2016 Southeastern Cal Ripken Baseball

REDS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Apr 05, 2016  vs  RANGERS  8-7       8-4-1  7-3-0  4   1-0-0  0-0-0   HARNEY (W)  2:02 
  Apr 07, 2016  vs  MARLINS  16-10       16-12-4  10-4-3  6   2-0-0  0-0-0   GOODWIN (W)  2:28 
  Apr 13, 2016  vs  RED SOX  10-0       10-7-0  0-1-4  5   3-0-0  0-0-0   MATEYOKE (W)  1:34 
  Apr 16, 2016    BRAVES  8-7       8-6-2  7-6-5  6   4-0-0  0-0-0   DUNN (W)  1:54 
  Apr 18, 2016  vs  ANGELS  12-8       12-6-3  8-8-5  6   5-0-0  0-0-0   GOODWIN (W)  2:26 
  Apr 21, 2016  vs  DODGERS    3-15  L     3-2-3  15-8-4  5   5-1-0  0-0-0   DUNN (L)  1:49 
  Apr 23, 2016  vs  RAYS  9-6       9-6-3  6-2-2  6   6-1-0  0-0-0   MATEYOKE (W)  1:59 
  Apr 30, 2016  vs  MARLINS    8-9  L     8-3-0  9-10-3  6   6-2-0  0-0-0   HOSEY (L)  2:13 
  May 01, 2016  vs  TIGERS    11-13  L     11-10-1  13-11-2  6   6-3-0  0-0-0   CAMPBELL (L)  2:04 
  May 02, 2016  vs  BRAVES  18-12       18-19-2  12-8-4  (7)   7-3-0  0-0-0   HARNEY (W)  2:13 
  May 04, 2016  vs  RANGERS    3-10  L     3-4-2  10-10-1  6   7-4-0  0-0-0   CAMPBELL (L)  1:44 
  May 06, 2016  vs  RED SOX    7-18  L     7-4-3  18-13-4  6   7-5-0  0-0-0   CAMPBELL (L)  2:08 
  May 11, 2016  vs  BREWERS    3-9  L     3-5-1  9-9-1  6   7-6-0  0-0-0   HARNEY (L)  1:44 
  May 14, 2016  vs  DODGERS    2-4  L     2-3-4  4-4-3  6   7-7-0  0-0-0   LONG (L)  1:26 
  May 16, 2016  vs  MARLINS    9-11  L     9-7-0  11-9-5  5   7-8-0  0-0-0   CHANEY (L)  2:00 
  May 18, 2016  vs  BREWERS    5-9  L     5-6-1  9-9-1  6   7-9-0  0-0-0   DUNN (L)  1:50 
  May 21, 2016  vs  DODGERS    2-10  L     2-3-1  10-7-1  6   7-10-0  0-0-0   DUNN (L)  2:04 
  May 25, 2016  vs  ANGELS    4-9  L     4-4-3  9-9-1  6   7-11-0  0-0-0   HARNEY (L)  2:00 
  May 28, 2016  vs  BREWERS  10-9       10-11-2  9-6-0  6   8-11-0  0-0-0   DUNN (W)  2:05 
  May 31, 2016  vs  BRAVES    12-13  L     12-16-5  13-8-2  (8)   8-12-0  0-0-0   HOSEY (L)  2:27 
  Jun 02, 2016  vs  RAYS    3-11  L     3-5-0  11-10-1  6   8-13-0  0-0-0   LONG (L)  1:50 
  Jun 04, 2016  vs  TIGERS    4-7  L     4-2-5  7-5-3  4   8-14-0  0-0-0   HOSEY (L)  1:24 

() extra inning game