2016 Eastern Little League Baseball

INDIANS


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  League  Pitcher of record  Attend  Time 
  Mar 20, 2016  at  RED SOX    4-14  L     4-5-7  14-8-2  5   0-1-0  0-1-0   WOMBLES (L)  1:45 
  Apr 07, 2016  vs  TIGERS  8-5       8-8-1  5-8-4  6   1-1-0  0-1-0   WOMBLES (W)  1:49 
  Apr 09, 2016  vs  BLUEJAYS    1-11  L     1-3-0  11-12-0  4   1-2-0  0-1-0   HARRIS (L)  1:18 
  Apr 11, 2016  vs  PIRATES  14-2       14-11-1  2-4-3  5   2-2-0  0-1-0   WOMBLES (W)  1:31 
  Apr 16, 2016  vs  ASTROS    8-10  L     8-11-3  10-11-2  6   2-3-0  0-1-0   MATTMILLER (L)  1:44 
  Apr 18, 2016  vs  PIRATES    9-10  L     9-9-1  10-4-5  6   2-4-0  0-1-0   DOMINGUEZ (L)  1:56 
  Apr 20, 2016  vs  CARDINALS    9-10  L     9-4-4  10-12-1  6   2-5-0  0-1-0   WOMBLES (L)  2:07 
  Apr 23, 2016    ANGELS  10-0       10-9-0  0-0-5  4   3-5-0  1-1-0   DOMINGUEZ (W)  1:01 
  Apr 26, 2016  vs  RED SOX    5-7  L     5-4-2  7-12-3  5   3-6-0  1-1-0   MATTMILLER (L)  1:15 
  May 04, 2016  vs  PHILLIES  7-4       7-5-1  4-5-2  6   4-6-0  1-1-0   WOMBLES (W)  1:51 
  May 06, 2016  vs  ANGELS  10-8       10-9-2  8-8-6  6   5-6-0  1-1-0   MATTMILLER (W)  2:02 
  May 07, 2016  vs  TIGERS    10-13  L     10-7-3  13-14-6  6   5-7-0  1-1-0   MATTMILLER (L)  1:54 
  May 13, 2016    DODGERS  14-10       14-13-1  10-10-4  6   6-7-0  2-1-0   GOHMANN (W)  2:03 
  May 14, 2016  vs  TIGERS  13-11       13-11-2  11-14-1  6   7-7-0  2-1-0   HARRIS (W)  2:00 
  May 15, 2016    ASTROS  14-4       14-14-1  4-7-2  5   8-7-0  3-1-0   WOMBLES (W)  1:35 
  May 19, 2016  vs  CARDINALS  11-10       11-5-4  10-7-4  6   9-7-0  3-1-0   DOMINGUEZ (W)  2:12 
  May 21, 2016  vs  BLUEJAYS    8-18  L     8-8-4  18-12-2  5   9-8-0  3-1-0   HARRIS (L)  1:56 
  May 23, 2016  vs  ANGELS  18-6       18-13-1  6-8-2  4   10-8-0  3-1-0   GOHMANN (W)  1:31 
  May 25, 2016  vs  BLUEJAYS  18-6       18-16-3  6-5-0  4   11-8-0  3-1-0   DOMINGUEZ (W)  1:41 
  May 28, 2016  vs  DODGERS  8-5       8-7-2  5-5-3  6   12-8-0  3-1-0   GOHMANN (W)  1:49 
  Jun 03, 2016  vs  RED SOX  8-7       8-9-1  7-12-2  6   13-8-0  3-1-0   GOHMANN (W)  1:51 
  Jun 04, 2016  vs  PHILLIES    3-8  L     3-5-4  8-7-1  6   13-9-0  3-1-0   WOMBLES (L)  1:45 

() extra inning game