Game Results |
2008 P.L. Dunbar Bulldogs Football
P.L. DUNBAR Game Results
(as of Oct 21, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2008 | BRYAN STATION | L | 14-45 | 0-1-0 | 0-0-0 | 2:44 | |||
| Sep 05, 2008 | vs | MIDDLESBORO | L | 0-27 | 0-2-0 | 0-0-0 | 2:39 | ||
| Sep 12, 2008 | at | SCOTTCO | L | 7-45 | 0-3-0 | 0-0-0 | 2:32 | ||
| * | Sep 26, 2008 | TATES CREEK | L O | 27-28 | 0-4-0 | 0-1-0 | 2:59 | 1000 | |
| Oct 03, 2008 | SWESTERN | W | 29-27 | 1-4-0 | 0-1-0 | 2H 42M | |||
| * | Oct 10, 2008 | at | HENRY CLAY | L | 6-41 | 1-5-0 | 0-2-0 | 2:17 |
| * indicates conference game |
Team Game-by-Game |
2008 P.L. Dunbar Bulldogs Football
P.L. DUNBAR Team Game-by-Game
(as of Oct 21, 2008)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2008 | BRYAN STATION | 39 | 124 | 1 | 39 | 8 | 100 | 1 | 27 | 8-27-0 | 100 | 1 | 27 | 5 | 63 | 0 | 17 | 1 | 8 | 0 | 8 | 224 |
| Sep 05, 2008 | vs MIDDLESBORO | 23 | -73 | 0 | 11 | 17 | 195 | 0 | 34 | 17-47-5 | 195 | 0 | 34 | 5 | 67 | 0 | 17 | 4 | 46 | 0 | 33 | 122 |
| Sep 12, 2008 | at SCOTTCO | 27 | 0 | 0 | 9 | 12 | 161 | 1 | 45 | 12-30-0 | 161 | 1 | 45 | 2 | 101 | 0 | 84 | 0 | 0 | 0 | 0 | 161 |
| Sep 26, 2008 | TATES CREEK | 47 | 163 | 3 | 21 | 8 | 85 | 1 | 17 | 8-20-1 | 85 | 1 | 17 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 248 |
| Oct 03, 2008 | SWESTERN | 45 | 132 | 2 | 16 | 17 | 175 | 1 | 32 | 17-26-2 | 175 | 1 | 32 | 5 | 112 | 0 | 38 | 0 | 0 | 0 | 0 | 307 |
| Oct 10, 2008 | at HENRY CLAY | 31 | 66 | 0 | 17 | 9 | 53 | 1 | 19 | 9-19-1 | 53 | 1 | 19 | 4 | 54 | 0 | 23 | 2 | 13 | 0 | 1 | 119 |
| P.L. DUNBAR | 212 | 412 | 6 | 39 | 71 | 769 | 5 | 45 | 71-169-9 | 769 | 5 | 45 | 22 | 417 | 0 | 84 | 7 | 67 | 0 | 33 | 1181 | |
| Opponent | 215 | 1329 | 21 | 75 | 53 | 766 | 9 | 70 | 53-106-4 | 766 | 9 | 70 | 14 | 420 | 1 | 92 | 14 | 197 | 0 | 60 | 2095 | |
|
Games played: 6 Avg per rush: 1.9 Avg per catch: 10.8 Pass efficiency: 79.35 Kick ret avg: 19.0 Punt ret avg: 9.6 All purpose avg/game: 289.5 Total offense avg/gm: 196.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 29, 2008 | BRYAN STATION | 32 | 6 | 35.0 | 4.0 | 9 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 05, 2008 | vs MIDDLESBORO | 24 | 38 | 43.0 | 8.0 | 21 | 1.0 | 5 | 3 | 2 | 0 | 1 | 47 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2008 | at SCOTTCO | 29 | 50 | 54.0 | 10.0 | 21 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 26, 2008 | TATES CREEK | 22 | 26 | 35.0 | 10.0 | 42 | 2.0 | 22 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 03, 2008 | SWESTERN | 33 | 16 | 41.0 | 4.0 | 13 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 1 | 29 |
| Oct 10, 2008 | at HENRY CLAY | 32 | 20 | 42.0 | 11.0 | 48 | 3.0 | 28 | 2 | 0 | 0 | 1 | 23 | 0 | 1 | 1 | 0-1 | 0 | 0 | 0 | 6 |
| P.L. DUNBAR | 172 | 156 | 250.0 | 47.0 | 154 | 7.0 | 59 | 9 | 8 | 0 | 4 | 72 | 0 | 15 | 2 | 9-10 | 0 | 0 | 1 | 83 | |
| Opponent | 190 | 178 | 279.0 | 48.0 | 216 | 18.0 | 133 | 5 | 5 | 0 | 9 | 171 | 9 | 25 | 4 | 22-25 | 1 | 0 | 0 | 213 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2008 | BRYAN STATION | 8 | 216 | 27.0 | 40 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 91 | 45.5 | 0 | 0 |
| Sep 05, 2008 | vs MIDDLESBORO | 8 | 265 | 33.1 | 42 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
| Sep 12, 2008 | at SCOTTCO | 6 | 155 | 25.8 | 41 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
| Sep 26, 2008 | TATES CREEK | 5 | 196 | 39.2 | 59 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 104 | 52.0 | 0 | 0 |
| Oct 03, 2008 | SWESTERN | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 2-2 | 26 | 0 | 6 | 299 | 49.8 | 0 | 0 |
| Oct 10, 2008 | at HENRY CLAY | 8 | 292 | 36.5 | 52 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 1 | 54 | 54.0 | 0 | 0 |
| P.L. DUNBAR | 36 | 1159 | 32.2 | 59 | 3 | 1 | 2 | 2 | 6 | 2-2 | 26 | 0 | 14 | 710 | 50.7 | 0 | 0 | |
| Opponent | 22 | 593 | 27.0 | 52 | 1 | 1 | 2 | 1 | 2 | 1-4 | 39 | 1 | 35 | 1825 | 52.1 | 12 | 1 | |
Opponent Game-by-Game |
2008 P.L. Dunbar Bulldogs Football
P.L. DUNBAR Opponent Game-by-Game
(as of Oct 21, 2008)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2008 | BRYAN STATION | 35 | 252 | 6 | 44 | 7 | 162 | 0 | 38 | 7-10-0 | 162 | 0 | 38 | 2 | 92 | 1 | 81 | 5 | 37 | 0 | 14 | 414 |
| Sep 05, 2008 | vs MIDDLESBORO | 31 | 238 | 3 | 74 | 10 | 145 | 1 | 51 | 10-15-1 | 145 | 1 | 51 | 1 | 33 | 0 | 33 | 2 | 64 | 0 | 60 | 383 |
| Sep 12, 2008 | at SCOTTCO | 52 | 358 | 5 | 47 | 5 | 72 | 1 | 30 | 5-14-0 | 72 | 1 | 30 | 2 | 51 | 0 | 33 | 2 | 17 | 0 | 9 | 430 |
| Sep 26, 2008 | TATES CREEK | 26 | 43 | 3 | 18 | 14 | 137 | 1 | 70 | 14-32-2 | 137 | 1 | 70 | 2 | 38 | 0 | 35 | 2 | 59 | 0 | 30 | 180 |
| Oct 03, 2008 | SWESTERN | 36 | 244 | 3 | 75 | 3 | 39 | 1 | 20 | 3-9-0 | 39 | 1 | 20 | 6 | 114 | 0 | 48 | 1 | 0 | 0 | 0 | 283 |
| Oct 10, 2008 | at HENRY CLAY | 35 | 194 | 1 | 55 | 14 | 211 | 5 | 43 | 14-26-1 | 211 | 5 | 43 | 1 | 92 | 0 | 92 | 2 | 20 | 0 | 13 | 405 |
| Opponent totals | 215 | 1329 | 21 | 75 | 53 | 766 | 9 | 70 | 53-106-4 | 766 | 9 | 70 | 14 | 420 | 1 | 92 | 14 | 197 | 0 | 60 | 2095 | |
| P.L. DUNBAR | 212 | 412 | 6 | 39 | 71 | 769 | 5 | 45 | 71-169-9 | 769 | 5 | 45 | 22 | 417 | 0 | 84 | 7 | 67 | 0 | 33 | 1181 | |
|
Games played: 6 Avg per rush: 6.2 Avg per catch: 14.5 Pass efficiency: 131.17 Kick ret avg: 30.0 Punt ret avg: 14.1 All purpose avg/game: 480.5 Total offense avg/gm: 349.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 29, 2008 | BRYAN STATION | 39 | 12 | 45.0 | 6.0 | 28 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3-4 | 0 | 0 | 0 | 45 |
| Sep 05, 2008 | vs MIDDLESBORO | 31 | 32 | 47.0 | 13.0 | 65 | 7.0 | 47 | 1 | 0 | 0 | 5 | 49 | 9 | 9 | 0 | 1-2 | 1 | 0 | 0 | 27 |
| Sep 12, 2008 | at SCOTTCO | 20 | 32 | 36.0 | 9.0 | 43 | 4.0 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 26, 2008 | TATES CREEK | 26 | 50 | 51.0 | 9.0 | 31 | 1.0 | 10 | 1 | 2 | 0 | 1 | 22 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 03, 2008 | SWESTERN | 39 | 34 | 56.0 | 7.0 | 22 | 2.0 | 12 | 1 | 1 | 0 | 2 | 81 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 10, 2008 | at HENRY CLAY | 35 | 18 | 44.0 | 4.0 | 27 | 2.0 | 13 | 1 | 0 | 0 | 1 | 19 | 0 | 4 | 1 | 5-6 | 0 | 0 | 0 | 41 |
| Opponent totals | 190 | 178 | 279.0 | 48.0 | 216 | 18.0 | 133 | 5 | 5 | 0 | 9 | 171 | 9 | 25 | 4 | 22-25 | 1 | 0 | 0 | 213 | |
| P.L. DUNBAR | 172 | 156 | 250.0 | 47.0 | 154 | 7.0 | 59 | 9 | 8 | 0 | 4 | 72 | 0 | 15 | 2 | 9-10 | 0 | 0 | 1 | 83 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2008 | BRYAN STATION | 2 | 78 | 39.0 | 41 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 8 | 407 | 50.9 | 3 | 0 |
| Sep 05, 2008 | vs MIDDLESBORO | 6 | 203 | 33.8 | 44 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 236 | 47.2 | 0 | 0 |
| Sep 12, 2008 | at SCOTTCO | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 1-2 | 39 | 0 | 8 | 477 | 59.6 | 6 | 0 |
| Sep 26, 2008 | TATES CREEK | 8 | 205 | 25.6 | 52 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 1 | 2 | 132 | 66.0 | 1 | 0 |
| Oct 03, 2008 | SWESTERN | 2 | -9 | -4.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 242 | 48.4 | 0 | 0 |
| Oct 10, 2008 | at HENRY CLAY | 3 | 79 | 26.3 | 44 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 331 | 47.3 | 2 | 1 |
| Opponent totals | 22 | 593 | 27.0 | 52 | 1 | 1 | 2 | 1 | 2 | 1-4 | 39 | 1 | 35 | 1825 | 52.1 | 12 | 1 | |
| P.L. DUNBAR | 36 | 1159 | 32.2 | 59 | 3 | 1 | 2 | 2 | 6 | 2-2 | 26 | 0 | 14 | 710 | 50.7 | 0 | 0 | |
Team Game-by-Game Comparison |
2008 P.L. Dunbar Bulldogs Football
P.L. DUNBAR Team Game-by-Game Comparison
(as of Oct 21, 2008)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| BRYAN STATION | 14-45 | 15/18 | 7/11 | 4/6 | 4/1 | 39-124 / | 35-252 | 8-27-0 / | 7-10-0 | 100/162 | 66-224 / | 45-414 | 71/129 | 0/2 |
| MIDDLESBORO | 0-27 | 15/11 | 2/5 | 10/5 | 3/1 | 23--73 / | 31-238 | 17-47-5 / | 10-15-1 | 195/145 | 70-122 / | 46-383 | 160/146 | 5/3 |
| SCOTTCO | 7-45 | 10/23 | 1/17 | 6/4 | 3/2 | 27-0 / | 52-358 | 12-30-0 / | 5-14-0 | 161/72 | 57-161 / | 66-430 | 101/68 | 2/1 |
| TATES CREEK | 27-28 | 12/8 | 8/3 | 4/3 | 0/2 | 47-163 / | 26-43 | 8-20-1 / | 14-32-2 | 85/137 | 67-248 / | 58-180 | 22/119 | 3/3 |
| SWESTERN | 29-27 | 18/14 | 11/11 | 7/2 | 0/1 | 45-132 / | 36-244 | 17-26-2 / | 3-9-0 | 175/39 | 71-307 / | 45-283 | 112/195 | 3/2 |
| HENRY CLAY | 6-41 | 9/17 | 6/8 | 3/6 | 0/3 | 31-66 / | 35-194 | 9-19-1 / | 14-26-1 | 53/211 | 50-119 / | 61-405 | 90/131 | 1/1 |
| Totals | 83-213 | 79/91 | 35/55 | 34/26 | 10/10 | 212-412 / | 215-1329 | 71-169-9 / | 53-106-4 | 769/766 | 381-1181 / | 321-2095 | 556/788 | 14/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| BRYAN STATION | 0-13 / | 3-6 | 3-5 / | 0-1 | 27:13 / 20:47 | 6:26 | 3.2 / 7.2 | 3.7/16.2 | 3.4/9.2 | 8-27.0 / | 2-39.0 | 8-132 / | 11-259 | |
| MIDDLESBORO | 6-18 / | 2-9 | 0-1 / | 0-0 | 23:57 / 24:03 | 0:06 | -3.2 / 7.7 | 4.1/9.7 | 1.7/8.3 | 8-33.1 / | 6-33.8 | 4-27 / | 14-110 | |
| SCOTTCO | 2-15 / | 7-12 | 1-3 / | 0-1 | 22:19 / 25:41 | -3:22 | 0.0 / 6.9 | 5.4/5.1 | 2.8/6.5 | 6-25.8 / | 1-37.0 | 7-55 / | 11-78 | |
| TATES CREEK | 7-16 / | 2-15 | 1-4 / | 3-4 | 26:04 / 21:56 | 4:08 | 3.5 / 1.7 | 4.2/4.3 | 3.7/3.1 | 5-39.2 / | 8-25.6 | 6-50 / | 5-51 | |
| SWESTERN | 3-13 / | 3-8 | 3-7 / | 0-2 | 29:00 / 18:19 | 10:41 | 2.9 / 6.8 | 6.7/4.3 | 4.3/6.3 | 1-35.0 / | 2--4.5 | 4-24 / | 7-72 | |
| HENRY CLAY | 3-13 / | 4-10 | 0-1 / | 1-2 | 23:12 / 24:48 | -1:36 | 2.1 / 5.5 | 2.8/8.1 | 2.4/6.6 | 8-36.5 / | 3-26.3 | 7-34 / | 9-72 | |
| Totals | 21-88 / | 21-60 | 8-21 / | 4-10 | 151:45 / 135:34 | 16:11 | 1.9 / 6.2 | 4.6 / 7.2 | 3.1 / 6.5 | 36-32.2 / | 22-27.0 | 36-322 / | 57-642 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2008 P.L. Dunbar Bulldogs Football
P.L. DUNBAR Game Superlatives
(as of Oct 21, 2008)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 27 | STEVEN WILLIS vs TATES CREEK (Sep 26, 2008) |
| Yards Rushing | 129 | STEVEN WILLIS vs SWESTERN (Oct 03, 2008) |
| TD Rushes | 1 | MARQUIS CLAY vs BRYAN STATION (Aug 29, 2008) |
| MARQUIS CLAY vs TATES CREEK (Sep 26, 2008) | ||
| MARTAVEOUS MAYS vs TATES CREEK (Sep 26, 2008) | ||
| STEVEN WILLIS vs TATES CREEK (Sep 26, 2008) | ||
| JAMAL WAGNER vs SWESTERN (Oct 03, 2008) | ||
| STEVEN WILLIS vs SWESTERN (Oct 03, 2008) | ||
| Long Rush | 39 | MARQUIS CLAY vs BRYAN STATION (Aug 29, 2008) |
| Pass attempts | 46 | TRENT MARTIN vs MIDDLESBORO (Sep 05, 2008) |
| Pass completions | 17 | TRENT MARTIN vs MIDDLESBORO (Sep 05, 2008) |
| TRENT MARTIN vs SWESTERN (Oct 03, 2008) | ||
| Yards Passing | 195 | TRENT MARTIN vs MIDDLESBORO (Sep 05, 2008) |
| TD Passes | 1 | TRENT MARTIN vs BRYAN STATION (Aug 29, 2008) |
| TRENT MARTIN at SCOTTCO (Sep 12, 2008) | ||
| TRENT MARTIN vs TATES CREEK (Sep 26, 2008) | ||
| TRENT MARTIN vs SWESTERN (Oct 03, 2008) | ||
| SPENCER MCGUIRE at HENRY CLAY (Oct 10, 2008) | ||
| Long Pass | 45 | TRENT MARTIN at SCOTTCO (Sep 12, 2008) |
| Receptions | 7 | MARTAVEOUS MAYS vs SWESTERN (Oct 03, 2008) |
| Yards Receiving | 106 | MARTAVEOUS MAYS at SCOTTCO (Sep 12, 2008) |
| TD Receptions | 1 | MARTAVEOUS MAYS vs BRYAN STATION (Aug 29, 2008) |
| MARTAVEOUS MAYS at SCOTTCO (Sep 12, 2008) | ||
| MARTAVEOUS MAYS vs TATES CREEK (Sep 26, 2008) | ||
| MARQUIS CLAY vs SWESTERN (Oct 03, 2008) | ||
| KENDALL DAVIS at HENRY CLAY (Oct 10, 2008) | ||
| Long Reception | 45 | MARTAVEOUS MAYS at SCOTTCO (Sep 12, 2008) |
| Field Goals | 2 | MATT. PURACCHIO vs SWESTERN (Oct 03, 2008) |
| Long Field Goal | 26 | MATT. PURACCHIO vs SWESTERN (Oct 03, 2008) |
| Punts | 8 | ROB. HARLAMERT at HENRY CLAY (Oct 10, 2008) |
| Punting Avg | 39.2 | ROB. HARLAMERT vs TATES CREEK (Sep 26, 2008) |
| Long Punt | 59 | ROB. HARLAMERT vs TATES CREEK (Sep 26, 2008) |
| Long Punt Return | 33 | MARQUIS CLAY vs MIDDLESBORO (Sep 05, 2008) |
| Long Kickoff Return | 84 | MARTAVEOUS MAYS at SCOTTCO (Sep 12, 2008) |
| Tackles | 11.5 | STEVEN WILLIS vs MIDDLESBORO (Sep 05, 2008) |
| Sacks | 1.0 | DAVID TOOLEY vs MIDDLESBORO (Sep 05, 2008) |
| LUKE COLEMAN at SCOTTCO (Sep 12, 2008) | ||
| THAYER BURGESS vs TATES CREEK (Sep 26, 2008) | ||
| LUKE COLEMAN vs TATES CREEK (Sep 26, 2008) | ||
| THAYER BURGESS at HENRY CLAY (Oct 10, 2008) | ||
| THAD. JOHNSON at HENRY CLAY (Oct 10, 2008) | ||
| QUDAE SINGLETON at HENRY CLAY (Oct 10, 2008) | ||
| Tackles For Loss | 2.0 | DAVID TOOLEY vs MIDDLESBORO (Sep 05, 2008) |
| CASEY PREWITT at SCOTTCO (Sep 12, 2008) | ||
| LUKE COLEMAN vs TATES CREEK (Sep 26, 2008) | ||
| THAYER BURGESS at HENRY CLAY (Oct 10, 2008) | ||
| QUDAE SINGLETON at HENRY CLAY (Oct 10, 2008) | ||
| Interceptions | 1 | MARQUIS CLAY vs MIDDLESBORO (Sep 05, 2008) |
| NICK BAINER vs TATES CREEK (Sep 26, 2008) | ||
| MARTAVEOUS MAYS vs TATES CREEK (Sep 26, 2008) | ||
| MARQUIS CLAY at HENRY CLAY (Oct 10, 2008) |
TEAM GAME HIGHS
| Rushes | 47 | vs TATES CREEK (Sep 26, 2008) |
| Yards Rushing | 163 | vs TATES CREEK (Sep 26, 2008) |
| Yards Per Rush | 3.5 | vs TATES CREEK (Sep 26, 2008) |
| TD Rushes | 3 | vs TATES CREEK (Sep 26, 2008) |
| Pass attempts | 47 | vs MIDDLESBORO (Sep 05, 2008) |
| Pass completions | 17 | vs MIDDLESBORO (Sep 05, 2008) |
| vs SWESTERN (Oct 03, 2008) | ||
| Yards Passing | 195 | vs MIDDLESBORO (Sep 05, 2008) |
| Yards Per Pass | 6.7 | vs SWESTERN (Oct 03, 2008) |
| TD Passes | 1 | vs BRYAN STATION (Aug 29, 2008) |
| at SCOTTCO (Sep 12, 2008) | ||
| vs TATES CREEK (Sep 26, 2008) | ||
| vs SWESTERN (Oct 03, 2008) | ||
| at HENRY CLAY (Oct 10, 2008) | ||
| Total Plays | 71 | vs SWESTERN (Oct 03, 2008) |
| Total Offense | 307 | vs SWESTERN (Oct 03, 2008) |
| Yards Per Play | 4.3 | vs SWESTERN (Oct 03, 2008) |
| Points | 29 | vs SWESTERN (Oct 03, 2008) |
| Sacks By | 3 | at HENRY CLAY (Oct 10, 2008) |
| First Downs | 18 | vs SWESTERN (Oct 03, 2008) |
| Penalties | 8 | vs BRYAN STATION (Aug 29, 2008) |
| Penalty Yards | 132 | vs BRYAN STATION (Aug 29, 2008) |
| Turnovers | 5 | vs MIDDLESBORO (Sep 05, 2008) |
| Interceptions By | 2 | vs TATES CREEK (Sep 26, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 20 | Marcus Hill, at SCOTTCO (Sep 12, 2008) |
| Yards Rushing | 175 | Marcus Hill, at SCOTTCO (Sep 12, 2008) |
| TD Rushes | 2 | PATRICK CORNETT, vs BRYAN STATION (Aug 29, 2008) |
| ROY PHILON, vs BRYAN STATION (Aug 29, 2008) | ||
| Marcus Hill, at SCOTTCO (Sep 12, 2008) | ||
| ROZELL JAMES, vs TATES CREEK (Sep 26, 2008) | ||
| Long Rush | 75 | JAKE KING, vs SWESTERN (Oct 03, 2008) |
| Pass attempts | 30 | CHRIS KEMPLIN, vs TATES CREEK (Sep 26, 2008) |
| Pass completions | 14 | CHRIS KEMPLIN, vs TATES CREEK (Sep 26, 2008) |
| Yards Passing | 153 | COLE MIELCAREK, at HENRY CLAY (Oct 10, 2008) |
| TD Passes | 4 | COLE MIELCAREK, at HENRY CLAY (Oct 10, 2008) |
| Long Pass | 70 | CHRIS KEMPLIN, vs TATES CREEK (Sep 26, 2008) |
| Receptions | 7 | JASON RIDER, at HENRY CLAY (Oct 10, 2008) |
| Yards Receiving | 136 | JASON RIDER, at HENRY CLAY (Oct 10, 2008) |
| TD Receptions | 3 | JASON RIDER, at HENRY CLAY (Oct 10, 2008) |
| Long Reception | 70 | BRANDON SHROUT, vs TATES CREEK (Sep 26, 2008) |
| Field Goals | 1 | Jay Willmott, at SCOTTCO (Sep 12, 2008) |
| Long Field Goal | 39 | Jay Willmott, at SCOTTCO (Sep 12, 2008) |
| Punts | 7 | JACOB KADEL, vs TATES CREEK (Sep 26, 2008) |
| Punting Avg | 39.5 | GRANT KLINKSIEK, at HENRY CLAY (Oct 10, 2008) |
| Long Punt | 52 | JACOB KADEL, vs TATES CREEK (Sep 26, 2008) |
| Long Punt Return | 60 | HUNTER ADAMS, vs MIDDLESBORO (Sep 05, 2008) |
| Long Kickoff Return | 92 | TYLER HOOKER, at HENRY CLAY (Oct 10, 2008) |
| Tackles | 10.0 | JOE CONLON, vs TATES CREEK (Sep 26, 2008) |
| Sacks | 2.5 | CAMERON KYLE, vs MIDDLESBORO (Sep 05, 2008) |
| Tackles For Loss | 3.0 | JON EVANS, vs MIDDLESBORO (Sep 05, 2008) |
| CAMERON KYLE, vs MIDDLESBORO (Sep 05, 2008) | ||
| Chris Ramsey, at SCOTTCO (Sep 12, 2008) | ||
| Interceptions | 2 | BRETT PITTMAN, vs MIDDLESBORO (Sep 05, 2008) |
| ALEX JONES, vs SWESTERN (Oct 03, 2008) |
OPPONENT TEAM GAME HIGHS
| Rushes | 52 | at SCOTTCO (Sep 12, 2008) |
| Yards Rushing | 358 | at SCOTTCO (Sep 12, 2008) |
| Yards Per Rush | 7.7 | vs MIDDLESBORO (Sep 05, 2008) |
| TD Rushes | 6 | vs BRYAN STATION (Aug 29, 2008) |
| Pass attempts | 32 | vs TATES CREEK (Sep 26, 2008) |
| Pass completions | 14 | vs TATES CREEK (Sep 26, 2008) |
| at HENRY CLAY (Oct 10, 2008) | ||
| Yards Passing | 211 | at HENRY CLAY (Oct 10, 2008) |
| Yards Per Pass | 16.2 | vs BRYAN STATION (Aug 29, 2008) |
| TD Passes | 5 | at HENRY CLAY (Oct 10, 2008) |
| Total Plays | 66 | at SCOTTCO (Sep 12, 2008) |
| Total Offense | 430 | at SCOTTCO (Sep 12, 2008) |
| Yards Per Play | 9.2 | vs BRYAN STATION (Aug 29, 2008) |
| Points | 45 | vs BRYAN STATION (Aug 29, 2008) |
| at SCOTTCO (Sep 12, 2008) | ||
| Sacks By | 7 | vs MIDDLESBORO (Sep 05, 2008) |
| First Downs | 23 | at SCOTTCO (Sep 12, 2008) |
| Penalties | 14 | vs MIDDLESBORO (Sep 05, 2008) |
| Penalty Yards | 259 | vs BRYAN STATION (Aug 29, 2008) |
| Turnovers | 3 | vs MIDDLESBORO (Sep 05, 2008) |
| vs TATES CREEK (Sep 26, 2008) | ||
| Interceptions By | 5 | vs MIDDLESBORO (Sep 05, 2008) |
Red-Zone Results |
2008 P.L. Dunbar Bulldogs Football
P.L. DUNBAR Red-Zone Results
(as of Oct 21, 2008)
All games
P.L. DUNBAR Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Aug 29 | BRYAN STATION | L | 14-45 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 05 | vs MIDDLESBORO | L | 0-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at SCOTTCO | L | 7-45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 26 | TATES CREEK | L | 27-28 | 3 | 3 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 03 | SWESTERN | W | 29-27 | 6 | 4 | 20 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 10 | at HENRY CLAY | L | 6-41 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
