Scoring Summary |
TATES CREEK (2-3,1-0) vs. P.L. DUNBAR (0-4,0-1)
Date: Sep 26, 2008 Site: Lexington, KY Stadium: John R. Akers Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | [7] | Score |
| TATES CREEK | 0 | 0 | 7 | 0 | 21 | [14] | [7] | [0] | 28 |
| P.L. DUNBAR | 0 | 0 | 0 | 7 | 20 | [0] | [7] | [6] | 27 |
| SCORING SUMMARY | TC -PLD | |||
| 3rd | 01:53 | TC | BRANDON SHROUT 70 yd pass from CHRIS KEMPLIN (SHER. FARHOUTTI kick) | |
| 1 play, 70 yards, TOP 0:15 | 7 - 0 | |||
| 4th | 07:21 | PLD | STEVEN WILLIS 1 yd run (MATT. PURACCHIO kick) | |
| 14 plays, 80 yards, TOP 6:32 | 7 - 7 | |||
| OT | 12:00 | PLD | MARQUIS CLAY 3 yd run (MATT. PURACCHIO kick) | |
| 3 plays, 0 yards, TOP 0:00 | 7 - 14 | |||
| 12:00 | TC | ROZELL JAMES 10 yd run (SHER. FARHOUTTI kick) | ||
| 1 play, 10 yards, TOP 0:00 | 14 - 14 | |||
| 12:00 | TC | ROZELL JAMES 8 yd run (SHER. FARHOUTTI kick) | ||
| 3 plays, 10 yards, TOP 0:00 | 21 - 14 | |||
| 12:00 | PLD | MARTAVEOUS MAYS 14 yd pass from TRENT MARTIN (MATT. PURACCHIO kick) | ||
| 3 plays, 10 yards, TOP 0:00 | 21 - 21 | |||
| 12:00 | TC | CHRIS KEMPLIN 1 yd run (SHER. FARHOUTTI kick) | ||
| 4 plays, 10 yards, TOP 0:00 | 28 - 21 | |||
| 12:00 | PLD | MARTAVEOUS MAYS 9 yd run (STEVEN WILLIS rush failed) | ||
| 3 plays, 10 yards, TOP 0:00 | 28 - 27 | |||
|
Kickoff time: 7:30 End of Game: 10:29 Total elapsed time: 2:59 Referee: Jacob Asher Umpire: Eddie R Cantrel Linesman: Conrad Carney Line judge: Cedrick Coleman Back judge: Manny Gonzalez Temperature: 73 Wind: light Weather: partly cloudy |
Team Statistics |
| Team Totals | TC | PLD |
| FIRST DOWNS | 8 | 12 |
| Rushing | 3 | 8 |
| Passing | 3 | 4 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 43 | 163 |
| Rushing Attempts | 26 | 47 |
| Average Per Rush | 1.7 | 3.5 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 83 | 192 |
| Yards Lost Rushing | 40 | 29 |
| NET YARDS PASSING | 137 | 85 |
| Completions-Attempts-Int | 14-32-2 | 8-20-1 |
| Average Per Attempt | 4.3 | 4.2 |
| Average Per Completion | 9.8 | 10.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 180 | 248 |
| Total offense plays | 58 | 67 |
| Average Gain Per Play | 3.1 | 3.7 |
| Fumbles: Number-Lost | 1-1 | 2-2 |
| Penalties: Number-Yards | 5-51 | 6-50 |
| PUNTS-YARDS | 8-205 | 5-196 |
| Average Yards Per Punt | 25.6 | 39.2 |
| Net Yards Per Punt | 25.6 | 27.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-132 | 2-104 |
| Average Yards Per Kickoff | 66.0 | 52.0 |
| Net Yards Per Kickoff | 46.0 | 33.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-59-0 | 0-0-0 |
| Average Per Return | 29.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-38-0 | 1-20-0 |
| Average Per Return | 19.0 | 20.0 |
| Interceptions: Number-Yds-TD | 1-22-0 | 2-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 74 |
| Possession Time | 21:56 | 26:04 |
| 1st Quarter | 3:42 | 8:18 |
| 2nd Quarter | 7:31 | 4:29 |
| 3rd Quarter | 6:20 | 5:40 |
| 4th Quarter | 4:23 | 7:37 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 2 of 15 | 7 of 16 |
| Fourth-Down Conversions | 3 of 4 | 1 of 4 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Sacks By: Number-Yards | 1-10 | 2-22 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: TATES CREEK-TYLER LOVE 1-1. P.L. DUNBAR-MARQUIS CLAY 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TC | 1st | T25 | 06:32 | Downs | T30 | 04:24 | Punt | 3-5 | 2:08 | ||
| TC | 1st | T10 | 02:00 | Fumble | T13 | 00:26 | Punt | 3-3 | 1:34 | ||
| TC | 2nd | T33 | 11:34 | Punt | T36 | 09:20 | Punt | 3-3 | 2:14 | ||
| TC | 2nd | T08 | 07:48 | Punt | T06 | 06:47 | Punt | 3--2 | 1:01 | ||
| TC | 2nd | T13 | 06:31 | Fumble | T19 | 05:01 | Punt | 3-6 | 1:30 | ||
| TC | 2nd | T33 | 03:09 | Downs | T41 | 01:12 | Interception | 7-8 | 1:57 | ||
| TC | 2nd | T36 | 00:51 | Interception | T42 | 00:02 | Punt | 3-6 | 0:49 | ||
| TC | 3rd | T06 | 11:46 | Kickoff | P39 | 06:37 | Interception | 10-55 | 5:09 | ||
| TC | 3rd | T22 | 04:28 | Punt | T31 | 03:46 | Fumble | 2-9 | 0:42 | ||
| TC | 3rd | T30 | 02:08 | Downs | P00 | 01:53 | * | TOUCHDOWN | 1-70 | 0:15 | |
| TC | 4th | T42 | 07:12 | Kickoff | T32 | 05:29 | Punt | 3--10 | 1:43 | ||
| TC | 4th | T27 | 03:48 | Punt | T14 | 02:16 | Punt | 3--13 | 1:32 | ||
| TC | 4th | T39 | 00:59 | Punt | P26 | 00:00 | Missed FG | 7-35 | 0:59 | ||
| TC | 4th | P10 | 00:00 | Missed FG | P10 | 00:00 | End of half | 3-0 | 0:00 | ||
| TC | OT | P10 | 12:00 | Possession | P00 | 12:00 | * | TOUCHDOWN | 1-10 | 0:00 | |
| TC | OT | P10 | 12:00 | Possession | P00 | 12:00 | * | TOUCHDOWN | 3-10 | 0:00 | |
| TC | OT | P10 | 12:00 | Possession | P00 | 12:00 | * | TOUCHDOWN | 4-10 | 0:00 | |
| PLD | 1st | P23 | 12:00 | Kickoff | T25 | 06:32 | Downs | 12-52 | 5:28 | ||
| PLD | 1st | T48 | 04:24 | Punt | T10 | 02:00 | Fumble | 5-38 | 2:24 | ||
| PLD | 1st | P35 | 00:26 | Punt | P37 | 11:34 | Punt | 3-2 | 0:52 | ||
| PLD | 2nd | T48 | 09:20 | Punt | T49 | 07:48 | Punt | 3--1 | 1:32 | ||
| PLD | 2nd | T38 | 06:47 | Punt | T13 | 06:31 | Fumble | 1-25 | 0:16 | ||
| PLD | 2nd | T37 | 05:01 | Punt | T33 | 03:09 | Downs | 4-4 | 1:52 | ||
| PLD | 2nd | T37 | 01:12 | Interception | T24 | 00:51 | Interception | 2-13 | 0:21 | ||
| PLD | 2nd | P22 | 00:02 | Punt | P22 | 00:00 | End of half | 1-0 | 0:02 | ||
| PLD | 3rd | P20 | 06:37 | Interception | P19 | 04:28 | Punt | 3--1 | 2:09 | ||
| PLD | 3rd | T31 | 03:46 | Fumble | T30 | 02:08 | Downs | 4-1 | 1:38 | ||
| PLD | 3rd | P20 | 01:53 | Kickoff | T00 | 07:21 | * | TOUCHDOWN | 14-80 | 6:32 | |
| PLD | 4th | T38 | 05:29 | Punt | T48 | 03:48 | Punt | 3--10 | 1:41 | ||
| PLD | 4th | T45 | 02:16 | Punt | T45 | 00:59 | Punt | 3-0 | 1:17 | ||
| PLD | OT | T10 | 12:00 | Possession | T00 | 12:00 | * | TOUCHDOWN | 3-10 | 0:00 | |
| PLD | OT | T10 | 12:00 | Possession | T00 | 12:00 | * | TOUCHDOWN | 3-10 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TATES CREEK | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:42 | 07:31 | 06:20 | 04:23 | 11:13 | 10:43 | 21:56 | ||
| 3rd Down Conversions | 0/2 | 0/6 | 1/2 | 0/3 | 0/8 | 1/5 | 2/15 | ||
| Average field position | T17 | T24 | T19 | T36 | T22 | T27 | T24 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| P.L. DUNBAR | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:18 | 04:29 | 05:40 | 07:37 | 12:47 | 13:17 | 26:04 | ||
| 3rd Down Conversions | 3/4 | 0/3 | 0/2 | 2/5 | 3/7 | 2/7 | 7/16 | ||
| Average field position | P36 | T48 | P36 | T42 | P46 | P45 | P46 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/2 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PLD | 1st | P23 | 12:00 | Kickoff | T25 | 06:32 | Downs | 12-52 | 5:28 | ||
| TC | 1st | T25 | 06:32 | Downs | T30 | 04:24 | Punt | 3-5 | 2:08 | ||
| PLD | 1st | T48 | 04:24 | Punt | T10 | 02:00 | Fumble | 5-38 | 2:24 | ||
| TC | 1st | T10 | 02:00 | Fumble | T13 | 00:26 | Punt | 3-3 | 1:34 | ||
| PLD | 1st | P35 | 00:26 | Punt | P37 | 11:34 | Punt | 3-2 | 0:52 | ||
| TC | 2nd | T33 | 11:34 | Punt | T36 | 09:20 | Punt | 3-3 | 2:14 | ||
| PLD | 2nd | T48 | 09:20 | Punt | T49 | 07:48 | Punt | 3--1 | 1:32 | ||
| TC | 2nd | T08 | 07:48 | Punt | T06 | 06:47 | Punt | 3--2 | 1:01 | ||
| PLD | 2nd | T38 | 06:47 | Punt | T13 | 06:31 | Fumble | 1-25 | 0:16 | ||
| TC | 2nd | T13 | 06:31 | Fumble | T19 | 05:01 | Punt | 3-6 | 1:30 | ||
| PLD | 2nd | T37 | 05:01 | Punt | T33 | 03:09 | Downs | 4-4 | 1:52 | ||
| TC | 2nd | T33 | 03:09 | Downs | T41 | 01:12 | Interception | 7-8 | 1:57 | ||
| PLD | 2nd | T37 | 01:12 | Interception | T24 | 00:51 | Interception | 2-13 | 0:21 | ||
| TC | 2nd | T36 | 00:51 | Interception | T42 | 00:02 | Punt | 3-6 | 0:49 | ||
| PLD | 2nd | P22 | 00:02 | Punt | P22 | 00:00 | End of half | 1-0 | 0:02 | ||
| TC | 3rd | T06 | 11:46 | Kickoff | P39 | 06:37 | Interception | 10-55 | 5:09 | ||
| PLD | 3rd | P20 | 06:37 | Interception | P19 | 04:28 | Punt | 3--1 | 2:09 | ||
| TC | 3rd | T22 | 04:28 | Punt | T31 | 03:46 | Fumble | 2-9 | 0:42 | ||
| PLD | 3rd | T31 | 03:46 | Fumble | T30 | 02:08 | Downs | 4-1 | 1:38 | ||
| TC | 3rd | T30 | 02:08 | Downs | P00 | 01:53 | * | TOUCHDOWN | 1-70 | 0:15 | |
| PLD | 3rd | P20 | 01:53 | Kickoff | T00 | 07:21 | * | TOUCHDOWN | 14-80 | 6:32 | |
| TC | 4th | T42 | 07:12 | Kickoff | T32 | 05:29 | Punt | 3--10 | 1:43 | ||
| PLD | 4th | T38 | 05:29 | Punt | T48 | 03:48 | Punt | 3--10 | 1:41 | ||
| TC | 4th | T27 | 03:48 | Punt | T14 | 02:16 | Punt | 3--13 | 1:32 | ||
| PLD | 4th | T45 | 02:16 | Punt | T45 | 00:59 | Punt | 3-0 | 1:17 | ||
| TC | 4th | T39 | 00:59 | Punt | P26 | 00:00 | Missed FG | 7-35 | 0:59 | ||
| TC | 4th | P10 | 00:00 | Missed FG | P10 | 00:00 | End of half | 3-0 | 0:00 | ||
| TC | OT | P10 | 12:00 | Possession | P00 | 12:00 | * | TOUCHDOWN | 1-10 | 0:00 | |
| TC | OT | P10 | 12:00 | Possession | P00 | 12:00 | * | TOUCHDOWN | 3-10 | 0:00 | |
| PLD | OT | T10 | 12:00 | Possession | T00 | 12:00 | * | TOUCHDOWN | 3-10 | 0:00 | |
| TC | OT | P10 | 12:00 | Possession | P00 | 12:00 | * | TOUCHDOWN | 4-10 | 0:00 | |
| PLD | OT | T10 | 12:00 | Possession | T00 | 12:00 | * | TOUCHDOWN | 3-10 | 0:00 | |
Defensive Statistics |
| ## | TATES CREEK | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | JOE CONLON | 6 | 8 | 10.0 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | JONATH. MEADORS | 7 | 5 | 9.5 | . | 1 | . | . | 1 | . | . | . |
| 27 | ALAN BEATTY | 2 | 15 | 9.5 | 2.5/5 | . | . | . | 1 | . | . | . |
| 23 | JAMISON HARDIN | 2 | 4 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | WILLIAM LAYNE | 1 | 5 | 3.5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 25 | BRANDON SHROUT | 2 | 1 | 2.5 | 2.5/11 | . | . | . | . | . | . | . |
| 35 | JACOB KADEL | . | 5 | 2.5 | 1.0/6 | . | . | . | . | . | 0.5/5 | . |
| 21 | JON. DILIBERTO | 2 | . | 2.0 | . | . | . | 1-22 | . | . | . | . |
| 49 | COREY HUTCHENS | 1 | 1 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | DAMON BOGGS | 1 | 1 | 1.5 | . | . | 2-0 | . | . | . | . | . |
| 20 | DEONTAE BRANK | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | ROZELL JAMES | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 71 | DANIEL ARTHUR | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 66 | ANDREW BARNOTT | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 74 | HEATH CASTLE | . | 1 | 0.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| ## | P.L. DUNBAR | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | MARQUIS CLAY | 4 | 3 | 5.5 | 1.5/3 | . | 1-0 | . | 4 | . | . | . |
| 6 | JAMAL WAGNER | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | JERM. JOHNSON | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | STEVEN WILLIS | 2 | 3 | 3.5 | 1.0/3 | . | . | . | . | . | . | . |
| 7 | THAYER BURGESS | 1 | 5 | 3.5 | 1.5/11 | . | . | . | . | . | 1.0/9 | . |
| 44 | LUKE COLEMAN | 2 | 2 | 3.0 | 2.0/16 | . | . | . | . | . | 1.0/13 | . |
| 21 | MARTAVEOUS MAYS | 2 | 1 | 2.5 | . | . | . | 1-0 | . | . | . | . |
| 50 | DAVID TOOLEY | 1 | 3 | 2.5 | 1.5/5 | . | . | . | . | . | . | . |
| 79 | QUADAY SINGLETO | 1 | 2 | 2.0 | 0.5/1 | . | . | . | 1 | . | . | . |
| 34 | TAQUEAN BROWN | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 65 | HARRY SMITH | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 73 | NEAL JOHNSON | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | SAMUEL DOSS | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 81 | TREV. COMMODORE | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 8 | JORDAN GATEWOOD | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 17 | NICK BAINER | . | 1 | 0.5 | . | . | . | 1-2 | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 7 ] Score
----------------- -- -- -- -- -- [ - - - ] -----
TATES CREEK......... 0 0 7 0 21 [14 7 0 ] - 28 Record: (2-3,1-0)
P.L. DUNBAR......... 0 0 0 7 20 [ 0 7 6 ] - 27 Record: (0-4,0-1)
Scoring Summary:
3rd 01:53 TC - BRANDON SHROUT 70 yd pass from CHRIS KEMPLIN (SHER. FARHOUTTI kick), 1-70 0:15, TC 7 - PLD 0
4th 07:21 PLD - STEVEN WILLIS 1 yd run (MATT. PURACCHIO kick), 14-80 6:32, TC 7 - PLD 7
OT 12:00 PLD - MARQUIS CLAY 3 yd run (MATT. PURACCHIO kick), 3-0 0:00, TC 7 - PLD 14
12:00 TC - ROZELL JAMES 10 yd run (SHER. FARHOUTTI kick), 1-10 0:00, TC 14 - PLD 14
12:00 TC - ROZELL JAMES 8 yd run (SHER. FARHOUTTI kick), 3-10 0:00, TC 21 - PLD 14
12:00 PLD - MARTAVEOUS MAYS 14 yd pass from TRENT MARTIN (MATT. PURACCHIO kick), 3-10 0:00, TC 21 - PLD 21
12:00 TC - CHRIS KEMPLIN 1 yd run (SHER. FARHOUTTI kick), 4-10 0:00, TC 28 - PLD 21
12:00 PLD - MARTAVEOUS MAYS 9 yd run (STEVEN WILLIS rush failed), 3-10 0:00, TC 28 - PLD 27
TC PLD
FIRST DOWNS................... 8 12
RUSHES-YARDS (NET)............ 26-43 47-163
PASSING YDS (NET)............. 137 85
Passes Att-Comp-Int........... 32-14-2 20-8-1
TOTAL OFFENSE PLAYS-YARDS..... 58-180 67-248
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-59 0-0
Kickoff Returns-Yards......... 2-38 1-20
Interception Returns-Yards.... 1-22 2-2
Punts (Number-Avg)............ 8-25.6 5-39.2
Fumbles-Lost.................. 1-1 2-2
Penalties-Yards............... 5-51 6-50
Possession Time............... 21:56 26:04
Third-Down Conversions........ 2 of 15 7 of 16
Fourth-Down Conversions....... 3 of 4 1 of 4
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 1-10 2-22
RUSHING: TATES CREEK-ROZELL JAMES 7-30; BRANDON SHROUT 4-18; JONATH.
MEADORS 2-3; TYLER LOVE 5-2; LA. BETT-GRANT 1-minus 3; CHRIS KEMPLIN 7-minus 7.
P.L. DUNBAR-STEVEN WILLIS 27-90; MARQUIS CLAY 14-66; MARTAVEOUS MAYS 2-13; JAMAL
WAGNER 1-4; TEAM 1-0; TRENT MARTIN 2-minus 10.
PASSING: TATES CREEK-CHRIS KEMPLIN 14-30-2-137; TEAM 0-1-0-0; ROZELL
JAMES 0-1-0-0. P.L. DUNBAR-TRENT MARTIN 7-18-0-72; SPENCER MCGUIRE 1-2-1-13.
RECEIVING: TATES CREEK-JORDAN HAGAN 6-41; ROZELL JAMES 3-8; DARIAN CARTER
2-18; LA. BETT-GRANT 2-0; BRANDON SHROUT 1-70. P.L. DUNBAR-MARTAVEOUS MAYS 4-31;
SPENCER MCGUIRE 1-17; CHRIS DOUGLAS 1-17; KENDALL DAVIS 1-13; THAYER BURGESS
1-7.
INTERCEPTIONS: TATES CREEK-JON. DILIBERTO 1-22. P.L. DUNBAR-NICK BAINER
1-2; MARTAVEOUS MAYS 1-0.
FUMBLES: TATES CREEK-TYLER LOVE 1-1. P.L. DUNBAR-MARQUIS CLAY 2-2.
Stadium: John R. Akers Attendance: 1000
Kickoff time: 7:30 End of Game: 10:29 Total elapsed time: 2:59
Officials: Referee: Jacob Asher; Umpire: Eddie R Cantrel; Linesman: Conrad Carney;
Line judge: Cedrick Coleman; Back judge: Manny Gonzalez;
Temperature: 73 Wind: light Weather: partly cloudy
|
Play-by-Play Summary |
| Tates Creek wins toss will defer. Creek will defend west endzone. | |||
| Tc | 1-10 | at Tc40 | TC ball on TC40. |
| SHER. FARHOUTTI kickoff 57 yards to the PLD3, MARQUIS CLAY return 20 yards to the PLD23 (DEONTAE BRANK). | |||
| Pld | 1-10 | at Pld23 | PENALTY TC offside defense (BRANDON SHROUT) 5 yards to the PLD28. |
| Pld | 1-5 | at Pld28 | STEVEN WILLIS rush for 12 yards to the PLD40, 1ST DOWN PLD (JAMISON HARDIN). |
| Pld | 1-10 | at Pld40 | STEVEN WILLIS rush for 12 yards to the TC48, 1ST DOWN PLD (JAMISON HARDIN). |
| Pld | 1-10 | at Tc48 | STEVEN WILLIS rush for loss of 2 yards to the 50 yardline (WILLIAM LAYNE;ALAN BEATTY). |
| Pld | 2-12 | at Pld50 | TRENT MARTIN pass incomplete to THAYER BURGESS. |
| Pld | 3-12 | at Pld50 | TRENT MARTIN pass complete to CHRIS DOUGLAS for 17 yards to the TC33, 1ST DOWN PLD (ALAN BEATTY). |
| Pld | 1-10 | at Tc33 | TRENT MARTIN rush for no gain to the TC33 (ALAN BEATTY;WILLIAM LAYNE). |
| Pld | 2-10 | at Tc33 | [SHOT], MARQUIS CLAY rush for 7 yards to the TC26 (JOE CONLON). |
| Pld | 3-3 | at Tc26 | JAMAL WAGNER rush for 4 yards to the TC22, 1ST DOWN PLD (JACOB KADEL;JOE CONLON). |
| Pld | 1-10 | at Tc22 | [SHOT], MARQUIS CLAY rush for 9 yards to the TC13 (JONATH. MEADORS;ANDREW BARNOTT), PENALTY PLD illegal procedure 5 yards to the TC27, NO PLAY. |
| Pld | 1-15 | at Tc27 | TRENT MARTIN pass complete to MARTAVEOUS MAYS for loss of 2 yards to the TC29 (BRANDON SHROUT;JACOB KADEL). |
| Pld | 2-17 | at Tc29 | [SHOT], TRENT MARTIN pass complete to MARTAVEOUS MAYS for 4 yards to the TC25 (JON. DILIBERTO). |
| Pld | 3-13 | at Tc25 | [SHOT], TRENT MARTIN pass incomplete to MARK WILLIAMS. |
| Pld | 4-13 | at Tc25 | [SHOT], TRENT MARTIN pass incomplete to SPENCER MCGUIRE. |
| Drive: 12 plays, 52 yards, TOP 05:28 | |||
| Tc | 1-10 | at Tc25 | TATES CREEK drive start at 06:32. |
| Tc | 1-10 | at Tc25 | TYLER LOVE rush for 1 yard to the TC26 (HARRY SMITH). |
| Tc | 2-9 | at Tc26 | CHRIS KEMPLIN pass complete to LA. BETT-GRANT for 1 yard to the TC27 (DAVID TOOLEY;STEVEN WILLIS). |
| Tc | 3-8 | at Tc27 | [SHOT], TYLER LOVE rush for 3 yards to the TC30 (STEVEN WILLIS;DAVID TOOLEY). |
| Tc | 4-5 | at Tc30 | Timeout P.L. DUNBAR, clock 04:37. |
| Tc | 4-5 | at Tc30 | JACOB KADEL punt 18 yards to the TC48, downed. |
| Drive: 3 plays, 5 yards, TOP 02:08 | |||
| Pld | 1-10 | at Tc48 | P.L. DUNBAR drive start at 04:24. |
| Pld | 1-10 | at Tc48 | STEVEN WILLIS rush for 1 yard to the TC47 (ALAN BEATTY;JOE CONLON). |
| Pld | 2-9 | at Tc47 | STEVEN WILLIS rush for 3 yards to the TC44 (ALAN BEATTY;JONATH. MEADORS). |
| Pld | 3-6 | at Tc44 | STEVEN WILLIS rush for 7 yards to the TC37, 1ST DOWN PLD (WILLIAM LAYNE;JACOB KADEL). |
| Pld | 1-10 | at Tc37 | MARQUIS CLAY rush for 7 yards to the TC30 (JONATH. MEADORS). |
| Pld | 2-3 | at Tc30 | MARQUIS CLAY rush for 15 yards to the TC15, fumble forced by JONATH. MEADORS, fumble by MARQUIS CLAY recovered by TC DAMON BOGGS at TC10. |
| Drive: 5 plays, 38 yards, TOP 02:24 | |||
| Tc | 1-10 | at Tc10 | TATES CREEK drive start at 02:00. |
| Tc | 1-10 | at Tc10 | [SHOT], ROZELL JAMES rush for loss of 4 yards to the TC6 (LUKE COLEMAN;THAYER BURGESS). |
| Tc | 2-14 | at Tc06 | CHRIS KEMPLIN pass incomplete. |
| Tc | 3-14 | at Tc06 | CHRIS KEMPLIN pass complete to JORDAN HAGAN for 7 yards to the TC13. |
| Tc | 4-7 | at Tc13 | JACOB KADEL punt 52 yards to the PLD35, downed. |
| Drive: 3 plays, 3 yards, TOP 01:34 | |||
| Pld | 1-10 | at Pld35 | P.L. DUNBAR drive start at 00:26. |
| Pld | 1-10 | at Pld35 | STEVEN WILLIS rush for 2 yards to the PLD37 (ALAN BEATTY;DANIEL ARTHUR). |
| Drive: 1 plays, 2 yards, TOP 00:52 | |||
| TATES CREEK 0, P.L. DUNBAR 0 |
| Pld | 2-8 | at Pld37 | Start of 2nd quarter, clock 12:00. |
| Pld | 2-8 | at Pld37 | TRENT MARTIN pass incomplete to MARTAVEOUS MAYS. |
| Pld | 3-8 | at Pld37 | [SHOT], TRENT MARTIN pass incomplete to THAYER BURGESS (JONATH. MEADORS). |
| Pld | 4-8 | at Pld37 | ROB. HARLAMERT punt 30 yards to the TC33, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 00:52 | |||
| Tc | 1-10 | at Tc33 | TATES CREEK drive start at 11:34. |
| Tc | 1-10 | at Tc33 | ROZELL JAMES rush for 2 yards to the TC35 (LUKE COLEMAN). |
| Tc | 2-8 | at Tc35 | [SHOT], CHRIS KEMPLIN pass complete to JORDAN HAGAN for 4 yards to the TC39 (JORDAN GATEWOOD;SAMUEL DOSS). |
| Tc | 3-4 | at Tc39 | [SHOT], TYLER LOVE rush for loss of 3 yards to the TC36 (STEVEN WILLIS). |
| Tc | 4-7 | at Tc36 | JACOB KADEL punt 12 yards to the TC48, downed. |
| Drive: 3 plays, 3 yards, TOP 02:14 | |||
| Pld | 1-10 | at Tc48 | P.L. DUNBAR drive start at 09:20. |
| Pld | 1-10 | at Tc48 | MARQUIS CLAY rush for loss of 3 yards to the PLD49 (BRANDON SHROUT). |
