2008 South Lexington Cal Ripken Baseball

Standings & Leaders


 

Standings

 
2008 South Lexington Cal Ripken Baseball
STANDINGS (as of Jun 16, 2008)

Team     Pct 
CUBS     17  .773 
PIRATES     16  .727 
ASTROS     15  .682 
A'S     13  .591 
BRAVES     13  .591 
REDS     12  10  .545 
ORIOLES     15  .318 
CARDINALS     16  .273 
WHITE SOX     16  .273 
ROYALS     17  .227 

 

Leaders Summary

 
2008 South Lexington Cal Ripken Baseball
League Leaders Summary as of Jun 16, 2008 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
A'S   22  .387  605  193  234  56  22  68  95  44-49 
ASTROS   22  .350  586  189  205  47  26  62  126  20-21 
BRAVES   22  .347  556  180  193  43  21  88  137  26-30 
CUBS   22  .346  543  184  188  46  26  92  136  34-36 
PIRATES   22  .336  574  156  193  45  16  87  140  13-15 
REDS   22  .329  578  147  190  38  10  89  119  35-41 
CARDINALS   22  .287  550  92  158  31  44  146  9-10 
ORIOLES   22  .284  529  143  150  33  10  13  85  149  22-25 
WHITE SOX   22  .281  524  111  147  34  16  46  180  10-13 
ROYALS   22  .250  492  92  123  18  10  66  143  13-15 
Totals  110  .322  5537  1487  1781  391  61  163  727  1371  226-255 

Team Pitching  era  sv  ip  er  bb  so 
CUBS   22  3.46  16  118.0  131  82  68  52  147 
ASTROS   22  4.19  15  126.0  151  115  88  61  185 
BRAVES   22  4.37  13  122.1  144  119  89  90  153 
REDS   22  4.44  12  128.1  182  135  95  60  134 
PIRATES   22  5.08  16  124.0  180  124  105  37  112 
ORIOLES   22  6.52  15  119.2  201  180  130  69  132 
A'S   22  6.59  13  123.0  190  160  135  103  133 
CARDINALS   22  6.73  16  120.1  205  176  135  73  124 
ROYALS   22  7.57  17  115.2  204  191  146  86  137 
WHITE SOX   22  7.68  16  115.2  192  203  148  95  113 
Totals  110  5.63  108  109  14  1213.0  1780  1485  1139  726  1370 

Team Fielding  po  pct  dp  pb  sb-att 
CUBS   22  354  131  26  .949  13  25-26 
PIRATES   22  372  157  34  .940  19  16-19 
ASTROS   22  378  100  36  .930  21  20-23 
A'S   22  369  124  43  .920  20  25-28 
ROYALS   22  347  116  42  .917  26  32-32 
REDS   22  385  147  49  .916  10  20  30-37 
BRAVES   22  367  114  45  .914  46  19-21 
ORIOLES   22  362  128  49  .909  24  21-25 
CARDINALS   22  361  135  59  .894  24  21-22 
WHITE SOX   22  347  133  63  .884  31  17-22 
Totals  110  3642  1285  446  .917  52  244  226-255 

(Min 40 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
CODY KALINOWSKI-A'S  22  .667  66  36  44  43  13  10  13 
JOSEPH AVIOLI-BRAVE  21  .593  54  44  32  39  14  22 
GRAHAM CARMACK-A'S  22  .562  73  38  41  23  10 
GRIFFIN NEUER-CUBS  22  .537  67  36  36  10  15  15 
JUSTIN FOWLER-BRAVE  22  .536  69  40  37  15  13 
JORDAN FUCCI-ASTRO  22  .531  64  31  34  27  13  10 
JACOB THOMAS-PIRAT  22  .526  76  36  40  22 
JOSEPH GRAF-CARDS  20  .526  57  15  30 
CONNOR McHUGH-REDS  22  .500  64  28  32  11  10  19 
MAX LUCAS-ASTRO  20  .500  60  31  30  19  11 
KEVIN BOTTOM-PIRAT  22  .469  64  18  30  33  11  14 
BLAKE ROSE-PIRAT  22  .464  56  32  26  18  21 
REESE RYAN-CUBS  22  .463  67  35  31  27  10  15 
JOHNNY FANGMEYER-REDS  22  .457  70  23  32  16 
NICHOLAS AVIOLI-BRAVE  21  .429  70  25  30  22 

(Minimum 20 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
GRIFFIN NEUER-CUBS  15  2.82  6-2  51.0  49  30  24  21  68 
MAX LUCAS-ASTRO  12  3.00  5-1  48.0  46  34  24  19  80 
JOSEPH AVIOLI-BRAVE  14  3.11  4-3  54.0  55  34  28  27  76 
REESE RYAN-CUBS  15  3.19  4-2  47.0  55  31  25  17  59 
CONNOR McHUGH-REDS  16  3.30  4-2  52.2  62  51  29  24  78 
ALEX DANIELS-ASTRO  10  3.49  2-1  22.1  31  20  13  13  35 
NICHOLAS AVIOLI-BRAVE  12  4.60  3-2  30.0  35  30  23  15  26 
RYAN BURKE-BRAVE  16  4.65  5-3  31.0  31  36  24  43  43 
CHANCE MADDEN-REDS  17  4.84  5-5  48.1  75  46  39  20  39 
WADE BAILEY-ORIOL  12  4.97  2-5  38.2  70  44  32  12  45 

Hits 
CODY KALINOWSKI-A'S      44 
GRAHAM CARMACK-A'S      41 
JACOB THOMAS-PIRAT      40 
JUSTIN FOWLER-BRAVE      37 
GRIFFIN NEUER-CUBS      36 

Runs scored 
JOSEPH AVIOLI-BRAVE      44 
JUSTIN FOWLER-BRAVE      40 
GRAHAM CARMACK-A'S      38 
3 tied with 36 run(s) scored 

Runs batted in 
CODY KALINOWSKI-A'S      43 
ERIC VANDER BOEGH-ORIOL      39 
JOSEPH AVIOLI-BRAVE      39 
BRAXTON COUCH-CUBS      38 
2 tied with 33 RBI(s) 

Doubles 
GRIFFIN NEUER-CUBS      15 
JORDAN FUCCI-ASTRO      13 
CODY KALINOWSKI-A'S      13 
MITCHELL SLONE-A'S      12 
KEVIN BOTTOM-PIRAT      11 

Triples 
JACOB THOMAS-PIRAT     
GRAHAM CARMACK-A'S     
6 tied with 3 triple(s) 

Home runs 
JOSEPH AVIOLI-BRAVE      14 
BRAXTON COUCH-CUBS      11 
CODY KALINOWSKI-A'S      10 
ANDREW BARKER-WHITE     
3 tied with 8 home run(s) 

Total bases 
CODY KALINOWSKI-A'S      91 
JOSEPH AVIOLI-BRAVE      87 
JACOB THOMAS-PIRAT      73 
REESE RYAN-CUBS      69 
GRIFFIN NEUER-CUBS      66 

Stolen bases 
GRAHAM CARMACK-A'S      14-14 
JOHNNY FANGMEYER-REDS      11-11 
NICK DILLENDER-CUBS      10-10 
CONNOR McHUGH-REDS      10-12 
JORDAN FUCCI-ASTRO      7-8 

Strikeouts  IP  SO 
JOSHUA DUNN-ROYAL  49.0  86 
MAX LUCAS-ASTRO  48.0  80 
CONNOR McHUGH-REDS  52.2  78 
JOSEPH AVIOLI-BRAVE  54.0  76 
GRIFFIN NEUER-CUBS  51.0  68