Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Apr 08, 2008 | vs | WHITE SOX | W | 7-4 | 7-2-2 | / | 4-2-4 | 1-0-0 | 0-0-0 | R RYAN (W) | 0 | 2:02 | |||
| Apr 12, 2008 | at | ASTROS | 3-8 | L | 3-6-4 | / | 8-4-1 | 1-1-0 | 0-1-0 | DILLENDER (L) | 123 | 2:10 | |||
| Apr 17, 2008 | at | REDS | 5-7 | L | 5-10-1 | / | 7-10-1 | 1-2-0 | 0-2-0 | R RYAN (L) | 0 | 2:10 | |||
| Apr 19, 2008 | ORIOLES | W | 5-0 | 5-3-2 | / | 0-2-3 | 2-2-0 | 1-2-0 | NEUER (W) | 99 | 1:40 | ||||
| Apr 22, 2008 | PIRATES | W | 4-1 | 4-6-2 | / | 1-3-1 | 3-2-0 | 2-2-0 | R RYAN (W) | 68 | 1:40 | ||||
| Apr 26, 2008 | at | ROYALS | W | 11-1 | 11-11-1 | / | 1-1-3 | 4-2-0 | 3-2-0 | NEUER (W) | 0 | ||||
| Apr 30, 2008 | at | BRAVES | W | 3-2 | 3-5-0 | / | 2-5-3 | 5-2-0 | 4-2-0 | ECKERT (W) | 0 | 1:30 | |||
| May 03, 2008 | CARDINALS | W | 11-1 | 11-11-0 | / | 1-1-6 | 6-2-0 | 5-2-0 | NEUER (W) | 0 | 1:04 | ||||
| May 04, 2008 | at | WHITE SOX | W | 26-1 | 26-19-0 | / | 1-3-4 | 7-2-0 | 6-2-0 | C MARSHALL (W) | 145 | 1:40 | |||
| May 06, 2008 | ASTROS | 1-5 | L | 1-2-3 | / | 5-11-0 | 7-3-0 | 6-3-0 | NEUER (L) | 68 | 1:45 | ||||
| May 10, 2008 | at | A'S | W | 11-5 | 11-11-1 | / | 5-11-1 | 8-3-0 | 7-3-0 | ECKERT (W) | 0 | ||||
| May 17, 2008 | at | ORIOLES | W | 8-2 | 8-5-0 | / | 2-3-2 | 9-3-0 | 8-3-0 | NEUER (W) | 78 | 1:40 | |||
| May 16, 2008 | REDS | W | 7-5 | 7-11-3 | / | 5-13-2 | 10-3-0 | 9-3-0 | RH RYAN (W) | 0 | |||||
| May 21, 2008 | at | PIRATES | W | 15-4 | 15-16-1 | / | 4-7-0 | 11-3-0 | 10-3-0 | R RYAN (W) | 98 | 1:25 | |||
| May 24, 2008 | ROYALS | W | 15-0 | 15-13-0 | / | 0-2-2 | 12-3-0 | 11-3-0 | NEUER (W) | 96 | 1:20 | ||||
| May 27, 2008 | A'S | 3-8 | L | 3-7-1 | / | 8-10-0 | 12-4-0 | 11-4-0 | R RYAN (L) | 85 | 2:15 | ||||
| May 30, 2008 | BRAVES | W | 15-14 | 15-11-1 | / | 14-15-2 | 13-4-0 | 12-4-0 | ECKERT (W) | 0 | |||||
| May 31, 2008 | at | CARDINALS | W | 12-1 | 12-13-0 | / | 1-4-1 | 14-4-0 | 13-4-0 | DILLENDER (W) | 0 | ||||
| Jun 04, 2008 | ORIOLES | W | 2-1 | 2-6-1 | / | 1-3-1 | 15-4-0 | 14-4-0 | R RYAN (W) | 2 | 1:42 | ||||
| Jun 07, 2008 | at | REDS | 5-9 | L | 5-10-2 | / | 9-11-2 | 15-5-0 | 14-5-0 | NEUER (L) | 123 | 2:00 | |||
| Jun 11, 2008 | WHITE SOX | W | 12-1 | 12-7-0 | / | 1-6-0 | 16-5-0 | 15-5-0 | ECKERT (W) | 0 | |||||
| Jun 14, 2008 | vs | ASTROS | W | 3-2 | 3-3-1 | / | 2-4-0 | (7) | 17-5-0 | 16-5-0 | NEUER (W) | 0 | 2:05 |
| () extra inning game |
Overall Statistics |
League record: 17-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| GRIFFIN NEUER | .537 | 22-22 | 67 | 36 | 36 | 15 | 3 | 3 | 10 | 66 | .985 | 15 | 0 | 11 | 0 | .622 | 0 | 0 | 4-4 | 58 | 18 | 3 | .962 |
| REESE RYAN | .463 | 22-22 | 67 | 35 | 31 | 10 | 2 | 8 | 27 | 69 | 1.030 | 15 | 1 | 8 | 0 | .566 | 0 | 0 | 6-6 | 24 | 38 | 3 | .954 |
| BRAXTON COUCH | .426 | 22-22 | 61 | 24 | 26 | 5 | 0 | 11 | 38 | 64 | 1.049 | 15 | 4 | 12 | 0 | .563 | 0 | 0 | 2-2 | 154 | 3 | 5 | .969 |
| NICK DILLENDER | .400 | 22-22 | 60 | 24 | 24 | 3 | 3 | 3 | 26 | 42 | .700 | 11 | 3 | 18 | 0 | .514 | 0 | 2 | 10-10 | 13 | 3 | 0 | 1.000 |
| BEN ECKERT | .355 | 22-22 | 62 | 18 | 22 | 6 | 0 | 0 | 10 | 28 | .452 | 5 | 3 | 9 | 1 | .429 | 0 | 1 | 5-5 | 27 | 37 | 2 | .970 |
| CY MARSHALL | .305 | 22-22 | 59 | 11 | 18 | 3 | 0 | 1 | 11 | 24 | .407 | 3 | 3 | 22 | 0 | .369 | 0 | 0 | 4-4 | 55 | 13 | 3 | .958 |
| AUSTIN MOORE | .232 | 22-22 | 56 | 9 | 13 | 1 | 0 | 0 | 8 | 14 | .250 | 8 | 2 | 20 | 0 | .348 | 0 | 0 | 1-1 | 9 | 13 | 9 | .710 |
| JACOB HORRELL | .200 | 22-19 | 40 | 3 | 8 | 1 | 0 | 0 | 11 | 9 | .225 | 3 | 2 | 6 | 1 | .289 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
| COLBY KING | .114 | 22-22 | 44 | 10 | 5 | 1 | 0 | 0 | 6 | 6 | .136 | 12 | 0 | 18 | 0 | .304 | 0 | 0 | 0-1 | 10 | 3 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| RHETT RYAN | 1.000 | 13-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| GRIFFIN MARSHALL | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CONNER LANGFELS | .158 | 19-3 | 19 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 1 | 0 | 7 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JACOB DAWSON | .000 | 17-0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| TYLER COUCH | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .346 | 22-22 | 543 | 184 | 188 | 46 | 8 | 26 | 152 | 328 | .604 | 92 | 19 | 136 | 2 | .457 | 0 | 3 | 34-36 | 354 | 131 | 26 | .949 |
| Opponents | .271 | 22-22 | 484 | 82 | 131 | 24 | 3 | 7 | 71 | 182 | .376 | 52 | 15 | 147 | 1 | .358 | 2 | 3 | 25-26 | 341 | 121 | 39 | .922 |
| LOB - Team (132), Opp (121). DPs turned - Team (5), Opp (3). CI - Team (1), B COUCH 1. IBB - Team (4), B COUCH 2, R RYAN 2, Opp (2). Picked off - DILLENDER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GRIFFIN NEUER | 2.82 | 6-2 | 15-9 | 5 | 1/1 | 0 | 51.0 | 49 | 30 | 24 | 21 | 68 | 6 | 0 | 3 | 200 | .245 | 10 | 8 | 0 | 1 | 2 |
| REESE RYAN | 3.19 | 4-2 | 15-11 | 2 | 0/1 | 0 | 47.0 | 55 | 31 | 25 | 17 | 59 | 13 | 1 | 4 | 198 | .278 | 5 | 4 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| BEN ECKERT | 5.25 | 4-0 | 10-1 | 0 | 0/0 | 0 | 16.0 | 22 | 14 | 14 | 11 | 16 | 3 | 2 | 0 | 69 | .319 | 3 | 0 | 0 | 0 | 0 |
| CY MARSHALL | 6.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 |
| NICK DILLENDER | 9.00 | 1-1 | 2-1 | 0 | 0/0 | 0 | 2.0 | 1 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 7 | .143 | 3 | 3 | 0 | 0 | 0 |
| Totals | 3.46 | 16-5 | 22-22 | 7 | 2/1 | 0 | 118.0 | 131 | 82 | 68 | 52 | 147 | 24 | 3 | 7 | 484 | .271 | 22 | 15 | 0 | 2 | 3 |
| Opponents | 7.71 | 5-17 | 22-22 | 3 | 0/0 | 0 | 113.2 | 188 | 184 | 146 | 92 | 136 | 46 | 8 | 26 | 543 | .346 | 40 | 19 | 0 | 0 | 3 |
| PB - Team (13), B COUCH 13, Opp (24). Pickoffs - Team (1), B COUCH 1, Opp (1). SBA/ATT - B COUCH (25-26), NEUER (17-17), ECKERT (3-4), R RYAN (3-3), DILLENDER (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NICK DILLENDER | 16 | 13 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| COLBY KING | 13 | 10 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BEN ECKERT | 66 | 27 | 37 | 2 | .970 | 1 | 3 | 1 | .750 | 0 | 0 |
| BRAXTON COUCH | 162 | 154 | 3 | 5 | .969 | 2 | 25 | 1 | .962 | 13 | 1 |
| GRIFFIN NEUER | 79 | 58 | 18 | 3 | .962 | 2 | 17 | 0 | 1.000 | 0 | 0 |
| CY MARSHALL | 71 | 55 | 13 | 3 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
| REESE RYAN | 65 | 24 | 38 | 3 | .954 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| JACOB HORRELL | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN MOORE | 31 | 9 | 13 | 9 | .710 | 1 | 0 | 0 | --- | 0 | 0 |
| GRIFFIN MARSHALL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| TYLER COUCH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB DAWSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RHETT RYAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CONNER LANGFELS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 511 | 354 | 131 | 26 | .949 | 5 | 25 | 1 | .962 | 13 | 1 |
| Opponents | 501 | 341 | 121 | 39 | .922 | 3 | 34 | 2 | .944 | 24 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||