Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Apr 09, 2008 | PIRATES | 2-4 | L | 2-4-0 | / | 4-7-2 | 0-1-0 | 0-1-0 | GRIFFIN (L) | 78 | 1:25 | ||||
| Apr 12, 2008 | at | A'S | 2-5 | L | 2-4-1 | / | 5-7-3 | 0-2-0 | 0-2-0 | CALIA (L) | 0 | 1:29 | |||
| Apr 16, 2008 | ROYALS | W | 11-4 | 11-14-2 | / | 4-3-2 | 1-2-0 | 1-2-0 | GRIFFIN (W) | 89 | 1:35 | ||||
| Apr 19, 2008 | at | WHITE SOX | W | 5-4 | 5-9-2 | / | 4-5-1 | 2-2-0 | 2-2-0 | GRIFFIN (W) | 0 | 1:58 | |||
| Apr 24, 2008 | BRAVES | 7-14 | L | 7-12-6 | / | 14-11-3 | 2-3-0 | 2-3-0 | CALIA (L) | 78 | 1:45 | ||||
| Apr 26, 2008 | at | ORIOLES | 5-9 | L | 5-9-4 | / | 9-10-4 | 2-4-0 | 2-4-0 | ELAM (L) | 97 | 1:35 | |||
| Apr 30, 2008 | ASTROS | 5-12 | L | 5-9-2 | / | 12-14-1 | 2-5-0 | 2-5-0 | ELAM (L) | 89 | 1:45 | ||||
| May 03, 2008 | at | CUBS | 1-11 | L | 1-1-6 | / | 11-11-0 | 2-6-0 | 2-6-0 | ELAM (L) | 0 | 1:04 | |||
| May 04, 2008 | at | PIRATES | 5-6 | L | 5-8-3 | / | 6-12-1 | 2-7-0 | 2-7-0 | ELAM (L) | 176 | 1:30 | |||
| May 08, 2008 | A'S | 4-15 | L | 4-12-7 | / | 15-14-0 | 2-8-0 | 2-8-0 | CALIA (L) | 0 | |||||
| May 10, 2008 | REDS | W | 4-1 | 4-5-0 | / | 1-5-3 | 3-8-0 | 3-8-0 | None | 0 | |||||
| May 13, 2008 | vs | ROYALS | W | 8-5 | 8-11-3 | / | 5-8-4 | 4-8-0 | 4-8-0 | CALIA (W) | 0 | ||||
| May 17, 2008 | WHITE SOX | 4-11 | L | 4-4-3 | / | 11-9-7 | 4-9-0 | 4-9-0 | GRIFFIN (L) | 79 | 1:40 | ||||
| May 20, 2008 | at | BRAVES | 1-2 | L | 1-3-2 | / | 2-5-2 | (7) | 4-10-0 | 4-10-0 | GRIFFIN (L) | 85 | 1:40 | ||
| May 24, 2008 | at | A'S | 7-8 | L | 7-13-1 | / | 8-10-1 | 4-11-0 | 4-11-0 | GRIFFIN (L) | 103 | 1:50 | |||
| May 27, 2008 | PIRATES | 1-12 | L | 1-5-2 | / | 12-13-2 | 4-12-0 | 4-12-0 | SHELLEY (L) | 0 | |||||
| May 29, 2008 | ORIOLES | W | 4-3 | 4-9-2 | / | 3-8-1 | 5-12-0 | 5-12-0 | GRIFFIN (W) | 145 | 1:30 | ||||
| May 31, 2008 | CUBS | 1-12 | L | 1-4-1 | / | 12-13-0 | 5-13-0 | 5-13-0 | ELAM (L) | 0 | |||||
| Jun 05, 2008 | at | REDS | 1-11 | L | 1-5-3 | / | 11-11-1 | 5-14-0 | 5-14-0 | ELAM (L) | 2 | 1:22 | |||
| Jun 07, 2008 | at | ASTROS | 0-9 | L | 0-4-4 | / | 9-8-1 | 5-15-0 | 5-15-0 | GRIFFIN (L) | 86 | 1:15 | |||
| Jun 10, 2008 | at | ROYALS | W | 12-5 | 12-10-1 | / | 5-6-2 | 6-15-0 | 6-15-0 | CALIA (W) | 67 | 1:40 | |||
| Jun 14, 2008 | vs | BRAVES | 2-13 | L | 2-3-4 | / | 13-15-0 | 6-16-0 | 6-16-0 | ELAM (L) | 0 | 1:30 |
| () extra inning game |
Overall Statistics |
League record: 6-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JOSEPH GRAF | .526 | 20-17 | 57 | 15 | 30 | 9 | 0 | 0 | 7 | 39 | .684 | 2 | 0 | 7 | 0 | .542 | 0 | 0 | 0-0 | 17 | 6 | 6 | .793 |
| JAROD GRIFFIN | .353 | 21-21 | 68 | 15 | 24 | 4 | 2 | 1 | 10 | 35 | .515 | 2 | 1 | 20 | 0 | .380 | 0 | 0 | 0-0 | 18 | 15 | 4 | .892 |
| JACOB HERRIN | .314 | 22-19 | 51 | 7 | 16 | 3 | 0 | 0 | 9 | 19 | .373 | 2 | 1 | 13 | 0 | .352 | 0 | 0 | 1-1 | 95 | 8 | 1 | .990 |
| TANNER WILLIAMSON | .293 | 22-21 | 58 | 9 | 17 | 4 | 0 | 0 | 8 | 21 | .362 | 1 | 1 | 6 | 0 | .311 | 1 | 0 | 2-2 | 86 | 4 | 4 | .957 |
| HUNTER ELAM | .269 | 22-22 | 52 | 5 | 14 | 1 | 1 | 0 | 5 | 17 | .327 | 4 | 0 | 11 | 0 | .321 | 0 | 0 | 1-1 | 17 | 33 | 11 | .820 |
| SAMUEL SHELLEY | .250 | 21-15 | 36 | 6 | 9 | 1 | 0 | 0 | 5 | 10 | .278 | 3 | 0 | 10 | 0 | .300 | 1 | 0 | 0-0 | 3 | 1 | 3 | .571 |
| JOE LYNCH | .246 | 21-21 | 57 | 9 | 14 | 5 | 0 | 1 | 11 | 22 | .386 | 9 | 0 | 21 | 0 | .343 | 1 | 0 | 1-2 | 24 | 36 | 12 | .833 |
| CLAYTON TUCKER | .227 | 17-17 | 44 | 7 | 10 | 2 | 0 | 1 | 7 | 15 | .341 | 5 | 1 | 12 | 2 | .320 | 0 | 0 | 1-1 | 9 | 9 | 5 | .783 |
| BRANDON CALIA | .213 | 22-22 | 61 | 8 | 13 | 1 | 0 | 0 | 7 | 14 | .230 | 6 | 2 | 16 | 0 | .304 | 0 | 0 | 0-0 | 61 | 15 | 8 | .905 |
| ---------- | |||||||||||||||||||||||
| BRADLEY TUCKER | .500 | 10-1 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .500 | 2 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| JACOB MORGAN | .400 | 14-2 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 5 | 0 | 1 | 0 | .700 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| CARTER PREWITT | .200 | 14-1 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 3 | 0 | 4 | 0 | .385 | 0 | 0 | 2-2 | 18 | 2 | 0 | 1.000 |
| HARRISON FIELDS | .182 | 16-3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 4 | 0 | .182 | 0 | 1 | 0-0 | 3 | 5 | 3 | .727 |
| MATTHEW DAVIDSON | .059 | 22-16 | 34 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .088 | 0 | 1 | 20 | 0 | .086 | 0 | 0 | 0-0 | 6 | 0 | 2 | .750 |
| Totals | .287 | 22-22 | 550 | 92 | 158 | 31 | 3 | 3 | 79 | 204 | .371 | 44 | 7 | 146 | 2 | .346 | 3 | 1 | 9-10 | 361 | 135 | 59 | .894 |
| Opponents | .348 | 22-22 | 589 | 176 | 205 | 55 | 12 | 16 | 143 | 332 | .564 | 73 | 5 | 124 | 1 | .423 | 2 | 1 | 21-22 | 369 | 108 | 41 | .921 |
| LOB - Team (144), Opp (133). DPs turned - Team (5), Opp (6). IBB - Team (0), Opp (2). Picked off - CALIA 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JAROD GRIFFIN | 5.91 | 3-5 | 15-6 | 1 | 0/0 | 0 | 45.2 | 67 | 52 | 45 | 32 | 56 | 19 | 5 | 5 | 207 | .324 | 13 | 2 | 0 | 2 | 1 |
| BRANDON CALIA | 6.64 | 2-3 | 13-4 | 0 | 0/0 | 0 | 28.0 | 54 | 51 | 31 | 12 | 27 | 12 | 2 | 7 | 148 | .365 | 14 | 1 | 0 | 0 | 0 |
| HUNTER ELAM | 7.78 | 0-7 | 16-12 | 0 | 0/0 | 0 | 41.2 | 80 | 68 | 54 | 26 | 36 | 22 | 5 | 4 | 214 | .374 | 13 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| JOSEPH GRAF | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| SAMUEL SHELLEY | 7.50 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.0 | 4 | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 17 | .235 | 3 | 1 | 0 | 0 | 0 |
| Totals | 6.73 | 5-16 | 22-22 | 1 | 0/0 | 0 | 120.1 | 205 | 176 | 135 | 73 | 124 | 55 | 12 | 16 | 589 | .348 | 43 | 5 | 0 | 2 | 1 |
| Opponents | 2.93 | 16-5 | 22-22 | 2 | 1/1 | 2 | 123.0 | 158 | 92 | 60 | 44 | 146 | 31 | 3 | 3 | 550 | .287 | 29 | 7 | 0 | 3 | 1 |
| PB - Team (24), WILLIAMSON 16, CALIA 8, Opp (16). Pickoffs - Team (0), Opp (1). SBA/ATT - WILLIAMSON (16-17), CALIA (10-11), ELAM (9-9), GRIFFIN (7-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CARTER PREWITT | 20 | 18 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| JACOB MORGAN | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRADLEY TUCKER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB HERRIN | 104 | 95 | 8 | 1 | .990 | 3 | 0 | 0 | --- | 0 | 0 |
| TANNER WILLIAMSON | 94 | 86 | 4 | 4 | .957 | 0 | 16 | 1 | .941 | 16 | 0 |
| BRANDON CALIA | 84 | 61 | 15 | 8 | .905 | 1 | 10 | 1 | .909 | 8 | 0 |
| JAROD GRIFFIN | 37 | 18 | 15 | 4 | .892 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| JOE LYNCH | 72 | 24 | 36 | 12 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| HUNTER ELAM | 61 | 17 | 33 | 11 | .820 | 2 | 9 | 0 | 1.000 | 0 | 0 |
| JOSEPH GRAF | 29 | 17 | 6 | 6 | .793 | 0 | 0 | 0 | --- | 0 | 0 |
| CLAYTON TUCKER | 23 | 9 | 9 | 5 | .783 | 2 | 0 | 0 | --- | 0 | 0 |
| MATTHEW DAVIDSON | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| HARRISON FIELDS | 11 | 3 | 5 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| SAMUEL SHELLEY | 7 | 3 | 1 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 555 | 361 | 135 | 59 | .894 | 5 | 21 | 1 | .955 | 24 | 0 |
| Opponents | 518 | 369 | 108 | 41 | .921 | 6 | 9 | 1 | .900 | 16 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||