2008 South Lexington League Tournament

Individual Statistics


 

Overall Statistics

 
2008 South Lexington League Tournament
League Overall Statistics (as of Jun 21, 2008)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
----------
COLLIN CATANESE, BRAVES  1.000  1-1  1.000  1.000  0-0 
REESE RYAN, CUBS  .667  2-2  1.000  .700  0-0 
ANDY THOMPSON, REDS  .667  1-1  1.000  .667  0-0 
ISAAC SHEWMAKER, PIRATES  .667  1-1  .667  .667  0-0 
JUSTIN FOWLER, BRAVES  .667  1-1  .667  .750  0-0 
JORDAN FUCCI, ASTROS  .600  3-3  10  13  1.300  .692  1-1 
BROOKS ELY, A'S  .571  2-2  .714  .571  0-0 
NICK DILLENDER, CUBS  .556  2-2  14  1.556  .556  1-1 
BRANDON LINVILLE, ASTROS  .500  3-3  12  12  13  1.083  .538  0-0 
MAX LUCAS, ASTROS  .500  3-3  12  12  1.000  .538  0-0 
BRAXTON COUCH, CUBS  .500  2-2  10  1.250  .500  0-0 
CHANCE MADDEN, REDS  .500  1-1  .750  .500  0-0 
JACOB HORRELL, CUBS  .500  2-2  .500  .500  0-0 
LANDON YOUNG, REDS  .500  1-1  .500  .667  0-0 
KEVIN BOTTOM, PIRATES  .500  1-1  .500  .667  0-0 
LUKAS MUDD, PIRATES  .500  1-1  1.000  .667  0-0 
MITCHELL SLONE, A'S  .375  2-2  10  1.250  .375  0-0 
CY MARSHALL, CUBS  .375  2-2  .375  .444  0-0 
PEYTON SEARCY, ASTROS  .364  3-3  11  .545  .417  0-0 
BEN ECKERT, CUBS  .333  2-2  .667  .333  0-0 
GRAHAM CARMACK, A'S  .333  2-2  .333  .500  1-1 
CODY KALINOWSKI, A'S  .333  2-2  .333  .750  0-0 
MIKE TRIPURE, REDS  .333  1-1  .667  .333  0-0 
CONNOR McHUGH, REDS  .333  1-1  .333  .500  0-0 
GRIFFIN NEUER, CUBS  .286  2-2  .857  .500  0-0 
GRESHAM WILSON, A'S  .286  2-2  .286  .286  0-0 
CONNOR CLEARY, A'S  .286  2-2  .714  .375  0-0 
COLBY KING, CUBS  .286  2-2  .286  .286  0-0 
EVAN NICOULIN, ASTROS  .273  3-3  11  .273  .333  0-0 
DANIEL, ASTROS  .222  3-3  .222  .300  0-0 
JACK CRESS, ASTROS  .182  3-3  11  .455  .250  0-0 
DAVID MUELLER, A'S  .167  2-2  .167  .167  0-0 
AUSTIN MOORE, CUBS  .167  2-2  .167  .286  0-0 
COLE COMPTON, A'S  .167  2-2  .167  .286  0-0 
ADAM SLONE, A'S  .167  2-2  .333  .167  0-0 
DANIEL LITTLE, ASTROS  .091  3-3  11  .091  .091  0-0 
ADAM HOLBROOK, ASTROS  .000  3-3  .000  .111  0-0 
CONNER LANGFELS, CUBS  .000  2-0  .000  .000  0-0 
NATHAN WALLS, BRAVES  .000  1-1  .000  .000  0-0 
ISAAC HORNE, REDS  .000  1-1  .000  .000  0-0 
CURTIS BETHEL, BRAVES  .000  1-1  .000  .000  0-0 
TAYLOR COBB, BRAVES  .000  1-1  .000  .000  0-0 
JACKSON BOOGS, PIRATES  .000  1-1  .000  .000  0-0 
ALEX SMALLWOOD, PIRATES  .000  1-1  .000  .000  0-0 
CHASE BECKER, REDS  .000  1-1  .000  .000  0-0 
NICHOLAS AVIOLI, BRAVES  .000  1-1  .000  .000  0-0 
JACOB THOMAS, PIRATES  .000  1-1  .000  .000  0-0 
NATHAN OAKLEY, BRAVES  .000  1-1  .000  .000  0-0 
RYAN BURKE, BRAVES  .000  1-1  .000  .500  0-0 
SETH HAGAN, PIRATES  .000  1-1  .000  .000  0-0 
JOSEPH AVIOLI, BRAVES  .000  1-1  .000  .750  1-1 
JESSE HOWARD, PIRATES  .000  1-1  .000  .000  0-0 
DALTON CROUSE, ASTROS  .000  1-0  .000  .000  0-0 
BLAKE ROSE, PIRATES  .000  1-1  .000  .667  0-0 
CALEB COVINGTON, PIRATES  .000  1-0  .000  .000  0-0 
J NOCOULIN, ASTROS  .000  3-0  .000  .000  0-0 
JOHNNY FANGMEYER, REDS  .000  1-1  .000  .667  0-0 
CHRIS THOMPSON, REDS  .000  1-1  .000  .500  0-0 
JACOB DAWSON, CUBS  .000  1-0  .000  .000  0-0 
SAM SEARS, ASTROS  .000  1-0  .000  .000  0-0 
CHRIS ASHFORD, ASTROS  .000  1-0  .000  .000  0-0 
RHETT RYAN, CUBS  .000  1-0  .000  .000  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
TANNER WILSON, A'S  .000  1-0  .000  1.000  0-0 
CAMERON GREENUP, A'S  .000  1-0  .000  .000  0-0 

CI - B COUCH CUBS 1, LINVILLE ASTR 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
----------
MAX LUCAS, ASTROS  0.00  1-0  1-1  0/0  6.0  21  .190 
CONNOR CLEARY, A'S  0.00  1-0  1-0  0/0  3.0  11  .091 
CONNOR McHUGH, REDS  0.00  0-0  1-1  0/0  2.0  .000 
JOHNNY FANGMEYER, REDS  0.00  0-0  1-0  0/0  1.2  .200 
BROOKS ELY, A'S  0.00  0-0  1-0  0/0  1.1  .000 
LUKAS MUDD, PIRATES  0.00  0-0  1-0  0/0  0.2  .000 
BEN ECKERT, CUBS  1.80  1-0  1-0  0/0  5.0  18  .222 
JOSEPH AVIOLI, BRAVES  1.93  0-0  1-1  0/0  4.2  17  .235 
BLAKE ROSE, PIRATES  2.25  0-1  1-1  0/0  4.0  18  .278 
REESE RYAN, CUBS  4.50  1-0  2-1  0/0  6.0  26  .308 
GRAHAM CARMACK, A'S  5.40  0-0  2-1  0/0  5.0  19  .158 
JORDAN FUCCI, ASTROS  6.52  1-0  2-2  0/0  9.2  13  10  40  .325 
RYAN BURKE, BRAVES  7.71  0-1  1-0  0/0  2.1  .125 
DANIEL, ASTROS  12.46  0-1  1-0  0/0  4.1  19  .368 
ADAM HOLBROOK, ASTROS  13.50  0-0  2-0  0/0  1.1  .333 
GRIFFIN NEUER, CUBS  19.80  0-0  2-1  0/0  5.0  12  15  11  31  .387 
JACOB THOMAS, PIRATES  33.75  0-0  1-0  0/0  1.1  11  .636 
MITCHELL SLONE, A'S  36.00  0-1  1-1  0/0  2.0  12  .583 
CHANCE MADDEN, REDS  47.25  0-1  1-0