Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 19, 2008 | A'S | W | 14-11 | 14-12-4 | / | 11-12-1 | 1-0-0 | 1-0-0 | R RYAN (W) | 132 | 1:55 | ||||
| Jun 20, 2008 | ASTROS | W | 15-12 | 15-16-6 | / | 12-12-3 | (10) | 2-0-0 | 2-0-0 | ECKERT (W) | 210 | 3:00 |
| () extra inning game |
Overall Statistics |
League record: 2-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| REESE RYAN | .667 | 2-2 | 9 | 6 | 6 | 0 | 0 | 1 | 3 | 9 | 1.000 | 1 | 0 | 1 | 0 | .700 | 0 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
| NICK DILLENDER | .556 | 2-2 | 9 | 5 | 5 | 0 | 0 | 3 | 7 | 14 | 1.556 | 0 | 0 | 2 | 0 | .556 | 0 | 0 | 1-1 | 2 | 0 | 3 | .400 |
| BRAXTON COUCH | .500 | 2-2 | 8 | 5 | 4 | 0 | 0 | 2 | 5 | 10 | 1.250 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| JACOB HORRELL | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CY MARSHALL | .375 | 2-2 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 | 8 | 7 | 1 | .938 |
| BEN ECKERT | .333 | 2-2 | 9 | 1 | 3 | 1 | 1 | 0 | 4 | 6 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 5 | 2 | .833 |
| GRIFFIN NEUER | .286 | 2-2 | 7 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | .857 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 15 | 3 | 0 | 1.000 |
| COLBY KING | .286 | 2-2 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| AUSTIN MOORE | .167 | 2-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 2 | 0-0 | 2 | 3 | 3 | .625 |
| CONNER LANGFELS | .000 | 2-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| RHETT RYAN | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JACOB DAWSON | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .389 | 2-2 | 72 | 29 | 28 | 2 | 1 | 7 | 27 | 53 | .736 | 7 | 0 | 13 | 0 | .438 | 1 | 3 | 1-1 | 48 | 27 | 10 | .882 |
| Opponents | .320 | 2-2 | 75 | 23 | 24 | 6 | 1 | 3 | 21 | 41 | .547 | 7 | 0 | 11 | 0 | .378 | 0 | 1 | 0-0 | 43 | 19 | 4 | .939 |
| LOB - Team (11), Opp (13). DPs turned - Team (4), Opp (1). CI - Team (1), B COUCH 1. IBB - Team (1), R RYAN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| BEN ECKERT | 1.80 | 1-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 1 |
| REESE RYAN | 4.50 | 1-0 | 2-1 | 0 | 0/0 | 0 | 6.0 | 8 | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 26 | .308 | 1 | 0 | 0 | 0 | 0 |
| GRIFFIN NEUER | 19.80 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 12 | 15 | 11 | 2 | 3 | 4 | 1 | 3 | 31 | .387 | 4 | 0 | 0 | 0 | 0 |
| Totals | 8.44 | 2-0 | 2-2 | 0 | 0/0 | 0 | 16.0 | 24 | 23 | 15 | 7 | 11 | 6 | 1 | 3 | 75 | .320 | 5 | 0 | 0 | 0 | 1 |
| Opponents | 14.44 | 0-2 | 2-2 | 0 | 0/0 | 0 | 14.1 | 28 | 29 | 23 | 7 | 13 | 2 | 1 | 7 | 72 | .389 | 2 | 0 | 0 | 1 | 3 |
| PB - Team (0), Opp (3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GRIFFIN NEUER | 18 | 15 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| REESE RYAN | 11 | 2 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| COLBY KING | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CY MARSHALL | 16 | 8 | 7 | 1 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
| BRAXTON COUCH | 14 | 13 | 0 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 1 |
| BEN ECKERT | 12 | 5 | 5 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| AUSTIN MOORE | 8 | 2 | 3 | 3 | .625 | 1 | 0 | 0 | --- | 0 | 0 |
| NICK DILLENDER | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
| RHETT RYAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB HORRELL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB DAWSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CONNER LANGFELS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 85 | 48 | 27 | 10 | .882 | 4 | 0 | 0 | --- | 0 | 1 |
| Opponents | 66 | 43 | 19 | 4 | .939 | 1 | 1 | 0 | 1.000 | 3 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
League record: 2-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| REESE RYAN | 2 | 9 | 3.00 | .00 | .00 | .50 | .50 | .50 | 1.50 | .00 | 3.00 | 90 | 60 | 60 | 30 | 10 | 10 | 90 | 0 | 20 |
| NICK DILLENDER | 2 | 9 | 2.50 | .00 | .00 | 1.50 | .00 | 1.00 | 3.50 | .50 | 2.50 | 100 | 55 | 55 | 77 | 0 | 22 | 155 | 0 | 0 |
| BRAXTON COUCH | 2 | 8 | 2.00 | .00 | .00 | 1.00 | .50 | .50 | 2.50 | .00 | 2.50 | 80 | 50 | 40 | 50 | 10 | 10 | 100 | 30 | 10 |
| JACOB HORRELL | 2 | 4 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 0 | 50 | 25 | 0 |
| CY MARSHALL | 2 | 8 | 1.50 | .00 | .00 | .00 | .50 | 2.00 | .50 | .00 | 1.50 | 88 | 33 | 33 | 11 | 11 | 44 | 33 | 0 | 11 |
| BEN ECKERT | 2 | 9 | 1.50 | .50 | .50 | .00 | .00 | .50 | 2.00 | .00 | .50 | 100 | 11 | 33 | 44 | 0 | 11 | 66 | 0 | 44 |
| COLBY KING | 2 | 7 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.50 | .00 | 1.00 | 87 | 25 | 25 | 37 | 0 | 0 | 25 | 0 | 50 |
| GRIFFIN NEUER | 2 | 7 | 1.00 | .50 | .00 | .50 | 1.50 | .00 | 2.00 | .00 | 1.50 | 70 | 30 | 20 | 40 | 30 | 0 | 60 | 30 | 10 |
| AUSTIN MOORE | 2 | 6 | .50 | .00 | .00 | .00 | .50 | 1.50 | .00 | .00 | 1.00 | 66 | 22 | 11 | 0 | 11 | 33 | 11 | 0 | 33 |
| CONNER LANGFELS | 2 | 5 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 20 | 0 | 40 | 40 |
| Totals | 2 | 72 | 14.00 | 1.00 | .50 | 3.50 | 3.50 | 6.50 | 13.50 | .50 | 14.50 | 86 | 34 | 33 | 32 | 8 | 15 | 63 | 10 | 21 |
| Opponents | 2 | 75 | 12.00 | 3.00 | .50 | 1.50 | 3.50 | 5.50 | 10.50 | .00 | 11.50 | 89 | 27 | 28 | 25 | 8 | 13 | 48 | 9 | 29 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| BEN ECKERT | 1 | 5.0 | 5.0 | 1 | 0 | 9.0 | 7.2 | 1.8 | 1.8 | 1.8 | 10.8 | 1.8 | --- | --- | 36.0 | 1.80 | 7.2 | 9.0 |
| REESE RYAN | 2 | 6.0 | 3.0 | 1 | 0 | 9.0 | 12.0 | 10.5 | 4.5 | 6.0 | 3.0 | 1.5 | --- | --- | 45.0 | 4.50 | 6.0 | 13.5 |
| GRIFFIN NEUER | 2 | 5.0 | 2.1 | 0 | 0 | 9.0 | 21.6 | 27.0 | 19.8 | 3.6 | 5.4 | 7.2 | 1.8 | 5.4 | 61.2 | 19.80 | 0.0 | 19.8 |
| Totals | 2 | 16.0 | 8.0 | 2 | 0 | 9.0 | 13.5 | 12.9 | 8.4 | 3.9 | 6.2 | 3.4 | 0.6 | 1.7 | 47.2 | 8.44 | 4.5 | 14.1 |
| Opponents | 2 | 14.1 | 7.0 | 0 | 2 | 9.0 | 17.6 | 18.2 | 14.4 | 4.4 | 8.2 | 1.3 | 0.6 | 4.4 | 52.1 | 14.44 | 5.7 | 11.3 |
+ = average based on 9-inning game
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Jun 19, 2008 | A'S | 28 | 14 | 12 | 13 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 11 | 4 | .429 | |
| * | Jun 20, 2008 | ASTROS | 44 | 15 | 16 | 14 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 30 | 16 | 6 | .389 | |
| Totals | 72 | 29 | 28 | 27 | 2 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 13 | 48 | 27 | 10 | .389 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Jun 19, 2008 | A'S | 6.0 | 12 | 11 | 7 | 4 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 14-11 | 1 | 0 | 0 | 10.50 | |
| * | Jun 20, 2008 | ASTROS | 10.0 | 12 | 12 | 8 | 3 | 8 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 15-12 | 2 | 0 | 0 | 8.44 | |
| Totals | 16.0 | 24 | 23 | 15 | 7 | 11 | 6 | 1 | 3 | 5 | 0 | 0 | 4 | 0 | 29-23 | 2 | 0 | 0 | 8.44 |
* = League game