Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Jun 17, 2008 | A'S | 3-5 | L | 3-3-0 | / | 5-5-2 | (7) | 0-1-0 | 0-1-0 | BURKE (L) | 113 | 2:05 |
| () extra inning game |
Overall Statistics |
League record: 0-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| COLLIN CATANESE | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| JUSTIN FOWLER | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| NATHAN WALLS | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| CURTIS BETHEL | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| NATHAN OAKLEY | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| NICHOLAS AVIOLI | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| TAYLOR COBB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| RYAN BURKE | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| JOSEPH AVIOLI | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 3 | 4 | 0 | 1.000 |
| Totals | .125 | 1-1 | 24 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .125 | 8 | 0 | 9 | 0 | .333 | 1 | 0 | 1-1 | 21 | 8 | 0 | 1.000 |
| Opponents | .200 | 1-1 | 25 | 5 | 5 | 1 | 0 | 1 | 2 | 9 | .360 | 3 | 3 | 7 | 0 | .355 | 0 | 0 | 1-1 | 21 | 4 | 2 | .926 |
| LOB - Team (9), Opp (5). IBB - Team (1), J AVIOLI 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| JOSEPH AVIOLI | 1.93 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.2 | 4 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 17 | .235 | 2 | 1 | 0 | 0 | 0 |
| RYAN BURKE | 7.71 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 8 | .125 | 1 | 2 | 0 | 0 | 0 |
| Totals | 3.86 | 0-1 | 1-1 | 0 | 0/0 | 0 | 7.0 | 5 | 5 | 3 | 3 | 7 | 1 | 0 | 1 | 25 | .200 | 3 | 3 | 0 | 0 | 0 |
| Opponents | 2.57 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 3 | 3 | 2 | 8 | 9 | 0 | 0 | 0 | 24 | .125 | 2 | 0 | 0 | 1 | 0 |
| PB - Team (4), WALLS 4, Opp (3). SBA/ATT - WALLS (1-1), J AVIOLI (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NATHAN WALLS | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 4 | 0 |
| JOSEPH AVIOLI | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| RYAN BURKE | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLLIN CATANESE | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JUSTIN FOWLER | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TAYLOR COBB | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NATHAN OAKLEY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CURTIS BETHEL | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NICHOLAS AVIOLI | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 29 | 21 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 4 | 0 |
| Opponents | 27 | 21 | 4 | 2 | .926 | 0 | 1 | 0 | 1.000 | 3 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
League record: 0-1
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ---------- | ||||||||||||||||||||
| COLLIN CATANESE | 1 | 1 | 1.00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 1.00 | 33 | 33 | 33 | 0 | 66 | 0 | 33 | 0 | 0 |
| JUSTIN FOWLER | 1 | 3 | 2.00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | .00 | 1.00 | 75 | 25 | 50 | 25 | 25 | 0 | 50 | 0 | 25 |
| CURTIS BETHEL | 1 | 4 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
| NATHAN WALLS | 1 | 4 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 100 | 25 | 0 | 0 | 0 | 25 | 0 | 25 | 25 |
| NICHOLAS AVIOLI | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 2.00 | 1.00 | .00 | .00 | 75 | 0 | 0 | 25 | 0 | 50 | 0 | 25 | 25 |
| TAYLOR COBB | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
| NATHAN OAKLEY | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 3.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| RYAN BURKE | 1 | 2 | .00 | .00 | .00 | .00 | 2.00 | 1.00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 25 | 0 | 25 | 0 |
| JOSEPH AVIOLI | 1 | 1 | .00 | .00 | .00 | .00 | 3.00 | .00 | .00 | 1.00 | .00 | 25 | 0 | 0 | 0 | 75 | 0 | 0 | 25 | 0 |
| Totals | 1 | 24 | 3.00 | .00 | .00 | .00 | 8.00 | 9.00 | 2.00 | 1.00 | 3.00 | 72 | 9 | 9 | 6 | 24 | 27 | 9 | 21 | 12 |
| Opponents | 1 | 25 | 5.00 | 1.00 | .00 | 1.00 | 3.00 | 7.00 | 2.00 | 1.00 | 5.00 | 80 | 16 | 16 | 6 | 9 | 22 | 29 | 19 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| JOSEPH AVIOLI | 1 | 4.2 | 4.2 | 0 | 0 | 9.0 | 7.7 | 3.9 | 1.9 | 3.9 | 5.8 | 1.9 | --- | 1.9 | 38.6 | 1.93 | 9.6 | 9.6 |
| RYAN BURKE | 1 | 2.1 | 2.1 | 0 | 1 | 9.0 | 3.9 | 11.6 | 7.7 | 3.9 | 15.4 | --- | --- | --- | 42.4 | 7.71 | 3.9 | 7.7 |
| Totals | 1 | 7.0 | 7.0 | 0 | 1 | 9.0 | 6.4 | 6.4 | 3.9 | 3.9 | 9.0 | 1.3 | --- | 1.3 | 39.9 | 3.86 | 7.7 | 9.0 |
| Opponents | 1 | 7.0 | 7.0 | 1 | 0 | 9.0 | 3.9 | 3.9 | 2.6 | 10.3 | 11.6 | --- | --- | --- | 42.4 | 2.57 | 9.0 | 5.1 |
+ = average based on 9-inning game
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Jun 17, 2008 | A'S | 24 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 8 | 0 | .125 | |
| Totals | 24 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 8 | 0 | .125 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Jun 17, 2008 | A'S | 7.0 | 5 | 5 | 3 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 3-5 | 0 | 1 | 0 | 3.86 | |
| Totals | 7.0 | 5 | 5 | 3 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 3-5 | 0 | 1 | 0 | 3.86 |
* = League game