Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Apr 12, 2008 | at | WHITE SOX | 8-10 | L | 8-7-2 | / | 10-9-2 | 0-1-0 | 0-1-0 | ATKERSON (L) | 0 | 2h 1 | |||
| Apr 18, 2008 | vs | ANGELS | 7-14 | L | 7-10-3 | / | 14-13-4 | 0-2-0 | 0-2-0 | HICKEY (L) | 0 | 2 ho | |||
| Apr 19, 2008 | METS | 5-14 | L | 5-4-4 | / | 14-6-5 | 0-3-0 | 0-3-0 | LEWIS (L) | 30 | 1:51 | ||||
| 4/21/08 | vs | RANGERS | 2-10 | L | 2-6-4 | / | 10-7-0 | 0-4-0 | 0-4-0 | WRIGHT (L) | 0 | 2 ho | |||
| 4/24/08 | vs | ANGELS | 2-3 | L | 2-3-0 | / | 3-4-2 | 0-5-0 | 0-5-0 | CLEMENTS (L) | 0 | 2 ho | |||
| 4/25/08 | vs | ROCKIES | 9-14 | L | 9-4-5 | / | 14-12-5 | 0-6-0 | 0-6-0 | HICKEY (L) | 0 | 2 ho | |||
| Apr 28, 2008 | WHITE SOX | 3-14 | L | 3-4-7 | / | 14-3-1 | 0-7-0 | 0-7-0 | RIMER (L) | 1 | 2:10 | ||||
| 5/12/08 | vs | ANGELS | 1-4 | L | 1-2-1 | / | 4-3-0 | 0-8-0 | 0-8-0 | HICKEY (L) | 0 | 2 ho | |||
| 5/16/08 | vs | ROCKIES | W | 6-4 | 6-5-0 | / | 4-6-0 | 1-8-0 | 1-8-0 | HICKEY (W) | 0 | 2 ho | |||
| May 17, 2008 | at | WHITE SOX | W | 8-4 | 8-7-2 | / | 4-7-7 | 2-8-0 | 2-8-0 | WALKER (W) | 0 | ||||
| May 21, 2008 | vs | ROCKIES | W | 13-11 | 13-15-2 | / | 11-6-1 | 3-8-0 | 3-8-0 | HICKEY (W) | 0 | 2 ho | |||
| May 30, 2008 | RANGERS | 2-5 | L | 2-5-4 | / | 5-7-3 | 3-9-0 | 3-9-0 | None | 0 | |||||
| May 30, 2008 | at | METS | W | 6-2 | 6-5-1 | / | 2-4-3 | 4-9-0 | 4-9-0 | RIMER (W) | 0 | 1:53 | |||
| May 31, 2008 | at | METS | 7-15 | L | 7-7-6 | / | 15-12-3 | 4-10-0 | 4-10-0 | ATKERSON (L) | 0 | 2hr3 | |||
| JUNE 2, 2008 | at | RANGERS | 8-11 | L | 8-8-3 | / | 11-6-2 | 4-11-0 | 4-11-0 | WRIGHT (L) | 5 | 2:31 |
| () extra inning game |
Overall Statistics |
League record: 4-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JOSHUA TAYLOR | .467 | 9-9 | 15 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .533 | 2 | 0 | 2 | 0 | .529 | 0 | 0 | 1-2 | 3 | 0 | 1 | .750 |
| MORGAN LEWIS | .447 | 15-15 | 38 | 11 | 17 | 3 | 1 | 0 | 4 | 22 | .579 | 1 | 2 | 3 | 0 | .488 | 0 | 0 | 11-12 | 48 | 14 | 8 | .886 |
| BRANDON MAYLE GEORGE | .429 | 5-4 | 7 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .571 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 14 | 5 | 0 | 1.000 |
| CHASE WRIGHT | .412 | 7-6 | 17 | 4 | 7 | 1 | 1 | 0 | 5 | 10 | .588 | 1 | 0 | 4 | 0 | .444 | 0 | 0 | 7-8 | 12 | 9 | 3 | .875 |
| BRANDON GADBERRY | .407 | 13-13 | 27 | 9 | 11 | 4 | 0 | 0 | 9 | 15 | .556 | 4 | 0 | 2 | 0 | .484 | 0 | 0 | 5-6 | 47 | 8 | 8 | .873 |
| FRANCO VENTURA | .407 | 15-15 | 27 | 9 | 11 | 0 | 1 | 0 | 8 | 13 | .481 | 6 | 2 | 7 | 0 | .543 | 0 | 0 | 8-10 | 12 | 7 | 6 | .760 |
| ZACHARY MCCONNELL | .333 | 3-3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 6-8 | 4 | 2 | 1 | .857 |
| JONATHAN HICKEY | .258 | 14-14 | 31 | 11 | 8 | 1 | 0 | 0 | 0 | 9 | .290 | 6 | 0 | 4 | 0 | .378 | 0 | 0 | 9-11 | 28 | 11 | 3 | .929 |
| JARED ATKERSON | .250 | 15-15 | 24 | 9 | 6 | 0 | 0 | 0 | 3 | 6 | .250 | 11 | 0 | 4 | 0 | .486 | 0 | 0 | 10-10 | 21 | 12 | 4 | .892 |
| CLAY SPONCIL | .174 | 15-15 | 23 | 5 | 4 | 0 | 0 | 0 | 6 | 4 | .174 | 7 | 1 | 6 | 0 | .387 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MICHAEL CLIFFORD | .174 | 15-15 | 23 | 9 | 4 | 0 | 0 | 0 | 6 | 4 | .174 | 11 | 0 | 6 | 0 | .441 | 0 | 0 | 4-4 | 9 | 11 | 5 | .800 |
| LANDON CLEMENTS | .167 | 11-11 | 18 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 3 | 1 | 1 | 0 | .318 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| DYLAN DEAN | .148 | 15-15 | 27 | 5 | 4 | 2 | 0 | 0 | 12 | 6 | .222 | 6 | 0 | 5 | 0 | .303 | 0 | 0 | 0-0 | 9 | 5 | 2 | .875 |
| JAKE WALKER | .125 | 11-11 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 3 | 1 | 4 | 0 | .300 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| BLAKE RIMER | .111 | 14-14 | 27 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .111 | 3 | 1 | 13 | 0 | .226 | 0 | 0 | 3-3 | 3 | 6 | 1 | .900 |
| Totals | .282 | 15-15 | 326 | 87 | 92 | 14 | 3 | 0 | 65 | 112 | .344 | 69 | 8 | 61 | 0 | .419 | 0 | 0 | 64-74 | 217 | 91 | 44 | .875 |
| Opponents | .317 | 15-15 | 331 | 135 | 105 | 16 | 4 | 0 | 104 | 129 | .390 | 99 | 7 | 65 | 0 | .483 | 0 | 2 | 92-103 | 231 | 108 | 38 | .899 |
| LOB - Team (85), Opp (87). DPs turned - Team (4), Opp (8). IBB - Team (2), RIMER 1, MCCONNELL 1, Opp (2). Picked off - RIMER 1, Lewis 1, WALKER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ZACHARY MCCONNELL | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL CLIFFORD | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| BLAKE RIMER | 3.15 | 1-1 | 6-2 | 0 | 0/0 | 0 | 13.1 | 17 | 22 | 7 | 13 | 11 | 0 | 0 | 0 | 62 | .274 | 12 | 1 | 2 | 0 | 0 |
| CHASE WRIGHT | 4.29 | 0-2 | 4-0 | 0 | 0/0 | 0 | 7.0 | 10 | 15 | 5 | 12 | 11 | 2 | 0 | 0 | 29 | .345 | 5 | 0 | 0 | 0 | 0 |
| MORGAN LEWIS | 4.34 | 0-1 | 7-5 | 0 | 0/0 | 0 | 9.2 | 11 | 15 | 7 | 13 | 9 | 2 | 0 | 0 | 42 | .262 | 3 | 2 | 0 | 0 | 1 |
| JAKE WALKER | 4.50 | 1-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 9 | 9 | 5 | 8 | 4 | 0 | 0 | 0 | 29 | .310 | 1 | 0 | 0 | 0 | 0 |
| JONATHAN HICKEY | 4.85 | 2-3 | 8-6 | 0 | 0/0 | 0 | 17.1 | 25 | 28 | 14 | 14 | 15 | 7 | 3 | 0 | 80 | .313 | 6 | 1 | 0 | 0 | 1 |
| LANDON CLEMENTS | 6.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 8.0 | 13 | 12 | 8 | 8 | 8 | 4 | 1 | 0 | 39 | .333 | 6 | 1 | 2 | 0 | 0 |
| BRANDON GADBERRY | 11.45 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 8 | 14 | 7 | 14 | 3 | 0 | 0 | 0 | 16 | .500 | 2 | 1 | 1 | 0 | 0 |
| JARED ATKERSON | 12.38 | 0-2 | 4-1 | 0 | 0/0 | 0 | 5.1 | 8 | 15 | 11 | 13 | 3 | 1 | 0 | 0 | 26 | .308 | 5 | 1 | 1 | 0 | 0 |
| BRANDON MAYLE GEORGE | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.72 | 4-10 | 15-15 | 0 | 0/0 | 0 | 72.1 | 105 | 135 | 69 | 99 | 65 | 16 | 4 | 0 | 331 | .317 | 41 | 7 | 6 | 0 | 2 |
| Opponents | 3.74 | 10-4 | 15-15 | 1 | 0/0 | 2 | 75.1 | 90 | 86 | 47 | 67 | 59 | 14 | 2 | 0 | 320 | .281 | 27 | 8 | 3 | 0 | 0 |
| PB - Team (39), Lewis 25, HICKEY 8, GADBERRY 6, Opp (19). Pickoffs - Team (2), Lewis 2, Opp (3). SBA/ATT - Lewis (71-76), HICKEY (31-32), GADBERRY (17-20), ATKERSON (15-16), RIMER (16-16), CLEMENTS (8-9), MAYLEGEORGE (8-8), WRIGHT (5-7), WALKER (4-6), DEAN (6-6), MCCONNELL (2-2), CLIFFORD (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BRANDON MAYLE GEORGE | 19 | 14 | 5 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| JONATHAN HICKEY | 42 | 28 | 11 | 3 | .929 | 1 | 31 | 1 | .969 | 8 | 0 |
| BLAKE RIMER | 10 | 3 | 6 | 1 | .900 | 1 | 16 | 0 | 1.000 | 0 | 0 |
| JARED ATKERSON | 37 | 21 | 12 | 4 | .892 | 3 | 15 | 1 | .938 | 0 | 0 |
| MORGAN LEWIS | 70 | 48 | 14 | 8 | .886 | 0 | 71 | 5 | .934 | 25 | 0 |
| CHASE WRIGHT | 24 | 12 | 9 | 3 | .875 | 3 | 5 | 2 | .714 | 0 | 0 |
| DYLAN DEAN | 16 | 9 | 5 | 2 | .875 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| BRANDON GADBERRY | 63 | 47 | 8 | 8 | .873 | 1 | 17 | 3 | .850 | 6 | 0 |
| ZACHARY MCCONNELL | 7 | 4 | 2 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| LANDON CLEMENTS | 6 | 5 | 0 | 1 | .833 | 0 | 8 | 1 | .889 | 0 | 0 |
| MICHAEL CLIFFORD | 25 | 9 | 11 | 5 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FRANCO VENTURA | 25 | 12 | 7 | 6 | .760 | 0 | 0 | 0 | --- | 0 | 0 |
| JOSHUA TAYLOR | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| JAKE WALKER | 4 | 2 | 1 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
| CLAY SPONCIL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 352 | 217 | 91 | 44 | .875 | 4 | 92 | 11 | .893 | 39 | 0 |
| Opponents | 377 | 231 | 108 | 38 | .899 | 8 | 64 | 10 | .865 | 19 | 0 |