Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| MICHAEL BOLLMER, INDIANS | .553 | 14-10 | 38 | 20 | 21 | 5 | 3 | 2 | 22 | 38 | 1.000 | 7 | 3 | 1 | 0 | .646 | 0 | 0 | 9-9 |
| GRANT HAUSS, INDIANS | .493 | 21-21 | 67 | 23 | 33 | 6 | 2 | 0 | 29 | 43 | .642 | 14 | 0 | 4 | 0 | .560 | 3 | 1 | 22-24 |
| LEUKE LOVELL, ROYALS | .492 | 20-20 | 65 | 29 | 32 | 7 | 0 | 2 | 14 | 45 | .692 | 15 | 1 | 6 | 0 | .585 | 1 | 0 | 25-25 |
| GRAHAM WINCHESTER, DODGERS | .486 | 13-12 | 37 | 19 | 18 | 2 | 0 | 3 | 14 | 29 | .784 | 7 | 1 | 10 | 0 | .578 | 0 | 0 | 10-10 |
| JOSEPH KNIGHT, DBACKS | .478 | 20-20 | 67 | 31 | 32 | 4 | 0 | 2 | 18 | 42 | .627 | 6 | 2 | 7 | 0 | .533 | 0 | 0 | 26-29 |
| JONATHAN YOUNGBLOOD, REDS | .469 | 9-8 | 32 | 14 | 15 | 2 | 0 | 0 | 9 | 17 | .531 | 0 | 1 | 0 | 0 | .485 | 0 | 0 | 9-11 |
| MAC STEVENS, CUBS | .463 | 20-20 | 54 | 21 | 25 | 7 | 2 | 0 | 14 | 36 | .667 | 14 | 3 | 7 | 0 | .592 | 0 | 0 | 12-13 |
| ZACHARY HAYNES, DODGERS | .457 | 14-13 | 46 | 12 | 21 | 4 | 0 | 0 | 21 | 25 | .543 | 5 | 0 | 3 | 0 | .510 | 0 | 0 | 3-4 |
| TY FORKER, REDS | .455 | 18-18 | 55 | 21 | 25 | 4 | 0 | 0 | 4 | 29 | .527 | 17 | 0 | 5 | 0 | .583 | 0 | 0 | 4-5 |
| JASON FIBEL, DODGERS | .438 | 17-15 | 48 | 21 | 21 | 6 | 0 | 0 | 15 | 27 | .563 | 8 | 0 | 3 | 0 | .500 | 2 | 0 | 18-19 |
| JASON FERGERSEN, HUSTLERS | .426 | 20-20 | 61 | 31 | 26 | 6 | 4 | 0 | 22 | 40 | .656 | 21 | 5 | 8 | 0 | .598 | 0 | 0 | 32-34 |
| MATTHEW STAGNOLIA, HUSTLERS | .417 | 19-17 | 60 | 25 | 25 | 2 | 0 | 0 | 10 | 27 | .450 | 12 | 3 | 8 | 0 | .533 | 0 | 0 | 26-27 |
| JOHN ROSE, ROYALS | .406 | 18-18 | 64 | 27 | 26 | 8 | 2 | 0 | 11 | 38 | .594 | 7 | 1 | 10 | 0 | .472 | 0 | 0 | 17-17 |
| TRENT MARTIN, YANKEES | .400 | 18-17 | 60 | 17 | 24 | 5 | 1 | 0 | 13 | 31 | .517 | 10 | 1 | 7 | 0 | .493 | 0 | 0 | 13-13 |
| CHRIS ARES, DBACKS | .400 | 17-16 | 55 | 20 | 22 | 2 | 0 | 0 | 9 | 24 | .436 | 5 | 1 | 3 | 0 | .459 | 0 | 0 | 20-21 |
| CORY BRUCE, HUSTLERS | .397 | 21-21 | 73 | 23 | 29 | 5 | 0 | 0 | 25 | 34 | .466 | 12 | 2 | 12 | 0 | .478 | 3 | 0 | 21-22 |
| TYLER ZANDER, HUSTLERS | .393 | 19-18 | 61 | 21 | 24 | 6 | 0 | 0 | 22 | 30 | .492 | 14 | 2 | 8 | 0 | .506 | 2 | 0 | 25-29 |
| JOSEPH HAMLETT, YANKEES | .393 | 13-12 | 28 | 11 | 11 | 2 | 0 | 0 | 7 | 13 | .464 | 9 | 1 | 5 | 0 | .553 | 0 | 0 | 12-12 |
| TYLER MESSNER, INDIANS | .389 | 20-18 | 54 | 22 | 21 | 6 | 1 | 0 | 15 | 29 | .537 | 17 | 1 | 3 | 1 | .527 | 2 | 1 | 14-14 |
| LOGAN TAYLOR, YANKEES | .389 | 19-19 | 54 | 15 | 21 | 1 | 0 | 0 | 14 | 22 | .407 | 11 | 1 | 6 | 1 | .500 | 0 | 1 | 10-10 |
| STEPHEN SHUNK, ROYALS | .380 | 20-20 | 50 | 21 | 19 | 7 | 0 | 0 | 24 | 26 | .520 | 16 | 2 | 9 | 0 | .521 | 3 | 0 | 12-12 |
| JEREMY COLLIER, YANKEES | .373 | 20-18 | 51 | 14 | 19 | 5 | 0 | 0 | 10 | 24 | .471 | 11 | 5 | 12 | 0 | .522 | 0 | 1 | 16-18 |
| ZACHARY MCCONNELL, REDS | .372 | 13-12 | 43 | 12 | 16 | 2 | 0 | 0 | 4 | 18 | .419 | 4 | 0 | 3 | 0 | .426 | 0 | 0 | 9-10 |
| BARRETT PACK, ROYALS | .370 | 20-20 | 54 | 14 | 20 | 4 | 0 | 0 | 9 | 24 | .444 | 10 | 0 | 10 | 0 | .469 | 0 | 0 | 5-6 |
| BRANDON MAYLE GEORGE, REDS | .368 | 16-13 | 38 | 7 | 14 | 3 | 0 | 0 | 15 | 17 | .447 | 13 | 3 | 3 | 1 | .545 | 1 | 0 | 2-3 |
| JOHN CLAY CURTIS, INDIANS | .362 | 17-16 | 47 | 19 | 17 | 4 | 1 | 0 | 9 | 23 | .489 | 13 | 2 | 4 | 0 | .508 | 1 | 0 | 10-12 |
| CODY BUFORD, ROYALS | .356 | 21-21 | 59 | 19 | 21 | 4 | 0 | 0 | 6 | 25 | .424 | 19 | 0 | 10 | 0 | .513 | 0 | 0 | 12-12 |
| TOM BANAHAN, DODGERS | .354 | 19-18 | 48 | 10 | 17 | 2 | 1 | 0 | 11 | 21 | .438 | 11 | 0 | 9 | 0 | .475 | 0 | 0 | 2-3 |
| WILL CALLEBS, DODGERS | .354 | 18-18 | 48 | 15 | 17 | 0 | 0 | 0 | 12 | 17 | .354 | 13 | 0 | 8 | 0 | .492 | 0 | 2 | 18-20 |
| SETH HISLOPE, INDIANS | .354 | 20-20 | 65 | 15 | 23 | 4 | 0 | 0 | 16 | 27 | .415 | 8 | 1 | 10 | 1 | .421 | 2 | 0 | 6-8 |
| MORGAN LANE, REDS | .350 | 18-18 | 60 | 8 | 21 | 6 | 0 | 0 | 15 | 27 | .450 | 2 | 1 | 7 | 0 | .375 | 1 | 0 | 4-4 |
| NICK DOBKEN, DODGERS | .348 | 14-7 | 23 | 2 | 8 | 0 | 0 | 0 | 3 | 8 | .348 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
| WILL BARKER, HUSTLERS | .346 | 13-7 | 26 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .385 | 3 | 1 | 7 | 0 | .419 | 1 | 0 | 4-5 |
| NICK CHAFIN, CUBS | .339 | 20-20 | 62 | 18 | 21 | 5 | 1 | 0 | 15 | 28 | .452 | 13 | 2 | 12 | 0 | .468 | 0 | 0 | 8-11 |
| ANDREW PURCELL, YANKEES | .333 | 20-17 | 63 | 19 | 21 | 2 | 0 | 0 | 17 | 23 | .365 | 9 | 1 | 9 | 0 | .408 | 3 | 0 | 26-26 |
| JUSTIN BURKE, INDIANS | .333 | 16-15 | 51 | 21 | 17 | 1 | 0 | 0 | 9 | 18 | .353 | 9 | 2 | 6 | 1 | .444 | 1 | 1 | 9-12 |
| JEREMY SMITH, INDIANS | .333 | 16-16 | 48 | 15 | 16 | 3 | 0 | 0 | 7 | 19 | .396 | 9 | 3 | 4 | 0 | .467 | 0 | 0 | 5-6 |
| KURT DORSEY, DBACKS | .333 | 19-17 | 45 | 9 | 15 | 1 | 0 | 0 | 10 | 16 | .356 | 10 | 1 | 7 | 0 | .456 | 1 | 1 | 3-4 |
| LANDON CAUDILL, INDIANS | .333 | 17-16 | 33 | 17 | 11 | 0 | 0 | 0 | 6 | 11 | .333 | 16 | 2 | 5 | 0 | .569 | 0 | 2 | 6-10 |
| WILL RATLIFF, DBACKS | .327 | 20-20 | 52 | 13 | 17 | 3 | 0 | 0 | 14 | 20 | .385 | 10 | 1 | 2 | 1 | .438 | 1 | 0 | 7-9 |
| CLAY BRANHAM, DBACKS | .326 | 18-16 | 46 | 8 | 15 | 0 | 0 | 0 | 6 | 15 | .326 | 8 | 1 | 5 | 1 | .429 | 1 | 0 | 3-3 |
| BRENT BARNES, CUBS | .323 | 17-17 | 31 | 8 | 10 | 0 | 0 | 0 | 4 | 10 | .323 | 6 | 0 | 4 | 0 | .432 | 0 | 0 | 4-5 |
| JONATHAN BUCKLER, INDIANS | .322 | 20-20 | 59 | 12 | 19 | 5 | 0 | 0 | 11 | 24 | .407 | 7 | 0 | 9 | 0 | .388 | 1 | 0 | 6-8 |
| STEPHEN HOLDREN, HUSTLERS | .321 | 19-18 | 56 | 19 | 18 | 3 | 2 | 0 | 22 | 25 | .446 | 17 | 4 | 14 | 0 | .506 | 0 | 0 | 20-20 |
| TYLER MOORE, YANKEES | .317 | 19-18 | 63 | 31 | 20 | 5 | 1 | 0 | 15 | 27 | .429 | 10 | 4 | 8 | 0 | .425 | 3 | 0 | 16-16 |
| BLAKE MARTIN, HUSTLERS | .317 | 18-17 | 60 | 18 | 19 | 2 | 0 | 0 | 15 | 21 | .350 | 10 | 1 | 4 | 0 | .417 | 1 | 1 | 13-13 |
| TYLER COX, INDIANS | .309 | 19-19 | 55 | 13 | 17 | 3 | 2 | 0 | 9 | 24 | .436 | 6 | 6 | 8 | 1 | .426 | 1 | 0 | 7-8 |
| DRAKE NICHOLS, DODGERS | .302 | 15-13 | 43 | 21 | 13 | 3 | 1 | 0 | 6 | 18 | .419 | 7 | 1 | 3 | 0 | .412 | 0 | 0 | 16-16 |
| TAYLOR CARPENTER, REDS | .296 | 11-10 | 27 | 6 | 8 | 2 | 0 | 0 | 8 | 10 | .370 | 9 | 1 | 5 | 0 | .450 | 3 | 0 | 1-1 |
| ZANE RAMEY, CUBS | .296 | 16-14 | 27 | 11 | 8 | 1 | 0 | 0 | 5 | 9 | .333 | 13 | 2 | 3 | 2 | .548 | 0 | 0 | 6-7 |
| CHASE WRIGHT, REDS | .294 | 19-15 | 51 | 8 | 15 | 1 | 0 | 0 | 5 | 16 | .314 | 8 | 0 | 8 | 0 | .383 | 1 | 0 | 1-1 |
| SPENCER GUMM, DODGERS | .294 | 20-20 | 51 | 4 | 15 | 0 | 0 | 0 | 13 | 15 | .294 | 11 | 1 | 18 | 0 | .422 | 1 | 0 | 0-1 |
| ANDREW HATCHER, DODGERS | .292 | 17-17 | 48 | 6 | 14 | 2 | 0 | 0 | 9 | 16 | .333 | 4 | 1 | 9 | 1 | .345 | 2 | 0 | 3-3 |
| MITCH WEBER, ROYALS | .291 | 19-19 | 55 | 15 | 16 | 1 | 0 | 0 | 16 | 17 | .309 | 12 | 1 | 13 | 0 | .426 | 0 | 0 | 12-12 |
| JAMAL MCFARLAND, CUBS | .290 | 14-11 | 31 | 9 | 9 | 1 | 2 | 0 | 11 | 14 | .452 | 5 | 3 | 6 | 0 | .436 | 0 | 0 | 7-7 |
| KYLE MONTHIE, ROYALS | .289 | 17-17 | 45 | 11 | 13 | 6 | 0 | 0 | 13 | 19 | .422 | 8 | 4 | 14 | 0 | .439 | 0 | 0 | 7-7 |
| ZACH HERRIN, YANKEES | .288 | 19-19 | 66 | 20 | 19 | 3 | 0 | 0 | 8 | 22 | .333 | 16 | 2 | 16 | 0 | .440 | 0 | 0 | 15-17 |
| AUSTIN MEEK, ROYALS | .286 | 15-14 | 49 | 17 | 14 | 0 | 1 | 0 | 19 | 16 | .327 | 7 | 2 | 6 | 0 | .390 | 1 | 0 | 11-11 |
| NEAL JOHNSON, DBACKS | .273 | 20-17 | 44 | 9 | 12 | 2 | 0 | 0 | 8 | 14 | .318 | 4 | 1 | 12 | 0 | .347 | 0 | 0 | 2-2 |
| ANDREW JANSEN, DBACKS | .270 | 16-13 | 37 | 7 | 10 | 2 | 0 | 0 | 5 | 12 | .324 | 9 | 3 | 12 | 0 | .440 | 1 | 0 | 2-3 |
| A.J. GAMBOA, CUBS | .269 | 19-19 | 52 | 17 | 14 | 4 | 0 | 0 | 15 | 18 | .346 | 11 | 3 | 24 | 1 | .412 | 2 | 0 | 9-9 |
| PATRICK DAWAHARE, CUBS | .267 | 20-10 | 30 | 8 | 8 | 1 | 0 | 0 | 6 | 9 | .300 | 6 | 0 | 4 | 0 | .389 | 0 | 0 | 1-2 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| JACOB HOWARD, CUBS | .265 | 21-20 | 49 | 9 | 13 | 1 | 0 | 0 | 7 | 14 | .286 | 12 | 0 | 13 | 0 | .403 | 1 | 0 | 8-9 |
| SETH HAGA, CUBS | .265 | 14-14 | 34 | 10 | 9 | 2 | 1 | 0 | 7 | 13 | .382 | 12 | 0 | 6 | 0 | .457 | 0 | 0 | 4-4 |
| FOSTER SAYLOR, DBACKS | .263 | 18-18 | 57 | 16 | 15 | 1 | 0 | 0 | 11 | 16 | .281 | 5 | 2 | 2 | 2 | .344 | 0 | 0 | 11-11 |
| JARED MAHONEY, ROYALS | .263 | 16-3 | 19 | 5 | 5 | 3 | 0 | 0 | 7 | 8 | .421 | 3 | 0 | 2 | 0 | .348 | 1 | 0 | 2-2 |
| CHRIS BARKLEY, HUSTLERS | .262 | 19-19 | 65 | 14 | 17 | 0 | 0 | 0 | 13 | 17 | .262 | 7 | 0 | 14 | 0 | .329 | 1 | 0 | 13-13 |
| JOSH POWELL, ROYALS | .258 | 21-20 | 66 | 12 | 17 | 3 | 0 | 0 | 14 | 20 | .303 | 9 | 1 | 19 | 0 | .355 | 0 | 0 | 5-6 |
| RYAN AKINS, DBACKS | .250 | 21-19 | 48 | 8 | 12 | 1 | 0 | 0 | 12 | 13 | .271 | 5 | 1 | 10 | 0 | .321 | 2 | 0 | 1-1 |
| TYLER GADBERRY, REDS | .250 | 17-13 | 32 | 4 | 8 | 0 | 0 | 0 | 4 | 8 | .250 | 8 | 0 | 5 | 0 | .400 | 0 | 0 | 0-1 |
| JOSEPH GILLETTE, ROYALS | .250 | 15-7 | 20 | 9 | 5 | 0 | 0 | 0 | 3 | 5 | .250 | 2 | 2 | 1 | 0 | .375 | 0 | 0 | 6-7 |
| LUCAS MCAVOY, HUSTLERS | .250 | 13-5 | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .250 | 4 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 |
| ANDREW MILLS, CUBS | .250 | 15-3 | 16 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 4 | 0 | 1 | 0 | .400 | 0 | 0 | 2-2 |
| AARON NEELY, CUBS | .246 | 21-21 | 65 | 15 | 16 | 0 | 0 | 0 | 6 | 16 | .246 | 8 | 1 | 14 | 1 | .333 | 1 | 3 | 6-7 |
| ZACK BARKER, DBACKS | .237 | 20-20 | 59 | 15 | 14 | 2 | 0 | 0 | 13 | 16 | .271 | 6 | 4 | 7 | 0 | .343 | 1 | 0 | 8-10 |
| AARON FITZPATRICK, HUSTLERS | .236 | 21-20 | 55 | 17 | 13 | 2 | 0 | 0 | 19 | 15 | .273 | 5 | 6 | 18 | 0 | .364 | 0 | 0 | 11-13 |
| TYLER PASCH, ROYALS | .234 | 20-20 | 47 | 20 | 11 | 2 | 0 | 0 | 10 | 13 | .277 | 17 | 1 | 10 | 0 | .446 | 0 | 0 | 13-15 |
| JACOB HIGHTOWER, YANKEES | .231 | 18-9 | 39 | 6 | 9 | 1 | 0 | 0 | 3 | 10 | .256 | 8 | 0 | 4 | 0 | .362 | 0 | 2 | 1-1 |
| SPENCER POULTER, REDS | .226 | 19-19 | 53 | 9 | 12 | 1 | 0 | 0 | 5 | 13 | .245 | 3 | 0 | 7 | 0 | .268 | 0 | 0 | 4-5 |
| EVAN GRANT, YANKEES | .220 | 19-18 | 59 | 18 | 13 | 1 | 0 | 0 | 16 | 14 | .237 | 9 | 4 | 4 | 0 | .361 | 0 | 1 | 12-13 |
| TRAVIS GAINES, HUSTLERS | .212 | 16-7 | 33 | 8 | 7 | 0 | 0 | 0 | 2 | 7 | .212 | 0 | 1 | 2 | 0 | .235 | 0 | 1 | 2-3 |
| JON ORLANDO, DBACKS | .205 | 16-15 | 44 | 11 | 9 | 2 | 0 | 0 | 10 | 11 | .250 | 6 | 0 | 7 | 0 | .294 | 1 | 1 | 8-8 |
| ZACHARY WORSHAM, DODGERS | .190 | 12-6 | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .190 | 1 | 0 | 11 | 0 | .227 | 0 | 0 | 3-4 |
| JONATHAN HICKEY, REDS | .182 | 18-14 | 44 | 7 | 8 | 0 | 0 | 0 | 2 | 8 | .182 | 4 | 0 | 11 | 0 | .250 | 0 | 0 | 3-4 |
| CLINT BACON, INDIANS | .182 | 11-7 | 22 | 4 | 4 | 3 | 0 | 0 | 2 | 7 | .318 | 5 | 0 | 7 | 0 | .333 | 0 | 0 | 0-1 |
| WYATT HALE, YANKEES | .182 | 17-6 | 22 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .182 | 4 | 1 | 7 | 0 | .333 | 0 | 0 | 0-0 |
| JEREMIAH ASBERRY, CUBS | .178 | 16-15 | 45 | 16 | 8 | 1 | 0 | 0 | 6 | 9 | .200 | 5 | 1 | 6 | 0 | .275 | 0 | 0 | 12-12 |
| MORGAN LEWIS, REDS | .175 | 20-20 | 57 | 8 | 10 | 1 | 0 | 0 | 3 | 11 | .193 | 4 | 1 | 9 | 0 | .242 | 0 | 1 | 2-2 |
| CY HAMLIN, INDIANS | .174 | 16-7 | 23 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .174 | 2 | 1 | 3 | 0 | .269 | 0 | 2 | 2-3 |
| JORDAN JOHNS, YANKEES | .169 | 21-21 | 59 | 7 | 10 | 1 | 0 | 0 | 14 | 11 | .186 | 17 | 1 | 18 | 0 | .364 | 0 | 0 | 2-2 |
| CORY MAYLE GEORGE, REDS | .167 | 14-13 | 36 | 5 | 6 | 1 | 0 | 0 | 6 | 7 | .194 | 9 | 3 | 17 | 0 | .375 | 0 | 0 | 12-13 |
| ENOCH YEH, HUSTLERS | .167 | 12-12 | 36 | 9 | 6 | 1 | 0 | 0 | 7 | 7 | .194 | 1 | 0 | 8 | 1 | .189 | 0 | 0 | 4-4 |
| JAKOB IVEY, DODGERS | .167 | 18-12 | 36 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | .167 | 3 | 2 | 10 | 0 | .268 | 0 | 0 | 3-4 |
| GARRETT PEAVLER, CUBS | .161 | 19-6 | 31 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .161 | 6 | 1 | 4 | 0 | .316 | 0 | 0 | 4-4 |
| CLAYTON HELVEY, DODGERS | .159 | 20-19 | 44 | 10 | 7 | 1 | 0 | 0 | 4 | 8 | .182 | 7 | 2 | 9 | 1 | .302 | 0 | 0 | 4-4 |
| BRANDON GADBERRY, REDS | .156 | 18-14 | 32 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .219 | 9 | 0 | 11 | 0 | .341 | 0 | 0 | 0-0 |
| ANDERSON MILLER, ROYALS | .154 | 11-6 | 26 | 0 | 4 | 0 | 0 | 0 | 7 | 4 | .154 | 1 | 0 | 2 | 0 | .185 | 0 | 0 | 2-2 |
| CLAY DUNCAN, CUBS | .138 | 20-12 | 29 | 9 | 4 | 1 | 0 | 0 | 3 | 5 | .172 | 10 | 0 | 22 | 0 | .359 | 0 | 0 | 8-8 |
| NICHOLAS LINCAVAGE, DODGERS | .125 | 18-9 | 16 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 3 | 1 | 4 | 2 | .300 | 0 | 2 | 6-7 |
| KENT FRANKLIN, DODGERS | .118 | 17-13 | 34 | 9 | 4 | 2 | 0 | 0 | 10 | 6 | .176 | 13 | 5 | 11 | 0 | .415 | 1 | 0 | 2-2 |
| NATHANIEL BURKE, HUSTLERS | .111 | 13-7 | 27 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .111 | 2 | 1 | 9 | 0 | .200 | 0 | 0 | 1-1 |
| AUSTIN MOORE, YANKEES | .095 | 11-10 | 21 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .095 | 3 | 1 | 6 | 0 | .240 | 0 | 1 | 1-1 |
| ADAM WILLIAMS, DBACKS | .071 | 21-8 | 14 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 5 | 0 | 4 | 0 | .316 | 0 | 2 | 2-2 |
| ---------- | |||||||||||||||||||
| COLTON CLEARY, REDS | .571 | 4-4 | 14 | 8 | 8 | 1 | 0 | 0 | 8 | 9 | .643 | 3 | 0 | 4 | 0 | .647 | 0 | 0 | 2-2 |
| LUKE BRYANT, ROYALS | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| TRAVIS MADDEN, INDIANS | .462 | 10-6 | 13 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .462 | 3 | 0 | 2 | 0 | .563 | 0 | 0 | 1-1 |
| AUSTIN McKEE, DODGERS | .333 | 10-2 | 12 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 3-3 |
| CODY JAMES, INDIANS | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .250 | 1 | 0 | 0-0 |
| TYLER BRUMMER, DBACKS | .267 | 17-4 | 15 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | 2 | 0 | 2 | 0 | .353 | 0 | 1 | 1-1 |
| ZACH SETTLE, YANKEES | .267 | 14-4 | 15 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .267 | 1 | 0 | 3 | 0 | .313 | 0 | 3 | 1-1 |
| THORNIE WILSON, INDIANS | .167 | 8-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 0 | 1 | 0 | .444 | 0 | 0 | 0-1 |
| HUNTER MARTIN, DBACKS | .125 | 15-2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 1 | 0-0 |
| JESSE SHAUB, DODGERS | .000 | 3-3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 4-4 |
| RAMEY, ROYALS | .000 | 9-1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
| ZACHERY HINDS, YANKEES | .000 | 11-4 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 2 | 3 | 0 | .400 | 0 | 1 | 0-0 |
| TYLER POPE, HUSTLERS | .000 | 4-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
| MOORE, YANKEES | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 2-2 |
| TMOORE, YANKEES | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | 0 | .500 | 0 | 0 | 1-2 |
| AMOORE, YANKEES | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| SETTLES, YANKEES | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| JON ORLANDO, DBACKS | 2.19 | 3-0 | 11-8 | 1 | 1/1 | 1 | 32.0 | 22 | 16 | 10 | 18 | 32 | 4 | 0 | 0 | 116 | .190 | 5 | 2 | 0 |
| CORY BRUCE, HUSTLERS | 2.62 | 3-1 | 12-7 | 2 | 0/0 | 0 | 42.2 | 40 | 23 | 16 | 28 | 18 | 4 | 1 | 0 | 174 | .230 | 2 | 2 | 0 |
| BLAKE MARTIN, HUSTLERS | 2.88 | 5-1 | 11-3 | 0 | 0/0 | 1 | 24.1 | 26 | 24 | 10 | 16 | 19 | 5 | 0 | 0 | 106 | .245 | 4 | 2 | 0 |
| GRANT HAUSS, INDIANS | 2.92 | 4-1 | 9-5 | 1 | 1/0 | 2 | 24.0 | 24 | 11 | 10 | 8 | 25 | 4 | 0 | 0 | 89 | .270 | 2 | 0 | 0 |
| MICHAEL BOLLMER, INDIANS | 2.95 | 2-0 | 4-3 | 2 | 1/0 | 2 | 19.0 | 11 | 8 | 8 | 8 | 34 | 2 | 0 | 0 | 65 | .169 | 3 | 0 | 0 |
| ZACHARY HAYNES, DODGERS | 3.00 | 1-0 | 7-5 | 0 | 0/0 | 1 | 21.0 | 19 | 15 | 9 | 12 | 12 | 5 | 0 | 0 | 85 | .224 | 1 | 1 | 1 |
| TOM BANAHAN, DODGERS | 3.15 | 3-2 | 12-3 | 0 | 0/0 | 0 | 26.2 | 25 | 21 | 12 | 18 | 23 | 3 | 0 | 0 | 111 | .225 | 4 | 2 | 2 |
| JUSTIN BURKE, INDIANS | 3.35 | 5-0 | 8-5 | 1 | 1/0 | 0 | 31.1 | 26 | 19 | 15 | 22 | 44 | 3 | 1 | 0 | 119 | .218 | 3 | 2 | 0 |
| CHRIS ARES, DBACKS | 3.71 | 3-1 | 8-5 | 0 | 0/0 | 0 | 28.1 | 32 | 25 | 15 | 16 | 21 | 3 | 2 | 1 | 115 | .278 | 4 | 5 | 1 |
| JOHN CLAY CURTIS, INDIANS | 3.94 | 2-0 | 4-3 | 0 | 0/0 | 0 | 16.0 | 22 | 14 | 9 | 6 | 13 | 3 | 0 | 0 | 71 | .310 | 8 | 4 | 0 |
| ANDREW PURCELL, YANKEES | 4.05 | 3-3 | 14-5 | 0 | 0/0 | 0 | 46.2 | 57 | 38 | 27 | 19 | 45 | 7 | 1 | 0 | 195 | .292 | 7 | 6 | 0 |
| STEPHEN HOLDREN, HUSTLERS | 4.32 | 4-2 | 14-6 | 1 | 0/0 | 0 | 48.2 | 59 | 53 | 30 | 42 | 41 | 12 | 2 | 0 | 210 | .281 | 16 | 6 | 0 |
| TYLER PASCH, ROYALS | 4.36 | 0-2 | 9-2 | 0 | 0/0 | 0 | 17.2 | 29 | 26 | 11 | 16 | 8 | 6 | 0 | 1 | 82 | .354 | 2 | 0 | 0 |
| CODY BUFORD, ROYALS | 4.70 | 3-1 | 12-1 | 0 | 0/0 | 1 | 22.1 | 27 | 21 | 15 | 17 | 12 | 3 | 1 | 0 | 93 | .290 | 5 | 1 | 0 |
| GRAHAM WINCHESTER, DODGERS | 4.71 | 2-0 | 9-3 | 0 | 0/0 | 0 | 19.1 | 20 | 15 | 13 | 11 | 23 | 4 | 0 | 0 | 75 | .267 | 4 | 0 | 0 |
