Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| ---------- | |||||||||||||||||||
| ARES, DBACKS | .667 | 1-1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
| SHUNK, ROYALS | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
| KNIGHT, DBACKS | .500 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 2-2 |
| HIGHTOWER, YANKEES | .500 | 1-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| BANAHAN, DODGERS | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| HERRIN, YANKEES | .429 | 2-2 | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .571 | 2 | 0 | 2 | 0 | .556 | 0 | 0 | 1-2 |
| ROSE, ROYALS | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| MEEK, ROYALS | .400 | 2-2 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 |
| TAYLOR, YANKEES | .400 | 2-2 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 3-3 |
| T. MOORE, YANKEES | .375 | 2-2 | 8 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 2-2 |
| JOHNS, YANKEES | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 1 | .429 | 0 | 0 | 0-0 |
| NICHOLS, DODGERS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
| GRANT, YANKEES | .333 | 2-2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 2 | 2 | 0 | 0 | .714 | 0 | 0 | 3-4 |
| BRANHAM, DBACKS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| HAMLETT, YANKEES | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| WINCHESTER, DODGERS | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| MONTHIE, ROYALS | .333 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| PURCELL, YANKEES | .250 | 2-2 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 3-3 |
| LOVELL, ROYALS | .250 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 1-1 |
| COLLIER, YANKEES | .250 | 2-2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 2 | 1 | 1 | 0 | .571 | 0 | 0 | 1-1 |
| MARTIN, YANKEES | .250 | 2-2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 4 | 0 | 0 | 0 | .625 | 0 | 0 | 2-2 |
| WEBER, ROYALS | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| POWELL, ROYALS | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-1 |
| BUFORD, ROYALS | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| PACK, ROYALS | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 |
| FIBEL, DODGERS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BARKER, DBACKS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| RATLIFF, DBACKS | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| DORSEY, DBACKS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| SAYLOR, DBACKS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 |
| FRANKLIN, DODGERS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CALLEBS, DODGERS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| AKINS, DBACKS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| JOHNSON, DBACKS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| BRUMMER, DBACKS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| HATCHER, DODGERS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| HELVEY, DODGERS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| PASCH, ROYALS | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 |
| HAYNES, DODGERS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| GILLETTE, ROYALS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| MAHONEY, ROYALS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| HINDS, YANKEES | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| GUMM, DODGERS | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| HALE, YANKEES | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| RAMEY, ROYALS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| MCKEE, DODGERS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 |
| WILLIAMS, DBACKS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| ---------- | ||||||||||||||||||||
| PACK, ROYALS | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 22 | .136 | 0 | 0 | 0 |
| PURCELL, YANKEES | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 19 | .263 | 0 | 2 | 0 |
| LOVELL, ROYALS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .250 | 1 | 1 | 0 |
| HAYNES, DODGERS | 1.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 15 | .267 | 0 | 0 | 0 |
| MARTIN, YANKEES | 2.57 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 3 | 3 | 1 | 10 | 1 | 0 | 0 | 24 | .167 | 0 | 1 | 0 |
| BRANHAM, DBACKS | 3.86 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.2 | 2 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 14 | .143 | 0 | 1 | 0 |
| WINCHESTER, DODGERS | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 |
| BRUMMER, DBACKS | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
| PASCH, ROYALS | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 10 | .500 | 0 | 0 | 0 |
| AKINS, DBACKS | 18.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 |
| MEEK, ROYALS | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 |
| MARTIN, DBACKS | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 0 |
| RATLIFF, DBACKS | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 |
| PB - T. MOORE YANK 1. Pickoffs - BARKER DBAC 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JOHNS, YANKEES | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| T. MOORE, YANKEES | 15 | 11 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
| POWELL, ROYALS | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GUMM, DODGERS | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BARKER, DBACKS | 7 | 5 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| FRANKLIN, DODGERS | 6 | 5 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| SHUNK, ROYALS | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| COLLIER, YANKEES | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HAYNES, DODGERS | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| DORSEY, DBACKS | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RATLIFF, DBACKS | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ARES, DBACKS | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WINCHESTER, DODGERS | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| PASCH, ROYALS | 4 | 3 | 1 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| AKINS, DBACKS | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| WEBER, ROYALS | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRANHAM, DBACKS | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| PURCELL, YANKEES | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MARTIN, YANKEES | 3 | 1 | 2 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| MONTHIE, ROYALS | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| MEEK, ROYALS | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| BRUMMER, DBACKS | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| TAYLOR, YANKEES | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CALLEBS, DODGERS | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAHONEY, ROYALS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BANAHAN, DODGERS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HIGHTOWER, YANKEES | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HERRIN, YANKEES | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAYLOR, DBACKS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GILLETTE, ROYALS | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| KNIGHT, DBACKS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BUFORD, ROYALS | 12 | 9 | 2 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| GRANT, YANKEES | 12 | 1 | 10 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| ROSE, ROYALS | 9 | 5 | 2 | 2 | .778 | 0 | 11 | 2 | .846 | 0 | 0 |
| PACK, ROYALS | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| FIBEL, DODGERS | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| LOVELL, ROYALS | 11 | 2 | 5 | 4 | .636 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HELVEY, DODGERS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HATCHER, DODGERS |