2008 Southeastern Cal Ripken Baseball

Standings & Leaders


 

Standings

 
2008 Southeastern Cal Ripken Baseball
STANDINGS (as of Jun 13, 2008)

Team     Pct 
WHITE SOX     18  .818 
CUBS     17  .773 
BRAVES     15  .682 
RED SOX     14  .636 
YANKEES     13  .591 
TIGERS     10  12  .455 
ASTROS     14  .364 
DODGERS     16  .273 
CARDINALS     17  .227 
REDS     18  .182 

 

Leaders Summary

 
2008 Southeastern Cal Ripken Baseball
League Leaders Summary as of Jun 13, 2008 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
YANKEES   22  .358  564  181  202  35  17  85  99  99-103 
WHITE SOX   22  .342  497  186  170  29  12  105  97  169-182 
RED SOX   22  .336  583  196  196  38  14  110  122  63-69 
BRAVES   22  .327  550  178  180  35  12  75  116  97-102 
CUBS   22  .321  536  175  172  26  19  76  80  100-107 
TIGERS   22  .317  558  150  177  23  33  106  144  72-78 
ASTROS   22  .283  513  129  145  22  14  102  100  71-76 
CARDINALS   22  .277  466  102  129  22  65  125  77-84 
DODGERS   22  .256  500  105  128  32  75  136  54-62 
REDS   22  .246  496  113  122  27  96  161  91-99 
Totals  110  .308  5263  1515  1621  289  15  127  895  1180  893-962 

Team Pitching  era  sv  ip  er  bb  so 
CUBS   22  3.56  17  123.0  125  100  73  78  159 
WHITE SOX   22  3.65  18  120.0  131  105  73  72  130 
RED SOX   22  4.24  14  126.0  139  132  89  96  146 
BRAVES   22  4.73  15  123.0  138  136  97  90  117 
ASTROS   22  5.01  14  123.1  159  147  103  95  124 
TIGERS   22  5.35  10  12  125.2  165  162  112  105  118 
YANKEES   22  5.70  13  119.0  161  145  113  85  118 
CARDINALS   22  6.71  17  107.1  211  199  120  84  67 
DODGERS   22  7.28  16  118.2  159  194  144  124  109 
REDS   22  7.66  18  119.0  233  195  152  66  92 
Totals  110  5.36  110  110  14  1205.0  1621  1515  1076  895  1180 

Team Fielding  po  pct  dp  pb  sb-att 
CUBS   22  369  128  31  .941  87-89 
WHITE SOX   22  360  138  42  .922  13  57-64 
YANKEES   22  357  163  45  .920  12  79-87 
DODGERS   22  356  151  52  .907  16  109-112 
REDS   22  357  137  51  .906  110-115 
BRAVES   22  369  147  54  .905  10  89-101 
ASTROS   22  370  134  54  .903  10  81-89 
TIGERS   22  377  164  58  .903  22  96-105 
RED SOX   22  378  153  58  .902  94-100 
CARDINALS   22  322  131  70  .866  10  91-100 
Totals  110  3615  1446  515  .908  71  113  893-962 

(Min 40 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
TYLER WAGNER-TIGER  22  .700  60  43  42  37  14  18 
TAYLOR HENLEY-TIGER  22  .563  64  21  36  35  12  15 
JOHN HISEL-CUBS  22  .559  59  34  33  38  14  13 
KEENAN HOLLERAN-YANKE  22  .549  71  27  39  31 
LINCOLN HENZMAN-WHITE  22  .534  58  33  31  29  17 
TANNER HART-BRAVE  21  .492  59  29  29  25  11 
DAVID MALICOTE-REDSO  22  .477  65  31  31  30  18 
RILEY JACKSON-REDS  22  .466  58  24  27  10 
MICHAEL WHALEN-BRAVE  21  .466  58  34  27  10  18 
RYAN FELTNER-YANKE  22  .464  69  33  32  25  10 
JAREN SHELBY-ASTRO  22  .462  65  17  30  18 
DEVIN HAIRSTON-WHITE  19  .455  55  30  25  20 
CAMERON COVINGTON-REDSO  22  .448  67  32  30  21  14 
LUCAS COOK-YANKE  22  .446  56  24  25  21  14 
BILLY RUSSELL-CARDS  22  .446  56  15  25  11 

(Minimum 20 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
JOHN HISEL-CUBS  19  2.49  9-2  53.0  34  28  22  26  92 
JAVON SHELBY-ASTRO  16  2.74  4-3  41.2  42  33  19  30  49 
JACK CARROLL-CUBS  15  2.74  2-2  30.2  34  20  14  14  31 
CAYDEN HATCHER-WHITE  19  3.02  7-0  41.2  41  31  21  21  49 
CALEB JOHNSON-BRAVE  20  3.12  8-0  50.0  55  40  26  24  52 
CAMERON COVINGTON-REDSO  16  3.15  2-1  34.1  43  31  18  21  33 
LINCOLN HENZMAN-WHITE  12  3.47  4-2  27.2  27  22  16  10  33 
JUSTIN KING-YANKE  11  3.55  4-2  25.1  27  20  15  16  11 
DEVIN HAIRSTON-WHITE  12  3.60  1-1  20.0  19  16  12  14  25 
DAVID MALICOTE-REDSO  14  3.64  2-3  31.1  31  30  19  32  41 

Hits 
TYLER WAGNER-TIGER      42 
KEENAN HOLLERAN-YANKE      39 
NOAH STONE-REDSO      36 
TAYLOR HENLEY-TIGER      36 
JOHN HISEL-CUBS      33 

Runs scored 
TYLER WAGNER-TIGER      43 
MICHAEL WHALEN-BRAVE      34 
JOHN HISEL-CUBS      34 
NOAH STONE-REDSO      34 
3 tied with 33 run(s) scored 

Runs batted in 
JOHN HISEL-CUBS      38 
TYLER WAGNER-TIGER      37 
BENJAMIN RIDER-REDSO      36 
TAYLOR HENLEY-TIGER      35 
KEENAN HOLLERAN-YANKE      31 

Doubles 
RYAN FELTNER-YANKE      10 
LUKE ROUSE-TIGER     
KEENAN HOLLERAN-YANKE     
5 tied with 8 double(s) 

Triples 
DEVIN HAIRSTON-WHITE     
JAVON SHELBY-ASTRO     
WYATT TERRELL-DODGE     
7 tied with 1 triple(s) 

Home runs 
TYLER WAGNER-TIGER      14 
JOHN HISEL-CUBS      14 
TAYLOR HENLEY-TIGER      12 
KEENAN HOLLERAN-YANKE     
DAVID MALICOTE-REDSO     

Total bases 
TYLER WAGNER-TIGER      88 
JOHN HISEL-CUBS      79 
TAYLOR HENLEY-TIGER      74 
KEENAN HOLLERAN-YANKE      72 
DAVID MALICOTE-REDSO      61 

Stolen bases 
ANDREW SCHACHT-CUBS      33-33 
CAYDEN HATCHER-WHITE      32-34 
JUSTIN KING-YANKE      28-29 
TREY BAKER-CARDS      28-29 
CONNOR O'NEAL-REDS      28-30 

Strikeouts  IP  SO 
JOHN HISEL-CUBS  53.0  92 
CALEB JOHNSON-BRAVE  50.0  52 
NOAH STONE-REDSO  42.1  50 
JAVON SHELBY-ASTRO  41.2  49 
CAYDEN HATCHER-WHITE  41.2  49