2008 Southeastern Cal Ripken Tournament

Individual Statistics


 

Overall Statistics

 
2008 Southeastern Cal Ripken Tournament
Tournament Overall Statistics (as of Jun 19, 2008)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
NATHAN JONES, CARDS  1.000  1-1  1.000  1.000  3-3 
TREY STURDIVANT, REDSOX  1.000  1-0  4.000  1.000  0-0 
BOO THOMPSON, REDS  1.000  1-1  1.000  1.000  0-0 
ANTHONY ETHINGTON, TIGERS  1.000  2-0  1.000  1.000  1-1 
ETHAN CURL, TIGERS  .833  2-2  11  1.833  .833  0-0 
LINCOLN HENZMAN, WHITESOX  .800  2-2  1.800  .875  4-4 
ZACH GOMEZ, ASTROS  .778  3-3  .778  .778  1-1 
ANDREW SCHACHT, CUBS  .714  2-2  .714  .714  6-6 
AARON McGEORGE, WHITESOX  .667  2-2  .667  .750  0-1 
COLIN DUZYK, REDS  .667  1-1  1.000  .667  0-0 
CHASE BOLING, BRAVES  .667  1-1  1.667  .667  0-0 
SCOTT HILER, BRAVES  .667  1-1  .667  .667  1-1 
PARKER YEARY, BRAVES  .667  1-1  1.667  .667  0-0 
LUCAS COOK, YANKEES  .625  3-3  .625  .700  3-4 
MAX SWEET, DODGERS  .600  2-2  .800  .667  2-2 
TYLER WAGNER, TIGERS  .600  2-2  1.200  .667  1-1 
BEN ELSEN, YANKEES  .500  3-3  .750  .556  0-0 
CHANDLER MORGAN, CUBS  .500  2-2  .500  .500  0-0 
NOAH STONE, REDSOX  .500  1-1  .500  .500  0-0 
CAMERON COVINGTON, REDSOX  .500  1-1  1.250  .500  0-0 
DAVID MALICOTE, REDSOX  .500  1-1  1.250  .500  0-0 
LOGAN OUELLETTE, CUBS  .500  2-2  .500  .600  1-1 
DEVIN HAIRSTON, WHITESOX  .500  2-2  1.000  .750  4-4 
TAYLOR HENLEY, TIGERS  .500  2-2  1.250  .667  0-0 
KYLON BIBB, WHITESOX  .500  2-2  .500  .667  0-0 
MICHAEL WHALEN, BRAVES  .500  1-1  .750  .500  1-1 
ROBERT STEPHENS, CUBS  .500  2-2  .500  .667  1-3 
DENNY RICE, ASTROS  .500  3-0  .500  .500  0-0 
QUENTIN BURGESS, REDSOX  .500  1-1  .500  .667  0-0 
RILEY JACKSON, REDS  .500  1-1  .500  .667  0-0 
TREY BAKER, CARDS  .500  1-1  .500  .500  0-0 
JACOB McGAUGHEY, ASTROS  .455  3-3  11  .545  .455  0-0 
SPENCER COOP, ASTROS  .444  3-3  .444  .500  1-1 
JOHN HISEL, CUBS  .429  2-2  .571  .429  1-1 
LUKE ROUSE, TIGERS  .400  2-2  .400  .500  1-1 
JUSTIN KING, YANKEES  .375  3-3  .375  .545  5-5 
JAREN SHELBY, ASTROS  .375  3-3  .875  .500  0-0 
MORGAN SNOW, ASTROS  .375  3-3  .500  .500  0-0 
KEENAN HOLLERAN, YANKEES  .333  3-3  .333  .455  0-0 
WILL SHERMAN, TIGERS  .333  2-2  .500  .333  1-1 
RITCHIE SIMPSON, DODGERS  .333  2-2  .333  .333  2-2 
TANNER HART, BRAVES  .333  1-1  .667  .500  0-0 
JACK CARROLL, CUBS  .333  2-1  .333  .500  1-1 
CAYDEN HATCHER, WHITESOX  .333  2-2  .333  .571  1-1 
BRIAN ANDERSON, DODGERS  .333  2-2  .333  .500  0-0 
JOSHUA CHRISMAN, ASTROS  .333  3-0  .333  .333  0-0 
HUNTLEY HACKER, CUBS  .333  2-0  .333  .333  0-0 
RAY KILDRON, REDS  .333  1-1  .333  .333  0-0 
MARSHALL GANT, WHITESOX  .286  2-2  .286  .375  1-1 
AUSTIN ROGERS, YANKEES  .286  3-3  .429  .375  0-0 
CONNOR MILSLAGLE, ASTROS  .250  3-3  .375  .455  0-0 
JAVON SHELBY, ASTROS  .250  3-3  .250  .500  2-2 
RYAN FELTNER, YANKEES  .250  3-3  .375  .364  0-0 
DIMA BALLARD, YANKEES  .250  3-3  .250  .333  1-1 
CHASE THORNHILL, TIGERS  .250  2-2  .250  .250  0-0 
CALEB JOHNSON, BRAVES  .250  1-1  .250  .250  0-0 
NICHOLAS EDGE, DODGERS  .250  2-2  .250  .250  0-0 
NICK HOSTETTER, REDSOX  .250  1-1  .250  .250  0-0 
AUSTIN BLACK, DODGERS  .250  2-2  .250  .250  1-1 
TANNER McCOY, WHITESOX  .250  2-2  .250  .500  1-1 
AUSTIN MADRY, DODGERS  .250  2-2  .250  .250  1-1 
MASON WALKER, CUBS  .250  2-2  .250  .400  1-1 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
HUNTER WILLS, CUBS  .200  2-2  .200  .333  0-0 
WYATT TERRELL, DODGERS  .200  2-2  .400  .333  0-0 
NOAH LANTER, TIGERS  .200  2-2  .400  .200  0-0 
COBY BIRCH, ASTROS  .182  3-3  11  .182  .182  1-1 
PATRICK LUNSFORD, WHITESOX  .143  2-2  .286  .143  1-1 
JAKE METZGER, YANKEES  .143  3-3  .143  .333  0-0 
KENDRICK CRUISE, YANKEES  .125  3-3  .125  .300  2-2 
ROBERT GANT, WHITESOX  .000  2-2  .000  .286  2-2 
JUSTIN PEMBERTON, TIGERS  .000  2-2  .000  .200  0-0 
COLETON TOWLES, DODGERS  .000  2-2  .000  .000  0-0 
JUSTIN RAWLINS, BRAVES  .000  1-1  .000  .000  0-0 
ROBBIE HAYES, ASTROS  .000  3-3  .000  .000  0-0 
TAYLOR ALAN STOKES, REDS  .000  1-1  .000  .000  0-0 
COLIN GATZ, REDS  .000  1-1  .000  .000  0-0 
GRANT DEATON, REDSOX  .000  1-1  .000  .000  0-0 
BENJAMIN RIDER, REDSOX  .000  1-1  .000  .000  0-0 
SAM JIUNTA, DODGERS  .000  2-2  .000  .400  1-1 
JOSHUA WEBER, REDS  .000  1-1  .000  .333  0-0 
T.J. ROSS, CARDS  .000  1-1  .000  .000  0-0 
BLAKE MORGAN, ASTROS  .000  3-0  .000  .000  0-0 
JAXSON BLAIR, REDSOX  .000  1-1  .000  .333  0-0 
CARSON COLEMAN, TIGERS  .000  2-2  .000  .000  0-0 
CURT BROWN, BRAVES  .000  1-0  .000