Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Apr 12, 2008 | at | CARDINALS | 0-10 | L | 0-3-4 | / | 10-11-0 | 0-1-0 | 0-0-0 | POLLEY (L) | 0 | 1:49 | |||
| Apr 14, 2008 | DODGERS | 6-18 | L | 6-4-4 | / | 18-12-5 | 0-2-0 | 0-0-0 | MONTGOMERY (L) | 0 | 2:30 | ||||
| Apr 19, 2008 | at | A'S | 3-16 | L | 3-5-4 | / | 16-10-1 | 0-3-0 | 0-1-0 | POLLEY (L) | 0 | 1:59 | |||
| Apr 21, 2008 | TWINS | 9-19 | L | 9-5-2 | / | 19-13-2 | 0-4-0 | 0-2-0 | MONTGOMERY (L) | 0 | 2:17 | ||||
| Apr 26, 2008 | ORIOLES | 1-11 | L | 1-2-2 | / | 11-9-0 | 0-5-0 | 0-3-0 | SHELTON (L) | 0 | 1:36 | ||||
| May 01, 2008 | at | REDS | 3-4 | L | 3-9-3 | / | 4-7-3 | 0-6-0 | 0-3-0 | WAY (L) | 0 | 2:05 | |||
| May 04, 2008 | BRAVES | 9-14 | L | 9-10-5 | / | 14-13-2 | 0-7-0 | 0-3-0 | SHELTON (L) | 0 | 2:30 | ||||
| May 06, 2008 | at | TWINS | W | 6-0 | 6-6-2 | / | 0-2-1 | 1-7-0 | 1-3-0 | WAY (W) | 0 | 1:40 | |||
| May 10, 2008 | at | TWINS | 3-14 | L | 3-5-4 | / | 14-8-2 | 1-8-0 | 1-4-0 | BRUNER (L) | 0 | 1:20 | |||
| May 14, 2008 | at | ORIOLES | 5-10 | L | 5-7-1 | / | 10-10-1 | 1-9-0 | 1-5-0 | LASSLEY (L) | 0 | 1:59 | |||
| May 17, 2008 | REDS | W | 6-5 | 6-10-2 | / | 5-5-5 | 2-9-0 | 1-5-0 | SHELTON (W) | 0 | 2:14 | ||||
| May 19, 2008 | vs | DODGERS | 10-17 | L | 10-8-8 | / | 17-12-3 | 2-10-0 | 1-6-0 | BRUNER (L) | 0 | 2:43 | |||
| May 24, 2008 | CARDINALS | W | 8-5 | 8-7-1 | / | 5-11-2 | 3-10-0 | 1-6-0 | POLLEY (W) | 0 | 2:02 | ||||
| May 26, 2008 | at | BRAVES | 9-15 | L | 9-8-4 | / | 15-16-0 | 3-11-0 | 1-7-0 | POLLEY (L) | 0 | 2:17 | |||
| May 31, 2008 | A'S | 5-15 | L | 5-4-2 | / | 15-14-0 | 3-12-0 | 1-8-0 | LASSLEY (L) | 0 | 2:00 | ||||
| Jun 04, 2008 | ORIOLES | 6-14 | L | 6-3-4 | / | 14-14-4 | 3-13-0 | 1-9-0 | WAY (L) | 0 | 2:45 | ||||
| Jun 07, 2008 | at | A'S | W | 8-3 | 8-13-2 | / | 3-6-4 | 4-13-0 | 2-9-0 | LASSLEY (W) | 0 | 2:24 |
| () extra inning game |
Overall Statistics |
League record: 4-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JOHN HUTCHINSON | .404 | 16-15 | 47 | 11 | 19 | 5 | 0 | 1 | 12 | 27 | .574 | 3 | 1 | 7 | 0 | .451 | 0 | 0 | 6-6 | 48 | 16 | 13 | .831 |
| AARON LASSLEY | .359 | 12-12 | 39 | 7 | 14 | 1 | 0 | 0 | 8 | 15 | .385 | 2 | 1 | 6 | 0 | .405 | 0 | 0 | 4-5 | 63 | 11 | 1 | .987 |
| KYLE POLLEY | .357 | 16-15 | 42 | 13 | 15 | 0 | 0 | 1 | 10 | 18 | .429 | 6 | 4 | 4 | 0 | .472 | 1 | 0 | 8-9 | 18 | 29 | 9 | .839 |
| JACOB WAY | .313 | 14-11 | 32 | 7 | 10 | 1 | 0 | 0 | 5 | 11 | .344 | 7 | 1 | 12 | 0 | .450 | 0 | 0 | 5-5 | 9 | 5 | 3 | .824 |
| SAWYER SHELTON | .300 | 16-16 | 50 | 11 | 15 | 3 | 0 | 0 | 9 | 18 | .360 | 4 | 2 | 13 | 0 | .375 | 0 | 0 | 6-8 | 32 | 11 | 9 | .827 |
| TYLER BRUNER | .233 | 16-16 | 43 | 7 | 10 | 1 | 0 | 0 | 7 | 11 | .256 | 4 | 1 | 12 | 0 | .313 | 0 | 0 | 8-9 | 16 | 4 | 3 | .870 |
| JES STAPLES | .231 | 11-10 | 26 | 7 | 6 | 0 | 0 | 0 | 1 | 6 | .231 | 11 | 1 | 3 | 0 | .474 | 0 | 0 | 2-2 | 18 | 2 | 0 | 1.000 |
| JONATHAN SUTTON | .206 | 15-12 | 34 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .206 | 5 | 1 | 14 | 0 | .325 | 0 | 0 | 2-2 | 11 | 19 | 5 | .857 |
| HAYES GARDNER | .182 | 15-15 | 33 | 6 | 6 | 2 | 0 | 0 | 7 | 8 | .242 | 8 | 2 | 9 | 0 | .372 | 0 | 0 | 3-3 | 52 | 4 | 3 | .949 |
| BLADE ROUSE | .111 | 16-12 | 27 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | .111 | 8 | 0 | 7 | 0 | .314 | 0 | 1 | 7-7 | 16 | 7 | 1 | .958 |
| ---------- | |||||||||||||||||||||||
| AUSTIN MONTGOMERY | .250 | 5-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 1 | 2 | 0 | .571 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
| CAMERON OLMSTEAD | .167 | 6-0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| BEN ROGERS | .083 | 10-5 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 3 | 0 | 5 | 0 | .267 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| ROSS COOK | .083 | 11-5 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 4 | 0 | 8 | 0 | .313 | 0 | 0 | 0-0 | 5 | 7 | 2 | .857 |
| MICHAEL TURNER | .000 | 10-2 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 10 | 0 | .133 | 0 | 0 | 1-1 | 1 | 4 | 2 | .714 |
| TREY MURRAY | .000 | 11-4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | .235 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| TIMOTHY CLIFTON | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .251 | 17-17 | 434 | 97 | 109 | 13 | 0 | 2 | 67 | 128 | .295 | 74 | 16 | 120 | 0 | .379 | 1 | 1 | 52-59 | 298 | 125 | 54 | .887 |
| Opponents | .363 | 17-17 | 476 | 190 | 173 | 25 | 1 | 3 | 143 | 209 | .439 | 89 | 24 | 77 | 0 | .482 | 4 | 7 | 104-108 | 314 | 130 | 35 | .927 |
| LOB - Team (116), Opp (113). DPs turned - Team (5), Opp (5). CI - Team (1), HUTCHINSON 1, Opp (1). IBB - Team (1), POLLEY 1, Opp (1). Picked off - POLLEY 1, STAPLES 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JACOB WAY | 4.70 | 1-2 | 6-3 | 1 | 1/0 | 0 | 22.1 | 27 | 25 | 15 | 18 | 14 | 2 | 0 | 0 | 100 | .270 | 8 | 4 | 0 | 1 | 1 |
| SAWYER SHELTON | 7.75 | 1-2 | 9-4 | 0 | 0/0 | 0 | 28.0 | 46 | 36 | 31 | 15 | 20 | 9 | 0 | 0 | 125 | .368 | 9 | 6 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| JES STAPLES | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 0 |
| AARON LASSLEY | 12.41 | 1-2 | 6-3 | 0 | 0/0 | 0 | 14.2 | 26 | 30 | 26 | 19 | 13 | 5 | 1 | 2 | 71 | .366 | 11 | 4 | 1 | 0 | 0 |
| KYLE POLLEY | 13.32 | 1-3 | 7-3 | 0 | 0/0 | 0 | 13.2 | 33 | 37 | 26 | 12 | 18 | 3 | 0 | 1 | 75 | .440 | 6 | 2 | 1 | 2 | 2 |
| TYLER BRUNER | 15.14 | 0-2 | 5-2 | 1 | 0/0 | 0 | 14.1 | 32 | 39 | 31 | 7 | 7 | 4 | 0 | 0 | 78 | .410 | 9 | 5 | 0 | 1 | 2 |
| MICHAEL TURNER | 28.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 0 |
| AUSTIN MONTGOMERY | 35.70 | 0-2 | 2-2 | 0 | 0/0 | 0 | 3.1 | 7 | 18 | 17 | 11 | 2 | 2 | 0 | 0 | 16 | .438 | 5 | 3 | 1 | 0 | 0 |
| Totals | 10.64 | 4-13 | 17-17 | 2 | 1/0 | 0 | 99.1 | 173 | 190 | 151 | 89 | 77 | 25 | 1 | 3 | 476 | .363 | 53 | 24 | 3 | 4 | 7 |
| Opponents | 5.02 | 13-4 | 17-17 | 5 | 1/1 | 0 | 104.2 | 109 | 97 | 75 | 74 | 120 | 13 | 0 | 2 | 434 | .251 | 46 | 16 | 0 | 1 | 1 |
| PB - Team (8), HUTCHINSON 5, GARDNER 3, Opp (5). Pickoffs - Team (2), SHELTON 1, LASSLEY 1, Opp (2). SBA/ATT - HUTCHINSON (55-58), GARDNER (49-50), POLLEY (28-29), WAY (19-21), SHELTON (21-21), BRUNER (17-18), LASSLEY (10-10), MONTGOMERY (7-7), STAPLES (1-1), TURNER (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JES STAPLES | 20 | 18 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| CAMERON OLMSTEAD | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BEN ROGERS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AARON LASSLEY | 75 | 63 | 11 | 1 | .987 | 1 | 10 | 0 | 1.000 | 0 | 0 |
| BLADE ROUSE | 24 | 16 | 7 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| HAYES GARDNER | 59 | 52 | 4 | 3 | .949 | 0 | 49 | 1 | .980 | 3 | 0 |
| TREY MURRAY | 8 | 3 | 4 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| TYLER BRUNER | 23 | 16 | 4 | 3 | .870 | 0 | 17 | 1 | .944 | 0 | 0 |
| JONATHAN SUTTON | 35 | 11 | 19 | 5 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| ROSS COOK | 14 | 5 | 7 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| KYLE POLLEY | 56 | 18 | 29 | 9 | .839 | 2 | 28 | 1 | .966 | 0 | 0 |
| JOHN HUTCHINSON | 77 | 48 | 16 | 13 | .831 | 3 | 55 | 3 | .948 | 5 | 1 |
| SAWYER SHELTON | 52 | 32 | 11 | 9 | .827 | 2 | 21 | 0 | 1.000 | 0 | 0 |
| JACOB WAY | 17 | 9 | 5 | 3 | .824 | 0 | 19 | 2 | .905 | 0 | 0 |
| AUSTIN MONTGOMERY | 7 | 3 | 2 | 2 | .714 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| MICHAEL TURNER | 7 | 1 | 4 | 2 | .714 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| TIMOTHY CLIFTON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 477 | 298 | 125 | 54 | .887 | 5 | 104 | 4 | .963 | 8 | 1 |
| Opponents | 479 | 314 | 130 | 35 | .927 | 5 | 52 | 7 | .881 | 5 | 1 |