Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Apr 12, 2008 | ORIOLES | 3-8 | L | 3-6-2 | / | 8-6-5 | 0-1-0 | 0-0-0 | GUMM (L) | 0 | 1:58 | ||||
| Apr 17, 2008 | at | TWINS | 0-11 | L | 0-2-1 | / | 11-10-0 | 0-2-0 | 0-0-0 | GUMM (L) | 0 | 1:38 | |||
| Apr 19, 2008 | at | DODGERS | 4-17 | L | 4-1-1 | / | 17-19-3 | 0-3-0 | 0-1-0 | WARD (L) | 0 | 1:42 | |||
| Apr 23, 2008 | CARDINALS | 10-12 | L | 10-9-3 | / | 12-9-4 | 0-4-0 | 0-2-0 | GUMM (L) | 0 | 3:11 | ||||
| Apr 26, 2008 | at | BRAVES | W | 3-13 | 3-4-2 | / | 13-12-4 | 1-4-0 | 1-2-0 | TRIPURE (L) | 0 | FORF | |||
| May 01, 2008 | YANKEES | W | 4-3 | 4-7-3 | / | 3-9-3 | 2-4-0 | 1-2-0 | WARD (W) | 0 | 2:05 | ||||
| May 03, 2008 | A'S | 5-15 | L | 5-4-1 | / | 15-16-0 | 2-5-0 | 1-2-0 | HOGSTON (L) | 0 | 1:49 | ||||
| May 10, 2008 | at | CARDINALS | 2-12 | L | 2-7-5 | / | 12-10-3 | 2-6-0 | 1-3-0 | HOGSTON (L) | 0 | 1:44 | |||
| May 13, 2008 | BRAVES | 10-14 | L | 10-8-4 | / | 14-11-2 | 2-7-0 | 1-4-0 | HOGSTON (L) | 0 | 2:46 | ||||
| May 17, 2008 | at | YANKEES | 5-6 | L | 5-5-5 | / | 6-10-2 | 2-8-0 | 1-4-0 | WARD (L) | 0 | 2:14 | |||
| May 18, 2008 | BRAVES | 7-16 | L | 7-3-4 | / | 16-12-2 | 2-9-0 | 1-5-0 | TRIPURE (L) | 0 | 2:29 | ||||
| May 20, 2008 | TWINS | 2-16 | L | 2-2-3 | / | 16-19-1 | 2-10-0 | 1-6-0 | WARD (L) | 0 | 1:53 | ||||
| May 24, 2008 | at | ORIOLES | 4-14 | L | 4-2-9 | / | 14-11-4 | 2-11-0 | 1-6-0 | WARD (L) | 0 | 2:13 | |||
| May 27, 2008 | at | A'S | 9-10 | L | 9-11-3 | / | 10-11-5 | 2-12-0 | 1-7-0 | HOGSTON (L) | 0 | 2:20 | |||
| May 31, 2008 | DODGERS | W | 10-5 | 10-9-2 | / | 5-10-1 | 3-12-0 | 2-7-0 | MITCHELL (W) | 0 | 2:05 | ||||
| Jun 05, 2008 | at | CARDINALS | W | 12-7 | 12-10-4 | / | 7-10-3 | 4-12-0 | 3-7-0 | WARD (W) | 0 | 2:47 | |||
| Jun 07, 2008 | DODGERS | 1-4 | L | 1-7-0 | / | 4-7-1 | 4-13-0 | 3-8-0 | HOGSTON (L) | 0 | 1:45 |
| () extra inning game |
Overall Statistics |
League record: 4-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ZAC HOGSTON | .500 | 15-15 | 38 | 12 | 19 | 5 | 0 | 0 | 6 | 24 | .632 | 16 | 1 | 3 | 0 | .655 | 0 | 0 | 3-5 | 42 | 22 | 12 | .842 |
| BROOKS WARD | .333 | 15-13 | 33 | 10 | 11 | 2 | 0 | 0 | 9 | 13 | .394 | 12 | 9 | 6 | 1 | .582 | 1 | 1 | 2-2 | 38 | 20 | 0 | 1.000 |
| CLAY TRIPURE | .244 | 17-16 | 41 | 5 | 10 | 0 | 0 | 0 | 9 | 10 | .244 | 8 | 1 | 13 | 1 | .373 | 1 | 0 | 1-2 | 88 | 7 | 1 | .990 |
| BEN BONFERT | .229 | 16-16 | 35 | 9 | 8 | 1 | 0 | 0 | 3 | 9 | .257 | 8 | 0 | 12 | 0 | .372 | 0 | 1 | 3-3 | 4 | 3 | 3 | .700 |
| JEFFREY CHAPURAN | .227 | 15-15 | 44 | 14 | 10 | 1 | 0 | 0 | 5 | 11 | .250 | 10 | 2 | 6 | 0 | .393 | 0 | 0 | 4-5 | 18 | 34 | 15 | .776 |
| GUMM | .156 | 12-11 | 32 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | .156 | 10 | 1 | 3 | 1 | .372 | 0 | 0 | 6-7 | 24 | 24 | 6 | .889 |
| CALEB ELLIOTT | .140 | 16-16 | 43 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .140 | 5 | 0 | 7 | 0 | .229 | 0 | 1 | 0-0 | 28 | 27 | 7 | .887 |
| ---------- | |||||||||||||||||||||||
| BENJAMIN HEALY | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| KALIN POE | .333 | 4-4 | 9 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .556 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| AARON MITCHELL | .286 | 8-6 | 21 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .381 | 3 | 0 | 3 | 0 | .375 | 0 | 0 | 2-2 | 14 | 9 | 1 | .958 |
| BEN ANDERSON | .211 | 7-6 | 19 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 3 | 0 | 5 | 0 | .318 | 0 | 0 | 0-1 | 1 | 1 | 2 | .500 |
| KELBY SEANOR | .174 | 14-8 | 23 | 5 | 4 | 1 | 1 | 0 | 2 | 7 | .304 | 2 | 0 | 5 | 0 | .240 | 0 | 0 | 0-0 | 14 | 7 | 0 | 1.000 |
| CLAY DOUTHAT | .174 | 14-9 | 23 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .217 | 3 | 0 | 7 | 0 | .269 | 0 | 0 | 0-1 | 8 | 2 | 1 | .909 |
| MITCHELL MILLER | .136 | 14-12 | 22 | 8 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 8 | 1 | 5 | 0 | .387 | 0 | 1 | 1-2 | 7 | 3 | 0 | 1.000 |
| SETH BRANSTETTER | .111 | 7-4 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 2 | 0 | 3 | 0 | .273 | 0 | 0 | 1-1 | 4 | 2 | 1 | .857 |
| NICK TRISCO | .083 | 11-1 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 5 | 0 | 4 | 0 | .353 | 0 | 0 | 0-0 | 8 | 8 | 0 | 1.000 |
| ALEX SENATORE | .077 | 9-1 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 5 | 0 | .077 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| MATTHEW SHINDLWBOWER | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| VANOY HARRIS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JOSHUA HOLLAND | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .231 | 17-17 | 420 | 91 | 97 | 16 | 1 | 0 | 58 | 115 | .274 | 96 | 15 | 90 | 3 | .390 | 2 | 4 | 23-31 | 305 | 172 | 52 | .902 |
| Opponents | .389 | 17-17 | 493 | 183 | 192 | 46 | 6 | 2 | 145 | 256 | .519 | 83 | 15 | 68 | 2 | .491 | 0 | 9 | 78-87 | 319 | 135 | 43 | .913 |
| LOB - Team (128), Opp (112). DPs turned - Team (8), Opp (11). CI - Team (0), Opp (1). IBB - Team (1), HOGSTON 1. Picked off - CHAPURAN 2, HOGSTON 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BROOKS WARD | 6.55 | 2-4 | 7-6 | 1 | 0/0 | 0 | 31.0 | 58 | 42 | 29 | 11 | 18 | 13 | 3 | 0 | 154 | .377 | 6 | 5 | 1 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| JEFFREY CHAPURAN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| KALIN POE | 1.75 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 14 | .214 | 6 | 0 | 0 | 0 | 1 |
| AARON MITCHELL | 5.78 | 1-0 | 6-1 | 0 | 0/0 | 0 | 13.1 | 17 | 12 | 11 | 8 | 13 | 3 | 1 | 0 | 52 | .327 | 3 | 1 | 0 | 0 | 1 |
| NICK TRISCO | 7.24 | 0-0 | 9-1 | 0 | 0/0 | 0 | 19.1 | 28 | 27 | 20 | 17 | 8 | 7 | 1 | 0 | 86 | .326 | 7 | 3 | 0 | 0 | 0 |
| CALEB ELLIOTT | 11.67 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 10 | 5 | 6 | 1 | 3 | 0 | 0 | 16 | .375 | 2 | 0 | 0 | 0 | 1 |
| GUMM | 13.12 | 0-3 | 6-2 | 0 | 0/0 | 0 | 10.2 | 28 | 33 | 20 | 15 | 10 | 4 | 0 | 2 | 62 | .452 | 8 | 1 | 0 | 0 | 0 |
| ZAC HOGSTON | 13.19 | 0-5 | 8-4 | 0 | 0/0 | 0 | 14.1 | 31 | 34 | 27 | 14 | 13 | 9 | 0 | 0 | 74 | .419 | 7 | 3 | 0 | 0 | 3 |
| BEN ANDERSON | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | .556 | 2 | 0 | 0 | 0 | 0 |
| CLAY TRIPURE | 28.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 4.0 | 16 | 17 | 16 | 6 | 2 | 5 | 1 | 0 | 24 | .667 | 3 | 2 | 0 | 0 | 0 |
| Totals | 9.09 | 3-14 | 17-17 | 1 | 0/0 | 0 | 101.2 | 192 | 183 | 132 | 83 | 68 | 46 | 6 | 2 | 493 | .389 | 44 | 15 | 1 | 0 | 9 |
| Opponents | 3.75 | 13-3 | 17-17 | 4 | 1/0 | 0 | 106.1 | 97 | 91 | 57 | 96 | 90 | 16 | 1 | 0 | 420 | .231 | 34 | 15 | 0 | 2 | 4 |
| PB - Team (9), WARD 8, SEANOR 1, Opp (3). Pickoffs - Team (10), WARD 4, HOGSTON 2, GUMM 2, CHAPURAN 1, TRIPURE 1, Opp (4). SBA/ATT - WARD (55-60), GUMM (25-28), HOGSTON (23-25), CHAPURAN (12-13), TRISCO (11-12), SEANOR (10-11), ELLIOTT (6-7), TRIPURE (5-7), MITCHELL (5-7), MILLER (2-2), POE (1-1), ANDERSON (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BROOKS WARD | 58 | 38 | 20 | 0 | 1.000 | 2 | 55 | 5 | .917 | 8 | 0 |
| KELBY SEANOR | 21 | 14 | 7 | 0 | 1.000 | 2 | 10 | 1 | .909 | 1 | 0 |
| NICK TRISCO | 16 | 8 | 8 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| MITCHELL MILLER | 10 | 7 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MATTHEW SHINDLWBOWER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLAY TRIPURE | 96 | 88 | 7 | 1 | .990 | 6 | 5 | 2 | .714 | 0 | 0 |
| AARON MITCHELL | 24 | 14 | 9 | 1 | .958 | 1 | 5 | 2 | .714 | 0 | 0 |
| CLAY DOUTHAT | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| GUMM | 54 | 24 | 24 | 6 | .889 | 3 | 25 | 3 | .893 | 0 | 0 |
| KALIN POE | 9 | 5 | 3 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CALEB ELLIOTT | 62 | 28 | 27 | 7 | .887 | 1 | 6 | 1 | .857 | 0 | 0 |
| SETH BRANSTETTER | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| ZAC HOGSTON | 76 | 42 | 22 | 12 | .842 | 2 | 23 | 2 | .920 | 0 | 0 |
| JEFFREY CHAPURAN | 67 | 18 | 34 | 15 | .776 | 3 | 12 | 1 | .923 | 0 | 0 |
| BEN BONFERT | 10 | 4 | 3 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
| BEN ANDERSON | 4 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ALEX SENATORE | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| JOSHUA HOLLAND | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BENJAMIN HEALY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VANOY HARRIS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 529 | 305 | 172 | 52 | .902 | 8 | 78 | 9 | .897 | 9 | 0 |
| Opponents | 497 | 319 | 135 | 43 | .913 | 11 | 23 | 8 | .742 | 3 | 1 |