Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| CLAY LAWLESS, BRAVES | .609 | 16-16 | 46 | 29 | 28 | 0 | 0 | 0 | 8 | 28 | .609 | 14 | 5 | 5 | 0 | .723 | 0 | 3 | 25-27 |
| STEVEN KIMBRELL, DODGERS | .552 | 17-17 | 58 | 33 | 32 | 10 | 2 | 3 | 22 | 55 | .948 | 13 | 0 | 6 | 1 | .625 | 1 | 0 | 8-10 |
| FIELD ENGLE, ORIOLES | .550 | 13-9 | 40 | 24 | 22 | 2 | 0 | 4 | 21 | 36 | .900 | 5 | 4 | 1 | 0 | .633 | 0 | 0 | 8-9 |
| AUSTIN BROOME, A'S | .533 | 17-16 | 60 | 29 | 32 | 10 | 0 | 0 | 17 | 42 | .700 | 5 | 2 | 5 | 0 | .582 | 0 | 0 | 10-11 |
| ZAC HOGSTON, REDS | .500 | 15-15 | 38 | 12 | 19 | 5 | 0 | 0 | 6 | 24 | .632 | 16 | 1 | 3 | 0 | .655 | 0 | 0 | 3-5 |
| DEREK BUSH, TWINS | .500 | 14-12 | 36 | 23 | 18 | 2 | 0 | 0 | 13 | 20 | .556 | 11 | 1 | 4 | 0 | .625 | 0 | 0 | 22-23 |
| MITCHELL WATSON, CARDS | .500 | 11-10 | 34 | 14 | 17 | 1 | 0 | 0 | 7 | 18 | .529 | 4 | 1 | 2 | 0 | .564 | 0 | 0 | 5-5 |
| KEVIN HERREN, BRAVES | .500 | 10-8 | 30 | 13 | 15 | 7 | 0 | 1 | 21 | 25 | .833 | 5 | 2 | 5 | 0 | .595 | 0 | 0 | 4-4 |
| NICK GEORGE, ORIOLES | .480 | 17-17 | 50 | 26 | 24 | 3 | 1 | 0 | 18 | 29 | .580 | 11 | 4 | 3 | 0 | .591 | 1 | 0 | 20-22 |
| CARWELL GARDNER, TWINS | .476 | 15-13 | 42 | 18 | 20 | 5 | 1 | 0 | 14 | 27 | .643 | 3 | 1 | 4 | 0 | .500 | 2 | 0 | 15-15 |
| WILL SWEET, ORIOLES | .469 | 16-12 | 49 | 24 | 23 | 7 | 0 | 1 | 20 | 33 | .673 | 7 | 1 | 2 | 0 | .534 | 1 | 0 | 16-16 |
| ANDREW BRYANT, ORIOLES | .468 | 13-13 | 47 | 26 | 22 | 6 | 0 | 1 | 10 | 31 | .660 | 4 | 1 | 4 | 0 | .509 | 1 | 0 | 16-18 |
| THOMAS SWIETERMAN, ORIOLES | .467 | 12-10 | 30 | 13 | 14 | 3 | 0 | 0 | 11 | 17 | .567 | 7 | 2 | 3 | 0 | .575 | 1 | 0 | 5-5 |
| TRAVIS SANSOM, A'S | .462 | 15-10 | 39 | 21 | 18 | 3 | 2 | 0 | 22 | 25 | .641 | 10 | 2 | 6 | 0 | .577 | 1 | 0 | 12-13 |
| NICHOLAS RICHMOND, A'S | .460 | 17-17 | 63 | 32 | 29 | 6 | 3 | 0 | 8 | 41 | .651 | 10 | 1 | 10 | 0 | .541 | 0 | 0 | 9-12 |
| JOHN HUTCHINSON, YANKEES | .404 | 16-15 | 47 | 11 | 19 | 5 | 0 | 1 | 12 | 27 | .574 | 3 | 1 | 7 | 0 | .451 | 0 | 0 | 6-6 |
| RYAN BALE, CARDS | .404 | 15-15 | 52 | 15 | 21 | 0 | 1 | 0 | 10 | 23 | .442 | 4 | 2 | 2 | 0 | .458 | 1 | 0 | 9-11 |
| REID VAN BUSSUM, DODGERS | .394 | 11-8 | 33 | 10 | 13 | 0 | 3 | 1 | 14 | 22 | .667 | 4 | 1 | 3 | 0 | .474 | 0 | 0 | 1-2 |
| ANDY CLOYD, A'S | .393 | 14-7 | 28 | 7 | 11 | 1 | 0 | 1 | 14 | 15 | .536 | 4 | 1 | 6 | 0 | .471 | 1 | 0 | 2-2 |
| SAM SMITH, BRAVES | .389 | 16-12 | 36 | 18 | 14 | 4 | 1 | 0 | 12 | 20 | .556 | 10 | 3 | 7 | 0 | .551 | 0 | 4 | 8-10 |
| ZANE RAGAN, A'S | .386 | 13-12 | 44 | 9 | 17 | 6 | 0 | 0 | 11 | 23 | .523 | 6 | 1 | 5 | 0 | .471 | 0 | 0 | 4-4 |
| BRAEDEN FINCH, TWINS | .386 | 14-13 | 44 | 11 | 17 | 6 | 0 | 0 | 19 | 23 | .523 | 4 | 0 | 8 | 0 | .438 | 0 | 0 | 1-3 |
| OWEN COX, TWINS | .382 | 14-14 | 34 | 6 | 13 | 1 | 0 | 0 | 6 | 14 | .412 | 6 | 1 | 7 | 0 | .488 | 0 | 1 | 3-4 |
| JAKE HARRIS, DODGERS | .378 | 14-14 | 45 | 23 | 17 | 8 | 0 | 0 | 12 | 25 | .556 | 10 | 1 | 6 | 0 | .491 | 1 | 0 | 8-9 |
| DARBY LENOX, DODGERS | .375 | 14-14 | 40 | 20 | 15 | 2 | 0 | 0 | 8 | 17 | .425 | 13 | 1 | 13 | 0 | .537 | 0 | 3 | 6-8 |
| ZAC ELDER, ORIOLES | .359 | 13-12 | 39 | 16 | 14 | 3 | 0 | 0 | 11 | 17 | .436 | 8 | 1 | 5 | 0 | .460 | 2 | 0 | 2-2 |
| AARON LASSLEY, YANKEES | .359 | 12-12 | 39 | 7 | 14 | 1 | 0 | 0 | 8 | 15 | .385 | 2 | 1 | 6 | 0 | .405 | 0 | 0 | 4-5 |
| KYLE POLLEY, YANKEES | .357 | 16-15 | 42 | 13 | 15 | 0 | 0 | 1 | 10 | 18 | .429 | 6 | 4 | 4 | 0 | .472 | 1 | 0 | 8-9 |
| CODY BRONAUGH, CARDS | .355 | 13-13 | 31 | 11 | 11 | 2 | 0 | 0 | 8 | 13 | .419 | 7 | 0 | 4 | 0 | .462 | 1 | 0 | 4-4 |
| GARRETT CONYERS, BRAVES | .353 | 15-15 | 51 | 13 | 18 | 2 | 0 | 0 | 12 | 20 | .392 | 3 | 0 | 4 | 0 | .389 | 0 | 0 | 9-10 |
| CONNOR BELCHER, CARDS | .340 | 17-17 | 50 | 5 | 17 | 3 | 0 | 0 | 14 | 20 | .400 | 9 | 1 | 2 | 0 | .443 | 1 | 1 | 2-2 |
| DEION SHELBY, A'S | .333 | 15-12 | 39 | 14 | 13 | 4 | 0 | 0 | 9 | 17 | .436 | 8 | 1 | 8 | 0 | .449 | 1 | 0 | 10-13 |
| BROOKS WARD, REDS | .333 | 15-13 | 33 | 10 | 11 | 2 | 0 | 0 | 9 | 13 | .394 | 12 | 9 | 6 | 1 | .582 | 1 | 1 | 2-2 |
| AARON BLOCK, DODGERS | .327 | 17-15 | 49 | 14 | 16 | 5 | 1 | 0 | 7 | 23 | .469 | 7 | 0 | 12 | 0 | .411 | 0 | 0 | 1-1 |
| ALEXANDER ORR, BRAVES | .326 | 17-17 | 46 | 21 | 15 | 1 | 0 | 0 | 11 | 16 | .348 | 15 | 6 | 6 | 1 | .522 | 2 | 0 | 20-22 |
| JIMMY LACY, DODGERS | .321 | 17-17 | 56 | 17 | 18 | 1 | 0 | 0 | 6 | 19 | .339 | 11 | 0 | 8 | 0 | .433 | 0 | 0 | 7-7 |
| CHARLES MCCARTY, TWINS | .321 | 11-10 | 28 | 10 | 9 | 0 | 0 | 0 | 4 | 9 | .321 | 6 | 2 | 8 | 0 | .459 | 1 | 1 | 2-2 |
| SAM STANLEY, ORIOLES | .316 | 16-16 | 38 | 6 | 12 | 0 | 0 | 0 | 11 | 12 | .316 | 8 | 0 | 6 | 1 | .435 | 0 | 0 | 2-3 |
| ARMANDO BOSCH, A'S | .316 | 14-12 | 38 | 17 | 12 | 3 | 0 | 0 | 15 | 15 | .395 | 8 | 2 | 6 | 0 | .449 | 1 | 1 | 6-6 |
| JACOB WAY, YANKEES | .313 | 14-11 | 32 | 7 | 10 | 1 | 0 | 0 | 5 | 11 | .344 | 7 | 1 | 12 | 0 | .450 | 0 | 0 | 5-5 |
| RAY BREWER, TWINS | .310 | 13-11 | 29 | 8 | 9 | 3 | 0 | 0 | 7 | 12 | .414 | 3 | 2 | 8 | 0 | .412 | 0 | 0 | 2-2 |
| CHAD HALL, ORIOLES | .308 | 16-15 | 26 | 0 | 8 | 1 | 0 | 0 | 7 | 9 | .346 | 12 | 1 | 4 | 0 | .525 | 1 | 1 | 0-0 |
| TREVOR DILLINGHAM, CARDS | .306 | 17-17 | 49 | 11 | 15 | 3 | 0 | 0 | 9 | 18 | .367 | 4 | 0 | 7 | 0 | .352 | 1 | 4 | 1-2 |
| SAWYER SHELTON, YANKEES | .300 | 16-16 | 50 | 11 | 15 | 3 | 0 | 0 | 9 | 18 | .360 | 4 | 2 | 13 | 0 | .375 | 0 | 0 | 6-8 |
| HUNTER HART, DODGERS | .296 | 17-17 | 54 | 10 | 16 | 3 | 0 | 1 | 16 | 22 | .407 | 6 | 0 | 12 | 0 | .361 | 1 | 2 | 7-8 |
| DYLAN APPLEGATE, BRAVES | .290 | 14-11 | 31 | 7 | 9 | 1 | 0 | 0 | 10 | 10 | .323 | 4 | 2 | 6 | 0 | .405 | 0 | 2 | 2-2 |
| WILL DOWNS, ORIOLES | .282 | 17-11 | 39 | 1 | 11 | 2 | 0 | 0 | 4 | 13 | .333 | 1 | 0 | 6 | 0 | .300 | 0 | 0 | 0-1 |
| C. WALLACE, TWINS | .276 | 13-12 | 29 | 12 | 8 | 3 | 1 | 0 | 5 | 13 | .448 | 8 | 4 | 7 | 0 | .476 | 1 | 0 | 15-15 |
| MICHAEL DEJESUS, CARDS | .275 | 16-15 | 40 | 8 | 11 | 4 | 0 | 0 | 11 | 15 | .375 | 9 | 2 | 11 | 0 | .431 | 0 | 0 | 3-3 |
| WILLIAM HARDIN, CARDS | .273 | 16-13 | 33 | 11 | 9 | 4 | 0 | 0 | 4 | 13 | .394 | 12 | 2 | 10 | 0 | .489 | 0 | 0 | 3-3 |
| ZAC PELFREY, ORIOLES | .273 | 17-10 | 33 | 9 | 9 | 1 | 0 | 0 | 2 | 10 | .303 | 1 | 0 | 8 | 0 | .294 | 0 | 0 | 3-3 |
| JOSEPH WHALEN, TWINS | .268 | 17-16 | 41 | 18 | 11 | 1 | 0 | 0 | 6 | 12 | .293 | 3 | 6 | 7 | 0 | .392 | 1 | 0 | 19-22 |
| AUSTIN BLOCK, DODGERS | .258 | 16-10 | 31 | 2 | 8 | 2 | 0 | 0 | 4 | 10 | .323 | 6 | 1 | 9 | 0 | .395 | 0 | 1 | 0-0 |
| CHASE BERRY, CARDS | .250 | 17-17 | 44 | 12 | 11 | 0 | 0 | 0 | 4 | 11 | .250 | 9 | 2 | 6 | 0 | .400 | 0 | 0 | 8-10 |
| DREW KINSEL, BRAVES | .245 | 16-16 | 53 | 13 | 13 | 5 | 0 | 0 | 19 | 18 | .340 | 8 | 0 | 19 | 0 | .328 | 3 | 0 | 5-7 |
| CLAY TRIPURE, REDS | .244 | 17-16 | 41 | 5 | 10 | 0 | 0 | 0 | 9 | 10 | .244 | 8 | 1 | 13 | 1 | .373 | 1 | 0 | 1-2 |
| ADAM EBY, TWINS | .235 | 16-14 | 34 | 5 | 8 | 0 | 0 | 0 | 9 | 8 | .235 | 7 | 2 | 13 | 0 | .395 | 0 | 0 | 1-3 |
| ISAAC WATTS, TWINS | .235 | 15-12 | 34 | 9 | 8 | 0 | 0 | 0 | 6 | 8 | .235 | 3 | 0 | 5 | 0 | .297 | 0 | 0 | 3-3 |
| TYLER BRUNER, YANKEES | .233 | 16-16 | 43 | 7 | 10 | 1 | 0 | 0 | 7 | 11 | .256 | 4 | 1 | 12 | 0 | .313 | 0 | 0 | 8-9 |
| JES STAPLES, YANKEES | .231 | 11-10 | 26 | 7 | 6 | 0 | 0 | 0 | 1 | 6 | .231 | 11 | 1 | 3 | 0 | .474 | 0 | 0 | 2-2 |
| WALKER BUEHLER, BRAVES | .231 | 13-11 | 26 | 10 | 6 | 2 | 0 | 0 | 5 | 8 | .308 | 8 | 0 | 6 | 0 | .412 | 0 | 1 | 4-4 |
| WILL FARMER, DODGERS | .229 | 13-13 | 35 | 6 | 8 | 4 | 1 | 0 | 8 | 14 | .400 | 1 | 2 | 8 | 0 | .289 | 0 | 0 | 1-2 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| BEN BONFERT, REDS | .229 | 16-16 | 35 | 9 | 8 | 1 | 0 | 0 | 3 | 9 | .257 | 8 | 0 | 12 | 0 | .372 | 0 | 1 | 3-3 |
| JEFFREY CHAPURAN, REDS | .227 | 15-15 | 44 | 14 | 10 | 1 | 0 | 0 | 5 | 11 | .250 | 10 | 2 | 6 | 0 | .393 | 0 | 0 | 4-5 |
| BRANDT REDMAN, CARDS | .225 | 15-14 | 40 | 10 | 9 | 2 | 1 | 0 | 10 | 13 | .325 | 5 | 2 | 14 | 0 | .340 | 0 | 1 | 3-3 |
| JONATHAN SUTTON, YANKEES | .206 | 15-12 | 34 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .206 | 5 | 1 | 14 | 0 | .325 | 0 | 0 | 2-2 |
| RYAN BAUMGARDNER, A'S | .194 | 15-14 | 36 | 9 | 7 | 1 | 0 | 0 | 5 | 8 | .222 | 8 | 7 | 8 | 0 | .431 | 0 | 0 | 2-2 |
| PATRICK KELLER, A'S | .188 | 11-9 | 32 | 7 | 6 | 1 | 0 | 0 | 10 | 7 | .219 | 6 | 2 | 13 | 0 | .350 | 0 | 0 | 0-0 |
| HAYES GARDNER, YANKEES | .182 | 15-15 | 33 | 6 | 6 | 2 | 0 | 0 | 7 | 8 | .242 | 8 | 2 | 9 | 0 | .372 | 0 | 0 | 3-3 |
| NICHOLAS NASH, BRAVES | .171 | 15-13 | 35 | 7 | 6 | 0 | 0 | 0 | 4 | 6 | .171 | 6 | 0 | 9 | 0 | .293 | 0 | 1 | 4-4 |
| TAYRON ROSS, TWINS | .156 | 17-9 | 32 | 7 | 5 | 1 | 0 | 0 | 4 | 6 | .188 | 3 | 1 | 13 | 0 | .250 | 0 | 1 | 4-5 |
| GUMM, REDS | .156 | 12-11 | 32 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | .156 | 10 | 1 | 3 | 1 | .372 | 0 | 0 | 6-7 |
| KYLE SEIBERTS, A'S | .152 | 16-13 | 33 | 3 | 5 | 0 | 0 | 0 | 5 | 5 | .152 | 7 | 1 | 10 | 0 | .317 | 0 | 0 | 3-3 |
| CALEB ELLIOTT, REDS | .140 | 16-16 | 43 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .140 | 5 | 0 | 7 | 0 | .229 | 0 | 1 | 0-0 |
| BLADE ROUSE, YANKEES | .111 | 16-12 | 27 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | .111 | 8 | 0 | 7 | 0 | .314 | 0 | 1 | 7-7 |
| ---------- | |||||||||||||||||||
| BENJAMIN HEALY, REDS | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| SAMUEL CAUDILL, DODGERS | .500 | 5-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| EVAN ADAMS, CARDS | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
| BEN COOPER, ORIOLES | .483 | 13-8 | 29 | 6 | 14 | 3 | 0 | 0 | 7 | 17 | .586 | 1 | 0 | 4 | 0 | .500 | 0 | 0 | 2-2 |
| TROY MILLER, BRAVES | .458 | 8-7 | 24 | 15 | 11 | 3 | 2 | 1 | 7 | 21 | .875 | 7 | 1 | 3 | 0 | .594 | 0 | 0 | 9-10 |
| ADAM HILTON, ORIOLES | .375 | 13-1 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 5 | 1 | 1 | 0 | .643 | 0 | 1 | 3-3 |
| CAMERON HARDIN, DODGERS | .333 | 16-2 | 12 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 3 | 0 | 1 | 0 | .467 | 0 | 1 | 0-0 |
| KALIN POE, REDS | .333 | 4-4 | 9 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .556 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
| RYAN DESARIO, DODGERS | .321 | 10-7 | 28 | 5 | 9 | 2 | 0 | 0 | 6 | 11 | .393 | 3 | 0 | 5 | 0 | .387 | 0 | 0 | 6-6 |
| CHRISTIAN TODD, ORIOLES | .316 | 16-5 | 19 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .316 | 0 | 0 | 11 | 0 | .316 | 0 | 0 | 2-2 |
| AARON MITCHELL, REDS | .286 | 8-6 | 21 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .381 | 3 | 0 | 3 | 0 | .375 | 0 | 0 | 2-2 |
| TREY COX, CARDS | .286 | 15-5 | 14 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .286 | 7 | 1 | 2 | 0 | .545 | 0 | 1 | 1-3 |
| CODY PULLIAM, ORIOLES | .286 | 13-2 | 7 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 |
| DANIEL DUPREE, CARDS | .273 | 12-5 | 22 | 5 | 6 | 0 | 1 | 0 | 8 | 8 | .364 | 1 | 0 | 6 | 0 | .292 | 1 | 0 | 2-3 |
| KENN KILDRON, A'S | .273 | 11-6 | 11 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 2-2 |
| BAXTER THORNHILL, ORIOLES | .263 | 13-2 | 19 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .263 | 0 | 1 | 5 | 0 | .300 | 0 | 0 | 1-3 |
| CHANCELOR GOINS, BRAVES | .250 | 13-8 | 20 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .250 | 4 | 0 | 5 | 0 | .375 | 0 | 0 | 2-2 |
| BEAU RUDDELL, DODGERS | .250 | 7-0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| AUSTIN MONTGOMERY, YANKEES | .250 | 5-3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 1 | 2 | 0 | .571 | 0 | 0 | 0-0 |
| SAM HUGHES, DODGERS | .240 | 15-5 | 25 | 4 | 6 | 0 | 0 | 0 | 6 | 6 | .240 | 3 | 0 | 1 | 0 | .321 | 0 | 1 | 0-2 |
| YUYA NAKAMURA, CARDS | .235 | 14-3 | 17 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 3 | 0 | 2 | 0 | .333 | 1 | 2 | 3-4 |
| JARED YOUNG, BRAVES | .231 | 4-4 | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 2 | 0 | 7 | 0 | .333 | 0 | 0 | 1-1 |
| CAL STEWART, A'S | .222 | 14-10 | 27 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | .222 | 1 | 0 | 7 | 0 | .250 | 0 | 0 | 2-4 |
| DAVID SALYERS, A'S | .222 | 13-6 | 18 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 1 | 0 | 4 | 0 | .263 | 0 | 0 | 4-4 |
| BEN ANDERSON, REDS | .211 | 7-6 | 19 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 3 | 0 | 5 | 0 | .318 | 0 | 0 | 0-1 |
| CASEY NASH, BRAVES | .200 | 15-5 | 15 | 8 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 2 | 0 | 3 | 0 | .294 | 0 | 0 | 1-1 |
| CLAY TANNER, TWINS | .200 | 14-4 | 15 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 5 | 1 | 2 | 1 | .429 | 0 | 0 | 1-1 |
| TREY DOWNING, CARDS | .200 | 8-3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 6 | 0 | 2 | 0 | .636 | 0 | 0 | 1-1 |
| CONNOR OUELLETTE, A'S | .182 | 12-8 | 22 | 3 | 4 | 1 | 0 | 0 | 6 | 5 | .227 | 3 | 0 | 12 | 0 | .280 | 0 | 0 | 0-0 |
| MATTHEW PARKER, TWINS | .176 | 14-4 | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 2 | 0 | 8 | 0 | .263 | 0 | 0 | 1-2 |
| CLAY DOUTHAT, REDS | .174 | 14-9 | 23 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | .217 | 3 | 0 | 7 | 0 | .269 | 0 | 0 | 0-1 |
| KELBY SEANOR, REDS | .174 | 14-8 | 23 | 5 | 4 | 1 | 1 | 0 | 2 | 7 | .304 | 2 | 0 | 5 | 0 | .240 | 0 | 0 | 0-0 |
| EVAN KEESEY, DODGERS | .167 | 11-5 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
| TAZ ELLIOTT, TWINS | .167 | 10-4 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 6 | 0 | 5 | 0 | .444 | 0 | 0 | 2-4 |
| CAMERON OLMSTEAD, YANKEES | .167 | 6-0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 0-1 |
| NATHAN MCCHESNEY, ORIOLES | .167 | 9-0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| ALEXANDER HRICENAK, BRAVES | .154 | 10-3 | 13 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .231 | 2 | 0 | 1 | 0 | .267 | 0 | 1 | 0-0 |
| TOMMY HARKINS, CARDS | .143 | 13-3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
| MITCHELL MILLER, REDS | .136 | 14-12 | 22 | 8 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 8 | 1 | 5 | 0 | .387 | 0 | 1 | 1-2 |
| SPENCER KIRN, BRAVES | .133 | 13-3 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 4 | 0 | 2 | 0 | .316 | 0 | 0 | 0-0 |
| SAM COOPER, ORIOLES | .133 | 13-5 | 15 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 1 | 0 | 6 | 0 | .188 | 0 | 2 | 1-1 |
| SEI VANARSDALE, DODGERS | .111 | 10-9 | 18 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | .222 | 5 | 1 | 2 | 0 | .333 | 0 | 0 | 2-2 |
| SETH BRANSTETTER, REDS | .111 | 7-4 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 2 | 0 | 3 | 0 | .273 | 0 | 0 | 1-1 |
| BEN ROGERS, YANKEES | .083 | 10-5 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 3 | 0 | 5 | 0 | .267 | 0 | 0 | 0-1 |
| NICK TRISCO, REDS | .083 | 11-1 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 5 | 0 | 4 | 0 | .353 | 0 | 0 | 0-0 |
| ROSS COOK, YANKEES | .083 | 11-5 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 4 | 0 | 8 | 0 | .313 | 0 | 0 | 0-0 |
| JARED ALLEN, TWINS | .077 | 13-3 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 2 | 0 | 8 | 0 | .200 | 0 | 0 | 0-0 |
| ALEX SENATORE, REDS | .077 | 9-1 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 5 | 0 | .077 | 0 | 0 | 0-0 |
| TREY MURRAY, YANKEES | .000 | 11-4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | .235 | 0 | 0 | 0-0 |
| MICHAEL TURNER, YANKEES | .000 | 10-2 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 10 | 0 | .133 | 0 | 0 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| AUSTIN HOLCOMB, ORIOLES | .000 | 15-5 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 5 | 0 | .250 | 0 | 3 | 0-0 |
| ALEXANDER NASH, BRAVES | .000 | 13-4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | .250 | 0 | 0 | 1-1 |
| LUKE YURKOSKI, CARDS | .000 | 12-1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .111 | 0 | 0 | 0-0 |
| EVAN ANESTIS, BRAVES | .000 | 9-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| PHILLIP BLACKWELL, CARDS | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| CHRISTOPHER ANDERSON, ORIOL | .000 | 7-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| STEPHAN JOSLIN, CARDS | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| CONOR O'BRIEN, TWINS | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| MATTHEW SHINDLWBOWER, REDS | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| VANOY HARRIS, REDS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| TIMOTHY CLIFTON, YANKEES | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ALEX HAWKINS, TWINS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| JACOB SKIDMORE, A'S | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
