2008 Southeastern Babe Ruth Tournament

Individual Statistics


 

Overall Statistics

 
2008 Southeastern Babe Ruth Tournament
Tournament Overall Statistics (as of Jun 21, 2008)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
HUNTER HART, DODGERS  1.000  1-1  1.333  1.000  0-0 
LUKE YURKOSKI, CARDS  1.000  1-0  1.000  1.000  0-0 
TRAVIS SANSOM, A'S  .833  2-2  10  1.667  .875  2-2 
PATRICK KELLER, A'S  .800  2-1  1.400  .833  3-3 
C. WALLACE, TWINS  .750  2-2  1.250  .875  1-2 
CONNOR BELCHER, CARDS  .750  1-1  .750  .750  0-0 
KYLE POLLEY, YANKEES  .714  2-2  .714  .778  1-1 
MICHAEL DEJESUS, CARDS  .667  1-1  .667  .750  2-2 
REID VAN BUSSUM, DODGERS  .667  1-1  1.333  .750  0-0 
ARMANDO BOSCH, A'S  .600  2-2  .800  .714  2-3 
OWEN COX, TWINS  .600  2-2  .600  .667  0-0 
BEN BONFERT, REDS  .600  2-2  1.000  .600  0-0 
KALIN POE, REDS  .571  2-2  .857  .625  0-0 
JEFFREY CHAPURAN, REDS  .500  2-2  .500  .571  0-0 
RAY BREWER, TWINS  .500  2-2  1.000  .571  0-0 
MITCHELL WATSON, CARDS  .500  1-1  1.000  .600  1-1 
RYAN BALE, CARDS  .500  1-1  .750  .500  0-0 
RYAN BAUMGARDNER, A'S  .500  2-1  .500  .600  0-0 
JAKE HARRIS, DODGERS  .500  1-1  .500  .500  0-0 
AARON LASSLEY, YANKEES  .429  2-2  .429  .500  0-0 
CALEB ELLIOTT, REDS  .400  2-2  .400  .500  0-0 
JES STAPLES, YANKEES  .400  2-2  .400  .667  0-0 
ANDY CLOYD, A'S  .333  2-2  .667  .500  0-0 
HAYES GARDNER, YANKEES  .333  2-2  .333  .429  0-1 
NICHOLAS RICHMOND, A'S  .333  2-2  .333  .500  3-3 
STEVEN KIMBRELL, DODGERS  .333  1-1  .667  .500  0-0 
JIMMY LACY, DODGERS  .333  1-1  .333  .333  0-1 
CODY BRONAUGH, CARDS  .333  1-1  .333  .500  2-2 
DEION SHELBY, A'S  .286  2-2  .429  .286  1-1 
GUMM, REDS  .286  2-2  .286  .375  6-6 
AARON MITCHELL, REDS  .286  2-2  .286  .375  0-0 
CARWELL GARDNER, TWINS  .286  2-2  .286  .375  0-0 
AUSTIN BROOME, A'S  .286  2-2  .286  .375  0-1 
JOHN HUTCHINSON, YANKEES  .250  2-2  .250  .333  0-0 
RYAN DESARIO, DODGERS  .250  1-1  .250  .250  0-0 
BROOKS WARD, REDS  .250  2-2  .250  .625  0-0 
TREVOR DILLINGHAM, CARDS  .250  1-1  .250  .250  0-0 
TYLER BRUNER, YANKEES  .250  2-2  .250  .571  1-2 
CHARLES MCCARTY, TWINS  .250  2-2  .250  .500  0-0 
BRAEDEN FINCH, TWINS  .250  2-2  .500  .571  0-0 
ADAM EBY, TWINS  .200  2-2  .200  .429  0-0 
ZANE RAGAN, A'S  .167  2-2  .167  .375  0-0 
BLADE ROUSE, YANKEES  .167  2-2  .167  .286  0-0 
SAWYER SHELTON, YANKEES  .125  2-2  .125  .125  0-0 
ZAC HOGSTON, REDS  .125  2-2  .125  .125  0-0 
JACOB WAY, YANKEES  .000  2-2  .000  .125  0-0 
CLAY TRIPURE, REDS  .000  2-2  .000  .000  0-0 
ISAAC WATTS, TWINS  .000  2-1  .000  .000  0-0 
WILL FARMER, DODGERS  .000  1-1  .000  .000  0-0 
CHASE BERRY, CARDS  .000  1-1  .000  .000  0-0 
DARBY LENOX, DODGERS  .000  1-1  .000  .000  0-0 
AARON BLOCK, DODGERS  .000  1-1  .000  .000  0-0 
BRANDT REDMAN, CARDS  .000  1-1  .000  .250  0-0 
DEREK BUSH, TWINS  .000  1-1  .000  .333  0-0 
----------
JOSEPH WHALEN, TWINS  1.000  1-1  1.000  1.000  1-1 
MATTHEW PARKER, TWINS  1.000  1-0  1.000  1.000  0-0 
CONNOR OUELLETTE, A'S  .000  2-2  .000  .000  0-0 
MITCHELL MILLER, REDS  .000  2-0  .000  .000  0-0 
KELBY SEANOR, REDS  .000  1-0  .000  .000  0-0 
TAYRON ROSS, TWINS  .000  2-1  .000  .000  0-0 
TAZ ELLIOTT, TWINS  .000  2-0  .000  .000  0-0 
TREY DOWNING, CARDS  .000  1-0  .000  .000  0-0 
Player  avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
TREY COX, CARDS  .000  1-1  .000  .000  0-0 
CLAY TANNER, TWINS  .000  1-0  .000  .000  0-0 
JARED ALLEN, TWINS  .000  1-0  .000  .000  0-0 
SAM HUGHES, DODGERS  .000  1-0  .000  .000  0-0 
DAVID SALYERS, A'S  .000  2-0  .000  .000  0-0 
JONATHAN SUTTON, YANKEES  .000  1-0  .000  .000  0-0 
EVAN ADAMS, CARDS  .000  1-0  .000  .000  1-1 
YUYA NAKAMURA, CARDS  .000  1-0  .000  .000  0-0 
BEN ANDERSON, REDS  .000  1-0  .000  .000  1-1 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
----------
AUSTIN BROOME, A'S  0.00  1-0  2-1  0/0  4.1  16  .125 
ZANE RAGAN, A'S  0.00  1-0  1-0  0/0  4.0  15  .200 
PATRICK KELLER, A'S  0.00  0-0  2-0  0/0  2.1  .250 
REID VAN BUSSUM, DODGERS  0.00  0-0  1-0  0/0  2.0  .000 
AARON MITCHELL, REDS  1.40  1-0  1-0  0/0  5.0  20  .300 
AARON LASSLEY, YANKEES  1.91  0-0  1-1  0/0  3.2  14  .286 
DARBY LENOX, DODGERS  2.33  0-1  1-1  0/0  3.0  14  .286 
RYAN BALE, CARDS  3.50  0-1  1-0  0/0  2.0  12  .333 
STEVEN KIMBRELL, DODGERS  3.50  0-0  1-0  0/0  2.0  .556 
NICHOLAS RICHMOND, A'S  4.20  0-0  1-1  0/0  3.1  13  .231 
SAWYER SHELTON, YANKEES  4.94  0-1  2-1  0/0  5.2  25  .320 
CODY BRONAUGH, CARDS  7.00  0-0  1-1  0/0  4.0