Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Apr 07, 2008 | at | ASTROS | 4-7 | L | 4-6-2 | / | 7-10-1 | 0-1-0 | 0-1-0 | SIMPSON (L) | 1367 | 1:36 | |||
| Apr 17, 2008 | NATIONALS | W | 7-5 | 7-10-3 | / | 5-3-0 | 1-1-0 | 1-1-0 | B CARR (W) | 1445 | 1:44 | ||||
| Apr 19, 2008 | at | WHITE SOX | 8-11 | L | 8-8-2 | / | 11-8-5 | 1-2-0 | 1-2-0 | B CARR (L) | 0 | 2:05 | |||
| Apr 22, 2008 | ORIOLES | 11-14 | L | 11-7-5 | / | 14-13-5 | 1-3-0 | 1-3-0 | SIMPSON (L) | 2326 | 2:32 | ||||
| Apr 26, 2008 | at | CARDINALS | W | 10-3 | 10-11-3 | / | 3-5-2 | 2-3-0 | 2-3-0 | SIMPSON (W) | 0 | 1:47 | |||
| May 01, 2008 | INDIANS | W | 14-4 | 14-11-0 | / | 4-5-4 | 3-3-0 | 3-3-0 | B CARR (W) | 1436 | 1:43 | ||||
| May 07, 2008 | ASTROS | W | 5-0 | 5-8-0 | / | 0-4-3 | 4-3-0 | 4-3-0 | B CARR (W) | 1427 | 1:42 | ||||
| May 12, 2008 | WHITE SOX | 6-17 | L | 6-7-5 | / | 17-17-1 | 4-4-0 | 4-4-0 | B CARR (L) | 2056 | 2:05 | ||||
| May 17, 2008 | at | ORIOLES | 1-9 | L | 1-3-0 | / | 9-8-0 | 4-5-0 | 4-5-0 | SIMPSON (L) | 0 | 1:28 | |||
| May 22, 2008 | CARDINALS | W | 16-4 | 16-9-2 | / | 4-5-6 | 5-5-0 | 5-5-0 | SIMPSON (W) | 1 | 1:42 | ||||
| May 24, 2008 | at | INDIANS | 4-5 | L | 4-4-1 | / | 5-8-3 | 5-6-0 | 5-6-0 | SIMPSON (L) | 0 | 1:38 | |||
| May 27, 2008 | at | ASTROS | 7-8 | L | 7-10-2 | / | 8-12-2 | 5-7-0 | 5-7-0 | B CARR (L) | 1506 | 1:50 | |||
| Jun 05, 2008 | NATIONALS | W | 5-4 | 5-6-4 | / | 4-12-5 | (7) | 6-7-0 | 6-7-0 | LEWIS (W) | 1586 | 1:58 | |||
| Jun 07, 2008 | vs | WHITE SOX | 5-7 | L | 5-11-2 | / | 7-7-1 | 6-8-0 | 6-8-0 | B CARR (L) | 0 | 1:45 | |||
| Jun 08, 2008 | at | NATIONALS | 3-8 | L | 3-4-4 | / | 8-8-1 | 6-9-0 | 6-9-0 | LOVAN (L) | 0 | 1:31 | |||
| Jun 09, 2008 | ORIOLES | 2-4 | L | 2-4-0 | / | 4-11-3 | 6-10-0 | 6-10-0 | B CARR (L) | 1456 | 1:45 | ||||
| Jun 14, 2008 | at | CARDINALS | W | 6-2 | 6-6-0 | / | 2-1-4 | 7-10-0 | 7-10-0 | B CARR (W) | 0 | 1:43 | |||
| Jun 17, 2008 | INDIANS | 8-12 | L | 8-8-0 | / | 12-10-5 | 7-11-0 | 7-11-0 | ANGEL (L) | 2286 | 2:28 |
| () extra inning game |
Overall Statistics |
League record: 7-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BRETT CARR | .532 | 18-18 | 47 | 18 | 25 | 2 | 7 | 3 | 20 | 50 | 1.064 | 12 | 2 | 10 | 0 | .629 | 1 | 0 | 6-7 | 79 | 17 | 0 | 1.000 |
| LUCAS SIMPSON | .466 | 18-18 | 58 | 23 | 27 | 7 | 2 | 0 | 13 | 38 | .655 | 7 | 1 | 6 | 0 | .530 | 0 | 0 | 1-3 | 10 | 18 | 0 | 1.000 |
| ANTHONY LEWIS | .463 | 17-17 | 54 | 26 | 25 | 9 | 1 | 2 | 23 | 42 | .778 | 6 | 0 | 7 | 0 | .517 | 0 | 0 | 2-4 | 17 | 7 | 1 | .960 |
| WILL LOVAN | .385 | 18-18 | 52 | 22 | 20 | 6 | 1 | 1 | 12 | 31 | .596 | 2 | 9 | 10 | 0 | .492 | 0 | 2 | 3-4 | 94 | 11 | 2 | .981 |
| BRANNON STURGEON | .213 | 18-18 | 47 | 4 | 10 | 0 | 0 | 0 | 8 | 10 | .213 | 9 | 2 | 13 | 1 | .350 | 2 | 0 | 0-2 | 76 | 4 | 4 | .952 |
| JASON ANGEL | .200 | 17-11 | 20 | 5 | 4 | 1 | 0 | 0 | 0 | 5 | .250 | 5 | 1 | 14 | 0 | .385 | 0 | 1 | 0-0 | 2 | 12 | 10 | .583 |
| KYLE PASKE | .179 | 14-14 | 28 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .214 | 6 | 1 | 14 | 0 | .343 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
| JACK MAY | .172 | 17-11 | 29 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .172 | 3 | 1 | 13 | 0 | .273 | 0 | 0 | 0-0 | 3 | 6 | 6 | .600 |
| AUSTIN CARR | .167 | 15-15 | 42 | 4 | 7 | 1 | 0 | 0 | 6 | 8 | .190 | 3 | 0 | 19 | 0 | .217 | 1 | 0 | 0-1 | 15 | 4 | 4 | .826 |
| PAYTON TODD | .103 | 17-11 | 29 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .103 | 1 | 1 | 8 | 0 | .161 | 0 | 0 | 1-1 | 1 | 1 | 3 | .400 |
| ---------- | |||||||||||||||||||||||
| KEEGAN PENEGOR | .111 | 16-6 | 18 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 3 | 1 | 10 | 0 | .273 | 0 | 0 | 0-0 | 0 | 1 | 3 | .250 |
| SHELBY McLEAN | .000 | 17-5 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 1 | 14 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .303 | 18-18 | 439 | 122 | 133 | 27 | 11 | 6 | 90 | 200 | .456 | 62 | 20 | 138 | 1 | .410 | 4 | 3 | 13-22 | 302 | 88 | 35 | .918 |
| Opponents | .322 | 18-18 | 456 | 124 | 147 | 25 | 4 | 9 | 90 | 207 | .454 | 49 | 16 | 162 | 0 | .407 | 0 | 6 | 9-13 | 308 | 118 | 51 | .893 |
| LOB - Team (98), Opp (101). DPs turned - Team (3), Opp (4). IBB - Team (0), Opp (1). Picked off - LOVAN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BRETT CARR | 4.16 | 4-5 | 16-6 | 1 | 1/0 | 0 | 44.2 | 55 | 43 | 31 | 15 | 82 | 10 | 1 | 2 | 186 | .296 | 20 | 6 | 0 | 0 | 4 |
| LUCAS SIMPSON | 5.23 | 2-4 | 15-11 | 0 | 0/0 | 1 | 31.0 | 49 | 38 | 27 | 7 | 42 | 8 | 1 | 4 | 152 | .322 | 6 | 6 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| WILL LOVAN | 5.14 | 0-1 | 7-0 | 0 | 0/0 | 0 | 7.0 | 14 | 11 | 6 | 6 | 8 | 2 | 0 | 0 | 33 | .424 | 3 | 0 | 0 | 0 | 1 |
| PAYTON TODD | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| ANTHONY LEWIS | 6.14 | 1-0 | 10-0 | 0 | 0/0 | 0 | 14.2 | 24 | 21 | 15 | 12 | 24 | 5 | 1 | 1 | 70 | .343 | 5 | 1 | 0 | 0 | 0 |
| BRANNON STURGEON | 9.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 2.0 | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 6 | .000 | 6 | 2 | 0 | 0 | 0 |
| KYLE PASKE | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 |
| JASON ANGEL | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.36 | 7-11 | 18-18 | 1 | 1/0 | 1 | 100.2 | 147 | 124 | 90 | 49 | 162 | 25 | 4 | 9 | 456 | .322 | 42 | 16 | 0 | 0 | 6 |
| Opponents | 5.38 | 11-7 | 18-18 | 1 | 0/0 | 0 | 102.2 | 133 | 122 | 92 | 62 | 138 | 27 | 11 | 6 | 439 | .303 | 48 | 20 | 0 | 4 | 3 |
| PB - Team (20), LOVAN 11, B CARR 8, A CARR 1, Opp (26). Pickoffs - Team (0), Opp (1). SBA/ATT - B CARR (8-12), LEWIS (5-6), LOVAN (2-5), ANGEL (1-1), A CARR (1-1), SIMPSON (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BRETT CARR | 96 | 79 | 17 | 0 | 1.000 | 1 | 8 | 4 | .667 | 8 | 0 |
| LUCAS SIMPSON | 28 | 10 | 18 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| SHELBY McLEAN | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILL LOVAN | 107 | 94 | 11 | 2 | .981 | 1 | 2 | 3 | .400 | 11 | 0 |
| ANTHONY LEWIS | 25 | 17 | 7 | 1 | .960 | 0 | 5 | 1 | .833 | 0 | 0 |
| BRANNON STURGEON | 84 | 76 | 4 | 4 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| KYLE PASKE | 12 | 3 | 7 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| AUSTIN CARR | 23 | 15 | 4 | 4 | .826 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| JACK MAY | 15 | 3 | 6 | 6 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| JASON ANGEL | 24 | 2 | 12 | 10 | .583 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| PAYTON TODD | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
| KEEGAN PENEGOR | 4 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 425 | 302 | 88 | 35 | .918 | 3 | 9 | 4 | .692 | 20 | 0 |
| Opponents | 477 | 308 | 118 | 51 | .893 | 4 | 13 | 9 | .591 | 26 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||