| 2008 Kentucky Little League District 3 -- 9&10 yo District Tournament | ||||||||||||||||||||||||||||||
| July 4th-July 9th--Harrodsburg, Ky.-- Anderson-Dean Park--Hosted by Mercer County Little League | ||||||||||||||||||||||||||||||
| Pool A | Pool B | Pool C | ||||||||||||||||||||||||||||
| Team | Gms | W | L | Pct. | Runs | Inn. | R/Inn | Team | Gms | W | L | Pct. | Runs | Inn. | R/Inn | Team | Gms | W | L | Pct. | Runs | Inn. | R/Inn | |||||||
| Richmond Nat. | 3 | 3 | 0 | 1.000 | 3 | 15 | .200 | Richmond Amer. | 3 | 3 | 0 | 1.000 | 4 | 17 | .235 | Mercer Co. | 3 | 3 | 0 | 1.000 | 13 | 16 | .813 | |||||||
| Winchester Nat. | 3 | 2 | 1 | .667 | 17 | 18 | .944 | Powell County | 3 | 2 | 1 | .667 | 16 | 15 | 1.067 | Anderson Co. | 3 | 2 | 1 | .667 | 30 | 17 | 1.765 | |||||||
| Eastern Amer. | 3 | 1 | 2 | .333 | 23 | 16 | 1.438 | Winchester Amer. | 3 | 1 | 2 | .333 | 24 | 14 | 1.714 | Eastern Nat. | 2 | 0 | 2 | .000 | 28 | 10 | 2.800 | |||||||
| Western Nat. | 3 | 0 | 3 | .000 | 24 | 15 | 1.600 | Nicholas County | 3 | 0 | 3 | .000 | 42 | 14 | 3.000 | Western Amer. | 2 | 0 | 2 | .000 | 13 | 10 | 1.300 | |||||||
| Pool A Schedule | Pool B Schedule | Pool C Schedule | ||||||||||||||||||||||||||||
| July 5th--Lee's Famous | Box Scores | July 5th--McDonald's | Box Scores | July 5th--Dairy Queen | Box Scores | |||||||||||||||||||||||||
| 2:00pm Western Nat.-5 vs. Eastern Amer-8 | Team Stats | 2:00pm Powell Co.-15 vs. Nicholas Co-4. | Team Stats | 2:00am Anderson Co.-14 vs. Eastern Nat.-12 | Team Stats | |||||||||||||||||||||||||
| 4:00pm Winchester Nat. 2 vs. Richmond Nat. 9 | Individual Stats | 4:00pm Winchester Amer.-1 vs. Richmond Amer.-13 | Individual Stats | 4:00pm Western Amer.-5 vs. Mercer Co.-9 | Individual Stats | |||||||||||||||||||||||||
| July 6th--Dairy Queen | Pool Summary | July 6th-- Lee's Famous | Pool Summary | July 6th--McDonald's | Pool Summary | |||||||||||||||||||||||||
| 2:00pm Winchester Nat-5. vs. Western Nat.-3 | 2:00pm Winchester Amer.-7 vs. Powell Co.-9 | 2:00pm Western Amer.-3 vs. Anderson Co.-4 | ||||||||||||||||||||||||||||
| 4:00pm Eastern Amer.-0 Vs. Richmond Nat.-10 | 4:00pm Nicholas Co.-2 vs. Richmond Amer.-15 | 4:00pm Eastern Nat.-4 vs. Mercer Co.-14 | ||||||||||||||||||||||||||||
| July 7th--McDonald's | July 7th--Dairy Queen | July8th--Lee's Famous | ||||||||||||||||||||||||||||
| 6:00pm Western Nat.-1 vs. Richmond Nat.-11 | 6:00pm Powell Co.-1 vs. Richmond Amer.-5 | 6:00pm Anderson Co.-8 vs. Mercer Co.-15 | ||||||||||||||||||||||||||||
| 8:00pm Eastern Amer.-5 Vs. Winchester Nat.-8 | 8:00pm Nicholas Co.-2 vs. Winchester Amer.-12 | 8:00pm Eastern Nat. vs. Western Amer. (cancelled) | ||||||||||||||||||||||||||||
| #6 Anderson County | Overall Tournament Statistics | 11&12 yo District Tournament | ||||||||||||||||||||||||||||
| July 9-6:00pm | Mercer County | Pool Play Schedule (PDF) | 11 yo District--Richmond, Ky. | |||||||||||||||||||||||||||
| Box | ||||||||||||||||||||||||||||||
| #3 Mercer County | July 10-6:00pm | Richmond Nat. |
|
Anderson-Dean Park | ||||||||||||||||||||||||||
| Box | ||||||||||||||||||||||||||||||
| #1 Richmond Nat. |
|
Little League Tournament Rules | ||||||||||||||||||||||||||||
| Elimination Round | July 11-6:30pm | Richmond Nat. | ||||||||||||||||||||||||||||
| #2 Richmond Am. | Box | Little League Pool Play Format | ||||||||||||||||||||||||||||
| #5 Powell County | July 10-8:00pm | Richmond Am. | Official pitching eligibility info will be at the Park | |||||||||||||||||||||||||||
| Box | ||||||||||||||||||||||||||||||
| July 9 -8:00pm | Winchester Nat. | Congratulations to Richmond National | ||||||||||||||||||||||||||||
| Box | Winner advances to State Tournament in Louisville, Ky. | |||||||||||||||||||||||||||||
| #4 Winchester Nat. | All games on Dairy Queen | |||||||||||||||||||||||||||||