| 2008 Kentucky Little League District 3 -- 11&12 yo District Tournament | ||||||||||||||||||||||||||||||
| June 28th-July 5th--Harrodsburg, Ky.-- Anderson-Dean Park--Hosted by Mercer County Little League | ||||||||||||||||||||||||||||||
| Pool A | Pool B | Pool C | ||||||||||||||||||||||||||||
| Team | Gms | W | L | Pct. | Runs | Inn. | R/Inn | Team | Gms | W | L | Pct. | Runs | Inn. | R/Inn | Team | Gms | W | L | Pct. | Runs | Inn. | R/Inn | |||||||
| Western Amer. | 3 | 3 | 0 | 1.000 | 8 | 17 | .471 | Eastern Nat. | 3 | 3 | 0 | 1.000 | 7 | 16 | .438 | Winchester Amer. | 3 | 2 | 1 | .667 | 15 | 17 | .882 | |||||||
| Anderson Co. | 3 | 2 | 1 | .667 | 16 | 18 | .889 | Western Nat. | 3 | 2 | 1 | .667 | 17 | 17 | 1.000 | Mercer Co. | 3 | 2 | 1 | .667 | 3 | 18 | .167 | |||||||
| Powell Co. | 3 | 1 | 2 | .333 | 18 | 18 | 1.000 | Winchester Nat. | 3 | 1 | 2 | .333 | 18 | 18 | 1.000 | Eastern Amer. | 3 | 1 | 2 | .333 | 20 | 16 | 1.250 | |||||||
| Nicholas Co. | 3 | 0 | 3 | .000 | 35 | 17 | 2.059 | Richmond Amer. | 3 | 0 | 3 | .000 | 43 | 15 | 2.867 | Richmond Nat. | 3 | 1 | 2 | .333 | 15 | 18 | .833 | |||||||
| Pool A Schedule | Pool B Schedule | Pool C Schedule | ||||||||||||||||||||||||||||
| June 28th--Dairy Queen | Box Scores | June 28th--McDonald's | Box Scores | June 28th--Lee's Famous | Box Scores | |||||||||||||||||||||||||
| 4:00pm Nicholas Co. 5 vs. Powell Co. 14 | Team Stats | 4:00pm Eastern Nat 8 vs. Western Nat. 0 | Team Stats | 4:00pm Richmond Nat. 0 vs. Mercer Co. 5 | Team Stats | |||||||||||||||||||||||||
| 6:00pm Western Amer. 9 vs. Anderson Co. 3 | Individual Stats | 6:00pm Richmond Amer. 5 vs. Winchester Nat. 7 | Individual Stats | 6:00pm Eastern Amer. 11 vs. Winchester Amer. 1 | Individual Stats | |||||||||||||||||||||||||
| June 29th--McDonald's | Pool Summary | June 29th-- Lee's Famous | Pool Summary | June 29th--Dairy Queen | Pool Summary | |||||||||||||||||||||||||
| 2:00pm Western Amer. 12 vs. Nicholas Co. 2 | 2:00pm Richmond Amer. 3 vs. Eastern Nat. 22 | 2:00pm Eastern Amer. 4 vs. Richmond Nat. 12 | ||||||||||||||||||||||||||||
| 4:00pm Powell Co. 3 vs. Anderson Co. 5 (7) | 4:00pm Western Nat. 6 vs. Winchester Nat. 5 (7) | 4:00pm Mercer Co. 2 vs. Winchester Amer. 3 | ||||||||||||||||||||||||||||
| June 30th--McDonald's | June 30th--Dairy Queen | June 30th--McDonald's | ||||||||||||||||||||||||||||
| 6:00pm Nicholas Co. 4 vs. Anderson Co. 9 | 6:00pm Eastern Nat. 7 vs. Winchester Nat. 4 | 8:00pm Richmond Nat. 2 vs. Winchester Amer. 6 | ||||||||||||||||||||||||||||
| June 30th--Dairy Queen | July 1st--Dairy Queen | July 2nd--Dairy Queen | ||||||||||||||||||||||||||||
| 8:00pm Powell Co. 3 vs. Western Amer. 8 | 6:00pm Western Nat. 14 vs. Richmond Amer. 4 | 6:00pm Mercer Co. 7 vs. Eastern Amer. 0 | ||||||||||||||||||||||||||||
| #6 Western Nat. 3 | Overall Tournament Statistics | 9 &10 yo District Tournament | ||||||||||||||||||||||||||||
| G2 | ||||||||||||||||||||||||||||||
| July 3-7:00pm | Mercer Co. 4 | Pool Play Schedule (PDF) | 11 yo District--Richmond, Ky. | |||||||||||||||||||||||||||
| Box | G3 | |||||||||||||||||||||||||||||
| #3 Mercer Co. 7 | July 5-6:30pm | Eastern Nat. |
|
Anderson-Dean Park | ||||||||||||||||||||||||||
| Box | G5 | |||||||||||||||||||||||||||||
| #1 Eastern Nat. 6 |
|
Little League Tournament Rules | ||||||||||||||||||||||||||||
| Elimination Round | July 6-6:30pm | Eastern Nat. | ||||||||||||||||||||||||||||
| #2 Western Am. 2 | Box | Little League Pool Play Format | ||||||||||||||||||||||||||||
| G4 | ||||||||||||||||||||||||||||||
| #5 Anderson Co. 1 | July 5-6:30pm | Winchester Am | Official Pitching Eligibility will be at the Park | |||||||||||||||||||||||||||
| G1 | Box | Eastern National--District 3 Champions | ||||||||||||||||||||||||||||
| July 3-7:00pm | Winchester Am. 3 | |||||||||||||||||||||||||||||
| Box | All games on Dairy Queen | Winner advances to State Tournament in Louisville, Ky. | ||||||||||||||||||||||||||||
| #4 Winchester Am. 8 | ||||||||||||||||||||||||||||||