| 4th Quarter Play-by-Play |
| Stx | 2-8 | on Stx03 | Start of 4th quarter, clock 12:00. |
| Stx | 2-8 | on Stx03 | JOSEPH MONTANO rush for 2 yards to the STX5 (BRADEN MANN). |
| Stx | 3-6 | on Stx05 | JOSEPH MONTANO rush for 5 yards to the STX10 (COOPER McGUIRE). |
| Stx | 4-1 | on Stx10 | ANDREW BOSSCHER punt 53 yards to the LCHS37, downed. |
| | Drive: 3 plays, 9 yards, TOP 1:56 |
| Lchs | 1-10 | on Lchs37 | LEXINGTON CATHOLIC drive start at 10:17. |
| Lchs | 1-10 | on Lchs37 | GREG RAGLIN rush for 3 yards to the LCHS40 (TIM. BROWNING). |
| Lchs | 2-7 | on Lchs40 | [SHOT], NIC WARD pass incomplete to GREG RAGLIN. |
| Lchs | 3-7 | on Lchs40 | [SHOT], NIC WARD pass intercepted by SAM GAMBRAITH at the STX29, SAM GAMBRAITH return 26 yards to the LCHS45, out-of-bounds (MACK KERSEY). |
| | Drive: 3 plays, 3 yards, TOP 0:55 |
| Stx | 1-10 | on Lchs45 | ST. XAVIER drive start at 09:22. |
| Stx | 1-10 | on Lchs45 | PENALTY LCHS personal foul 15 yards to the LCHS30, 1ST DOWN STX. |
| Stx | 1-10 | on Lchs30 | ROLANDAN FINCH rush for 30 yards to the LCHS0, 1ST DOWN STX, TOUCHDOWN, clock 09:14. |
| | | ANDREW BOSSCHER kick attempt good. |
| ST. XAVIER 41, LEXINGTON CATHOLIC 3 |
| | Drive: 1 play, 45 yards, TOP 0:08 |
| | | BENJAMIN DEVINE kickoff 36 yards to the LCHS24, JAKE CONNER return 5 yards to the LCHS29 (AARON BOTTNER). |
| Lchs | 1-10 | on Lchs29 | LEXINGTON CATHOLIC drive start at 09:10. |
| Lchs | 1-10 | on Lchs29 | [SHOT], GREG RAGLIN rush for 4 yards to the LCHS33 (JUSTIN CASEY). |
| Lchs | 2-6 | on Lchs33 | [SHOT], NIC WARD pass complete to DEVON WILLIAMS for 10 yards to the LCHS43, 1ST DOWN LCHS (NICH. SEARS). |
| Lchs | 1-10 | on Lchs43 | [SHOT], NIC WARD pass complete to DEVON WILLIAMS for 6 yards to the LCHS49, out-of-bounds (KAELIN DYAR;SAMUEL BLAKE). |
| Lchs | 2-4 | on Lchs49 | [SHOT], NIC WARD pass complete to TYLER CORVIN for 7 yards to the STX44, 1ST DOWN LCHS (DEM. CONLEY). |
| Lchs | 1-10 | on Stx44 | [SHOT], NIC WARD pass complete to WINSTON GUY for 15 yards to the STX29, 1ST DOWN LCHS (NICH. SEARS). |
| Lchs | 1-10 | on Stx29 | [SHOT], NIC WARD pass complete to DEVON WILLIAMS for no gain to the STX29 (JAMES CARPENTER). |
| Lchs | 2-10 | on Stx29 | NIC WARD pass complete to TYLER CORVIN to the STX27, fumble forced by BRE. LOCKHART, fumble by TYLER CORVIN recovered by LCHS MACK KERSEY at STX27. |
| Lchs | 3-8 | on Stx27 | [SHOT], NIC WARD pass complete to WINSTON GUY for 18 yards to the STX9, 1ST DOWN LCHS, out-of-bounds (NICH. SEARS). |
| Lchs | 1-G | on Stx09 | [SHOT], BRADEN MANN rush for 3 yards to the STX6 (TREVOR FOX). |
| Lchs | 2-G | on Stx06 | [SHOT], NIC WARD pass incomplete to MACK KERSEY, PENALTY STX IP 3 yards to the STX3, NO PLAY. |
| Lchs | 2-G | on Stx03 | NIC WARD pass incomplete to DAN. VOGELSANG. |
| Lchs | 3-G | on Stx03 | [SHOT], NIC WARD pass complete to DEVON WILLIAMS for 3 yards to the STX0, TOUCHDOWN, clock 05:46. |
| Lchs | 1-G | on Stx03 | PENALTY STX delay of game declined. |
| | | LANE PUMPHREY kick attempt failed (blocked) (blocked by NATHAN COMBS), clock 05:46. |
| ST. XAVIER 41, LEXINGTON CATHOLIC 9 |
| | Drive: 11 plays, 71 yards, TOP 3:24 |
| | | LANE PUMPHREY kickoff 55 yards to the STX5, CHASE CARRARO return 26 yards to the STX31 (JAKE CONNER;WILL LETTON). |
| Stx | 1-10 | on Stx31 | ST. XAVIER drive start at 05:37. |
| Stx | 1-10 | on Stx31 | MATT. BRUTSCHER rush for 8 yards to the STX39 (KIRTLEY AMOS). |
| Stx | 2-2 | on Stx39 | JEREMIAH NEAL rush for no gain to the STX39 (KIRTLEY AMOS;KYLE VASILKO). |
| Stx | 3-2 | on Stx39 | MATT. BRUTSCHER pass incomplete to DANIEL NALL. |
| Stx | 4-2 | on Stx39 | MATT. BRUTSCHER pass complete to BRENT SWEENEY for 31 yards to the LCHS30, 1ST DOWN STX, out-of-bounds (JUSTIN BLAKEMAN). |
| Stx | 1-10 | on Lchs30 | BRAD WILKERSON rush for 7 yards to the LCHS23 (KEVIN EBBITT). |
| Stx | 2-3 | on Lchs23 | BRAD WILKERSON rush for 1 yard to the LCHS22 (COOPER McGUIRE). |
| Stx | 3-2 | on Lchs22 | BRAD WILKERSON rush to the LCHS24, fumble forced by LEE RAMSEY, fumble by BRAD WILKERSON recovered by LCHS KIRTLEY AMOS at LCHS24. |
| | Drive: 7 plays, 45 yards, TOP 3:04 |
| Lchs | 1-10 | on Lchs24 | LEXINGTON CATHOLIC drive start at 02:33. |
| Lchs | 1-10 | on Lchs24 | [SHOT], MILES NALIA rush for 3 yards to the LCHS27 (PAT. KILKELLY). |
| Lchs | 2-7 | on Lchs27 | NIC WARD pass complete to WILL HAMILTON for 16 yards to the LCHS43, 1ST DOWN LCHS (NICH. HEMMING). |
| Lchs | 1-10 | on Lchs43 | [SHOT], NIC WARD sacked for loss of 5 yards to the LCHS38 (NICH. HEMMING). |
| Lchs | 2-15 | on Lchs38 | [SHOT], NIC WARD pass complete to WILL HAMILTON for 4 yards to the LCHS42 (PAT. KILKELLY). |
| Lchs | 3-11 | on Lchs42 | MILES NALIA rush for 3 yards to the LCHS45 (ZACH BRIDWELL). |
| Lchs | 4-8 | on Lchs45 | End of game, clock 00:00. |
| | Drive: 5 plays, 21 yards, TOP 2:33 |