Standings |
| Team | W | L | Pct | |
| ORIOLES | 19 | 3 | .864 | |
| REDS | 18 | 4 | .818 | |
| ROYALS | 14 | 8 | .636 | |
| WHITE SOX | 14 | 8 | .636 | |
| CARDINALS | 9 | 13 | .409 | |
| CUBS | 9 | 13 | .409 | |
| A's | 7 | 15 | .318 | |
| ASTROS | 7 | 15 | .318 | |
| BRAVES | 7 | 15 | .318 | |
| PIRATES | 6 | 16 | .273 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| WHITE SOX | 22 | .360 | 580 | 176 | 209 | 40 | 3 | 22 | 67 | 121 | 10-10 |
| ORIOLES | 22 | .345 | 565 | 197 | 195 | 42 | 5 | 19 | 97 | 139 | 32-35 |
| REDS | 22 | .338 | 583 | 177 | 197 | 34 | 10 | 12 | 68 | 108 | 27-33 |
| ROYALS | 22 | .318 | 560 | 152 | 178 | 30 | 1 | 16 | 85 | 132 | 15-20 |
| CARDINALS | 22 | .315 | 559 | 127 | 176 | 31 | 2 | 18 | 75 | 136 | 5-8 |
| CUBS | 22 | .313 | 587 | 138 | 184 | 38 | 3 | 5 | 68 | 126 | 18-22 |
| PIRATES | 22 | .292 | 552 | 118 | 161 | 45 | 4 | 2 | 71 | 123 | 3-9 |
| A's | 22 | .283 | 512 | 115 | 145 | 28 | 5 | 0 | 67 | 117 | 13-14 |
| BRAVES | 22 | .280 | 522 | 118 | 146 | 33 | 8 | 7 | 49 | 134 | 14-19 |
| ASTROS | 22 | .270 | 544 | 116 | 147 | 23 | 1 | 13 | 60 | 136 | 8-9 |
| Totals | 110 | .312 | 5564 | 1434 | 1738 | 344 | 42 | 114 | 707 | 1272 | 145-179 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| ORIOLES | 22 | 3.19 | 19 | 3 | 0 | 124.0 | 115 | 92 | 66 | 62 | 186 |
| REDS | 22 | 3.47 | 18 | 4 | 2 | 128.0 | 174 | 108 | 74 | 38 | 116 |
| ROYALS | 22 | 3.61 | 14 | 8 | 0 | 123.0 | 150 | 97 | 74 | 62 | 158 |
| WHITE SOX | 22 | 3.82 | 14 | 8 | 0 | 122.2 | 136 | 95 | 78 | 59 | 156 |
| CARDINALS | 22 | 5.89 | 9 | 13 | 1 | 123.1 | 164 | 177 | 121 | 91 | 154 |
| ASTROS | 22 | 5.90 | 7 | 15 | 1 | 122.0 | 192 | 155 | 120 | 67 | 93 |
| PIRATES | 22 | 6.02 | 6 | 16 | 3 | 120.2 | 207 | 166 | 121 | 55 | 80 |
| CUBS | 22 | 6.44 | 9 | 13 | 0 | 126.2 | 186 | 169 | 136 | 80 | 136 |
| A's | 22 | 7.11 | 7 | 15 | 1 | 115.2 | 220 | 187 | 137 | 98 | 87 |
| BRAVES | 22 | 7.32 | 7 | 15 | 1 | 116.1 | 194 | 188 | 142 | 95 | 106 |
| Totals | 110 | 5.25 | 110 | 110 | 9 | 1222.1 | 1738 | 1434 | 1069 | 707 | 1272 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| ORIOLES | 22 | 372 | 116 | 28 | .946 | 3 | 31 | 13-14 |
| WHITE SOX | 22 | 368 | 131 | 33 | .938 | 3 | 22 | 7-9 |
| ROYALS | 22 | 369 | 120 | 39 | .926 | 4 | 19 | 11-13 |
| REDS | 22 | 384 | 165 | 44 | .926 | 13 | 14 | 2-4 |
| ASTROS | 22 | 366 | 151 | 49 | .913 | 7 | 14 | 18-21 |
| PIRATES | 22 | 362 | 146 | 56 | .901 | 2 | 22 | 19-23 |
| CUBS | 22 | 380 | 126 | 58 | .897 | 2 | 23 | 22-25 |
| BRAVES | 22 | 349 | 132 | 56 | .896 | 3 | 16 | 15-19 |
| A's | 22 | 347 | 138 | 57 | .895 | 5 | 13 | 15-22 |
| CARDINALS | 22 | 370 | 127 | 74 | .870 | 1 | 35 | 23-29 |
| Totals | 110 | 3667 | 1352 | 494 | .910 | 43 | 209 | 145-179 |
(Min 20 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| ANDERSON MILLER-ROYAL | 22 | .633 | 60 | 40 | 38 | 20 | 5 | 1 | 10 | 20 |
| TOM BANAHAN-WHITE | 22 | .625 | 48 | 36 | 30 | 30 | 4 | 0 | 12 | 30 |
| CLINT HOLLON-SCRUGGS-CARDS | 22 | .563 | 71 | 32 | 40 | 23 | 13 | 0 | 5 | 10 |
| LOGAN TAYLOR-REDS | 22 | .515 | 68 | 43 | 35 | 11 | 2 | 7 | 0 | 13 |
| NICHOLAS CHAFIN-ORIOL | 22 | .509 | 57 | 40 | 29 | 24 | 7 | 0 | 7 | 21 |
| JUSTIN CHLEBOWY-REDS | 22 | .507 | 67 | 37 | 34 | 40 | 7 | 3 | 3 | 11 |
| BLAKE ROSE-PIRAT | 21 | .484 | 64 | 23 | 31 | 10 | 12 | 1 | 0 | 10 |
| TRAVIS GAINES-CARDS | 22 | .479 | 73 | 22 | 35 | 26 | 7 | 2 | 4 | 4 |
| GRANT ANDERSON-ORIOL | 22 | .469 | 64 | 31 | 30 | 6 | 5 | 3 | 0 | 9 |
| WYATT HALE-CARDS | 22 | .460 | 63 | 14 | 29 | 19 | 4 | 0 | 5 | 7 |
| BRANDON MAYLE-GEORGE-ASTRO | 22 | .453 | 64 | 25 | 29 | 25 | 4 | 0 | 7 | 9 |
| ZACHARY HAYNES-ORIOL | 21 | .452 | 62 | 26 | 28 | 38 | 7 | 0 | 5 | 10 |
| REESE RYAN-CUBS | 22 | .452 | 62 | 21 | 28 | 13 | 10 | 0 | 1 | 13 |
| WILL BARKER-WHITE | 22 | .451 | 71 | 27 | 32 | 22 | 10 | 0 | 3 | 7 |
| JOEY AVIOLI-BRAVE | 13 | .447 | 38 | 16 | 17 | 9 | 2 | 1 | 1 | 4 |
(Minimum 12 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| ZACHARY HAYNES-ORIOL | 10 | 1.18 | 9-0 | 0 | 51.0 | 31 | 17 | 10 | 11 | 92 |
| CONNOR McHUGH-REDS | 12 | 2.52 | 7-0 | 0 | 33.1 | 38 | 22 | 14 | 8 | 44 |
| TOM BANAHAN-WHITE | 14 | 2.57 | 3-4 | 0 | 42.0 | 35 | 21 | 18 | 17 | 66 |
| TRAVIS MADDEN-REDS | 14 | 2.79 | 3-1 | 1 | 28.0 | 38 | 22 | 13 | 2 | 14 |
| GRANT ANDERSON-ORIOL | 8 | 2.86 | 4-0 | 0 | 14.2 | 17 | 11 | 7 | 7 | 23 |
| JOSHUA DUNN-ROYAL | 15 | 2.98 | 4-2 | 0 | 44.1 | 59 | 31 | 22 | 21 | 51 |
| ANDERSON MILLER-ROYAL | 11 | 3.03 | 6-2 | 0 | 37.2 | 29 | 25 | 19 | 21 | 71 |
| WILL BARKER-WHITE | 11 | 3.45 | 3-2 | 0 | 24.1 | 25 | 16 | 14 | 8 | 34 |
| GRAHAM CARMACK-A'S | 12 | 3.60 | 1-2 | 0 | 18.1 | 27 | 19 | 11 | 8 | 8 |
| LOGAN TAYLOR-REDS | 8 | 3.66 | 2-0 | 0 | 21.1 | 22 | 14 | 13 | 14 | 31 |
| Hits | ||
| CLINT HOLLON-SCRUGGS-CARDS | 40 | |
| ANDERSON MILLER-ROYAL | 38 | |
| TRAVIS GAINES-CARDS | 35 | |
| LOGAN TAYLOR-REDS | 35 | |
| JUSTIN CHLEBOWY-REDS | 34 | |
| Runs scored | ||
| LOGAN TAYLOR-REDS | 43 | |
| ANDERSON MILLER-ROYAL | 40 | |
| NICHOLAS CHAFIN-ORIOL | 40 | |
| JUSTIN CHLEBOWY-REDS | 37 | 2 tied with 36 run(s) scored |
| Runs batted in | ||
| JUSTIN CHLEBOWY-REDS | 40 | |
| ZACHARY HAYNES-ORIOL | 38 | |
| TRAVIS MADDEN-REDS | 31 | |
| TOM BANAHAN-WHITE | 30 | |
| JOSHUA DUNN-ROYAL | 28 | |
| Doubles | ||
| CLINT HOLLON-SCRUGGS-CARDS | 13 | |
| BLAKE ROSE-PIRAT | 12 | 4 tied with 10 double(s) |
| Triples | ||
| LOGAN TAYLOR-REDS | 7 | |
| ZACHARY McCONNELL-BRAVE | 3 | |
| GRANT ANDERSON-ORIOL | 3 | |
| JUSTIN CHLEBOWY-REDS | 3 | 8 tied with 2 triple(s) |
| Home runs | ||
| TOM BANAHAN-WHITE | 12 | |
| ANDERSON MILLER-ROYAL | 10 | |
| TRAVIS MADDEN-REDS | 7 | |
| NICHOLAS CHAFIN-ORIOL | 7 | |
| BRANDON MAYLE-GEORGE-ASTRO | 7 | |
| Total bases | ||
| ANDERSON MILLER-ROYAL | 75 | |
| TOM BANAHAN-WHITE | 70 | |
| CLINT HOLLON-SCRUGGS-CARDS | 68 | |
| TRAVIS GAINES-CARDS | 58 | |
| NICHOLAS CHAFIN-ORIOL | 57 | |
| Stolen bases | ||
| CONNOR McHUGH-REDS | 9-11 | |
| LOGAN TAYLOR-REDS | 8-8 | |
| NICHOLAS CHAFIN-ORIOL | 6-6 | 9 tied with 5 stolen base(s) |
| Strikeouts | IP | SO |
| ZACHARY HAYNES-ORIOL | 51.0 | 92 |
| CLINT HOLLON-SCRUGGS-CARDS | 55.0 | 86 |
| ANDERSON MILLER-ROYAL | 37.2 | 71 |
| REESE RYAN-CUBS | 50.2 | 68 |
| TOM BANAHAN-WHITE | 42.0 | 66 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | REDS (vs CUBS, May 08, 2007) |
| Runs scored: | 18 | - | (4 times ) |
| Hits: | 20 | - | WHITESOX (vs ASTROS, Apr 22, 2007) |
| RBIs: | 17 | - | WHITESOX (vs A'S, Apr 28, 2007) |
| Doubles: | 8 | - | REDS (vs A's, Apr 10, 2007) |
| 8 | - | ORIOLES (vs A's, May 01, 2007) | |
| Triples: | 3 | - | A's (vs PIRATES, May 22, 2007) |
| Home runs: | 4 | - | WHITESOX (vs ASTROS, Apr 22, 2007) |
| Total bases: | 36 | - | WHITESOX (vs ASTROS, Apr 22, 2007) |
| Walks: | 9 | - | (4 times ) |
| Strikeouts: | 14 | - | ORIOLES (vs CARDINALS, May 30, 2007) |
| 14 | - | ROYALS (vs ORIOLES, Jun 16, 2007) | |
| Sac hits: | 2 | - | CUBS (vs ORIOLES, Jun 12, 2007) |
| 2 | - | CUBS (vs ASTROS, May 22, 2007) | |
| Sac flies: | 2 | - | REDS (vs PIRATES, May 05, 2007) |
| 2 | - | REDS (vs PIRATES, Jun 13, 2007) | |
| Stolen bases: | 7 | - | ORIOLES (vs PIRATES, May 10, 2007) |
| Caught stealing: | 3 | - | PIRATES (vs CARDS, May 06, 2007) |
| Hit by pitch: | 3 | - | (4 times ) |
| Runners LOB: | 11 | - | (8 times ) |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 21 | - | (7 times ) |
| Assists: | 15 | - | PIRATES (vs CARDINALS, Apr 13, 2007) |
| 15 | - | ASTROS (vs PIRATES, May 12, 2007) | |
| Errors: | 9 | - | CARDINALS (vs WHITE SOX, May 31, 2007) |
| Passed balls: | 5 | - | (5 times ) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 7.0 | - | (7 times ) |
| Strikeouts: | 14 | - | CARDINALS (vs ORIOLES, May 30, 2007) |
| 14 | - | ORIOLES (vs ROYALS, Jun 16, 2007) | |
| Wild pitches: | 10 | - | CARDINALS (vs WHITE SOX, May 31, 2007) |
| Hit batters: | 3 | - | (4 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 66 | - | REDS vs CUBS (May 08, 2007) |
| Runs scored: | 26 | - | ASTROS vs WHITESOX (Apr 22, 2007) |
| 26 | - | BRAVES vs CARDINALS (Jun 16, 2007) | |
| Hits: | 30 | - | ASTROS vs WHITESOX (Apr 22, 2007) |
| RBIs: | 23 | - | ASTROS vs WHITESOX (Apr 22, 2007) |
| Doubles: | 10 | - | CUBS vs BRAVES (May 11, 2007) |
| Triples: | 4 | - | PIRATES vs A's (May 22, 2007) |
| Home runs: | 6 | - | ORIOLES vs ASTROS (Jun 06, 2007) |
| Total bases: | 50 | - | ASTROS vs WHITESOX (Apr 22, 2007) |
| Walks: | 15 | - | CARDS vs BRAVES (May 08, 2007) |
| Strikeouts: | 22 | - | ROYALS vs ORIOLES (May 05, 2007) |
| Sac hits: | 2 | - | ASTROS vs A'S (May 05, 2007) |
| 2 | - | CUBS vs ASTROS (May 22, 2007) | |
| 2 | - | CUBS vs ORIOLES (Jun 12, 2007) | |
| Sac flies: | 2 | - | REDS vs PIRATES (May 05, 2007) |
| 2 | - | PIRATES vs A's (May 22, 2007) | |
| 2 | - | PIRATES vs REDS (Jun 13, 2007) | |
| Stolen bases: | 7 | - | CUBS vs BRAVES (May 11, 2007) |
| 7 | - | ORIOLES vs PIRATES (May 10, 2007) | |
| Caught stealing: | 3 | - | PIRATES vs CARDS (May 06, 2007) |
| Hit by pitch: | 4 | - | ASTROS vs REDS (May 19, 2007) |
| 4 | - | BRAVES vs A's (Apr 19, 2007) | |
| 4 | - | ORIOLES vs ASTROS (Jun 06, 2007) | |
| Runners LOB: | 21 | - | REDS vs CUBS (May 08, 2007) |
| 21 | - | A's vs ROYALS (Apr 13, 2007) | |
| Hit into DP: | 3 | - | REDS vs A's (Apr 10, 2007) |
Fielding
| Putouts: | 42 | - | ORIOLES vs WHITE SOX (Jun 09, 2007) |
| 42 | - | ROYALS vs CUBS (May 19, 2007) | |
| 42 | - | CARDS vs BRAVES (May 08, 2007) | |
| Assists: | 25 | - | CARDINALS vs PIRATES (Apr 13, 2007) |
| Errors: | 12 | - | PIRATES vs A's (May 22, 2007) |
| 12 | - | CUBS vs ASTROS (May 22, 2007) | |
| Passed balls: | 9 | - | CUBS vs CARDINALS (Jun 09, 2007) |
| DPs turned: | 3 | - | REDS vs A's (Apr 10, 2007) |
Pitching
| Innings pitched: | 14.0 | - | ORIOLES vs WHITE SOX (Jun 09, 2007) |
| 14.0 | - | CARDS vs BRAVES (May 08, 2007) | |
| 14.0 | - | ROYALS vs CUBS (May 19, 2007) | |
| Runs allowed: | 3 | - | A's vs PIRATES (Apr 24, 2007) |
| 3 | - | PIRATES vs ROYALS (May 30, 2007) | |
| 3 | - | CUBS vs WHITESOX (May 06, 2007) | |
| Strikeouts: | 22 | - | ROYALS vs ORIOLES (May 05, 2007) |
| Hits allowed: | 5 | - | ASTROS vs CUBS (Jun 16, 2007) |
| Wild pitches: | 12 | - | WHITE SOX vs CARDINALS (May 31, 2007) |
| Hit batters: | 4 | - | ORIOLES vs ASTROS (Jun 06, 2007) |
| 4 | - | BRAVES vs A's (Apr 19, 2007) | |
| 4 | - | ASTROS vs REDS (May 19, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (16 times ) |
| Runs scored: | 5 | - | BANAHAN, WHITE SOX (vs CARDINALS, May 31, 2007) |
| Hits: | 4 | - | (12 times ) |
| RBIs: | 7 | - | MAHONEY, WHITESOX (vs A'S, Apr 28, 2007) |
| 7 | - | FUCCI, ASTROS (vs BRAVES, May 02, 2007) | |
| Doubles: | 3 | - | VANCE, PIRATES (vs A's, May 22, 2007) |
| 3 | - | McCONNELL, BRAVES (vs WHITE SOX, May 23, 2007) | |
| Triples: | 2 | - | TAYLOR, REDS (vs CARDINALS, Apr 28, 2007) |
| Home runs: | 2 | - | (8 times ) |
| Total bases: | 13 | - | FUCCI, ASTROS (vs BRAVES, May 02, 2007) |
| Walks: | 3 | - | (12 times ) |
| Strikeouts: | 4 | - | RBURKE, BRAVES (vs CUBS, May 11, 2007) |
| Sac hits: | 1 | - | (29 times ) |
| Sac flies: | 1 | - | (33 times ) |
| Stolen bases: | 2 | - | (13 times ) |
| Caught stealing: | 1 | - | (34 times ) |
| Hit by pitch: | 2 | - | OURA, ASTROS (vs REDS, May 19, 2007) |
| 2 | - | RHORNE, REDS (vs ASTROS, Apr 21, 2007) | |
| Runners LOB: | 6 | - | SMALLWOOD, PIRATES (vs ASTROS, Jun 09, 2007) |
| 6 | - | RYAN, CUBS (vs WHITE SOX, May 29, 2007) |
Fielding
| Putouts: | 14 | - | NOFTSGER, ORIOLES (vs ROYALS, Jun 16, 2007) |
| 14 | - | GAINES, CARDINALS (vs ORIOLES, May 30, 2007) | |
| Assists: | 7 | - | McHUGH, REDS (vs ORIOLES, May 09, 2007) |
| Errors: | 3 | - | (8 times ) |
| Passed balls: | 5 | - | (5 times ) |
Pitching
| Innings pitched: | 6.0 | - | (31 times ) |
| Strikeouts: | 14 | - | HOLLON, CARDINALS (vs ORIOLES, May 30, 2007) |
| 14 | - | HAYNES, ORIOLES (vs ROYALS, Jun 16, 2007) | |
| Wild pitches: | 7 | - | HALE, CARDINALS (vs PIRATES, May 26, 2007) |
| 7 | - | HALE, CARDINALS (vs WHITE SOX, May 31, 2007) | |
| Hit batters: | 3 | - | HOLLON, CARDINALS (vs ORIOLES, May 30, 2007) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Apr 10, 2007 | Field 1 | REDS 12, A's 2 | W-TMADDEN, L-CLEARY | 78 | 1:54 | |
| Apr 10, 2007 | South Lexington CR | ROYALS 13, BRAVES 0 | W-MILLER, L-McCONNELL | - | 1:30 | |
| Apr 13, 2007 | Shillito 1 | CARDINALS 14, PIRATES 10 | W-GAINES, L-ROSE | - | 1:58 | |
| Apr 13, 2007 | Shillito 1 | ORIOLES 12, ASTROS 0 | W-HAYNES, L-LUCAS | - | 1:35 | |
| Apr 13, 2007 | Unknown | ROYALS 12, A's 5 | W-MILLER, L-MSLONE | - | 1:55 | |
| Apr 17, 2007 | Field 4 | CARDINALS 6, ASTROS 2 | W-HOLLON, L-FUCCI | 88 | 1:45 | |
| Apr 17, 2007 | Field 1 | ROYALS 5, PIRATES 1 | W-DOBKEN, L-MUDD | - | 1:58 | |
| Apr 18, 2007 | SHILITO PARK | ORIOLES 14, CUBS 7 | W-ANDERSON, L-RYAN | - | 2:07 | |
| Apr 18, 2007 | SHILITO PARK | REDS 6, WHITESOX 5 | W-TMADDEN, L-BANAHAN | - | 1:31 | |
| Apr 19, 2007 | South Lexington | A's 11, BRAVES 4 | W-CARMACK, L-McCONNELL | - | 2:04 | |
| Apr 20, 2007 | Field 1 | REDS 6, CUBS 4 | W-McHUGH, L-NEUER | - | 1:30 | |
| Apr 20, 2007 | Shillito 4 | ORIOLES 9, PIRATES 4 | W-CLEMENTS, L-SHEWMAKER | - | 1:31 | |
| Apr 21, 2007 | Field 1 | REDS 8, ASTROS 1 | W-TAYLOR, L-MAYLE-GEORGE | 55 | 1:45 | |
| Apr 21, 2007 | Field 1 | A'S 13, CARDS 3 | W-MSLONE, L-TURNER | 67 | 1:20 | |
| Apr 21, 2007 | Field 1 | PIRATES 7, BRAVES 4 | W-ROSE, L-RBURKE | 76 | 1:50 | |
| Apr 21, 2007 | Field 1 | ORIOLES 3, WHITESOX 1 | W-HAYNES, L-BANAHAN | 98 | 1:35 | |
| Apr 21, 2007 | Field 1 | ROYALS 6, CUBS 2 | W-MILLER, L-RYAN | 68 | 1:40 | |
| Apr 22, 2007 | Field 4 | WHITESOX 18, ASTROS 8 | W-MAHONEY, L-LUCAS | 67 | 2:00 | |
| Apr 22, 2007 | Field 4 | BRAVES 14, CARDS 10 | W-FOWLER, L-GAINES | 99 | 1:50 | |
| Apr 24, 2007 | Shillito Park | PIRATES 3, A's 0 | W-MUDD, L-KALINOWSKI | - | 1:40 | |
| Apr 24, 2007 | Field 4 | WHITESOX 10, BRAVES 0 | W-MAHONEY, L-OAKLEY | 78 | 1:10 | |
| Apr 25, 2007 | Shillito Park | ROYALS 9, CADRINALS 1 | W-DUNN, L-HOLLON | - | 1:20 | |
| Apr 25, 2007 | Field 4 | ASTROS 11, CUBS 3 | W-FUCCI, L-IVEY | - | ||
| Apr 27, 2007 | Shillito Park | WHITE SOX 5, CUBS 3 | W-BANAHAN, L-RYAN | - | 1:30 | |
| Apr 28, 2007 | SHILITO PARK FIELD 4 | WHITESOX 18, A'S 2 | W-HAMLIN, L-MSLONE | - | 1:27 | |
| Apr 28, 2007 | SHILITO PARK FIELD 4 | ASTROS 8, ROYALS 7 | W-HOLBROOK, L-DOBKEN | - | 1:51 | |
| Apr 28, 2007 | SHILITO PARK FIELD 4 | CUBS 6, PIRATES 5 | W-NEUER, L-ROSE | - | 1:57 | |
| Apr 28, 2007 | Field 4 | ORIOLES 12, BRAVES 2 | W-HAYNES, L-McCONNELL | - | 1:15 | |
| Apr 28, 2007 | Field 4 | REDS 13, CARDINALS 3 | W-CHLEBOWY, L-HOLLON | - | 1:22 | |
| May 01, 2007 | Shillito Park | ORIOLES 16, A's 5 | W-CLEMENTS, L-ATKERSON | - | 1:45 | |
| May 01, 2007 | Field 4 | WHITESOX 6, PIRATES 3 | W-MAHONEY, L-ROSE | 67 | 1:25 | |
| May 02, 2007 | Field 1 | ASTROS 13, BRAVES 1 | W-FUCCI, L-OAKLEY | 56 | 1:25 | |
| May 02, 2007 | SHILITO PARK FIELD 4 | CUBS 7, CARDS 3 | W-RYAN, L-HOLLON | - | 1:41 | |
| May 05, 2007 | Field 1 | ORIOLES 6, ROYALS 0 | W-HAYNES, L-DUNN | 55 | 1:20 | |
| May 05, 2007 | Field 1 | ASTROS 8, A'S 3 | W-LUCAS, L-GWILSON | 66 | 1:30 | |
| May 05, 2007 | Field 1 | WHITESOX 9, CARDS 2 | W-HAMLIN, L-HALE | 77 | 1:30 | |
| May 05, 2007 | Field 1 | REDS 12, PIRATES 5 | W-CHLEBOWY, L-THOMAS | 77 | 1:45 | |
| May 06, 2007 | SHILITO PARK FIELD 1 | CARDS 3, PIRATES 1 | W-HOLLON, L-ROSE | - | 1:18 | |
| May 06, 2007 | Field 4 | ORIOLES 9, ASTROS 8 | W-ANDERSON, L-MAYLE-GEORGE | 56 | 2:05 | |
| May 06, 2007 | SHILITO PARK FIELD 1 | REDS 8, A'S 0 | W-TAYLOR, L-CARMACK | - | 1:15 | |
| May 06, 2007 | Field 4 | ROYALS 9, BRAVES 3 | W-MILLER, L-McCONNELL | 58 | 1:40 | |
| May 06, 2007 | Field 4 | WHITESOX 2, CUBS 1 | W-BANAHAN, L-NEUER | 67 | 1:30 | |
| May 08, 2007 | SHILITO PARK FIELD 1 | CARDS 9, BRAVES 8 (8) | W-GRIFFIN, L-OAKLEY | - | 2:16 | |
| May 08, 2007 | Shillito Park | REDS 14, CUBS 5 | W-CHLEBOWY, L-RYAN | - | 2:10 | |
| May 09, 2007 | Field 1 | ORIOLES 9, REDS 3 | W-HAYNES, L-TMADDEN | 67 | 1:20 | |
| May 09, 2007 | Field 1 | WHITE SOX 13, ASTROS 3 | W-HAMLIN, L-LINVILLE | 79 | 1:10 | |
| May 09, 2007 | Field 4 | A's 11, ROYALS 8 | W-GWILSON, L-DOBKEN | - | 1:52 | |
| May 10, 2007 | Field 1 | ORIOLES 9, PIRATES 2 | W-CHAFIN, L-THOMAS | - | 1:38 | |
| May 11, 2007 | Field 1 | CUBS 12, BRAVES 10 | W-ECKERT, L-McCONNELL | - | 2:14 | |
| May 12, 2007 | Field 4 | ROYALS 4, WHITE SOX 1 | W-MILLER, L-BANAHAN | 89 | 1:30 | |
| May 12, 2007 | Field 4 | CARDINALS 8, ORIOLES 3 | W-HOLLON, L-CLEMENTS | 78 | 1:40 | |
| May 12, 2007 | Field 4 | A's 12, CUBS 6 | W-KALINOWSKI, L-NEUER | 99 | 2:15 | |
| May 12, 2007 | Shillito Park | REDS 4, BRAVES 3 | W-McHUGH, L-McCONNELL | - | 1:30 | |
| May 12, 2007 | SHILLITO PARK | ASTROS 12, PIRATES 5 | W-LUCAS, L-MUDD | - | 1:50 | |
| May 15, 2007 | Field 4 | REDS 6, WHITE SOX 5 | W-McHUGH, L-HAMLIN | 59 | 1:30 | |
| May 15, 2007 | SHILLITO PARK | ORIOLES 13, CUBS 3 | W-CHAFIN, L-IVEY | - | 1:50 | |
| May 16, 2007 | Shillito Park | ROYALS 13, PIRATES 2 | W-McAVOY, L-THOMAS | - | 1:47 | |
| May 16, 2007 | Field4 | CARDINALS 5, ASTROS 4 (7) | W-HOLLON, L-LUCAS | 99 | 1:50 | |
| May 17, 2007 | Field 4 | BRAVES 3, A's 2 | W-RBURKE, L-CARMACK | 98 | 1:25 | |
| May 18, 2007 | Field 4 | REDS 9, ROYALS 3 | W-CHLEBOWY, L-MILLER | - | 1:23 | |
| May 19, 2007 | Field 1 | PIRATES 12, BRAVES 7 | W-MUDD, L-OAKLEY | 58 | 1:45 | |
| May 19, 2007 | Field 1 | ROYALS 7, CUBS 6 (7) | W-DUNN, L-NEUER | 89 | 2:15 | |
| May 19, 2007 | Field 1 | ORIOLES 3, WHITE SOX 2 | W-HAYNES, L-BANAHAN | 78 | 1:25 | |
| May 19, 2007 | Field 1 | CARDINALS 6, A's 4 | W-HOLLON, L-CLEARY | 67 | 1:30 | |
| May 19, 2007 | Field 1 | REDS 6, ASTROS 5 | W-TMADDEN, L-CRESS | 89 | 1:25 | |
| May 22, 2007 | Shillito Park | ASTROS 8, CUBS 2 | W-FUCCI, L-RYAN | - | 1:38 | |
| May 22, 2007 | Shillito Park | PIRATES 18, A's 7 | W-ROSE, L-GWILSON | - | 2:00 | |
| May 23, 2007 | South Lex Cal Ripkin | BRAVES 12, WHITE SOX 4 | W-JAVIOLI, L-HAMLIN | - | 138 | |
| May 23, 2007 | Field 4 | ORIOLES 15, REDS 5 | W-ANDERSON, L-CHLEBOWY | - | 1:37 | |
| May 24, 2007 | Field 1 | ROYALS 9, CARDINALS 2 | W-DUNN, L-HOLLON | - | 1:45 | |
| May 26, 2007 | Field 4 | ORIOLES 10, BRAVES 2 | W-HAYNES, L-JAVIOLI | 67 | 1:50 | |
| May 26, 2007 | Field 4 | PIRATES 7, CARDINALS 6 | W-MUDD, L-HALE | 78 | 1:45 | |
| May 26, 2007 | Field 4 | REDS 13, CUBS 4 | W-McHUGH, L-IVEY | 99 | 1:40 | |
| May 26, 2007 | Field 4 | ASTROS 6, ROYALS 3 | W-DANIEL, L-McAVOY | - | 1:31 | |
| May 26, 2007 | Field 4 | WHITE SOX 10, A's 2 | W-WBARKER, L-CLEARY | - | 1:50 | |
| May 29, 2007 | Field 1 | A's 4, ASTROS 3 | W-CLEARY, L-FUCCI | 57 | 1:25 | |
| May 29, 2007 | Shillito Park | WHITE SOX 13, CUBS 7 | W-HAMLIN, L-ECKERT | - | 2:14 | |
| May 29, 2007 | Field 1 | REDS 8, BRAVES 2 | W-CHLEBOWY, L-RBURKE | 65 | 1:40 | |
| May 30, 2007 | Shillito Park | CARDINALS 7, ORIOLES 2 | W-HOLLON, L-CHAFIN | - | 2:05 | |
| May 30, 2007 | Shillito Park | ROYALS 3, PIRATES 0 | W-McAVOY, L-ROSE | - | 1:15 | |
| May 31, 2007 | Shillito Park | ORIOLES 8, REDS 3 | W-HAYNES, L-CHLEBOWY | - | 1:15 | |
| May 31, 2007 | Field 4 | CUBS 8, PIRATES 3 | W-RYAN, L-MUDD | 68 | 1:30 | |
| May 31, 2007 | Field 4 | WHITE SOX 15, CARDINALS 10 | W-WBARKER, L-HALE | 78 | 2:00 | |
| Jun 01, 2007 | Field 4 | ROYALS 16, A's 6 | W-DUNN, L-MSLONE | - | 1:34 | |
| Jun 01, 2007 | Field 4 | BRAVES 5, ASTROS 3 | W-JAVIOLI, L-CRESS | - | 1:24 | |
| Jun 02, 2007 | Field 1 | ROYALS 9, CARDINALS 4 | W-McAVOY, L-GAINES | 66 | 1:40 | |
