Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Apr 18, 2007 | ORIOLES | 7-14 | L | 7-10-2 | / | 14-10-2 | 0-1-0 | 0-1-0 | RYAN (L) | 0 | 2:07 | ||||
| Apr 20, 2007 | at | REDS | 4-6 | L | 4-8-6 | / | 6-7-4 | 0-2-0 | 0-2-0 | NEUER (L) | 0 | 1:30 | |||
| Apr 21, 2007 | at | ROYALS | 2-6 | L | 2-5-4 | / | 6-7-0 | 0-3-0 | 0-3-0 | RYAN (L) | 68 | 1:40 | |||
| Apr 25, 2007 | ASTROS | 3-11 | L | 3-6-1 | / | 11-16-0 | 0-4-0 | 0-4-0 | IVEY (L) | 0 | |||||
| Apr 27, 2007 | WHITE SOX | 3-5 | L | 3-4-2 | / | 5-5-3 | 0-5-0 | 0-5-0 | RYAN (L) | 0 | 1:30 | ||||
| Apr 28, 2007 | at | PIRATES | W | 6-5 | 6-11-3 | / | 5-7-4 | 1-5-0 | 1-5-0 | NEUER (W) | 0 | 1:57 | |||
| May 02, 2007 | CARDS | W | 7-3 | 7-7-2 | / | 3-7-0 | 2-5-0 | 2-5-0 | RYAN (W) | 0 | 1:41 | ||||
| May 06, 2007 | at | WHITESOX | 1-2 | L | 1-4-1 | / | 2-5-1 | 2-6-0 | 2-6-0 | NEUER (L) | 67 | 1:30 | |||
| May 08, 2007 | REDS | 5-14 | L | 5-9-6 | / | 14-16-2 | 2-7-0 | 2-7-0 | RYAN (L) | 0 | 2:10 | ||||
| May 11, 2007 | at | BRAVES | W | 12-10 | 12-10-1 | / | 10-14-4 | 3-7-0 | 3-7-0 | ECKERT (W) | 0 | 2:14 | |||
| May 12, 2007 | A'S | 6-12 | L | 6-10-3 | / | 12-13-2 | 3-8-0 | 3-8-0 | NEUER (L) | 99 | 2:15 | ||||
| May 15, 2007 | at | ORIOLES | 3-13 | L | 3-6-1 | / | 13-9-1 | 3-9-0 | 3-9-0 | IVEY (L) | 0 | 1:50 | |||
| May 19, 2007 | ROYALS | 6-7 | L | 6-7-1 | / | 7-7-2 | (7) | 3-10-0 | 3-10-0 | NEUER (L) | 89 | 2:15 | |||
| May 22, 2007 | at | ASTROS | 2-8 | L | 2-6-8 | / | 8-8-4 | 3-11-0 | 3-11-0 | RYAN (L) | 0 | 1:38 | |||
| May 26, 2007 | at | REDS | 4-13 | L | 4-10-4 | / | 13-12-2 | 3-12-0 | 3-12-0 | IVEY (L) | 99 | 1:40 | |||
| May 29, 2007 | WHITE SOX | 7-13 | L | 7-8-2 | / | 13-10-4 | 3-13-0 | 3-13-0 | ECKERT (L) | 0 | 2:14 | ||||
| May 31, 2007 | PIRATES | W | 8-3 | 8-13-4 | / | 3-6-0 | 4-13-0 | 4-13-0 | RYAN (W) | 68 | 1:30 | ||||
| Jun 02, 2007 | BRAVES | W | 9-2 | 9-11-1 | / | 2-5-1 | 5-13-0 | 5-13-0 | IVEY (W) | 0 | 1:41 | ||||
| Jun 07, 2007 | at | A's | W | 13-4 | 13-13-1 | / | 4-3-2 | 6-13-0 | 6-13-0 | RYAN (W) | 0 | 1:55 | |||
| Jun 09, 2007 | at | CARDINALS | W | 11-8 | 11-11-0 | / | 8-5-8 | 7-13-0 | 7-13-0 | NEUER (W) | 102 | 2:15 | |||
| Jun 12, 2007 | at | ORIOLES | W | 13-9 | 13-12-1 | / | 9-12-3 | 8-13-0 | 8-13-0 | NEUER (W) | 0 | 2:02 | |||
| Jun 16, 2007 | ASTROS | W | 6-1 | 6-3-4 | / | 1-2-4 | 9-13-0 | 9-13-0 | RYAN (W) | 0 | 1:34 |
| () extra inning game |
Overall Statistics |
League record: 9-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| REESE RYAN | .452 | 22-22 | 62 | 21 | 28 | 10 | 0 | 1 | 13 | 41 | .661 | 13 | 1 | 7 | 0 | .538 | 2 | 1 | 1-1 | 16 | 36 | 6 | .897 |
| GRIFFIN NEUER | .425 | 22-22 | 73 | 25 | 31 | 10 | 0 | 1 | 17 | 44 | .603 | 8 | 0 | 13 | 0 | .481 | 0 | 0 | 0-0 | 50 | 20 | 9 | .886 |
| JAKOB IVEY | .415 | 22-22 | 65 | 17 | 27 | 3 | 0 | 1 | 22 | 33 | .508 | 12 | 0 | 12 | 0 | .506 | 0 | 0 | 2-4 | 27 | 7 | 8 | .810 |
| DARIUS HUGHES | .352 | 22-20 | 71 | 15 | 25 | 6 | 1 | 0 | 11 | 33 | .465 | 2 | 0 | 13 | 0 | .370 | 0 | 1 | 4-5 | 65 | 10 | 9 | .893 |
| BEN ECKERT | .339 | 22-22 | 59 | 11 | 20 | 1 | 0 | 0 | 13 | 21 | .356 | 7 | 2 | 4 | 0 | .420 | 1 | 3 | 3-3 | 20 | 36 | 4 | .933 |
| NICK DILLENDER | .333 | 22-22 | 66 | 13 | 22 | 3 | 2 | 1 | 14 | 32 | .485 | 3 | 1 | 27 | 1 | .371 | 0 | 0 | 5-6 | 11 | 1 | 6 | .667 |
| BRAXTON COUCH | .200 | 22-22 | 65 | 4 | 13 | 5 | 0 | 1 | 13 | 21 | .323 | 7 | 1 | 9 | 0 | .288 | 0 | 0 | 0-0 | 101 | 6 | 5 | .955 |
| CY MARSHALL | .189 | 22-22 | 53 | 10 | 10 | 0 | 0 | 0 | 5 | 10 | .189 | 7 | 2 | 15 | 0 | .302 | 1 | 1 | 1-1 | 77 | 1 | 5 | .940 |
| CLAY KING | .120 | 21-21 | 50 | 13 | 6 | 0 | 0 | 0 | 7 | 6 | .120 | 7 | 0 | 12 | 0 | .228 | 0 | 1 | 2-2 | 12 | 5 | 5 | .773 |
| ---------- | |||||||||||||||||||||||
| JACOB HORRELL | .250 | 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| AUSTIN MOORE | .100 | 13-2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| COLBY KING | .000 | 16-0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| CONNOR LANGFELS | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JACOB DAWSON | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .313 | 22-22 | 587 | 138 | 184 | 38 | 3 | 5 | 115 | 243 | .414 | 68 | 8 | 126 | 1 | .390 | 4 | 7 | 18-22 | 380 | 126 | 58 | .897 |
| Opponents | .319 | 22-22 | 583 | 169 | 186 | 34 | 2 | 15 | 131 | 269 | .461 | 80 | 13 | 136 | 0 | .411 | 3 | 1 | 22-25 | 384 | 145 | 53 | .909 |
| LOB - Team (154), Opp (133). DPs turned - Team (2), Opp (4). TPs turned - Team (1). CI - Team (2), COUCH 2, Opp (2). IBB - Team (2), RYAN 2, Opp (4). Picked off - COKING 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| REESE RYAN | 4.26 | 4-5 | 12-10 | 4 | 0/0 | 0 | 50.2 | 61 | 51 | 36 | 29 | 68 | 9 | 0 | 6 | 223 | .274 | 21 | 2 | 0 | 0 | 1 |
| GRIFFIN NEUER | 5.78 | 3-4 | 14-3 | 2 | 0/0 | 0 | 27.0 | 41 | 36 | 26 | 10 | 25 | 7 | 2 | 0 | 127 | .323 | 10 | 6 | 0 | 2 | 0 |
| JAKOB IVEY | 9.78 | 1-3 | 9-6 | 1 | 0/0 | 0 | 27.0 | 44 | 50 | 44 | 28 | 25 | 5 | 0 | 7 | 128 | .344 | 12 | 2 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| BEN ECKERT | 3.38 | 1-1 | 5-0 | 0 | 0/0 | 0 | 10.2 | 11 | 7 | 6 | 4 | 9 | 4 | 0 | 0 | 43 | .256 | 1 | 0 | 0 | 0 | 0 |
| BRAXTON COUCH | 10.50 | 0-0 | 6-2 | 0 | 0/0 | 0 | 8.0 | 20 | 15 | 14 | 2 | 8 | 7 | 0 | 1 | 44 | .455 | 2 | 2 | 0 | 0 | 0 |
| DARIUS HUGHES | 18.00 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.1 | 9 | 10 | 10 | 7 | 1 | 2 | 0 | 1 | 18 | .500 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.44 | 9-13 | 22-22 | 7 | 0/0 | 0 | 126.2 | 186 | 169 | 136 | 80 | 136 | 34 | 2 | 15 | 583 | .319 | 47 | 13 | 0 | 3 | 1 |
| Opponents | 5.16 | 13-9 | 22-22 | 5 | 0/0 | 0 | 128.0 | 184 | 138 | 110 | 68 | 126 | 38 | 3 | 5 | 587 | .313 | 54 | 8 | 0 | 4 | 7 |
| PB - Team (23), COUCH 15, HUGHES 8, Opp (18). Pickoffs - Team (1), HUGHES 1, Opp (1). SBA/ATT - COUCH (15-17), RYAN (8-10), IVEY (7-8), HUGHES (7-8), NEUER (5-5), ECKERT (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BRAXTON COUCH | 112 | 101 | 6 | 5 | .955 | 0 | 15 | 2 | .882 | 15 | 2 |
| CY MARSHALL | 83 | 77 | 1 | 5 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
| BEN ECKERT | 60 | 20 | 36 | 4 | .933 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| REESE RYAN | 58 | 16 | 36 | 6 | .897 | 1 | 8 | 2 | .800 | 0 | 0 |
| DARIUS HUGHES | 84 | 65 | 10 | 9 | .893 | 0 | 7 | 1 | .875 | 8 | 0 |
| GRIFFIN NEUER | 79 | 50 | 20 | 9 | .886 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| AUSTIN MOORE | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| JAKOB IVEY | 42 | 27 | 7 | 8 | .810 | 1 | 7 | 1 | .875 | 0 | 0 |
| CLAY KING | 22 | 12 | 5 | 5 | .773 | 0 | 0 | 0 | --- | 0 | 0 |
| NICK DILLENDER | 18 | 11 | 1 | 6 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| COLBY KING | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB DAWSON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CONNOR LANGFELS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JACOB HORRELL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 564 | 380 | 126 | 58 | .897 | 2 | 22 | 3 | .880 | 23 | 2 |
| Opponents | 582 | 384 | 145 | 53 | .909 | 4 | 18 | 4 | .818 | 18 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
League record: 9-13
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| REESE RYAN | 22 | 62 | 1.27 | .45 | .00 | .05 | .59 | .32 | .59 | .05 | .95 | 78 | 26 | 35 | 16 | 16 | 8 | 51 | 15 | 20 |
| GRIFFIN NEUER | 22 | 73 | 1.41 | .45 | .00 | .05 | .36 | .59 | .77 | .00 | 1.14 | 90 | 30 | 38 | 20 | 9 | 16 | 54 | 11 | 18 |
| JAKOB IVEY | 22 | 65 | 1.23 | .14 | .00 | .05 | .55 | .55 | 1.00 | .09 | .77 | 84 | 22 | 35 | 28 | 15 | 15 | 42 | 9 | 20 |
| DARIUS HUGHES | 22 | 71 | 1.14 | .27 | .05 | .00 | .09 | .59 | .50 | .18 | .68 | 94 | 20 | 33 | 14 | 2 | 17 | 44 | 26 | 10 |
| BEN ECKERT | 22 | 59 | .91 | .05 | .00 | .00 | .32 | .18 | .59 | .14 | .50 | 80 | 15 | 27 | 17 | 9 | 5 | 28 | 8 | 34 |
| NICK DILLENDER | 22 | 66 | 1.00 | .14 | .09 | .05 | .14 | 1.23 | .64 | .23 | .59 | 94 | 18 | 31 | 20 | 4 | 38 | 45 | 10 | 12 |
| BRAXTON COUCH | 22 | 65 | .59 | .23 | .00 | .05 | .32 | .41 | .59 | .00 | .18 | 89 | 5 | 17 | 17 | 9 | 12 | 28 | 21 | 30 |
| CY MARSHALL | 22 | 53 | .45 | .00 | .00 | .00 | .32 | .68 | .23 | .05 | .45 | 82 | 15 | 15 | 7 | 10 | 23 | 15 | 9 | 28 |
| CLAY KING | 21 | 50 | .29 | .00 | .00 | .00 | .33 | .57 | .33 | .10 | .62 | 86 | 22 | 10 | 12 | 12 | 20 | 10 | 10 | 34 |
| ---------- | ||||||||||||||||||||
| JACOB HORRELL | 4 | 4 | .25 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .25 | 80 | 20 | 20 | 0 | 0 | 40 | 20 | 20 | 0 |
| AUSTIN MOORE | 13 | 10 | .08 | .00 | .00 | .00 | .15 | .38 | .00 | .00 | .08 | 83 | 8 | 8 | 0 | 16 | 41 | 8 | 8 | 25 |
| COLBY KING | 16 | 5 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .38 | 100 | 120 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
| CONNOR LANGFELS | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 100 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| JACOB DAWSON | 5 | 2 | .00 | .00 | .00 | .00 | .00 | .40 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Totals | 22 | 587 | 8.36 | 1.73 | .14 | .23 | 3.09 | 5.73 | 5.23 | .82 | 6.27 | 86 | 20 | 27 | 17 | 10 | 18 | 35 | 13 | 22 |
| Opponents | 22 | 583 | 8.45 | 1.55 | .09 | .68 | 3.64 | 6.18 | 5.95 | 1.00 | 7.68 | 85 | 24 | 27 | 19 | 11 | 19 | 39 | 13 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| REESE RYAN | 12 | 50.2 | 4.0 | 4 | 5 | 6.0 | 7.2 | 6.0 | 4.3 | 3.4 | 8.1 | 1.1 | --- | 0.7 | 30.4 | 4.26 | 3.1 | 5.9 |
| GRIFFIN NEUER | 14 | 27.0 | 1.2 | 3 | 4 | 6.0 | 9.1 | 8.0 | 5.8 | 2.2 | 5.6 | 1.6 | 0.4 | --- | 32.2 | 5.78 | 4.0 | 8.0 |
| JAKOB IVEY | 9 | 27.0 | 3.0 | 1 | 3 | 6.0 | 9.8 | 11.1 | 9.8 | 6.2 | 5.6 | 1.1 | --- | 1.6 | 35.3 | 9.78 | 5.3 | 6.0 |
| ---------- | ||||||||||||||||||
| BEN ECKERT | 5 | 10.2 | 2.0 | 1 | 1 | 6.0 | 6.2 | 3.9 | 3.4 | 2.2 | 5.1 | 2.2 | --- | --- | 26.4 | 3.38 | 6.2 | 5.6 |
| BRAXTON COUCH | 6 | 8.0 | 1.1 | 0 | 0 | 6.0 | 15.0 | 11.2 | 10.5 | 1.5 | 6.0 | 5.2 | --- | 0.8 | 36.0 | 10.50 | 6.0 | 5.2 |
| DARIUS HUGHES | 3 | 3.1 | 1.0 | 0 | 0 | 6.0 | 16.2 | 18.0 | 18.0 | 12.6 | 1.8 | 3.6 | --- | 1.8 | 46.8 | 18.00 | 7.2 | 7.2 |
| Totals | 22 | 126.2 | 5.2 | 9 | 13 | 6.0 | 8.8 | 8.0 | 6.4 | 3.8 | 6.4 | 1.6 | 0.1 | 0.7 | 32.3 | 6.44 | 4.3 | 6.3 |
| Opponents | 22 | 128.0 | 5.2 | 13 | 9 | 6.0 | 8.6 | 6.5 | 5.2 | 3.2 | 5.9 | 1.8 | 0.1 | 0.2 | 31.7 | 5.16 | 4.3 | 7.2 |
+ = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | vs CARDINALS (Jun 09, 2007) |
| Runs scored: | 13 | - | vs A's (Jun 07, 2007) |
| 13 | - | vs ORIOLES (Jun 12, 2007) | |
| Hits: | 13 | - | vs PIRATES (May 31, 2007) |
| 13 | - | vs A's (Jun 07, 2007) | |
| RBIs: | 12 | - | vs A's (Jun 07, 2007) |
| Doubles: | 6 | - | vs BRAVES (May 11, 2007) |
| Triples: | 1 | - | vs BRAVES (May 11, 2007) |
| 1 | - | vs WHITE SOX (May 29, 2007) | |
| 1 | - | vs A's (Jun 07, 2007) | |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 19 | - | vs A's (Jun 07, 2007) |
| Walks: | 8 | - | vs A's (Jun 07, 2007) |
| Strikeouts: | 11 | - | vs ORIOLES (Apr 18, 2007) |
| 11 | - | vs WHITESOX (May 06, 2007) | |
| Sac hits: | 2 | - | vs ASTROS (May 22, 2007) |
| 2 | - | vs ORIOLES (Jun 12, 2007) | |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 6 | - | vs BRAVES (May 11, 2007) |
| Hit by pitch: | 1 | - | (8 times ) |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 11 | - | vs ORIOLES (Apr 18, 2007) |
| 11 | - | vs REDS (May 08, 2007) | |
| 11 | - | vs A's (Jun 07, 2007) | |
| Hit into DP: | 1 | - | (4 times ) |
Fielding
| Putouts: | 21 | - | vs ROYALS (May 19, 2007) |
| Assists: | 9 | - | vs ROYALS (May 19, 2007) |
| 9 | - | vs PIRATES (May 31, 2007) | |
| Errors: | 8 | - | vs ASTROS (May 22, 2007) |
| Passed balls: | 4 | - | vs CARDINALS (Jun 09, 2007) |
| DPs turned: | 1 | - | vs ASTROS (Apr 25, 2007) |
| 1 | - | vs ORIOLES (Jun 12, 2007) |
Pitching
| Innings pitched: | 7.0 | - | vs ROYALS (May 19, 2007) |
| Runs allowed: | 14 | - | vs ORIOLES (Apr 18, 2007) |
| 14 | - | vs REDS (May 08, 2007) | |
| Earned runs: | 13 | - | vs ORIOLES (Apr 18, 2007) |
| 13 | - | vs ORIOLES (May 15, 2007) | |
| Walks allowed: | 9 | - | vs CARDINALS (Jun 09, 2007) |
| Strikeouts: | 11 | - | vs CARDS (May 02, 2007) |
| Hits allowed: | 16 | - | vs ASTROS (Apr 25, 2007) |
| 16 | - | vs REDS (May 08, 2007) | |
| Doubles allowed: | 5 | - | vs WHITE SOX (May 29, 2007) |
| Triples allowed: | 1 | - | vs A's (May 12, 2007) |
| 1 | - | vs ORIOLES (Jun 12, 2007) | |
| Homers allowed: | 3 | - | vs ROYALS (May 19, 2007) |
| 3 | - | vs CARDINALS (Jun 09, 2007) | |
| Wild pitches: | 5 | - | vs ORIOLES (Apr 18, 2007) |
| 5 | - | vs ASTROS (May 22, 2007) | |
| Hit batters: | 3 | - | vs ORIOLES (Apr 18, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | DARIUS HUGHES vs A's (Jun 07, 2007) |
| 5 | - | REESE RYAN vs ORIOLES (Jun 12, 2007) | |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 4 | - | DARIUS HUGHES vs A's (Jun 07, 2007) |
| 4 | - | NICK DILLENDER vs ORIOLES (Jun 12, 2007) | |
| RBIs: | 4 | - | JAKOB IVEY vs ROYALS (May 19, 2007) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | NICK DILLENDER vs BRAVES (May 11, 2007) |
| 1 | - | DARIUS HUGHES vs WHITE SOX (May 29, 2007) | |
| 1 | - | NICK DILLENDER vs A's (Jun 07, 2007) | |
| Home runs: | 1 | - | (5 times ) |
| Total bases: | 6 | - | GRIFFIN NEUER vs WHITE SOX (Apr 27, 2007) |
| 6 | - | REESE RYAN vs PIRATES (Apr 28, 2007) | |
| 6 | - | NICK DILLENDER vs BRAVES (May 11, 2007) | |
| Walks: | 3 | - | REESE RYAN vs ASTROS (Jun 16, 2007) |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 1 | - | (7 times ) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 2 | - | NICK DILLENDER vs BRAVES (May 11, 2007) |
| 2 | - | DARIUS HUGHES vs BRAVES (May 11, 2007) | |
| Hit by pitch: | 1 | - | (8 times ) |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 6 | - | REESE RYAN vs WHITE SOX (May 29, 2007) |
Fielding
| Putouts: | 11 | - | BRAXTON COUCH vs CARDS (May 02, 2007) |
| Assists: | 5 | - | REESE RYAN vs REDS (May 26, 2007) |
| Errors: | 3 | - | REESE RYAN vs REDS (May 26, 2007) |
| Passed balls: | 4 | - | DARIUS HUGHES vs CARDINALS (Jun 09, 2007) |
Pitching
| Innings pitched: | 6.0 | - | (7 times ) |
| Runs allowed: | 13 | - | JAKOB IVEY vs REDS (May 26, 2007) |
| Earned runs: | 12 | - | JAKOB IVEY vs ORIOLES (May 15, 2007) |
| Walks allowed: | 8 | - | JAKOB IVEY vs ORIOLES (May 15, 2007) |
| 8 | - | JAKOB IVEY vs CARDINALS (Jun 09, 2007) | |
| Strikeouts: | 11 | - | REESE RYAN vs CARDS (May 02, 2007) |
| Hits allowed: | 12 | - | GRIFFIN NEUER vs ORIOLES (Jun 12, 2007) |
| Doubles allowed: | 3 | - | REESE RYAN vs REDS (May 08, 2007) |
| 3 | - | BRAXTON COUCH vs BRAVES (May 11, 2007) | |
| 3 | - | GRIFFIN NEUER vs ORIOLES (Jun 12, 2007) | |
| Triples allowed: | 1 | - | GRIFFIN NEUER vs A's (May 12, 2007) |
| 1 | - | GRIFFIN NEUER vs ORIOLES (Jun 12, 2007) | |
| Homers allowed: | 3 | - | REESE RYAN vs ROYALS (May 19, 2007) |
| 3 | - | JAKOB IVEY vs CARDINALS (Jun 09, 2007) | |
| Wild pitches: | 5 | - | REESE RYAN vs ASTROS (May 22, 2007) |
| Hit batters: | 2 | - | BRAXTON COUCH vs ORIOLES (Apr 18, 2007) |
| 2 | - | GRIFFIN NEUER vs A's (May 12, 2007) | |
| 2 | - | GRIFFIN NEUER vs WHITE SOX (May 29, 2007) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Apr 18, 2007 | ORIOLES | 31 | 7 | 10 | 7 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 6 | 2 | .323 | |
| * | Apr 20, 2007 | at | REDS | 25 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 15 | 3 | 6 | .321 |
| * | Apr 21, 2007 | at | ROYALS | 23 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 5 | 4 | .291 |
| * | Apr 25, 2007 | ASTROS | 22 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | .287 | |
| * | Apr 27, 2007 | WHITE SOX | 25 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 2 | .262 | |
| * | Apr 28, 2007 | at | PIRATES | 30 | 6 | 11 | 5 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 3 | .282 |
| * | May 02, 2007 | CARDS | 23 | 7 | 7 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 2 | .285 | |
| * | May 06, 2007 | at | WHITESOX | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 6 | 1 | .272 |
| * | May 08, 2007 | REDS | 29 | 5 | 9 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 6 | .277 | |
