Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Apr 20, 2007 | vs | REDS | 5-10 | L | 5-3-7 | / | 10-9-3 | 0-1-0 | 0-0-0 | HATCHER (L) | 0 | 2:06 | |||
| Apr 21, 2007 | vs | YANKEES | W | 7-3 | 7-8-2 | / | 3-4-2 | 1-1-0 | 0-0-0 | HENZMAN (W) | 0 | 1:49 | |||
| Apr 24, 2007 | vs | RED SOX | W | 11-3 | 11-7-0 | / | 3-4-5 | 2-1-0 | 0-0-0 | HENZMAN (W) | 0 | 1:52 | |||
| Apr 28, 2007 | vs | CARDINALS | 2-4 | L | 2-2-4 | / | 4-8-2 | 2-2-0 | 0-0-0 | HAIRSTON (L) | 0 | 2:21 | |||
| Apr 30, 2007 | vs | BRAVES | W | 5-1 | 5-4-1 | / | 1-2-2 | 3-2-0 | 0-0-0 | RYAN (W) | 0 | 2:00 | |||
| May 03, 2007 | vs | ASTROS | 4-6 | L | 4-4-5 | / | 6-6-1 | 3-3-0 | 0-0-0 | HENZMAN (L) | 0 | 2:07 | |||
| May 06, 2007 | vs | DODGERS | W | 15-5 | 15-8-1 | / | 5-3-4 | 4-3-0 | 0-0-0 | HATCHER (W) | 0 | 2:05 | |||
| May 07, 2007 | vs | YANKEES | W | 10-5 | 10-8-3 | / | 5-7-5 | 5-3-0 | 0-0-0 | HAIRSTON (W) | 0 | 2:22 | |||
| May 09, 2007 | vs | CUBS | W | 13-8 | 13-9-3 | / | 8-7-6 | 6-3-0 | 0-0-0 | FARMER (W) | 0 | 2:41 | |||
| May 12, 2007 | vs | REDS | W | 18-8 | 18-11-2 | / | 8-8-9 | 7-3-0 | 0-0-0 | HAIRSTON (W) | 0 | 2:09 | |||
| May 17, 2007 | vs | TIGERS | W | 12-2 | 12-10-0 | / | 2-8-2 | 8-3-0 | 0-0-0 | RYAN (W) | 0 | 1:54 | |||
| May 19, 2007 | vs | RED SOX | 5-8 | L | 5-5-4 | / | 8-6-3 | 8-4-0 | 0-0-0 | HENZMAN (L) | 0 | 1:39 | |||
| May 22, 2007 | vs | CARDINALS | W | 9-1 | 9-10-3 | / | 1-3-2 | 9-4-0 | 0-0-0 | RYAN (W) | 0 | 1:55 | |||
| May 26, 2007 | vs | BRAVES | W | 4-3 | 4-6-3 | / | 3-3-4 | 10-4-0 | 0-0-0 | RYAN (W) | 0 | 1:46 | |||
| May 28, 2007 | vs | ASTROS | W | 5-4 | 5-5-3 | / | 4-2-2 | 11-4-0 | 0-0-0 | HENZMAN (W) | 0 | 2:04 | |||
| Jun 02, 2007 | vs | YANKEES | W | 5-2 | 5-9-1 | / | 2-4-4 | 12-4-0 | 0-0-0 | HENZMAN (W) | 0 | 1:47 | |||
| Jun 03, 2007 | vs | TIGERS | W | 22-12 | 22-18-4 | / | 12-8-4 | 13-4-0 | 0-0-0 | FARMER (W) | 0 | 2:53 | |||
| Jun 07, 2007 | vs | RED SOX | 0-10 | L | 0-4-2 | / | 10-8-0 | 13-5-0 | 0-0-0 | RYAN (L) | 0 | 1:40 | |||
| Jun 08, 2007 | vs | REDS | W | 11-4 | 11-7-2 | / | 4-7-2 | 14-5-0 | 0-0-0 | FARMER (W) | 0 | 2:00 | |||
| Jun 09, 2007 | vs | TIGERS | W | 8-2 | 8-8-0 | / | 2-5-5 | 15-5-0 | 0-0-0 | FARMER (W) | 0 | 1:40 | |||
| Jun 11, 2007 | vs | CUBS | 4-7 | L | 4-8-4 | / | 7-7-1 | 15-6-0 | 0-0-0 | HENZMAN (L) | 0 | 2:00 | |||
| Jun 14, 2007 | at | DODGERS | W | 12-2 | 12-10-1 | / | 2-2-2 | 16-6-0 | 1-0-0 | RYAN (W) | 0 | 2:04 |
| () extra inning game |
Overall Statistics |
League record: 16-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| AUSTIN RYAN | .474 | 22-22 | 57 | 30 | 27 | 2 | 0 | 4 | 20 | 41 | .719 | 9 | 5 | 10 | 0 | .562 | 2 | 0 | 18-23 | 125 | 4 | 7 | .949 |
| WILL FARMER | .468 | 22-22 | 62 | 26 | 29 | 7 | 1 | 7 | 34 | 59 | .952 | 7 | 2 | 10 | 0 | .535 | 0 | 0 | 34-36 | 20 | 40 | 13 | .822 |
| DEVIN HAIRSTON | .441 | 22-22 | 59 | 33 | 26 | 4 | 0 | 2 | 15 | 36 | .610 | 13 | 0 | 7 | 0 | .534 | 1 | 1 | 30-33 | 25 | 40 | 6 | .915 |
| LINCOLN HENZMAN | .409 | 22-22 | 66 | 26 | 27 | 9 | 1 | 0 | 13 | 38 | .576 | 8 | 0 | 8 | 0 | .461 | 2 | 0 | 26-29 | 36 | 36 | 11 | .867 |
| PATRICK LUNSFORD | .320 | 21-11 | 25 | 11 | 8 | 2 | 0 | 0 | 5 | 10 | .400 | 4 | 2 | 9 | 0 | .452 | 0 | 1 | 17-19 | 5 | 2 | 2 | .778 |
| TANNER McCOY | .259 | 22-9 | 27 | 12 | 7 | 0 | 0 | 0 | 4 | 7 | .259 | 4 | 1 | 9 | 0 | .375 | 0 | 0 | 14-15 | 6 | 1 | 2 | .778 |
| CAYDEN HATCHER | .238 | 22-22 | 63 | 23 | 15 | 1 | 0 | 0 | 9 | 16 | .254 | 7 | 4 | 22 | 0 | .347 | 1 | 1 | 29-29 | 25 | 39 | 6 | .914 |
| AARON McGEORGE | .214 | 22-12 | 28 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .250 | 6 | 0 | 7 | 0 | .353 | 0 | 0 | 4-5 | 14 | 3 | 1 | .944 |
| ROBERT GANT | .200 | 22-9 | 25 | 5 | 5 | 2 | 0 | 0 | 5 | 7 | .280 | 5 | 0 | 4 | 0 | .333 | 0 | 0 | 3-3 | 5 | 2 | 1 | .875 |
| CAL STEWART | .174 | 21-19 | 46 | 9 | 8 | 3 | 0 | 0 | 4 | 11 | .239 | 5 | 1 | 20 | 0 | .269 | 0 | 0 | 16-16 | 45 | 4 | 4 | .925 |
| MARSHALL GANT | .143 | 22-22 | 42 | 6 | 6 | 0 | 0 | 0 | 9 | 6 | .143 | 10 | 2 | 8 | 0 | .333 | 0 | 3 | 5-6 | 62 | 8 | 2 | .972 |
| ---------- | |||||||||||||||||||||||
| KYLON BIBB | .000 | 20-4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 7 | 0 | .308 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| DEREK WEYL | .000 | 14-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .318 | 22-22 | 515 | 187 | 164 | 31 | 2 | 13 | 120 | 238 | .462 | 81 | 19 | 126 | 0 | .425 | 6 | 6 | 197-215 | 371 | 179 | 55 | .909 |
| Opponents | .242 | 22-22 | 499 | 110 | 121 | 20 | 3 | 7 | 67 | 168 | .337 | 62 | 19 | 109 | 3 | .347 | 2 | 3 | 94-99 | 359 | 166 | 70 | .882 |
| LOB - Team (81), Opp (104). DPs turned - Team (8), Opp (5). IBB - Team (1), FARMER 1, Opp (1). Picked off - McGEORGE 3, HENZMAN 2, McCOY 1, RYAN 1, RGANT 1, STEWART 1, FARMER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| AUSTIN RYAN | 1.54 | 5-1 | 12-5 | 0 | 0/0 | 0 | 27.1 | 17 | 16 | 7 | 20 | 27 | 4 | 0 | 0 | 102 | .167 | 12 | 5 | 0 | 0 | 0 |
| DEVIN HAIRSTON | 2.67 | 2-1 | 15-5 | 0 | 0/0 | 0 | 33.2 | 32 | 24 | 15 | 16 | 33 | 3 | 2 | 0 | 135 | .237 | 21 | 2 | 1 | 0 | 1 |
| WILL FARMER | 3.00 | 4-0 | 9-1 | 0 | 0/0 | 0 | 18.0 | 15 | 14 | 9 | 9 | 20 | 0 | 0 | 1 | 70 | .214 | 9 | 2 | 0 | 0 | 0 |
| LINCOLN HENZMAN | 4.50 | 4-3 | 16-11 | 0 | 0/0 | 0 | 38.2 | 47 | 46 | 29 | 12 | 26 | 10 | 1 | 5 | 164 | .287 | 11 | 10 | 4 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| MARSHALL GANT | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| CAYDEN HATCHER | 9.00 | 1-1 | 3-0 | 0 | 0/0 | 0 | 4.0 | 9 | 10 | 6 | 5 | 3 | 3 | 0 | 1 | 22 | .409 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3.06 | 16-6 | 22-22 | 0 | 0/0 | 0 | 123.2 | 121 | 110 | 63 | 62 | 109 | 20 | 3 | 7 | 499 | .242 | 57 | 19 | 5 | 2 | 3 |
| Opponents | 6.07 | 6-16 | 22-22 | 4 | 1/0 | 0 | 119.2 | 164 | 187 | 121 | 81 | 126 | 31 | 2 | 13 | 515 | .318 | 56 | 19 | 11 | 6 | 6 |
| PB - Team (16), MGANT 7, STEWART 5, HENZMAN 3, FARMER 1, Opp (3). Pickoffs - Team (7), HENZMAN 4, HAIRSTON 1, HATCHER 1, MGANT 1, Opp (10). SBA/ATT - MGANT (46-46), HENZMAN (39-42), STEWART (32-32), HAIRSTON (30-32), RYAN (18-21), FARMER (16-16), HATCHER (7-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KYLON BIBB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEREK WEYL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARSHALL GANT | 72 | 62 | 8 | 2 | .972 | 1 | 46 | 0 | 1.000 | 7 | 0 |
| AUSTIN RYAN | 136 | 125 | 4 | 7 | .949 | 5 | 18 | 3 | .857 | 0 | 0 |
| AARON McGEORGE | 18 | 14 | 3 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| CAL STEWART | 53 | 45 | 4 | 4 | .925 | 0 | 32 | 0 | 1.000 | 5 | 0 |
| DEVIN HAIRSTON | 71 | 25 | 40 | 6 | .915 | 5 | 30 | 2 | .938 | 0 | 0 |
| CAYDEN HATCHER | 70 | 25 | 39 | 6 | .914 | 2 | 7 | 0 | 1.000 | 0 | 0 |
| ROBERT GANT | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| LINCOLN HENZMAN | 83 | 36 | 36 | 11 | .867 | 2 | 39 | 3 | .929 | 3 | 0 |
| WILL FARMER | 73 | 20 | 40 | 13 | .822 | 1 | 16 | 0 | 1.000 | 1 | 0 |
| TANNER McCOY | 9 | 6 | 1 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| PATRICK LUNSFORD | 9 | 5 | 2 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 605 | 371 | 179 | 55 | .909 | 8 | 94 | 5 | .949 | 16 | 0 |
| Opponents | 595 | 359 | 166 | 70 | .882 | 5 | 197 | 18 | .916 | 3 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
League record: 16-6
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| AUSTIN RYAN | 22 | 57 | 1.23 | .09 | .00 | .18 | .41 | .45 | .91 | .82 | 1.36 | 78 | 41 | 36 | 27 | 12 | 13 | 56 | 8 | 16 |
| WILL FARMER | 22 | 62 | 1.32 | .32 | .05 | .32 | .32 | .45 | 1.55 | 1.55 | 1.18 | 87 | 36 | 40 | 47 | 9 | 14 | 83 | 12 | 7 |
| DEVIN HAIRSTON | 22 | 59 | 1.18 | .18 | .00 | .09 | .59 | .32 | .68 | 1.36 | 1.50 | 79 | 44 | 35 | 20 | 17 | 9 | 48 | 20 | 16 |
| LINCOLN HENZMAN | 22 | 66 | 1.23 | .41 | .05 | .00 | .36 | .36 | .59 | 1.18 | 1.18 | 86 | 34 | 35 | 17 | 10 | 10 | 50 | 23 | 18 |
| PATRICK LUNSFORD | 21 | 25 | .38 | .10 | .00 | .00 | .19 | .43 | .24 | .81 | .52 | 78 | 34 | 25 | 15 | 12 | 28 | 31 | 3 | 15 |
| TANNER McCOY | 22 | 27 | .32 | .00 | .00 | .00 | .18 | .41 | .18 | .64 | .55 | 84 | 37 | 21 | 12 | 12 | 28 | 21 | 15 | 18 |
| CAYDEN HATCHER | 22 | 63 | .68 | .05 | .00 | .00 | .32 | 1.00 | .41 | 1.32 | 1.05 | 82 | 30 | 19 | 11 | 9 | 28 | 21 | 14 | 18 |
| AARON McGEORGE | 22 | 28 | .27 | .05 | .00 | .00 | .27 | .32 | .09 | .18 | .18 | 82 | 11 | 17 | 5 | 17 | 20 | 20 | 14 | 26 |
| ROBERT GANT | 22 | 25 | .23 | .09 | .00 | .00 | .23 | .18 | .23 | .14 | .23 | 83 | 16 | 16 | 16 | 16 | 13 | 23 | 16 | 26 |
| CAL STEWART | 21 | 46 | .38 | .14 | .00 | .00 | .24 | .95 | .19 | .76 | .43 | 88 | 17 | 15 | 7 | 9 | 38 | 21 | 7 | 13 |
| MARSHALL GANT | 22 | 42 | .27 | .00 | .00 | .00 | .45 | .36 | .41 | .23 | .27 | 73 | 10 | 10 | 15 | 17 | 14 | 10 | 15 | 35 |
| ---------- | ||||||||||||||||||||
| KYLON BIBB | 20 | 9 | .00 | .00 | .00 | .00 | .10 | .35 | .00 | .05 | .10 | 69 | 15 | 0 | 0 | 15 | 53 | 0 | 7 | 7 |
| DEREK WEYL | 14 | 6 | .00 | .00 | .00 | .00 | .07 | .36 | .00 | .00 | .00 | 85 | 0 | 0 | 0 | 14 | 71 | 0 | 14 | 0 |
| Totals | 22 | 515 | 7.45 | 1.41 | .09 | .59 | 3.68 | 5.73 | 5.45 | 8.95 | 8.50 | 82 | 29 | 26 | 19 | 12 | 20 | 37 | 14 | 18 |
| Opponents | 22 | 499 | 5.50 | .91 | .14 | .32 | 2.82 | 4.95 | 3.05 | 4.27 | 5.00 | 85 | 18 | 20 | 11 | 10 | 18 | 28 | 15 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| AUSTIN RYAN | 12 | 27.1 | 2.0 | 5 | 1 | 6.0 | 3.7 | 3.5 | 1.5 | 4.4 | 5.9 | 0.9 | --- | --- | 27.9 | 1.54 | 4.6 | 6.6 |
| DEVIN HAIRSTON | 15 | 33.2 | 2.0 | 2 | 1 | 6.0 | 5.7 | 4.3 | 2.7 | 2.9 | 5.9 | 0.5 | 0.4 | --- | 27.4 | 2.67 | 5.9 | 5.2 |
| WILL FARMER | 9 | 18.0 | 2.0 | 4 | 0 | 6.0 | 5.0 | 4.7 | 3.0 | 3.0 | 6.7 | --- | --- | 0.3 | 27.0 | 3.00 | 2.7 | 8.3 |
| LINCOLN HENZMAN | 16 | 38.2 | 2.1 | 4 | 3 | 6.0 | 7.3 | 7.1 | 4.5 | 1.9 | 4.0 | 1.6 | 0.2 | 0.8 | 29.5 | 4.50 | 3.3 | 9.6 |
| ---------- | ||||||||||||||||||
| MARSHALL GANT | 1 | 2.0 | 2.0 | 0 | 0 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 18.0 | 0.00 | 12.0 | 3.0 |
| CAYDEN HATCHER | 3 | 4.0 | 1.1 | 1 | 1 | 6.0 | 13.5 | 15.0 | 9.0 | 7.5 | 4.5 | 4.5 | --- | 1.5 | 40.5 | 9.00 | 9.0 | 4.5 |
| Totals | 22 | 123.2 | 5.1 | 16 | 6 | 6.0 | 5.9 | 5.3 | 3.1 | 3.0 | 5.3 | 1.0 | 0.1 | 0.3 | 28.4 | 3.06 | 4.5 | 7.3 |
| Opponents | 22 | 119.2 | 5.1 | 6 | 16 | 6.0 | 8.2 | 9.4 | 6.1 | 4.1 | 6.3 | 1.6 | 0.1 | 0.7 | 31.4 | 6.07 | 4.5 | 5.7 |
+ = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | vs TIGERS (Jun 03, 2007) |
| Runs scored: | 22 | - | vs TIGERS (Jun 03, 2007) |
| Hits: | 18 | - | vs TIGERS (Jun 03, 2007) |
| RBIs: | 15 | - | vs TIGERS (Jun 03, 2007) |
| Doubles: | 4 | - | vs TIGERS (Jun 03, 2007) |
| Triples: | 1 | - | vs REDS (May 12, 2007) |
| 1 | - | vs RED SOX (May 19, 2007) | |
| Home runs: | 2 | - | vs CUBS (May 09, 2007) |
| 2 | - | vs REDS (Jun 08, 2007) | |
| 2 | - | vs DODGERS (Jun 14, 2007) | |
| Total bases: | 25 | - | vs TIGERS (Jun 03, 2007) |
| Walks: | 8 | - | vs DODGERS (May 06, 2007) |
| Strikeouts: | 10 | - | vs CARDINALS (Apr 28, 2007) |
| 10 | - | vs ASTROS (May 03, 2007) | |
| Sac hits: | 2 | - | vs YANKEES (May 07, 2007) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 19 | - | vs YANKEES (May 07, 2007) |
| Hit by pitch: | 4 | - | vs DODGERS (May 06, 2007) |
| Caught stealing: | 4 | - | vs YANKEES (Jun 02, 2007) |
| Runners LOB: | 7 | - | vs RED SOX (Jun 07, 2007) |
| Hit into DP: | 2 | - | vs YANKEES (May 07, 2007) |
Fielding
| Putouts: | 18 | - | (16 times ) |
| Assists: | 14 | - | vs TIGERS (May 17, 2007) |
| Errors: | 7 | - | vs REDS (Apr 20, 2007) |
| Passed balls: | 2 | - | (4 times ) |
| DPs turned: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 6.0 | - | (16 times ) |
| Runs allowed: | 12 | - | vs TIGERS (Jun 03, 2007) |
| Earned runs: | 9 | - | vs RED SOX (Jun 07, 2007) |
| Walks allowed: | 7 | - | vs CARDINALS (Apr 28, 2007) |
| Strikeouts: | 9 | - | vs REDS (Jun 08, 2007) |
| Hits allowed: | 9 | - | vs REDS (Apr 20, 2007) |
| Doubles allowed: | 3 | - | vs REDS (Jun 08, 2007) |
| Triples allowed: | 2 | - | vs RED SOX (Jun 07, 2007) |
| Homers allowed: | 2 | - | vs ASTROS (May 03, 2007) |
| Wild pitches: | 7 | - | vs REDS (Apr 20, 2007) |
| 7 | - | vs RED SOX (Jun 07, 2007) | |
| Hit batters: | 4 | - | vs ASTROS (May 28, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | WILL FARMER vs TIGERS (Jun 03, 2007) |
| 5 | - | CAL STEWART vs TIGERS (Jun 03, 2007) | |
| Runs scored: | 4 | - | DEVIN HAIRSTON vs CUBS (May 09, 2007) |
| 4 | - | DEVIN HAIRSTON vs REDS (May 12, 2007) | |
| 4 | - | AUSTIN RYAN vs TIGERS (Jun 03, 2007) | |
| Hits: | 4 | - | WILL FARMER vs TIGERS (Jun 03, 2007) |
| RBIs: | 7 | - | WILL FARMER vs TIGERS (Jun 03, 2007) |
| Doubles: | 2 | - | LINCOLN HENZMAN vs ASTROS (May 03, 2007) |
| 2 | - | DEVIN HAIRSTON vs ASTROS (May 28, 2007) | |
| Triples: | 1 | - | WILL FARMER vs REDS (May 12, 2007) |
| 1 | - | LINCOLN HENZMAN vs RED SOX (May 19, 2007) | |
| Home runs: | 2 | - | WILL FARMER vs CUBS (May 09, 2007) |
| 2 | - | WILL FARMER vs REDS (Jun 08, 2007) | |
| 2 | - | AUSTIN RYAN vs DODGERS (Jun 14, 2007) | |
| Total bases: | 9 | - | AUSTIN RYAN vs DODGERS (Jun 14, 2007) |
| Walks: | 2 | - | (6 times ) |
| Strikeouts: | 3 | - | WILL FARMER vs CARDINALS (Apr 28, 2007) |
| Sac hits: | 2 | - | MARSHALL GANT vs YANKEES (May 07, 2007) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 5 | - | LINCOLN HENZMAN vs RED SOX (Apr 24, 2007) |
| 5 | - | WILL FARMER vs DODGERS (Jun 14, 2007) | |
| Hit by pitch: | 2 | - | AUSTIN RYAN vs RED SOX (Jun 07, 2007) |
| Caught stealing: | 2 | - | AUSTIN RYAN vs YANKEES (Jun 02, 2007) |
| Runners LOB: | 4 | - | WILL FARMER vs RED SOX (Jun 07, 2007) |
Fielding
| Putouts: | 12 | - | AUSTIN RYAN vs YANKEES (Apr 21, 2007) |
| Assists: | 4 | - | (8 times ) |
| Errors: | 3 | - | DEVIN HAIRSTON vs ASTROS (May 03, 2007) |
| Passed balls: | 2 | - | CAL STEWART vs REDS (May 12, 2007) |
| 2 | - | CAL STEWART vs TIGERS (Jun 03, 2007) |
Pitching
| Innings pitched: | 5.0 | - | AUSTIN RYAN vs ASTROS (May 28, 2007) |
| Runs allowed: | 7 | - | LINCOLN HENZMAN vs RED SOX (May 19, 2007) |
| Earned runs: | 5 | - | LINCOLN HENZMAN vs REDS (May 12, 2007) |
| 5 | - | AUSTIN RYAN vs RED SOX (Jun 07, 2007) | |
| Walks allowed: | 4 | - | CAYDEN HATCHER vs DODGERS (May 06, 2007) |
| 4 | - | AUSTIN RYAN vs RED SOX (Jun 07, 2007) | |
| Strikeouts: | 6 | - | WILL FARMER vs TIGERS (Jun 03, 2007) |
| Hits allowed: | 6 | - | LINCOLN HENZMAN vs ASTROS (May 03, 2007) |
| 6 | - | LINCOLN HENZMAN vs RED SOX (May 19, 2007) | |
| 6 | - | DEVIN HAIRSTON vs RED SOX (Jun 07, 2007) | |
| Doubles allowed: | 2 | - | (4 times ) |
| Triples allowed: | 2 | - | DEVIN HAIRSTON vs RED SOX (Jun 07, 2007) |
| Homers allowed: | 2 | - | LINCOLN HENZMAN vs ASTROS (May 03, 2007) |
| Wild pitches: | 5 | - | DEVIN HAIRSTON vs RED SOX (Jun 07, 2007) |
| Hit batters: | 4 | - | AUSTIN RYAN vs ASTROS (May 28, 2007) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Apr 20, 2007 | vs | REDS | 22 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 7 | .136 | |
| Apr 21, 2007 | vs | YANKEES | 24 | 7 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 12 | 2 | .239 | |
| Apr 24, 2007 | vs | RED SOX | 23 | 11 | 7 | 6 | 2 | 0 | 0 | 6 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 7 | 0 | .261 | |
| Apr 28, 2007 | vs | CARDINALS | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 8 | 4 | .225 | |
| Apr 30, 2007 | vs | BRAVES | 23 | 5 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 1 | .214 | |
| May 03, 2007 | vs | ASTROS | 21 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 10 | 15 | 5 | 5 | .211 | |
| May 06, 2007 | vs | DODGERS | 19 | 15 | 8 | 8 | 2 | 0 | 1 | 8 | 0 | 14 | 0 | 4 | 0 | 1 | 0 | 4 | 12 | 8 | 1 | .237 | |
| May 07, 2007 | vs | YANKEES | 23 | 10 | 8 | 6 | 2 | 0 | 0 | 5 | 0 | 19 | 2 | 1 | 2 | 0 | 0 | 6 | 18 | 4 | 3 | .251 | |
| May 09, 2007 | vs | CUBS | 25 | 13 | 9 | 8 | 1 | 0 | 2 | 7 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 8 | 18 | 13 | 3 | .265 | |
| May 12, 2007 | vs | REDS | 25 | 18 | 11 | 6 | 1 | 1 | 0 | 5 | 0 | 15 | 0 | 3 | 0 | 1 | 0 | 3 | 12 | 4 | 2 | .284 | |
| May 17, 2007 | vs | TIGERS | 22 | 12 | 10 | 9 | 2 | 0 | 1 | 6 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 7 | 15 | 14 | 0 | .300 | |
