Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
| Apr 17, 2007 | vs | RED SOX | 5-9 | L | 5-5-3 | / | 9-9-1 | 0-1-0 | 0-0-0 | WAGNER (L) | 0 | 1:49 | |||
| Apr 19, 2007 | vs | BRAVES | W | 7-6 | 7-8-2 | / | 6-5-5 | 1-1-0 | 0-0-0 | WAGNER (W) | 0 | 2:30 | |||
| Apr 21, 2007 | vs | ASTROS | 2-20 | L | 2-3-1 | / | 20-18-0 | 1-2-0 | 0-0-0 | BROUSE (L) | 0 | 2:05 | |||
| Apr 24, 2007 | vs | CUBS | 4-6 | L | 4-8-2 | / | 6-10-2 | 1-3-0 | 0-0-0 | WAGNER (L) | 0 | 2:02 | |||
| Apr 26, 2007 | vs | YANKEES | 4-14 | L | 4-9-6 | / | 14-11-0 | 1-4-0 | 0-0-0 | BROUSE (L) | 0 | 2:19 | |||
| Apr 28, 2007 | vs | DODGERS | W | 8-2 | 8-8-2 | / | 2-4-1 | 2-4-0 | 0-0-0 | MORTON (W) | 0 | 2:13 | |||
| May 02, 2007 | vs | CARDINALS | 4-7 | L | 4-4-3 | / | 7-6-2 | 2-5-0 | 0-0-0 | WAGNER (L) | 0 | 1:35 | |||
| May 05, 2007 | vs | REDS | W | 6-1 | 6-7-0 | / | 1-2-3 | 3-5-0 | 0-0-0 | HARDIN (W) | 0 | 1:40 | |||
| May 09, 2007 | vs | ASTROS | 3-7 | L | 3-5-1 | / | 7-6-1 | 3-6-0 | 0-0-0 | PEMBERTON (L) | 0 | 1:55 | |||
| May 12, 2007 | vs | RED SOX | 4-10 | L | 4-6-1 | / | 10-15-3 | 3-7-0 | 0-0-0 | HARDIN (L) | 0 | 1:59 | |||
| May 14, 2007 | vs | BRAVES | 3-9 | L | 3-6-2 | / | 9-6-3 | 3-8-0 | 0-0-0 | WAGNER (L) | 0 | 1:54 | |||
| May 17, 2007 | vs | WHITE SOX | 2-12 | L | 2-8-2 | / | 12-10-0 | 3-9-0 | 0-0-0 | HARDIN (L) | 0 | 1:54 | |||
| May 19, 2007 | vs | YANKEES | W | 16-7 | 16-18-3 | / | 7-8-3 | 4-9-0 | 0-0-0 | WAGNER (W) | 0 | 2:14 | |||
| May 21, 2007 | vs | CUBS | W | 7-6 | 7-6-0 | / | 6-10-4 | 5-9-0 | 0-0-0 | HARDIN (W) | 0 | 2:11 | |||
| May 24, 2007 | vs | DODGERS | W | 14-6 | 14-9-3 | / | 6-3-8 | 6-9-0 | 0-0-0 | PEMBERTON (W) | 0 | 2:44 | |||
| May 26, 2007 | vs | CARDINALS | W | 12-2 | 12-12-1 | / | 2-1-6 | 7-9-0 | 0-0-0 | HARDIN (W) | 0 | 1:22 | |||
| May 29, 2007 | vs | YANKEES | W | 11-8 | 11-8-4 | / | 8-7-2 | 8-9-0 | 0-0-0 | PEMBERTON (W) | 0 | 2:19 | |||
| May 30, 2007 | vs | REDS | 2-9 | L | 2-8-3 | / | 9-8-1 | 8-10-0 | 0-0-0 | HARDIN (L) | 0 | 1:55 | |||
| Jun 03, 2007 | vs | WHITE SOX | 12-22 | L | 12-8-4 | / | 22-18-4 | 8-11-0 | 0-0-0 | WAGNER (L) | 0 | 2:53 | |||
| Jun 09, 2007 | vs | WHITE SOX | 2-8 | L | 2-5-5 | / | 8-8-0 | 8-12-0 | 0-0-0 | WAGNER (L) | 0 | 1:40 | |||
| Jun 10, 2007 | vs | RED SOX | 0-11 | L | 0-0-3 | / | 11-9-0 | 8-13-0 | 0-0-0 | PEMBERTON (L) | 0 | 1:12 | |||
| Jun 12, 2007 | vs | REDS | W | 12-7 | 12-13-3 | / | 7-11-3 | 9-13-0 | 0-0-0 | LROUSE (W) | 0 | 2:25 |
| () extra inning game |
Overall Statistics |
League record: 9-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TYLER WAGNER | .500 | 22-22 | 58 | 22 | 29 | 6 | 1 | 4 | 24 | 49 | .845 | 12 | 1 | 6 | 0 | .575 | 2 | 0 | 9-12 | 20 | 41 | 13 | .824 |
| DEMETRIUS DIXON | .400 | 22-22 | 55 | 21 | 22 | 4 | 0 | 2 | 15 | 32 | .582 | 6 | 5 | 15 | 0 | .500 | 0 | 0 | 27-27 | 71 | 29 | 7 | .935 |
| MICHAEL MORTON | .329 | 22-22 | 70 | 21 | 23 | 2 | 0 | 0 | 8 | 25 | .357 | 5 | 2 | 6 | 0 | .390 | 0 | 0 | 28-31 | 36 | 33 | 13 | .841 |
| LUKE ROUSE | .324 | 22-22 | 68 | 21 | 22 | 2 | 0 | 0 | 7 | 24 | .353 | 7 | 0 | 6 | 0 | .387 | 0 | 0 | 12-12 | 24 | 12 | 2 | .947 |
| EVAN ANESTIS | .316 | 22-22 | 57 | 7 | 18 | 0 | 0 | 0 | 10 | 18 | .316 | 4 | 3 | 4 | 0 | .391 | 0 | 3 | 13-15 | 18 | 9 | 4 | .871 |
| TAYLOR HENLEY | .297 | 22-22 | 64 | 15 | 19 | 2 | 0 | 2 | 15 | 27 | .422 | 6 | 0 | 10 | 2 | .357 | 0 | 0 | 5-5 | 133 | 5 | 1 | .993 |
| CAMERON HARDIN | .260 | 21-21 | 50 | 12 | 13 | 1 | 0 | 0 | 8 | 14 | .280 | 8 | 1 | 6 | 0 | .373 | 0 | 0 | 14-14 | 17 | 7 | 2 | .923 |
| BLADE ROUSE | .196 | 20-20 | 46 | 11 | 9 | 0 | 0 | 0 | 6 | 9 | .196 | 6 | 0 | 12 | 0 | .288 | 0 | 0 | 6-7 | 15 | 28 | 7 | .860 |
| JUSTIN PEMBERTON | .138 | 21-21 | 29 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .138 | 4 | 0 | 8 | 0 | .242 | 0 | 0 | 1-1 | 9 | 7 | 5 | .762 |
| ---------- | |||||||||||||||||||||||
| WILL SHERMAN | .273 | 22-4 | 11 | 4 | 3 | 0 | 1 | 0 | 2 | 5 | .455 | 2 | 0 | 4 | 0 | .385 | 0 | 0 | 2-2 | 5 | 1 | 0 | 1.000 |
| NOAH LANTER | .222 | 22-0 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ANTHONY ETHINGTON | .000 | 21-0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 7 | 0 | .300 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| CARSON COLEMAN | .000 | 19-0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 4 | 0 | .500 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Totals | .311 | 22-22 | 528 | 140 | 164 | 17 | 2 | 8 | 103 | 209 | .396 | 67 | 12 | 91 | 2 | .399 | 2 | 3 | 118-129 | 351 | 172 | 54 | .906 |
| Opponents | .352 | 22-22 | 526 | 189 | 185 | 26 | 1 | 12 | 146 | 249 | .473 | 101 | 20 | 78 | 4 | .469 | 5 | 6 | 79-97 | 355 | 186 | 52 | .912 |
| LOB - Team (117), Opp (119). DPs turned - Team (12), Opp (10). CI - Team (1), DIXON 1. IBB - Team (4), DIXON 2, WAGNER 2. Picked off - SHERMAN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LUKE ROUSE | 5.20 | 1-0 | 10-0 | 0 | 0/0 | 0 | 15.0 | 26 | 23 | 13 | 10 | 13 | 3 | 0 | 1 | 75 | .347 | 4 | 0 | 0 | 1 | 1 |
| JUSTIN PEMBERTON | 5.29 | 2-2 | 12-4 | 0 | 0/0 | 0 | 22.2 | 33 | 34 | 20 | 22 | 9 | 5 | 0 | 1 | 100 | .330 | 15 | 4 | 2 | 1 | 0 |
| TYLER WAGNER | 5.83 | 2-6 | 14-9 | 3 | 0/0 | 1 | 36.0 | 58 | 52 | 35 | 20 | 23 | 8 | 1 | 3 | 159 | .365 | 11 | 8 | 0 | 0 | 3 |
| CAMERON HARDIN | 7.34 | 3-3 | 12-5 | 0 | 0/0 | 0 | 25.1 | 38 | 45 | 31 | 21 | 16 | 7 | 0 | 6 | 111 | .342 | 10 | 6 | 2 | 2 | 1 |
| BLADE ROUSE | 9.00 | 0-2 | 10-3 | 0 | 0/0 | 0 | 12.2 | 24 | 23 | 19 | 18 | 14 | 2 | 0 | 0 | 59 | .407 | 12 | 2 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| MICHAEL MORTON | 9.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 9 | 6 | 8 | 3 | 0 | 0 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 0 |
| EVAN ANESTIS | 13.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 |
| Totals | 6.51 | 9-13 | 22-22 | 3 | 0/0 | 1 | 117.0 | 185 | 189 | 127 | 101 | 78 | 26 | 1 | 12 | 526 | .352 | 53 | 20 | 5 | 5 | 6 |
| Opponents | 4.31 | 13-9 | 22-22 | 2 | 1/0 | 1 | 118.1 | 164 | 140 | 85 | 67 | 91 | 17 | 2 | 8 | 528 | .311 | 39 | 12 | 4 | 2 | 3 |
| PB - Team (13), DIXON 10, MORTON 2, SHERMAN 1, Opp (12). Pickoffs - Team (4), DIXON 2, WAGNER 2, Opp (1). SBA/ATT - DIXON (69-85), HARDIN (29-31), WAGNER (20-27), PEMBERTON (11-16), BROUSE (12-15), LROUSE (9-10), ANESTIS (4-4), MORTON (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WILL SHERMAN | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
| NOAH LANTER | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANTHONY ETHINGTON | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TAYLOR HENLEY | 139 | 133 | 5 | 1 | .993 | 9 | 0 | 0 | --- | 0 | 0 |
| LUKE ROUSE | 38 | 24 | 12 | 2 | .947 | 3 | 9 | 1 | .900 | 0 | 0 |
| DEMETRIUS DIXON | 107 | 71 | 29 | 7 | .935 | 4 | 69 | 16 | .812 | 10 | 1 |
| CAMERON HARDIN | 26 | 17 | 7 | 2 | .923 | 0 | 29 | 2 | .935 | 0 | 0 |
| EVAN ANESTIS | 31 | 18 | 9 | 4 | .871 | 3 | 4 | 0 | 1.000 | 0 | 0 |
| BLADE ROUSE | 50 | 15 | 28 | 7 | .860 | 2 | 12 | 3 | .800 | 0 | 0 |
| MICHAEL MORTON | 82 | 36 | 33 | 13 | .841 | 5 | 4 | 0 | 1.000 | 2 | 0 |
| TYLER WAGNER | 74 | 20 | 41 | 13 | .824 | 2 | 20 | 7 | .741 | 0 | 0 |
| JUSTIN PEMBERTON | 21 | 9 | 7 | 5 | .762 | 0 | 11 | 5 | .688 | 0 | 0 |
| CARSON COLEMAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 577 | 351 | 172 | 54 | .906 | 12 | 79 | 18 | .814 | 13 | 1 |
| Opponents | 593 | 355 | 186 | 52 | .912 | 10 | 118 | 11 | .915 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
League record: 9-13
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| TYLER WAGNER | 22 | 58 | 1.32 | .27 | .05 | .18 | .55 | .27 | 1.09 | .41 | 1.00 | 79 | 30 | 39 | 32 | 16 | 8 | 67 | 12 | 13 |
| DEMETRIUS DIXON | 22 | 55 | 1.00 | .18 | .00 | .09 | .27 | .68 | .68 | 1.23 | .95 | 83 | 31 | 33 | 22 | 9 | 22 | 48 | 13 | 9 |
| MICHAEL MORTON | 22 | 70 | 1.05 | .09 | .00 | .00 | .23 | .27 | .36 | 1.27 | .95 | 90 | 27 | 29 | 10 | 6 | 7 | 32 | 15 | 28 |
| LUKE ROUSE | 22 | 68 | 1.00 | .09 | .00 | .00 | .32 | .27 | .32 | .55 | .95 | 90 | 28 | 29 | 9 | 9 | 8 | 32 | 14 | 36 |
| EVAN ANESTIS | 22 | 57 | .82 | .00 | .00 | .00 | .18 | .18 | .45 | .59 | .32 | 85 | 10 | 26 | 14 | 5 | 5 | 26 | 17 | 31 |
| TAYLOR HENLEY | 22 | 64 | .86 | .09 | .00 | .09 | .27 | .45 | .68 | .23 | .68 | 91 | 21 | 27 | 21 | 8 | 14 | 38 | 18 | 25 |
| CAMERON HARDIN | 21 | 50 | .62 | .05 | .00 | .00 | .38 | .29 | .38 | .67 | .57 | 84 | 20 | 22 | 13 | 13 | 10 | 23 | 18 | 25 |
| BLADE ROUSE | 20 | 46 | .45 | .00 | .00 | .00 | .30 | .60 | .30 | .30 | .55 | 88 | 21 | 17 | 11 | 11 | 23 | 17 | 17 | 25 |
| JUSTIN PEMBERTON | 21 | 29 | .19 | .00 | .00 | .00 | .19 | .38 | .24 | .05 | .14 | 87 | 9 | 12 | 15 | 12 | 24 | 12 | 6 | 45 |
| ---------- | ||||||||||||||||||||
| WILL SHERMAN | 22 | 11 | .14 | .00 | .05 | .00 | .09 | .18 | .09 | .09 | .18 | 84 | 30 | 23 | 15 | 15 | 30 | 38 | 0 | 23 |
| NOAH LANTER | 22 | 9 | .09 | .00 | .00 | .00 | .00 | .14 | .05 | .00 | .05 | 100 | 11 | 22 | 11 | 0 | 33 | 22 | 11 | 33 |
| ANTHONY ETHINGTON | 21 | 7 | .00 | .00 | .00 | .00 | .14 | .33 | .05 | .00 | .00 | 70 | 0 | 0 | 10 | 30 | 70 | 0 | 0 | 0 |
| CARSON COLEMAN | 19 | 4 | .00 | .00 | .00 | .00 | .21 | .21 | .05 | .05 | .11 | 50 | 25 | 0 | 12 | 50 | 50 | 0 | 0 | 0 |
| Totals | 22 | 528 | 7.45 | .77 | .09 | .36 | 3.05 | 4.14 | 4.68 | 5.36 | 6.36 | 86 | 22 | 26 | 16 | 10 | 14 | 34 | 14 | 25 |
| Opponents | 22 | 526 | 8.41 | 1.18 | .05 | .55 | 4.59 | 3.55 | 6.64 | 3.59 | 8.59 | 79 | 28 | 28 | 22 | 15 | 11 | 37 | 16 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| LUKE ROUSE | 10 | 15.0 | 1.1 | 1 | 0 | 6.0 | 10.4 | 9.2 | 5.2 | 4.0 | 5.2 | 1.2 | --- | 0.4 | 34.8 | 5.20 | 4.0 | 8.0 |
| JUSTIN PEMBERTON | 12 | 22.2 | 1.2 | 2 | 2 | 6.0 | 8.7 | 9.0 | 5.3 | 5.8 | 2.4 | 1.3 | --- | 0.3 | 33.6 | 5.29 | 6.9 | 7.1 |
| TYLER WAGNER | 14 | 36.0 | 2.1 | 2 | 6 | 6.0 | 9.7 | 8.7 | 5.8 | 3.3 | 3.8 | 1.3 | 0.2 | 0.5 | 31.8 | 5.83 | 5.3 | 6.8 |
| CAMERON HARDIN | 12 | 25.1 | 2.0 | 3 | 3 | 6.0 | 9.0 | 10.7 | 7.3 | 5.0 | 3.8 | 1.7 | --- | 1.4 | 33.4 | 7.34 | 7.1 | 5.9 |
| BLADE ROUSE | 10 | 12.2 | 1.0 | 0 | 2 | 6.0 | 11.4 | 10.9 | 9.0 | 8.5 | 6.6 | 0.9 | --- | --- | 37.9 | 9.00 | 3.3 | 5.2 |
| ---------- | ||||||||||||||||||
| MICHAEL MORTON | 3 | 4.0 | 1.1 | 1 | 0 | 6.0 | 7.5 | 13.5 | 9.0 | 12.0 | 4.5 | --- | --- | 1.5 | 37.5 | 9.00 | 6.0 | 6.0 |
| EVAN ANESTIS | 1 | 1.1 | 1.1 | 0 | 0 | 6.0 | 4.5 | 13.5 | 13.5 | 9.0 | 0.0 | 4.5 | --- | --- | 36.0 | 13.50 | 9.0 | 9.0 |
| Totals | 22 | 117.0 | 5.0 | 9 | 13 | 6.0 | 9.5 | 9.7 | 6.5 | 5.2 | 4.0 | 1.3 | 0.1 | 0.6 | 33.8 | 6.51 | 5.7 | 6.7 |
| Opponents | 22 | 118.1 | 5.1 | 13 | 9 | 6.0 | 8.3 | 7.1 | 4.3 | 3.4 | 4.6 | 0.9 | 0.1 | 0.4 | 31.0 | 4.31 | 4.5 | 7.8 |
+ = average based on 6-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs YANKEES (May 19, 2007) |
| Runs scored: | 16 | - | vs YANKEES (May 19, 2007) |
| Hits: | 18 | - | vs YANKEES (May 19, 2007) |
| RBIs: | 13 | - | vs YANKEES (May 19, 2007) |
| Doubles: | 2 | - | vs YANKEES (Apr 26, 2007) |
| 2 | - | vs YANKEES (May 19, 2007) | |
| Triples: | 1 | - | vs RED SOX (May 12, 2007) |
| 1 | - | vs DODGERS (May 24, 2007) | |
| Home runs: | 1 | - | (8 times ) |
| Total bases: | 20 | - | vs YANKEES (May 19, 2007) |
| Walks: | 7 | - | vs DODGERS (May 24, 2007) |
| Strikeouts: | 9 | - | vs CUBS (Apr 24, 2007) |
| Sac hits: | 1 | - | vs BRAVES (Apr 19, 2007) |
| 1 | - | vs RED SOX (May 12, 2007) | |
| 1 | - | vs CUBS (May 21, 2007) | |
| Sac flies: | 1 | - | vs DODGERS (Apr 28, 2007) |
| 1 | - | vs YANKEES (May 29, 2007) | |
| Stolen bases: | 14 | - | vs DODGERS (May 24, 2007) |
| Hit by pitch: | 2 | - | vs BRAVES (May 14, 2007) |
| 2 | - | vs DODGERS (May 24, 2007) | |
| Caught stealing: | 3 | - | vs REDS (May 05, 2007) |
| 3 | - | vs BRAVES (May 14, 2007) | |
| Runners LOB: | 10 | - | vs REDS (May 30, 2007) |
| Hit into DP: | 2 | - | vs YANKEES (Apr 26, 2007) |
| 2 | - | vs DODGERS (Apr 28, 2007) |
Fielding
| Putouts: | 18 | - | (11 times ) |
| Assists: | 13 | - | vs DODGERS (Apr 28, 2007) |
| Errors: | 6 | - | vs YANKEES (Apr 26, 2007) |
| Passed balls: | 4 | - | vs BRAVES (May 14, 2007) |
| DPs turned: | 2 | - | vs CUBS (Apr 24, 2007) |
Pitching
| Innings pitched: | 6.0 | - | (11 times ) |
| Runs allowed: | 22 | - | vs WHITE SOX (Jun 03, 2007) |
| Earned runs: | 19 | - | vs ASTROS (Apr 21, 2007) |
| Walks allowed: | 9 | - | vs DODGERS (May 24, 2007) |
| Strikeouts: | 7 | - | (4 times ) |
| Hits allowed: | 18 | - | vs ASTROS (Apr 21, 2007) |
| 18 | - | vs WHITE SOX (Jun 03, 2007) | |
| Doubles allowed: | 5 | - | vs RED SOX (May 12, 2007) |
| Triples allowed: | 1 | - | vs BRAVES (May 14, 2007) |
| Homers allowed: | 2 | - | vs RED SOX (Apr 17, 2007) |
| 2 | - | vs REDS (May 30, 2007) | |
| Wild pitches: | 5 | - | vs YANKEES (Apr 26, 2007) |
| 5 | - | vs REDS (Jun 12, 2007) | |
| Hit batters: | 2 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | TYLER WAGNER vs YANKEES (May 19, 2007) |
| RBIs: | 5 | - | TYLER WAGNER vs YANKEES (May 19, 2007) |
| Doubles: | 1 | - | (17 times ) |
| Triples: | 1 | - | TYLER WAGNER vs RED SOX (May 12, 2007) |
| 1 | - | WILL SHERMAN vs DODGERS (May 24, 2007) | |
| Home runs: | 1 | - | (8 times ) |
| Total bases: | 5 | - | (6 times ) |
| Walks: | 2 | - | (9 times ) |
| Strikeouts: | 3 | - | DEMETRIUS DIXON vs RED SOX (May 12, 2007) |
| 3 | - | MICHAEL MORTON vs WHITE SOX (Jun 03, 2007) | |
| Sac hits: | 1 | - | EVAN ANESTIS vs BRAVES (Apr 19, 2007) |
| 1 | - | EVAN ANESTIS vs RED SOX (May 12, 2007) | |
| 1 | - | EVAN ANESTIS vs CUBS (May 21, 2007) | |
| Sac flies: | 1 | - | TYLER WAGNER vs DODGERS (Apr 28, 2007) |
| 1 | - | TYLER WAGNER vs YANKEES (May 29, 2007) | |
| Stolen bases: | 5 | - | MICHAEL MORTON vs DODGERS (May 24, 2007) |
| Hit by pitch: | 1 | - | (12 times ) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 5 | - | CAMERON HARDIN vs REDS (May 30, 2007) |
Fielding
| Putouts: | 10 | - | TAYLOR HENLEY vs YANKEES (Apr 26, 2007) |
| 10 | - | TAYLOR HENLEY vs BRAVES (May 14, 2007) | |
| Assists: | 4 | - | (4 times ) |
| Errors: | 3 | - | TYLER WAGNER vs CARDINALS (May 02, 2007) |
| Passed balls: | 4 | - | DEMETRIUS DIXON vs BRAVES (May 14, 2007) |
Pitching
| Innings pitched: | 6.0 | - | TYLER WAGNER vs WHITE SOX (Jun 09, 2007) |
| Runs allowed: | 11 | - | BLADE ROUSE vs ASTROS (Apr 21, 2007) |
| 11 | - | TYLER WAGNER vs WHITE SOX (Jun 03, 2007) | |
| Earned runs: | 11 | - | TYLER WAGNER vs WHITE SOX (Jun 03, 2007) |
| Walks allowed: | 4 | - | (4 times ) |
| Strikeouts: | 5 | - | TYLER WAGNER vs WHITE SOX (Jun 09, 2007) |
| Hits allowed: | 10 | - | TYLER WAGNER vs CUBS (Apr 24, 2007) |
| 10 | - | TYLER WAGNER vs WHITE SOX (Jun 03, 2007) | |
| Doubles allowed: | 3 | - | CAMERON HARDIN vs RED SOX (May 12, 2007) |
| Triples allowed: | 1 | - | TYLER WAGNER vs BRAVES (May 14, 2007) |
| Homers allowed: | 2 | - | CAMERON HARDIN vs REDS (May 30, 2007) |
| Wild pitches: | 3 | - | (7 times ) |
| Hit batters: | 2 | - | CAMERON HARDIN vs DODGERS (Apr 28, 2007) |
| 2 | - | TYLER WAGNER vs CARDINALS (May 02, 2007) | |
| 2 | - | TYLER WAGNER vs CUBS (May 21, 2007) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Apr 17, 2007 | vs | RED SOX | 24 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 3 | .208 | |
| Apr 19, 2007 | vs | BRAVES | 28 | 7 | 8 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 2 | .250 | |
| Apr 21, 2007 | vs | ASTROS | 14 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 1 | .242 | |
| Apr 24, 2007 | vs | CUBS | 28 | 4 | 8 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 8 | 2 | .255 | |
| Apr 26, 2007 | vs | YANKEES | 21 | 4 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 12 | 6 | .287 | |
| Apr 28, 2007 | vs | DODGERS | 21 | 8 | 8 | 7 | 1 | 0 | 1 | 6 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 13 | 2 | .301 | |
| May 02, 2007 | vs | CARDINALS | 22 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 11 | 3 | .285 | |
| May 05, 2007 | vs | REDS | 20 | 6 | 7 | 4 | 0 | 0 | 1 | 3 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 18 | 3 | 0 | .292 | |
| May 09, 2007 | vs | ASTROS | 21 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 15 | 4 | 1 | .286 | |
| May 12, 2007 | vs | RED SOX | 23 | 4 | 6 | 4 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 6 | 1 | .284 | |
