Standings |
| Team | W | L | Pct | |
| RED SOX | 19 | 3 | .864 | |
| ASTROS | 18 | 4 | .818 | |
| WHITE SOX | 16 | 6 | .727 | |
| CARDINALS | 15 | 7 | .682 | |
| CUBS | 12 | 10 | .545 | |
| REDS | 10 | 12 | .455 | |
| TIGERS | 9 | 13 | .409 | |
| BRAVES | 5 | 17 | .227 | |
| YANKEES | 4 | 18 | .182 | |
| DODGERS | 2 | 20 | .091 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| RED SOX | 22 | .364 | 574 | 213 | 209 | 35 | 3 | 18 | 67 | 86 | 105-108 |
| ASTROS | 22 | .340 | 533 | 196 | 181 | 36 | 1 | 16 | 102 | 95 | 68-72 |
| REDS | 22 | .320 | 544 | 149 | 174 | 25 | 3 | 11 | 60 | 135 | 66-71 |
| WHITE SOX | 22 | .318 | 515 | 187 | 164 | 31 | 2 | 13 | 81 | 126 | 197-215 |
| TIGERS | 22 | .311 | 528 | 140 | 164 | 17 | 2 | 8 | 67 | 91 | 118-129 |
| CUBS | 22 | .310 | 535 | 155 | 166 | 29 | 0 | 3 | 76 | 84 | 141-148 |
| CARDINALS | 22 | .289 | 536 | 155 | 155 | 20 | 3 | 8 | 89 | 115 | 142-154 |
| YANKEES | 22 | .262 | 511 | 126 | 134 | 24 | 1 | 3 | 77 | 129 | 108-126 |
| BRAVES | 22 | .207 | 507 | 115 | 105 | 20 | 1 | 2 | 93 | 148 | 98-108 |
| DODGERS | 22 | .184 | 423 | 75 | 78 | 11 | 0 | 4 | 85 | 156 | 83-92 |
| Totals | 110 | .294 | 5206 | 1511 | 1530 | 248 | 16 | 86 | 797 | 1165 | 1126-1223 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| ASTROS | 22 | 2.31 | 18 | 4 | 2 | 117.0 | 76 | 71 | 45 | 55 | 154 |
| RED SOX | 22 | 2.91 | 19 | 3 | 2 | 121.2 | 114 | 94 | 59 | 75 | 130 |
| WHITE SOX | 22 | 3.06 | 16 | 6 | 0 | 123.2 | 121 | 110 | 63 | 62 | 109 |
| CARDINALS | 22 | 3.38 | 15 | 7 | 2 | 128.0 | 158 | 120 | 72 | 68 | 127 |
| BRAVES | 22 | 4.31 | 5 | 17 | 0 | 125.1 | 152 | 144 | 90 | 76 | 119 |
| CUBS | 22 | 4.97 | 12 | 10 | 1 | 122.0 | 148 | 131 | 101 | 66 | 129 |
| REDS | 22 | 6.12 | 10 | 12 | 3 | 119.2 | 177 | 193 | 122 | 87 | 108 |
| TIGERS | 22 | 6.51 | 9 | 13 | 1 | 117.0 | 185 | 189 | 127 | 101 | 78 |
| YANKEES | 22 | 6.66 | 4 | 18 | 0 | 119.0 | 206 | 205 | 132 | 89 | 124 |
| DODGERS | 22 | 8.39 | 2 | 20 | 0 | 108.0 | 193 | 254 | 151 | 118 | 87 |
| Totals | 110 | 4.80 | 110 | 110 | 11 | 1201.1 | 1530 | 1511 | 962 | 797 | 1165 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| CUBS | 22 | 366 | 158 | 35 | .937 | 12 | 6 | 92-97 |
| ASTROS | 22 | 351 | 137 | 35 | .933 | 10 | 14 | 98-101 |
| RED SOX | 22 | 365 | 162 | 40 | .929 | 3 | 6 | 109-116 |
| WHITE SOX | 22 | 371 | 179 | 55 | .909 | 8 | 16 | 94-99 |
| TIGERS | 22 | 351 | 172 | 54 | .906 | 12 | 13 | 79-97 |
| CARDINALS | 22 | 384 | 170 | 65 | .895 | 12 | 14 | 59-77 |
| BRAVES | 22 | 376 | 167 | 72 | .883 | 5 | 8 | 98-114 |
| YANKEES | 22 | 357 | 145 | 72 | .875 | 9 | 15 | 170-183 |
| REDS | 22 | 359 | 152 | 81 | .863 | 2 | 9 | 147-155 |
| DODGERS | 22 | 324 | 146 | 86 | .845 | 6 | 23 | 180-184 |
| Totals | 110 | 3604 | 1588 | 595 | .897 | 79 | 124 | 1126-1223 |
(Min 20 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| TYLER JACKSON-REDS | 18 | .660 | 47 | 23 | 31 | 22 | 7 | 0 | 4 | 11 |
| NICHOLAS RICHMOND-CARDS | 22 | .548 | 62 | 31 | 34 | 26 | 6 | 1 | 6 | 12 |
| BRANDT REDMON-REDSO | 22 | .537 | 67 | 32 | 36 | 24 | 4 | 0 | 6 | 8 |
| EVAN FRALIEX-ASTRO | 22 | .507 | 67 | 41 | 34 | 45 | 4 | 0 | 10 | 13 |
| NICK NASH-REDS | 22 | .500 | 68 | 33 | 34 | 21 | 2 | 1 | 2 | 1 |
| TYLER WAGNER-TIGER | 22 | .500 | 58 | 22 | 29 | 24 | 6 | 1 | 4 | 12 |
| JOHN HISEL-CUBS | 22 | .484 | 62 | 22 | 30 | 22 | 10 | 0 | 3 | 5 |
| AUSTIN RYAN-WHITE | 22 | .474 | 57 | 30 | 27 | 20 | 2 | 0 | 4 | 9 |
| WILL FARMER-WHITE | 22 | .468 | 62 | 26 | 29 | 34 | 7 | 1 | 7 | 7 |
| ANTHONY SALAMONE-CARDS | 22 | .464 | 69 | 20 | 32 | 17 | 3 | 0 | 0 | 6 |
| JaVON SHELBY-ASTRO | 21 | .459 | 61 | 38 | 28 | 22 | 9 | 0 | 2 | 15 |
| TAYLOR BLAIR-REDSO | 21 | .453 | 64 | 35 | 29 | 30 | 7 | 1 | 4 | 9 |
| AUSTIN YOUNCE-ASTRO | 22 | .444 | 63 | 30 | 28 | 16 | 8 | 1 | 0 | 17 |
| DEVIN HAIRSTON-WHITE | 22 | .441 | 59 | 33 | 26 | 15 | 4 | 0 | 2 | 13 |
| JES STAPLES-CUBS | 22 | .433 | 67 | 29 | 29 | 18 | 2 | 0 | 0 | 7 |
(Minimum 12 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| AUSTIN YOUNCE-ASTRO | 12 | 1.36 | 3-0 | 2 | 17.2 | 11 | 7 | 4 | 7 | 18 |
| AUSTIN RYAN-WHITE | 12 | 1.54 | 5-1 | 0 | 27.1 | 17 | 16 | 7 | 20 | 27 |
| NICHOLAS RICHMOND-CARDS | 14 | 1.91 | 4-2 | 0 | 47.0 | 37 | 29 | 15 | 26 | 70 |
| JaVON SHELBY-ASTRO | 18 | 2.11 | 9-0 | 0 | 31.1 | 27 | 17 | 11 | 9 | 31 |
| BRANDT REDMON-REDSO | 8 | 2.16 | 1-1 | 0 | 16.2 | 6 | 11 | 6 | 18 | 21 |
| DEVIN HAIRSTON-WHITE | 15 | 2.67 | 2-1 | 0 | 33.2 | 32 | 24 | 15 | 16 | 33 |
| EVAN FRALIEX-ASTRO | 20 | 2.68 | 1-2 | 0 | 40.1 | 15 | 30 | 18 | 27 | 71 |
| RYAN BALE-ASTRO | 16 | 2.70 | 5-2 | 0 | 26.2 | 22 | 17 | 12 | 12 | 34 |
| SAWYER SHELTON-REDSO | 13 | 2.72 | 5-0 | 2 | 35.1 | 36 | 29 | 16 | 17 | 37 |
| TYLER ATKINSON-REDSO | 13 | 2.81 | 7-1 | 0 | 36.1 | 39 | 26 | 17 | 14 | 38 |
| Hits | ||
| BRANDT REDMON-REDSO | 36 | |
| NICK NASH-REDS | 34 | |
| EVAN FRALIEX-ASTRO | 34 | |
| NICHOLAS RICHMOND-CARDS | 34 | |
| ANTHONY SALAMONE-CARDS | 32 | |
| Runs scored | ||
| EVAN FRALIEX-ASTRO | 41 | |
| JaVON SHELBY-ASTRO | 38 | |
| TAYLOR BLAIR-REDSO | 35 | |
| DEVIN HAIRSTON-WHITE | 33 | |
| NICK NASH-REDS | 33 | |
| Runs batted in | ||
| EVAN FRALIEX-ASTRO | 45 | |
| WILL FARMER-WHITE | 34 | |
| SAWYER SHELTON-REDSO | 31 | |
| TAYLOR BLAIR-REDSO | 30 | |
| CASEY NASH-REDS | 29 | |
| Doubles | ||
| JOHN HISEL-CUBS | 10 | |
| LINCOLN HENZMAN-WHITE | 9 | |
| JaVON SHELBY-ASTRO | 9 | |
| RYAN SPRINGER-YANKE | 8 | |
| AUSTIN YOUNCE-ASTRO | 8 | |
| Triples | ||
| KOTA ISOGAI-CARDS | 2 | 14 tied with 1 triple(s) |
| Home runs | ||
| EVAN FRALIEX-ASTRO | 10 | |
| WILL FARMER-WHITE | 7 | |
| NICHOLAS RICHMOND-CARDS | 6 | |
| BRANDT REDMON-REDSO | 6 | |
| SAWYER SHELTON-REDSO | 5 | |
| Total bases | ||
| EVAN FRALIEX-ASTRO | 68 | |
| NICHOLAS RICHMOND-CARDS | 60 | |
| WILL FARMER-WHITE | 59 | |
| BRANDT REDMON-REDSO | 58 | 2 tied with 50 total base(s) |
| Stolen bases | ||
| WILL FARMER-WHITE | 34-36 | |
| NICHOLAS RICHMOND-CARDS | 33-33 | |
| DEVIN HAIRSTON-WHITE | 30-33 | |
| CAYDEN HATCHER-WHITE | 29-29 | 2 tied with 28 stolen base(s) |
| Strikeouts | IP | SO |
| EVAN FRALIEX-ASTRO | 40.1 | 71 |
| NICHOLAS RICHMOND-CARDS | 47.0 | 70 |
| AUSTIN BLOCK-REDS | 45.2 | 53 |
| RYAN SPRINGER-YANKE | 44.0 | 48 |
| SAM SMITH-BRAVE | 40.2 | 46 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | TIGERS (vs YANKEES, May 19, 2007) |
| Runs scored: | 22 | - | WHITE SOX (vs TIGERS, Jun 03, 2007) |
| Hits: | 18 | - | WHITE SOX (vs TIGERS, Jun 03, 2007) |
| 18 | - | ASTROS (vs TIGERS, Apr 21, 2007) | |
| 18 | - | TIGERS (vs YANKEES, May 19, 2007) | |
| RBIs: | 19 | - | ASTROS (vs TIGERS, Apr 21, 2007) |
| Doubles: | 6 | - | RED SOX (vs CARDINALS, May 10, 2007) |
| Triples: | 2 | - | CARDINALS (vs DODGERS, Apr 25, 2007) |
| 2 | - | RED SOX (vs WHITE SOX, Jun 07, 2007) | |
| Home runs: | 5 | - | RED SOX (vs REDS, Jun 02, 2007) |
| Total bases: | 29 | - | RED SOX (vs REDS, Jun 02, 2007) |
| Walks: | 11 | - | (4 times ) |
| Strikeouts: | 15 | - | DODGERS (vs ASTROS, Apr 19, 2007) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 4 | - | RED SOX (vs REDS, Jun 02, 2007) |
| Stolen bases: | 19 | - | WHITE SOX (vs YANKEES, May 07, 2007) |
| Caught stealing: | 4 | - | WHITE SOX (vs YANKEES, Jun 02, 2007) |
| Hit by pitch: | 4 | - | (4 times ) |
| Runners LOB: | 12 | - | CARDINALS (vs WHITE SOX, Apr 28, 2007) |
| Hit into DP: | 4 | - | ASTROS (vs CARDINALS, Jun 10, 2007) |
Fielding
| Putouts: | 27 | - | CARDINALS (vs BRAVES, May 28, 2007) |
| Assists: | 17 | - | CARDINALS (vs CUBS, Jun 02, 2007) |
| Errors: | 11 | - | REDS (vs CUBS, Apr 27, 2007) |
| Passed balls: | 5 | - | DODGERS (vs BRAVES, Apr 21, 2007) |
| DPs turned: | 4 | - | CARDINALS (vs ASTROS, Jun 10, 2007) |
Pitching
| Innings pitched: | 9.0 | - | CARDINALS (vs BRAVES, May 28, 2007) |
| Strikeouts: | 15 | - | ASTROS (vs DODGERS, Apr 19, 2007) |
| Wild pitches: | 13 | - | DODGERS (vs WHITE SOX, May 06, 2007) |
| Hit batters: | 4 | - | (4 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 68 | - | YANKEES vs CARDINALS (Apr 23, 2007) |
| Runs scored: | 34 | - | WHITE SOX vs TIGERS (Jun 03, 2007) |
| Hits: | 26 | - | WHITE SOX vs TIGERS (Jun 03, 2007) |
| 26 | - | YANKEES vs TIGERS (May 19, 2007) | |
| RBIs: | 22 | - | DODGERS vs REDS (May 26, 2007) |
| Doubles: | 8 | - | CARDINALS vs RED SOX (May 10, 2007) |
| Triples: | 2 | - | REDS vs WHITE SOX (May 12, 2007) |
| 2 | - | WHITE SOX vs RED SOX (Jun 07, 2007) | |
| 2 | - | DODGERS vs CARDINALS (Apr 25, 2007) | |
| Home runs: | 5 | - | RED SOX vs REDS (Jun 02, 2007) |
| Total bases: | 40 | - | RED SOX vs REDS (Jun 02, 2007) |
| Walks: | 17 | - | ASTROS vs BRAVES (May 30, 2007) |
| Strikeouts: | 21 | - | ASTROS vs YANKEES (May 01, 2007) |
| 21 | - | BRAVES vs CARDINALS (May 28, 2007) | |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 4 | - | RED SOX vs REDS (Jun 02, 2007) |
| Stolen bases: | 25 | - | WHITE SOX vs YANKEES (May 07, 2007) |
| Caught stealing: | 5 | - | YANKEES vs WHITE SOX (Jun 02, 2007) |
| Hit by pitch: | 5 | - | BRAVES vs YANKEES (May 12, 2007) |
| 5 | - | REDS vs WHITE SOX (May 12, 2007) | |
| Runners LOB: | 17 | - | BRAVES vs CARDINALS (May 28, 2007) |
| Hit into DP: | 6 | - | CARDINALS vs ASTROS (Jun 10, 2007) |
Fielding
| Putouts: | 53 | - | BRAVES vs CARDINALS (May 28, 2007) |
| Assists: | 26 | - | TIGERS vs CARDINALS (May 02, 2007) |
| Errors: | 14 | - | CUBS vs REDS (Apr 27, 2007) |
| 14 | - | CARDINALS vs DODGERS (May 19, 2007) | |
| Passed balls: | 6 | - | BRAVES vs DODGERS (Apr 21, 2007) |
| DPs turned: | 6 | - | CARDINALS vs ASTROS (Jun 10, 2007) |
Pitching
| Innings pitched: | 17.2 | - | BRAVES vs CARDINALS (May 28, 2007) |
| Runs allowed: | 3 | - | BRAVES vs CUBS (Jun 09, 2007) |
| 3 | - | YANKEES vs RED SOX (May 06, 2007) | |
| Earned runs: | 1 | - | BRAVES vs DODGERS (Apr 21, 2007) |
| Walks allowed: | 1 | - | (4 times ) |
| Strikeouts: | 21 | - | BRAVES vs CARDINALS (May 28, 2007) |
| 21 | - | ASTROS vs YANKEES (May 01, 2007) | |
| Hits allowed: | 5 | - | DODGERS vs RED SOX (May 29, 2007) |
| Wild pitches: | 15 | - | DODGERS vs WHITE SOX (May 06, 2007) |
| Hit batters: | 5 | - | BRAVES vs YANKEES (May 12, 2007) |
| 5 | - | REDS vs WHITE SOX (May 12, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (13 times ) |
| Runs scored: | 4 | - | (13 times ) |
| Hits: | 4 | - | (8 times ) |
| RBIs: | 8 | - | FRALIEX, ASTROS (vs BRAVES, May 30, 2007) |
| Doubles: | 2 | - | (15 times ) |
| Triples: | 1 | - | (16 times ) |
| Home runs: | 3 | - | FRALIEX, ASTROS (vs BRAVES, May 30, 2007) |
| Total bases: | 12 | - | FRALIEX, ASTROS (vs BRAVES, May 30, 2007) |
| Walks: | 4 | - | JVSHELBY, ASTROS (vs RED SOX, May 21, 2007) |
| Strikeouts: | 3 | - | (15 times ) |
| Sac hits: | 2 | - | MGANT, WHITE SOX (vs YANKEES, May 07, 2007) |
| Sac flies: | 2 | - | ANDERSON, DODGERS (vs YANKEES, May 10, 2007) |
| Stolen bases: | 6 | - | REDMON, RED SOX (vs DODGERS, May 29, 2007) |
| Caught stealing: | 2 | - | KING, YANKEES (vs CARDINALS, Apr 23, 2007) |
| 2 | - | RYAN, WHITE SOX (vs YANKEES, Jun 02, 2007) | |
| Hit by pitch: | 2 | - | (6 times ) |
| Runners LOB: | 6 | - | SNOW, ASTROS (vs YANKEES, May 01, 2007) |
Fielding
| Putouts: | 12 | - | RYAN, WHITE SOX (vs YANKEES, Apr 21, 2007) |
| Assists: | 7 | - | KING, YANKEES (vs ASTROS, May 26, 2007) |
| Errors: | 4 | - | TJACKSON, REDS (vs CUBS, Apr 27, 2007) |
| 4 | - | ROGERS, YANKEES (vs RED SOX, Jun 13, 2007) | |
| Passed balls: | 4 | - | McGAUGHEY, ASTROS (vs BRAVES, May 30, 2007) |
| 4 | - | SALAMONE, CARDINALS (vs REDS, Apr 16, 2007) | |
| 4 | - | DIXON, TIGERS (vs BRAVES, May 14, 2007) |
Pitching
| Innings pitched: | 6.0 | - | (8 times ) |
| Strikeouts: | 11 | - | RICHMOND, CARDINALS (vs YANKEES, Jun 07, 2007) |
| Wild pitches: | 7 | - | ROSS, DODGERS (vs WHITE SOX, May 06, 2007) |
| Hit batters: | 4 | - | RYAN, WHITE SOX (vs ASTROS, May 28, 2007) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Apr 16, 2007 | Veterans Park | CARDINALS 9, REDS 3 | W-SALAMONE, L-RJACKSON | - | 1:54 | |
| Apr 16, 2007 | Veterans Park | CUBS 11, DODGERS 2 | W-CHAPURAN, L-SIMPSON | - | 2:19 | |
| Apr 17, 2007 | Veterans Park | RED SOX 9, TIGERS 5 | W-ATKINSON, L-WAGNER | - | 1:49 | |
| Apr 17, 2007 | Veterans Park | YANKEES 9, BRAVES 5 | W-FELTNER, L-MEYERS | - | 2:03 | |
| Apr 18, 2007 | Veterans Park | ASTROS 12, CARDINALS 5 | W-JVSHELBY, L-SALAMONE | - | 1:58 | |
| Apr 19, 2007 | Veterans Park | ASTROS 14, DODGERS 2 | W-JVSHELBY, L-SIMPSON | - | 2:07 | |
| Apr 19, 2007 | Veterans Park | TIGERS 7, BRAVES 6 | W-WAGNER, L-ZEIGLER | - | 2:30 | |
| Apr 20, 2007 | Veterans Park | REDS 10, WHITE SOX 5 | W-TJACKSON, L-HATCHER | - | 2:06 | |
| Apr 21, 2007 | Veterans Park | BRAVES 10, DODGERS 2 | W-CAJOHNSON, L-ROSS | - | 2:18 | |
| Apr 21, 2007 | Veterans Park | RED SOX 11, REDS 0 | W-WELLS, L-BLOCK | - | 1:30 | |
| Apr 21, 2007 | Veterans Park | ASTROS 20, TIGERS 2 | W-JVSHELBY, L-BROUSE | - | 2:05 | |
| Apr 21, 2007 | Veterans Park | WHITE SOX 7, YANKEES 3 | W-HENZMAN, L-SPRINGER | - | 1:49 | |
| Apr 21, 2007 | Veterans Park | CUBS 4, CARDINALS 3 | W-CHAPURAN, L-SALAMONE | - | 2:00 | |
| Apr 23, 2007 | Veterans Park | RED SOX 7, ASTROS 6 | W-ATKINSON, L-BALE | - | 2:01 | |
| Apr 23, 2007 | Veterans Park | CARDINALS 9, YANKEES 8 (8) | W-MITCHELL, L-HOLLERAN | - | 3:01 | |
| Apr 24, 2007 | Veterans Park | WHITE SOX 11, RED SOX 3 | W-HENZMAN, L-TBLAIR | - | 1:52 | |
| Apr 24, 2007 | Veterans Park | CUBS 6, TIGERS 4 | W-HIGHTOWER, L-WAGNER | - | 2:02 | |
| Apr 25, 2007 | Veterans Park | CARDINALS 13, DODGERS 3 | W-SALAMONE, L-SIMPSON | - | 1:44 | |
| Apr 25, 2007 | Veterans Park | ASTROS 9, BRAVES 5 | W-BALE, L-CAJOHNSON | - | 2:10 | |
| Apr 26, 2007 | Veterans Park | YANKEES 14, TIGERS 4 | W-FELTNER, L-BROUSE | - | 2:19 | |
| Apr 27, 2007 | Veterans Park | CUBS 20, REDS 5 | W-HIGHTOWER, L-NNASH | - | 2:03 | |
| Apr 28, 2007 | Veterans Park | CUBS 16, YANKEES 8 | W-CHAPURAN, L-HOLLERAN | - | 2:20 | |
| Apr 28, 2007 | Veterans Park | RED SOX 6, BRAVES 1 | W-SHELTON, L-BLACK | - | 1:45 | |
| Apr 28, 2007 | Veterans Park | CARDINALS 4, WHITE SOX 2 | W-MITCHELL, L-HAIRSTON | - | 2:21 | |
| Apr 28, 2007 | Veterans Park | ASTROS 12, REDS 1 | W-JVSHELBY, L-BLOCK | - | 1:38 | |
| Apr 28, 2007 | Veterans Park | TIGERS 8, DODGERS 2 | W-MORTON, L-WALTERS | - | 2:13 | |
| Apr 30, 2007 | Veterans Park | WHITE SOX 5, BRAVES 1 | W-RYAN, L-CAJOHNSON | - | 2:00 | |
| Apr 30, 2007 | Veterans Park | REDS 12, DODGERS 5 | W-BLOCK, L-MADRY | - | 2:20 | |
| May 01, 2007 | Veterans Park | RED SOX 7, CUBS 5 | W-ATKINSON, L-HISEL | - | 1:49 | |
| May 01, 2007 | Vererans Park | ASTROS 6, YANKEES 3 | W-JVSHELBY, L-SPRINGER | - | 2:15 | |
| May 02, 2007 | Veterans Park | CARDINALS 7, TIGERS 4 | W-MITCHELL, L-WAGNER | - | 1:35 | |
| May 02, 2007 | Veterans Park | REDS 7, BRAVES 5 | W-COLES, L-SMITH | - | 1:49 | |
| May 03, 2007 | Veterans Park | RED SOX 17, DODGERS 3 | W-TBLAIR, L-ROSS | - | 2:10 | |
| May 03, 2007 | Veterans Park | ASTROS 6, WHITE SOX 4 | W-BALE, L-HENZMAN | - | 2:07 | |
| May 05, 2007 | Veterans Park | TIGERS 6, REDS 1 | W-HARDIN, L-RUDDELL | - | 1:40 | |
| May 05, 2007 | Veterans Park | CARDINALS 10, BRAVES 1 | W-RICHMOND, L-HART | - | 1:51 | |
| May 05, 2007 | Veterans Park | ASTROS 4, CUBS 0 | W-JVSHELBY, L-STAPLES | - | 1:37 | |
| May 06, 2007 | Veterans Park | RED SOX 3, YANKEES 0 | W-WELLS, L-HOLLERAN | - | 1:13 | |
| May 06, 2007 | Veterans Park | WHITE SOX 15, DODGERS 5 | W-HATCHER, L-ROSS | - | 2:05 | |
| May 07, 2007 | Veterans Park | WHITE SOX 10, YANKEES 5 | W-HAIRSTON, L-SPRINGER | - | 2:22 | |
| May 07, 2007 | Veterans Park | REDS 10, RED SOX 9 | W-BLOCK, L-ATKINSON | - | 2:01 | |
| May 08, 2007 | Veterans Park | CARDINALS 8, CUBS 6 | W-RICHMOND, L-CHAPURAN | - | 2:04 | |
| May 08, 2007 | Veterans Park | BRAVES 13, DODGERS 2 | W-CAJOHNSON, L-CAUDILL | - | 1:22 | |
| May 09, 2007 | Veterans Park | WHITE SOX 13, CUBS 8 | W-FARMER, L-STAPLES | - | 2:41 | |
| May 09, 2007 | Veterans Park | ASTROS 7, TIGERS 3 | W-BALE, L-PEMBERTON | - | 1:55 | |
| May 10, 2007 | Veterans Park | DODGERS 10, YANKEES 9 | W-SIMPSON, L-FELTNER | - | 2:30 | |
| May 10, 2007 | Veterans Park | RED SOX 13, CARDINALS 7 | W-ATKINSON, L-SALAMONE | - | 1:49 | |
| May 12, 2007 | Veterans Park | CARDINALS 4, ASTROS 3 | W-MITCHELL, L-FRALIEX | - | 1:53 | |
| May 12, 2007 | Veterans Park | YANKEES 13, BRAVES 7 | W-ELSEN, L-SMITH | - | 2:14 | |
| May 12, 2007 | Veterans Park | CUBS 12, DODGERS 1 | W-STAPLES, L-SIMPSON | - | 1:33 | |
| May 12, 2007 | Veterans Park | RED SOX 10, TIGERS 4 | W-SHELTON, L-HARDIN | - | 1:59 | |
| May 12, 2007 | Veterans Park | WHITE SOX 18, REDS 8 | W-HAIRSTON, L-BLOCK | - | 2:09 | |
| May 14, 2007 | Veterans Park | BRAVES 9, TIGERS 3 | W-ZEIGLER, L-WAGNER | - | 1:54 | |
| May 14, 2007 | Veterans Park | CARDINALS 12, REDS 2 | W-RICHMOND, L-BLOCK | - | 1:50 | |
| May 15, 2007 | Veterans Park | ASTROS 12, DODGERS 0 | W-JVSHELBY, L-SIMPSON | - | 1:36 | |
| May 16, 2007 | Vererans Park | REDS 14, YANKEES 4 | W-RUDDELL, L-SPRINGER | - | 1:49 | |
| May 16, 2007 | Veterans Park | RED SOX 10, CARDINALS 6 | W-ATKINSON, L-MITCHELL | - | 1:56 | |
| May 17, 2007 | Veterans Park | CUBS 5, BRAVES 1 | W-STAPLES, L-CAJOHNSON | - | 1:31 | |
| May 17, 2007 | Veterans Park | WHITE SOX 12, TIGERS 2 | W-RYAN, L-HARDIN | - | 1:54 | |
| May 19, 2007 | Veterans Park | ASTROS 4, BRAVES 3 | W-YOUNCE, L-BLACK | - | 1:42 | |
| May 19, 2007 | Veterans Park | TIGERS 16, YANKEES 7 | W-WAGNER, L-SPRINGER | - | 2:14 | |
| May 19, 2007 | Veterans Park | CARDINALS 13, DODGERS 6 | W-SALAMONE, L-ROSS | - | 2:15 | |
| May 19, 2007 | Veterans Park | REDS 11, CUBS 1 | W-BLOCK, L-HISEL | - | 1:34 | |
| May 19, 2007 | Veterans Park | RED SOX 8, WHITE SOX 5 | W-SHELTON, L-HENZMAN | - | 1:39 | |
| May 21, 2007 | Veterans Park | ASTROS 9, RED SOX 2 | W-YOUNCE, L-REDMON | - | 1:58 | |
| May 21, 2007 | Veterans Park | TIGERS 7, CUBS 6 | W-HARDIN, L-HISEL | - | 2:11 | |
| May 22, 2007 | Veterans Park | REDS 9, YANKEES 8 | W-RUDDELL, L-HOLLERAN | - | 2:20 | |
| May 22, 2007 | Veterans Park | WHITE SOX 9, CARDINALS 1 | W-RYAN, L-RICHMOND | - | 1:55 | |
| May 23, 2007 | Veterans Park | ASTROS 8, REDS 0 | W-JVSHELBY, L-BLOCK | - | 1:45 | |
| May 23, 2007 | Veterans Park | RED SOX 12, BRAVES 8 | W-WELLS, L-ZEIGLER | - | 2:18 | |
| May 24, 2007 | Veterans Park | CUBS 13, YANKEES 6 | W-STAPLES, L-FELTNER | - | 2:17 | |
| May 24, 2007 | Veterans Park | TIGERS 14, DODGERS 6 | W-PEMBERTON, L-ROSS | - | 2:44 | |
| May 26, 2007 | Veterans Park | RED SOX 10, CUBS 5 | W-SHELTON, L-STAPLES | - | 1:47 | |
| May 26, 2007 | Veterans Park | TIGERS 12, CARDINALS 2 | W-HARDIN, L-MITCHELL | - | 1:22 | |
| May 26, 2007 | Veterans Park | REDS 16, DODGERS 9 | W-CNASH, L-ROSS | - | 2:03 | |
| May 26, 2007 | Veterans Park | WHITE SOX 4, BRAVES 3 | W-RYAN, L-SMITH | - | 1:46 | |
| May 26, 2007 | Veterans Park | ASTROS 6, YANKEES 3 | W-JVSHELBY, L-HOLLERAN | - | 1:57 | |
| May 28, 2007 | Veterans Park | CARDINALS 4, BRAVES 3 (9) | W-SALAMONE, L-SMITH | - | 2:51 | |
| May 28, 2007 | Veterans Park | WHITE SOX 5, ASTROS 4 | W-HENZMAN, L-BALE | - | 2:04 | |
| May 29, 2007 | Veterans Park | TIGERS 11, YANKEES 8 | W-PEMBERTON, L-SPRINGER | - | 2:19 | |
| May 29, 2007 | Veterans Park | RED SOX 8, DODGERS 0 | W-WELLS, L-ROSS | - | 1:57 | |
| May 30, 2007 | Veterans Park | REDS 9, TIGERS 2 | W-BLOCK, L-HARDIN | - | 1:55 | |
| May 30, 2007 | Veterans Park | ASTROS 21, BRAVES 9 | W-YOUNCE, L-ZEIGLER | - | 2:16 | |
| May 31, 2007 | Veterans Park | ASTROS 13, CUBS 3 | W-BALE, L-HISEL | - | 2:00 | |
| May 31, 2007 | Veterans Park | RED SOX 15, YANKEES 0 | W-CHOSTETTER, L-HOLLERAN | - | 1:32 | |
| Jun 02, 2007 | Veterans Park | RED SOX 14, REDS 6 | W-ATKINSON, L-RUDDELL | - | 1:51 | |
| Jun 02, 2007 | Veterans Park | WHITE SOX 5, YANKEES 2 | W-HENZMAN, L-FELTNER | - | 1:47 | |
| Jun 02, 2007 | Veterans Park | BRAVES 11, DODGERS 1 | W-BLACK, L-ROSS | - | 1:45 | |
| Jun 02, 2007 | Veterans Park | CARDINALS 9, CUBS 7 | W-MITCHELL, L-HIGHTOWER | - | 1:58 | |
| Jun 03, 2007 | Veterans Park | WHITE SOX 22, TIGERS 12 | W-FARMER, L-WAGNER | - | 2:53 | |
| Jun 06, 2007 | Veterans Park | REDS 8, BRAVES 4 | W-CNASH, L-CAJOHNSON | - | 2:18 | |
