2007 Northern Cal Ripken Baseball
Individual Statistics
Overall Statistics
2007 Northern Cal Ripken Baseball
League Overall Statistics (as of Jun 15, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
BRYCE CARTER, YANKEES...... .721 19-19 68 48 49 7 8 8 30 96 1.412 9 2 0 0 .750 1 0 16-17
BRANDEN BYERS, CARDS....... .617 19-18 47 28 29 9 1 5 23 55 1.170 8 10 4 0 .723 0 0 6-8
CHRISTIAN EVERHEART, YANKEE .614 18-17 57 26 35 9 0 5 28 59 1.035 4 4 4 0 .662 0 0 2-5
AUSTIN SEXTON, CARDS....... .545 13-10 33 13 18 5 2 1 17 30 .909 4 0 3 0 .579 1 0 1-1
ELIJAH BURDETTE, DODGERS... .533 17-17 45 20 24 1 3 5 19 46 1.022 8 3 3 0 .625 0 0 9-11
JON HALE, DODGERS.......... .531 17-17 49 27 26 7 2 6 24 55 1.122 3 2 12 0 .554 2 0 5-6
MICHAL LUCKETT, WHITESOX... .508 19-19 61 24 31 10 2 0 33 45 .738 5 0 8 0 .529 2 0 8-8
BENJAMIN BLAND, YANKEES.... .485 19-18 68 36 33 4 1 10 35 69 1.015 5 0 9 0 .521 0 0 3-4
LOGAN GROSS, WHITESOX...... .483 19-19 58 39 28 6 3 2 27 46 .793 9 3 7 0 .563 1 0 12-12
CHASE CALDWELL, YANKEES.... .448 18-9 29 10 13 0 0 0 6 13 .448 4 1 4 0 .529 0 0 0-0
LAKIN TODD, NATS........... .435 18-18 46 10 20 6 0 0 10 26 .565 9 0 7 0 .527 0 0 1-2
MICHAEL TALBOTT, WHITESOX.. .415 19-19 53 22 22 3 0 0 19 25 .472 14 1 6 0 .544 0 1 1-2
DAVID BAKER, ASTROS........ .412 18-18 51 21 21 4 1 4 21 39 .765 6 2 10 0 .483 1 0 0-0
JUSTIN MORRIS, NATS........ .411 19-18 56 20 23 3 4 0 12 34 .607 7 2 4 0 .492 0 0 2-4
JUSTIN HILER, REDS......... .407 19-18 54 14 22 2 0 3 20 33 .611 1 3 16 0 .448 0 1 2-3
LOGAN GOINS, REDS.......... .404 19-19 52 26 21 4 1 0 15 27 .519 13 0 2 0 .515 1 2 5-6
JACOB GARZA, ASTROS........ .404 18-18 57 19 23 7 0 0 11 30 .526 4 1 9 0 .452 0 0 1-2
JUSTIN COFFEY, ASTROS...... .400 17-6 25 9 10 3 0 0 6 13 .520 4 2 11 0 .516 0 0 1-2
WILL LOVAN, YANKEES........ .393 15-9 28 8 11 2 0 0 6 13 .464 0 2 9 0 .419 1 1 0-0
DANNY EVANS, NATS.......... .377 19-19 61 9 23 3 0 0 9 26 .426 3 1 2 0 .415 0 1 1-3
BENJAMIN STREEPEY, ORIOLES. .375 19-19 56 13 21 7 1 2 19 36 .643 2 3 15 0 .426 0 0 0-1
ANDREW VOLLET, ORIOLES..... .351 17-16 37 17 13 2 1 0 9 17 .459 12 2 9 0 .529 0 0 6-7
TAYLOR PICKETT, ORIOLES.... .349 19-19 43 20 15 2 0 0 11 17 .395 16 1 15 0 .533 0 1 8-11
CODY MITCHELL, ORIOLES..... .341 19-19 41 16 14 3 1 0 6 19 .463 15 0 14 0 .518 0 0 7-8
MATTHEW SMITH, DODGERS..... .333 18-18 57 19 19 1 2 1 14 27 .474 7 0 6 0 .406 0 1 2-3
JOHN LEEDY, DODGERS........ .333 18-18 48 12 16 1 0 1 16 20 .417 7 5 15 0 .467 0 0 1-2
BRETT CARR, YANKEES........ .326 19-19 46 14 15 2 3 0 11 23 .500 10 1 18 0 .456 0 1 2-3
JOSH BRANHAM, YANKEES...... .323 19-18 62 26 20 0 1 0 25 22 .355 8 0 9 1 .400 0 4 3-4
JACOB MOORE, YANKEES....... .322 19-19 59 19 19 3 0 0 18 22 .373 8 0 6 0 .397 1 0 4-7
THOMAS JOURDAN, ASTROS..... .318 16-16 44 12 14 0 1 2 6 22 .500 3 2 13 0 .388 0 0 1-1
CHRISTOPHER MELVIN, WHITESO .318 17-17 44 25 14 0 0 0 9 14 .318 17 1 5 0 .516 0 1 3-4
MICHAEL COLLIER, REDS...... .316 16-5 19 4 6 0 1 0 2 8 .421 5 0 10 0 .458 0 0 0-0
CODY HOUNSHELL, ASTROS..... .314 18-18 51 12 16 2 2 0 10 22 .431 4 1 16 0 .375 0 0 0-0
CALEB GOLDEY, DODGERS...... .309 18-18 55 15 17 5 0 0 9 22 .400 9 1 14 0 .415 0 0 0-2
LANDON NICHOLS, ASTROS..... .308 18-18 52 9 16 3 0 2 20 25 .481 5 4 8 0 .410 0 0 1-1
MARVIN PITT, CARDS......... .298 19-18 47 13 14 3 0 0 6 17 .362 11 1 9 0 .441 0 2 2-3
TYLER SMITH, NATS.......... .286 19-19 56 16 16 4 1 0 15 22 .393 6 2 19 0 .375 0 0 1-1
JUSTIN WARREN, ORIOLES..... .283 19-19 46 12 13 3 1 0 6 18 .391 7 1 17 0 .389 0 0 2-2
NICHOLAS SHEAR, ORIOLES.... .282 19-18 39 13 11 0 0 0 12 11 .282 4 1 8 0 .364 0 0 1-1
LUCAS SIMPSON, YANKEES..... .278 17-16 36 12 10 1 0 0 7 11 .306 3 1 5 0 .350 0 0 3-3
LOGAN BEGLEY, CARDS........ .277 19-19 47 12 13 5 0 3 16 27 .574 11 3 19 0 .443 0 0 0-0
TYLER SMITH, CARDS......... .273 19-19 55 21 15 0 0 0 10 15 .273 15 0 6 0 .429 0 0 5-5
AUSTIN MILLER, REDS........ .271 19-19 48 18 13 1 0 0 5 14 .292 11 1 18 0 .417 0 2 4-4
CHRISTIAN HELTON, WHITESOX. .268 18-18 41 12 11 2 0 0 8 13 .317 10 1 12 0 .423 0 0 2-3
KYLE STEELE, ASTROS........ .256 18-18 43 13 11 0 0 0 6 11 .256 9 0 16 0 .385 0 1 3-3
JOHN GANAHL, CARDS......... .250 19-19 60 16 15 2 0 0 17 17 .283 9 0 14 0 .348 0 1 0-0
A.J. LEWIS, YANKEES........ .250 18-15 44 12 11 0 1 0 13 13 .295 4 0 2 0 .313 0 0 3-4
CHANCE ROGERS, CARDS....... .241 16-10 29 4 7 1 0 0 3 8 .276 7 0 7 0 .389 0 1 0-1
TRAE MOSELEY, REDS......... .239 19-19 46 12 11 3 2 0 14 18 .391 7 7 9 0 .417 0 2 1-4
CAMERON ELLIS, CARDS....... .238 18-18 42 7 10 0 0 0 10 10 .238 18 0 12 0 .459 1 1 1-2
DAVID RADER, REDS.......... .235 19-12 34 6 8 1 0 0 7 9 .265 2 3 9 0 .333 0 0 0-1
TREVOR HOLLON, ASTROS...... .233 17-12 30 4 7 1 0 0 4 8 .267 3 2 14 0 .343 0 0 0-1
SHELBY JACKSON, WHITESOX... .222 18-17 27 11 6 1 0 0 3 7 .259 12 0 9 0 .462 0 2 0-0
COLLIN KENDALL, REDS....... .216 19-19 51 16 11 4 0 0 13 15 .294 9 1 19 0 .339 1 3 3-3
LANDON LYNCH, ORIOLES...... .214 17-17 42 3 9 2 1 0 10 13 .310 4 0 11 0 .283 0 0 2-2
JACOB HELTON, REDS......... .213 19-19 47 9 10 2 0 0 8 12 .255 4 1 18 0 .288 0 2 0-0
BRANNON STURGEON, YANKEES.. .208 19-4 24 5 5 0 0 0 2 5 .208 5 0 10 0 .345 0 0 0-0
TAYLOR HUDNALL, WHITESOX... .205 14-14 39 7 8 1 1 0 6 11 .282 6 1 9 0 .326 0 1 1-1
ZACH COOPER, NATS.......... .200 16-16 40 0 8 2 0 0 4 10 .250 1 0 18 0 .214 1 0 0-0
MICHAEL BAKER, ASTROS...... .182 18-15 33 5 6 1 0 0 5 7 .212 5 0 12 0 .289 0 0 1-3
AARON CHAPMAN, DODGERS..... .179 17-17 28 8 5 1 1 0 7 8 .286 11 0 11 0 .410 0 0 0-0
EVAN CASEY, DODGERS........ .179 15-13 28 2 5 1 0 0 5 6 .214 4 0 10 0 .281 0 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
HAMPTON YOUNG, NATS........ .167 17-17 42 4 7 2 0 0 10 9 .214 7 3 14 0 .327 0 0 0-0
AUSTYN GOODWIN, DODGERS.... .163 18-18 43 11 7 1 0 0 4 8 .186 8 2 20 0 .321 0 2 4-5
COTY CONLEY, REDS.......... .160 19-19 50 9 8 3 0 0 5 11 .220 7 0 21 0 .263 0 2 0-2
MICAH JENKINS, WHITESOX.... .146 18-18 41 5 6 0 0 0 8 6 .146 6 0 17 0 .255 0 2 0-1
AARON MILEY, WHITESOX...... .143 17-14 21 4 3 0 0 0 2 3 .143 9 0 5 0 .400 0 0 0-0
CHANCE NICHOLS, ASTROS..... .136 17-4 22 4 3 0 0 0 1 3 .136 1 0 6 0 .174 0 0 0-0
JUSTIN BROWNELL, ORIOLES... .133 19-19 45 9 6 0 0 0 9 6 .133 8 2 17 0 .291 0 0 2-4
JOURDAN STEVENS, WHITESOX.. .130 19-3 23 5 3 0 0 0 2 3 .130 5 1 18 0 .310 0 0 1-1
RICKY AUXIER, ORIOLES...... .130 18-2 23 7 3 0 0 0 3 3 .130 3 1 2 0 .259 0 1 1-3
CORY WEATHERS, REDS........ .125 17-14 24 4 3 0 0 0 3 3 .125 9 0 8 0 .364 0 1 1-3
JACOB NEWBY, NATS.......... .121 19-18 33 3 4 1 0 0 2 5 .152 7 4 16 0 .341 0 0 1-1
SAMANTHA LUCKETT, WHITESOX. .111 19-4 27 5 3 0 1 0 4 5 .185 3 1 10 0 .226 0 1 0-1
HOUSTIN STRADER, CARDS..... .100 19-6 30 5 3 0 0 0 4 3 .100 5 0 11 0 .229 0 0 0-1
TYLER PYLES, CARDS......... .097 19-19 31 8 3 0 0 0 5 3 .097 13 2 17 0 .391 0 1 0-0
KIRKLAND PHILLIPS, NATS.... .080 18-13 25 1 2 0 0 0 0 2 .080 0 1 18 0 .115 0 0 0-0
CHRISTOPHER HALL, ORIOLES.. .071 19-19 42 7 3 0 0 0 6 3 .071 6 0 13 0 .188 0 0 1-2
RHETT MILLER, REDS......... .053 18-5 19 2 1 0 0 0 0 1 .053 2 2 15 0 .217 0 0 1-1
NICHOLAS SLUSHER, NATS..... .048 18-7 21 2 1 0 0 0 2 1 .048 5 1 19 0 .259 0 0 0-0
JUSTIN HUTCHENS, DODGERS... .048 18-14 21 5 1 0 0 0 1 1 .048 6 2 15 0 .310 0 0 0-0
AUSTIN CARR, YANKEES....... .037 18-8 27 4 1 1 0 0 3 2 .074 2 1 19 0 .133 0 0 0-0
JARED GOLDEY, DODGERS...... .034 18-11 29 0 1 0 0 0 2 1 .034 0 1 15 0 .067 0 1 0-0
MATTHEW HUNTER, ASTROS..... .034 18-15 29 4 1 0 0 0 2 1 .034 7 2 20 0 .263 0 0 0-0
JACOB EADS, NATS........... .000 18-18 30 13 0 0 0 0 1 0 .000 21 2 25 0 .434 0 0 0-0
MICHAEL HALL, WHITESOX..... .000 18-9 26 3 0 0 0 0 1 0 .000 2 0 19 0 .071 0 0 0-0
--------------
LANCE BLAKLEY, ASTROS...... .176 16-4 17 2 3 0 1 0 1 5 .294 1 2 13 0 .300 0 0 1-1
JARED DeROSSETT, CARDS..... .125 15-2 16 4 2 0 0 0 0 2 .125 3 0 11 0 .263 0 0 0-0
TREVOR LUDICK, DODGERS..... .125 16-0 16 2 2 0 0 0 0 2 .125 2 2 6 0 .300 0 0 0-0
JARED SHELY, REDS.......... .125 14-3 16 1 2 0 0 0 0 2 .125 2 0 9 0 .222 0 0 0-0
BRANDI SOARD, CARDS........ .111 19-13 18 1 2 1 0 0 3 3 .167 3 0 14 0 .238 0 0 0-0
NICHOLAS PRESLEY, NATS..... .111 18-6 18 4 2 0 0 0 1 2 .111 8 1 13 0 .407 0 1 0-0
CONNER LEWIS, ORIOLES...... .083 17-4 12 3 1 0 0 0 2 1 .083 6 1 8 0 .421 0 0 0-0
TYLER BRUINS, DODGERS...... .059 18-1 17 4 1 0 0 0 0 1 .059 4 0 14 0 .238 0 0 1-1
COLIN VOLLET, ORIOLES...... .000 15-0 14 0 0 0 0 0 1 0 .000 2 0 11 0 .125 0 0 0-0
ETHAN PRATT, NATS.......... .000 16-2 12 1 0 0 0 0 0 0 .000 7 1 9 0 .400 0 0 0-0
CI - BLAND YANK 1, CGOLDEY DODG 1, MHUNTER ASTR 1, SMITH CARD 1.
2007 Northern Cal Ripken Baseball
League Overall Statistics (as of Jun 15, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
JACOB MOORE, YANKEES....... 2.09 6-0 15 5 0 0/1 2 28.2 23 16 10 8 24 6 1 1 115 .200 6 3 0
MATTHEW SMITH, DODGERS..... 2.63 5-4 14 9 0 0/0 0 41.0 41 31 18 8 54 8 5 1 168 .244 16 2 0
JON HALE, DODGERS.......... 2.65 3-2 11 3 0 0/2 0 22.2 18 14 10 24 32 4 0 1 86 .209 14 2 0
MICHAL LUCKETT, WHITESOX... 2.71 6-2 16 8 2 0/0 0 44.1 40 29 20 17 69 5 2 5 174 .230 12 5 0
JACOB GARZA, ASTROS........ 2.83 5-1 14 8 0 0/0 0 40.1 52 32 19 15 50 7 1 3 176 .295 13 2 0
BRANDEN BYERS, CARDS....... 3.38 4-1 17 6 0 0/0 0 37.1 44 33 21 25 56 4 1 4 154 .286 25 7 0
ELIJAH BURDETTE, DODGERS... 3.40 3-1 14 4 0 0/2 0 30.0 31 24 17 15 58 6 5 2 121 .256 16 0 0
CHRISTIAN EVERHEART, YANKEE 3.66 4-1 12 1 0 0/0 0 19.2 21 21 12 17 28 5 0 2 82 .256 8 2 0
THOMAS JOURDAN, ASTROS..... 3.83 2-4 11 7 2 1/0 1 31.1 32 26 20 17 40 6 2 2 124 .258 13 4 0
TYLER SMITH, CARDS......... 3.97 2-4 19 11 0 0/0 0 45.1 54 46 30 19 58 7 0 2 196 .276 25 4 0
BENJAMIN BLAND, YANKEES.... 4.00 1-0 6 2 0 0/1 0 12.0 12 8 8 9 19 3 0 0 48 .250 4 1 0
SHELBY JACKSON, WHITESOX... 4.15 3-1 11 1 0 0/1 0 13.0 16 12 9 11 16 5 0 0 57 .281 3 3 0
BRYCE CARTER, YANKEES...... 4.37 3-1 12 10 0 0/1 0 23.1 24 20 17 24 37 2 0 1 92 .261 9 2 0
LOGAN GROSS, WHITESOX...... 4.41 1-3 17 10 0 0/1 1 34.0 43 32 25 15 47 9 2 3 153 .281 10 2 0
ANDREW VOLLET, ORIOLES..... 4.44 1-2 10 5 0 0/0 0 27.0 32 24 20 13 39 4 1 2 114 .281 17 1 0
BENJAMIN STREEPEY, ORIOLES. 4.69 4-4 11 7 3 0/0 0 39.2 59 61 31 18 47 9 1 2 194 .304 29 2 0
TRAE MOSELEY, REDS......... 4.72 1-2 15 5 0 0/0 1 34.1 26 38 27 30 44 3 2 1 131 .198 34 7 0
JOSH BRANHAM, YANKEES...... 5.21 2-0 9 1 0 0/0 1 12.2 16 18 11 9 15 3 2 1 57 .281 4 1 0
TYLER SMITH, NATS.......... 6.32 1-3 11 1 1 0/1 0 24.2 35 30 26 15 41 8 3 0 109 .321 15 2 0
CAMERON ELLIS, CARDS....... 6.75 5-3 11 1 0 0/0 0 18.2 36 41 21 16 25 3 2 1 96 .375 15 4 0
JUSTIN HILER, REDS......... 7.53 0-3 14 9 0 0/0 0 28.2 48 43 36 20 40 5 2 5 139 .345 19 4 0
AUSTIN MILLER, REDS........ 7.86 2-3 12 3 0 0/0 0 23.2 32 45 31 28 26 5 4 3 110 .291 23 3 0
HAMPTON YOUNG, NATS........ 8.20 0-5 15 12 0 0/1 0 33.2 49 50 46 37 37 11 4 0 148 .331 33 3 0
JUSTIN MORRIS, NATS........ 8.81 0-2 10 1 1 0/0 0 15.2 42 35 23 6 11 8 1 1 97 .433 12 0 0
JUSTIN WARREN, ORIOLES..... 10.22 0-0 8 2 0 0/0 0 12.1 22 29 21 11 14 7 0 2 60 .367 13 6 0
LAKIN TODD, NATS........... 10.57 1-5 10 5 1 0/0 0 21.0 27 53 37 26 24 2 1 2 109 .248 16 14 0
--------------
A.J. LEWIS, YANKEES........ 0.00 0-0 3 0 0 0/0 0 2.1 0 0 0 1 4 0 0 0 8 .000 0 1 0
CALEB GOLDEY, DODGERS...... 0.00 0-0 1 0 0 0/0 0 1.0 1 2 0 2 2 0 0 0 4 .250 1 0 0
TREVOR HOLLON, ASTROS...... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 1 0 0 0 3 .333 0 0 0
CHANCE ROGERS, CARDS....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 1 0 0
CODY MITCHELL, ORIOLES..... 0.00 0-0 1 0 0 0/0 0 0.1 1 2 0 0 0 0 0 1 3 .333 0 0 0
LANDON NICHOLS, ASTROS..... 1.50 1-0 3 0 0 0/0 0 4.0 3 2 1 2 2 0 0 0 14 .214 1 1 0
MICHAEL HALL, WHITESOX..... 4.15 1-0 6 0 0 0/1 0 8.2 8 7 6 9 13 0 0 2 35 .229 8 2 0
MARVIN PITT, CARDS......... 4.15 0-0 3 1 0 0/0 0 4.1 3 4 3 5 8 1 1 0 18 .167 3 1 0
CODY HOUNSHELL, ASTROS..... 4.63 1-1 7 2 0 0/0 0 11.2 10 11 9 13 13 0 0 1 41 .244 12 6 0
MICHAEL TALBOTT, WHITESOX.. 4.80 1-0 4 0 0 0/0 0 5.0 6 4 4 3 8 1 0 0 21 .286 0 0 0
BRETT CARR, YANKEES........ 5.29 1-0 6 0 0 0/1 0 5.2 5 6 5 8 4 1 0 0 22 .227 3 1 0
EVAN CASEY, DODGERS........ 5.76 0-0 5 1 0 0/1 0 8.1 7 8 8 12 14 0 0 0 30 .233 0 2 0
LOGAN GOINS, REDS.......... 6.00 1-3 6 1 0 0/0 0 8.0 14 17 8 12 12 5 0 1 40 .350 7 0 0
WILL LOVAN, YANKEES........ 6.00 0-0 1 0 0 0/0 0 1.0 1 2 1 1 2 0 0 0 4 .250 1 0 0
ZACH COOPER, NATS.......... 6.55 0-1 2 0 0 0/0 0 3.2 11 5 4 1 5 2 1 0 23 .478 4 0 0
COLLIN KENDALL, REDS....... 9.64 1-1 9 1 0 0/0 0 9.1 12 23 15 18 11 2 1 0 41 .293 16 4 0
LUCAS SIMPSON, YANKEES..... 10.80 0-0 3 0 0 0/0 0 1.2 3 8 3 2 2 2 0 0 12 .250 1 0 0
KYLE STEELE, ASTROS........ 11.70 0-0 6 0 0 0/0 0 6.2 13 17 13 11 7 1 0 2 32 .406 11 1 0
CHASE CALDWELL, YANKEES.... 12.00 0-0 2 0 0 0/0 0 1.0 2 2 2 0 1 1 0 0 7 .286 0 0 0
JUSTIN BROWNELL, ORIOLES... 12.24 1-2 5 2 0 0/0 0 8.1 23 28 17 12 4 4 4 0 50 .460 13 2 0
CORY WEATHERS, REDS........ 14.00 0-1 3 0 0 0/0 0 3.0 11 9 7 2 0 1 1 1 22 .500 1 0 0
TAYLOR PICKETT, ORIOLES.... 14.25 0-3 5 3 0 0/0 0 8.0 16 20 19 11 12 3 0 1 40 .400 13 0 0
DANNY EVANS, NATS.......... 14.73 1-0 4 0 0 0/0 0 3.2 8 12 9 3 4 2 0 2 22 .364 2 2 0
CHRISTOPHER HALL, ORIOLES.. 16.20 0-1 3 0 0 0/0 0 3.1 5 9 9 5 3 1 0 0 14 .357 12 5 0
DAVID BAKER, ASTROS........ 19.20 0-3 5 1 0 0/0 0 5.0 11 24 16 19 6 2 0 0 28 .393 12 4 0
NICHOLAS SHEAR, ORIOLES.... 23.14 0-1 2 0 0 0/0 0 2.1 5 12 9 8 1 1 0 1 13 .385 5 1 0
LANDON LYNCH, ORIOLES...... 26.00 0-0 3 0 0 0/0 0 3.0 12 17 13 4 2 2 0 1 22 .545 7 1 0
JUSTIN COFFEY, ASTROS...... 31.50 0-0 2 0 0 0/0 0 1.1 5 9 7 4 1 0 0 0 10 .500 3 0 0
JOHN LEEDY, DODGERS........ 36.00 0-0 2 1 0 0/0 0 0.1 1 4 2 3 1 0 1 0 3 .333 2 1 0
SAMANTHA LUCKETT, WHITESOX. 99.00 0-0 1 0 0 0/0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 2 0 0
PB - HELTON REDS 18, SMITH CARD 10, MHUNTER ASTR 9, PICKETT ORIO 8, CGOLDEY DODG 8, GROSS WHIT 7, ELLIS CARD 7, HALL ORIO 6,
HOUNSHELL ASTR 6, EVANS NATS 5, TSMITH NATS 5, HUDNALL WHIT 4, TALBOTT WHIT 3, BCARR YANK 3, TODD NATS 3, BLAND YANK 3, PYLES
CARD 2, CASEY DODG 1, SHEAR ORIO 1, SEXTON CARD 1, GOINS REDS 1, GARZA ASTR 1, STEELE ASTR 1, MOSELEY REDS 1. Pickoffs -
HOUNSHELL ASTR 2, TSMITH NATS 1, MHUNTER ASTR 1.
2007 Northern Cal Ripken Baseball
League Overall Statistics (as of Jun 15, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
AARON CHAPMAN, DODGERS..... 7 5 2 0 1.000 0 0 0 --- 0 0
JOURDAN STEVENS, WHITESOX.. 2 1 1 0 1.000 0 0 0 --- 0 0
AUSTIN CARR, YANKEES....... 1 0 1 0 1.000 0 0 0 --- 0 0
TAYLOR PICKETT, ORIOLES.... 118 106 11 1 .992 0 17 7 .708 8 0
LOGAN GROSS, WHITESOX...... 120 100 18 2 .983 0 20 3 .870 7 0
MATTHEW HUNTER, ASTROS..... 88 83 3 2 .977 0 12 2 .857 9 1
ELIJAH BURDETTE, DODGERS... 76 48 26 2 .974 1 6 4 .600 0 0
MICAH JENKINS, WHITESOX.... 72 67 3 2 .972 0 0 0 --- 0 0
TREVOR HOLLON, ASTROS...... 64 61 1 2 .969 0 0 0 --- 0 0
CALEB GOLDEY, DODGERS...... 127 117 6 4 .969 0 11 2 .846 8 1
KYLE STEELE, ASTROS........ 51 39 10 2 .961 0 3 2 .600 1 0
BENJAMIN BLAND, YANKEES.... 113 96 12 5 .956 0 9 3 .750 3 1
BRETT CARR, YANKEES........ 62 44 15 3 .952 0 2 2 .500 3 0
JACOB HELTON, REDS......... 103 84 14 5 .951 0 23 7 .767 18 0
THOMAS JOURDAN, ASTROS..... 40 17 21 2 .950 0 4 0 1.000 0 0
TYLER PYLES, CARDS......... 19 17 1 1 .947 0 2 0 1.000 2 0
CAMERON ELLIS, CARDS....... 91 76 10 5 .945 0 16 3 .842 7 0
CHRISTIAN EVERHEART, YANKEE 89 76 8 5 .944 0 4 1 .800 0 0
TYLER SMITH, CARDS......... 102 72 24 6 .941 0 18 6 .750 10 1
BRANDEN BYERS, CARDS....... 68 34 30 4 .941 1 7 6 .538 0 0
TYLER SMITH, NATS.......... 125 86 31 8 .936 0 10 7 .588 5 0
LOGAN GOINS, REDS.......... 122 103 11 8 .934 0 13 5 .722 1 0
MICHAEL TALBOTT, WHITESOX.. 91 71 14 6 .934 0 17 1 .944 3 0
JUSTIN HILER, REDS......... 51 33 14 4 .922 1 15 1 .938 0 0
JOHN LEEDY, DODGERS........ 89 80 2 7 .921 1 0 0 --- 0 0
MICHAL LUCKETT, WHITESOX... 59 19 35 5 .915 0 5 2 .714 0 0
MATTHEW SMITH, DODGERS..... 45 19 22 4 .911 0 6 1 .857 0 0
ANDREW VOLLET, ORIOLES..... 66 33 27 6 .909 0 12 2 .857 0 0
CODY HOUNSHELL, ASTROS..... 55 39 11 5 .909 0 9 3 .750 6 0
JACOB MOORE, YANKEES....... 54 31 18 5 .907 0 2 0 1.000 0 0
DANNY EVANS, NATS.......... 75 60 8 7 .907 0 10 3 .769 5 0
AUSTIN SEXTON, CARDS....... 64 53 5 6 .906 1 0 0 --- 1 0
JACOB GARZA, ASTROS........ 41 11 26 4 .902 0 6 1 .857 1 0
MICHAEL BAKER, ASTROS...... 19 9 8 2 .895 0 0 0 --- 0 0
BENJAMIN STREEPEY, ORIOLES. 37 11 22 4 .892 0 4 1 .800 0 0
LANDON NICHOLS, ASTROS..... 37 24 9 4 .892 1 0 0 --- 0 0
JACOB EADS, NATS........... 9 4 4 1 .889 0 0 0 --- 0 0
JOSH BRANHAM, YANKEES...... 38 16 17 5 .868 0 2 0 1.000 0 0
NICHOLAS SHEAR, ORIOLES.... 59 46 5 8 .864 0 3 3 .500 1 0
BRANNON STURGEON, YANKEES.. 22 19 0 3 .864 0 0 0 --- 0 0
ZACH COOPER, NATS.......... 72 60 2 10 .861 0 0 0 --- 0 0
LOGAN BEGLEY, CARDS........ 43 31 6 6 .860 1 0 0 --- 0 0
TRAE MOSELEY, REDS......... 70 36 24 10 .857 0 7 4 .636 1 0
JON HALE, DODGERS.......... 35 14 16 5 .857 1 2 4 .333 0 0
JUSTIN WARREN, ORIOLES..... 21 10 8 3 .857 0 4 2 .667 0 0
LANCE BLAKLEY, ASTROS...... 7 4 2 1 .857 1 0 0 --- 0 0
TAYLOR HUDNALL, WHITESOX... 20 9 8 3 .850 0 0 0 --- 4 0
CHRISTOPHER HALL, ORIOLES.. 46 31 8 7 .848 0 3 3 .500 6 0
CHRISTOPHER MELVIN, WHITESO 46 16 23 7 .848 0 0 0 --- 0 0
BRYCE CARTER, YANKEES...... 69 24 34 11 .841 0 3 2 .600 0 0
JUSTIN BROWNELL, ORIOLES... 37 14 17 6 .838 0 0 2 .000 0 0
JUSTIN MORRIS, NATS........ 84 36 34 14 .833 1 2 1 .667 0 0
COLLIN KENDALL, REDS....... 54 23 22 9 .833 1 4 2 .667 0 0
LAKIN TODD, NATS........... 57 32 15 10 .825 1 5 2 .714 3 0
JOHN GANAHL, CARDS......... 44 11 25 8 .818 1 0 0 --- 0 0
LANDON LYNCH, ORIOLES...... 37 30 0 7 .811 0 1 0 1.000 0 0
HAMPTON YOUNG, NATS........ 35 18 10 7 .800 0 9 6 .600 0 0
SHELBY JACKSON, WHITESOX... 15 5 7 3 .800 0 1 0 1.000 0 0
AARON MILEY, WHITESOX...... 5 4 0 1 .800 0 0 0 --- 0 0
CHASE CALDWELL, YANKEES.... 19 6 9 4 .789 0 0 0 --- 0 0
COTY CONLEY, REDS.......... 27 15 6 6 .778 0 0 0 --- 0 0
JUSTIN COFFEY, ASTROS...... 9 4 3 2 .778 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
MARVIN PITT, CARDS......... 34 18 8 8 .765 1 1 0 1.000 0 0
CHRISTIAN HELTON, WHITESOX. 17 9 4 4 .765 0 0 0 --- 0 0
EVAN CASEY, DODGERS........ 17 8 5 4 .765 0 3 3 .500 1 0
AUSTYN GOODWIN, DODGERS.... 27 12 8 7 .741 0 0 0 --- 0 0
MICHAEL HALL, WHITESOX..... 19 13 1 5 .737 0 1 0 1.000 0 0
JACOB NEWBY, NATS.......... 30 8 14 8 .733 0 0 0 --- 0 0
DAVID BAKER, ASTROS........ 29 12 9 8 .724 0 6 1 .857 0 0
AUSTIN MILLER, REDS........ 47 16 18 13 .723 0 6 4 .600 0 0
RICKY AUXIER, ORIOLES...... 14 6 4 4 .714 0 0 0 --- 0 0
CONNER LEWIS, ORIOLES...... 10 4 3 3 .700 0 0 0 --- 0 0
CODY MITCHELL, ORIOLES..... 43 20 9 14 .674 0 0 0 --- 0 0
CORY WEATHERS, REDS........ 9 5 1 3 .667 0 0 1 .000 0 0
TYLER BRUINS, DODGERS...... 3 2 0 1 .667 0 0 0 --- 0 0
WILL LOVAN, YANKEES........ 3 2 0 1 .667 0 0 0 --- 0 0
NICHOLAS SLUSHER, NATS..... 5 1 2 2 .600 0 0 0 --- 0 0
