2007 Northern Babe Ruth Baseball
Individual Statistics
Overall Statistics
2007 Northern Babe Ruth Baseball
League Overall Statistics (as of Jun 15, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
DAVID HADDOCK, YANKEES..... .578 18-17 45 40 26 10 3 3 26 51 1.133 17 6 7 0 .721 0 0 17-17
NATHAN BOBART, CUBS........ .509 19-19 55 29 28 6 4 2 19 48 .873 18 1 12 0 .627 1 0 15-15
BILLY JACK BROWN, COLTS.... .480 18-17 50 31 24 5 3 1 21 38 .760 16 2 5 0 .609 1 0 9-9
JAMES FLORENCE, COLTS...... .462 16-16 52 30 24 6 2 0 21 34 .654 12 1 1 0 .569 0 0 12-13
JACOB WILSON, YANKEES...... .431 18-18 58 31 25 3 0 0 8 28 .483 11 3 5 0 .542 0 1 17-17
MARK MCCOY, YANKEES........ .424 19-19 59 24 25 3 1 0 33 30 .508 12 2 9 0 .520 2 0 9-10
BRANDON POLLARD, CUBS...... .409 18-18 66 25 27 7 0 0 17 34 .515 3 4 9 0 .459 1 0 18-19
JACOB ELLIS, SEMINOLE...... .404 19-19 52 17 21 6 0 0 19 27 .519 11 3 12 0 .530 0 0 8-10
GREGORY GOINS, DRAGONS..... .400 19-19 50 22 20 7 1 0 7 29 .580 22 1 15 0 .589 0 0 13-17
CHASE HUDSON, REDS......... .393 17-16 56 17 22 5 3 0 12 33 .589 9 0 12 0 .470 1 1 12-15
KRISTOPHER STEELE, COLTS... .385 18-17 39 13 15 0 0 0 9 15 .385 12 0 11 0 .529 0 2 5-6
JEFF MERK, REDS............ .378 16-15 45 12 17 5 0 1 11 25 .556 14 0 6 0 .525 0 0 5-6
TYLER MORRIS, YANKEES...... .367 16-16 49 10 18 7 1 0 20 27 .551 6 2 26 0 .433 3 0 6-8
YURON WASHINGTON, YANKEES.. .362 16-15 47 19 17 5 1 0 19 24 .511 13 1 11 0 .500 1 1 14-15
DREW DEERINGER, COLTS...... .361 18-10 36 9 13 2 0 0 8 15 .417 2 2 7 0 .425 0 0 3-3
JOEY GREENE, DRAGONS....... .358 19-19 53 14 19 4 0 0 11 23 .434 11 6 4 0 .507 1 0 8-10
CHRIS ELLIS, DRAGONS....... .358 18-18 53 12 19 4 1 0 8 25 .472 12 1 13 1 .485 0 0 15-17
MARCUS YOUNG, COLTS........ .347 17-17 49 30 17 5 3 0 12 28 .571 17 1 9 1 .522 0 1 9-10
RYAN PATTON, CUBS.......... .339 18-18 59 16 20 3 0 0 14 23 .390 8 0 6 2 .412 1 0 11-12
TEDDY BRADLEY, REDS........ .333 19-18 54 12 18 1 0 0 15 19 .352 10 3 16 0 .463 0 1 13-15
MACK HERNDON, COLTS........ .328 19-16 61 12 20 3 0 0 17 23 .377 2 0 9 0 .349 0 2 4-5
SCOTT HAYES, COLTS......... .317 17-17 41 13 13 2 1 0 12 17 .415 12 3 12 0 .483 2 0 13-13
ROBERT HENSLEY, CUBS....... .308 17-17 52 19 16 0 0 0 7 16 .308 11 1 12 0 .438 0 0 15-15
ALEX BRASSFIELD, COLTS..... .300 17-16 40 7 12 0 0 0 11 12 .300 3 2 1 1 .370 1 1 2-3
MATT PRATER, REDS.......... .292 19-18 65 18 19 3 0 0 10 22 .338 8 1 9 0 .373 1 0 7-7
JIMMY GREENE, DRAGONS...... .284 19-19 67 15 19 3 2 0 11 26 .388 3 1 4 0 .324 0 0 17-18
ZACH MULLINS, COLTS........ .278 18-18 36 14 10 3 0 0 7 13 .361 12 2 13 0 .480 0 0 1-1
THOMAS BARTON, CUBS........ .274 19-19 62 10 17 1 1 0 16 20 .323 3 0 2 2 .308 0 3 11-16
ALEX CRIM, YANKEES......... .273 18-18 55 12 15 3 0 0 17 18 .327 12 2 20 1 .414 1 1 2-2
TRAVIS KENNY, REDS......... .265 19-18 49 5 13 1 0 0 7 14 .286 10 1 7 0 .387 2 1 7-7
JAMES HARDIN, YANKEES...... .262 16-15 42 9 11 3 0 0 7 14 .333 8 2 20 0 .404 0 0 11-11
JUSTIN RIVERS, SEMINOLE.... .262 17-16 42 6 11 3 0 0 14 14 .333 8 6 8 1 .439 1 0 3-5
ALEX HUFFMAN, COLTS........ .258 13-12 31 12 8 3 0 0 13 11 .355 8 3 8 0 .452 0 3 1-1
NATHAN GROSS, REDS......... .255 17-16 55 7 14 4 1 0 12 20 .364 5 5 13 2 .364 1 0 8-8
ALLEN HARRIS, CUBS......... .254 18-18 63 17 16 3 1 0 16 21 .333 11 1 9 0 .373 0 0 6-7
TIMOTHY HAYDEN, YANKEES.... .250 18-18 56 21 14 1 0 0 7 15 .268 10 1 16 0 .373 0 1 17-18
MICHAEL MARCUM, SEMINOLE... .244 18-18 45 14 11 2 0 0 10 13 .289 10 5 15 0 .433 0 0 6-7
DOUGLAS BABB, SEMINOLE..... .239 18-18 46 16 11 2 2 0 5 17 .370 14 6 19 1 .470 0 0 13-17
TYLER PASKE, COLTS......... .231 18-3 26 13 6 1 1 0 1 9 .346 6 1 7 0 .394 0 0 4-6
JUSTIN TALBERT, DRAGONS.... .226 17-17 53 9 12 2 0 0 11 14 .264 3 3 20 0 .305 0 0 9-11
JUSTING MILEY, COLTS....... .224 19-19 49 9 11 1 0 0 16 12 .245 13 1 11 0 .391 1 1 1-2
BRANDON HOUNSHELL, DRAGONS. .224 16-16 49 11 11 3 0 0 8 14 .286 9 1 18 0 .356 0 0 4-5
WILLIAM PASCO, CUBS........ .222 12-10 36 13 8 2 0 0 3 10 .278 11 0 11 0 .404 0 0 4-5
BRYCE CAMPION, SEMINOLE.... .218 19-19 55 5 12 1 0 0 6 13 .236 6 0 15 1 .295 0 0 5-9
DAVON BOLTON, SEMINOLE..... .216 18-18 51 20 11 0 0 0 2 11 .216 12 0 17 0 .365 0 0 14-18
RYAN FERRY, REDS........... .205 18-18 44 6 9 3 0 0 0 12 .273 5 0 22 2 .286 0 1 0-0
MATTHEW TAYLOR, SEMINOLE... .200 19-17 40 0 8 0 0 0 5 8 .200 4 1 13 0 .289 0 0 0-0
DANA SMITH, DRAGONS........ .194 19-17 36 2 7 0 0 0 7 7 .194 11 3 24 0 .420 0 0 0-0
AJ GRADY, REDS............. .194 15-10 31 6 6 3 0 0 6 9 .290 2 1 14 0 .265 0 0 3-4
SETH MILLER, YANKEES....... .189 18-6 37 10 7 0 0 0 6 7 .189 2 2 12 0 .268 0 1 0-0
DANIEL SHAPIRO, SEMINOLE... .182 19-18 55 2 10 0 0 0 1 10 .182 5 1 17 0 .262 0 0 7-7
KEVIN DETALENTE, REDS...... .182 17-13 44 7 8 3 0 0 4 11 .250 5 2 20 1 .294 0 0 2-3
SHEEHAN LAKE, DRAGONS...... .176 19-19 51 9 9 1 0 0 6 10 .196 13 1 26 0 .354 0 1 2-3
NICK SIDES, REDS........... .176 18-16 34 10 6 0 0 0 3 6 .176 12 2 20 0 .417 0 0 0-1
LUCAS BURTON, CUBS......... .171 16-11 35 3 6 0 0 0 3 6 .171 1 0 10 0 .194 0 0 3-3
TYLER PEAVLEY, CUBS........ .167 17-15 36 2 6 0 1 0 5 8 .222 3 0 10 0 .225 1 0 3-5
SKYLER PEREZ, CUBS......... .163 18-12 43 12 7 0 0 0 1 7 .163 9 0 17 0 .308 0 0 7-9
KENT BAIRD, YANKEES........ .133 19-9 30 3 4 0 0 0 3 4 .133 2 1 22 0 .212 0 0 0-0
EVERETT TALBERT, CUBS...... .121 19-10 33 9 4 1 0 0 4 5 .152 7 0 12 0 .275 0 0 2-2
AMETRIUS CARTER, REDS...... .100 17-8 20 1 2 0 0 0 2 2 .100 6 0 11 0 .308 0 0 0-1
CARTER WHALEN, SEMINOLE.... .097 18-13 31 3 3 0 0 0 0 3 .097 2 2 21 0 .200 0 0 3-5
DRAKE SPROULL, DRAGONS..... .081 16-16 37 6 3 0 0 0 1 3 .081 3 2 19 0 .190 0 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
TRISTON ALEXANDER, SEMINOLE .069 17-15 29 6 2 0 0 0 1 2 .069 11 2 15 0 .357 0 0 0-0
DATWAN DAVIS, DRAGONS...... .033 18-9 30 2 1 0 0 0 3 1 .033 1 0 14 0 .065 0 0 1-1
CALVIN STRICKLAND, YANKEES. .000 15-15 25 5 0 0 0 0 1 0 .000 10 0 18 0 .286 0 2 0-0
JONATHAN RICHARDSON, SEMINO .000 15-9 22 3 0 0 0 0 0 0 .000 5 2 12 0 .241 0 0 0-0
JOHN HILES, YANKEES........ .000 15-6 19 1 0 0 0 0 0 0 .000 1 1 13 0 .095 0 0 0-0
--------------
MCCRAY FLORENCE, SEMINOLE.. .600 4-4 10 4 6 1 0 0 4 7 .700 1 1 1 0 .667 0 0 1-1
JORDAN LEWIS, CUBS......... .273 10-4 11 2 3 1 0 0 2 4 .364 7 0 6 0 .556 0 1 0-0
KELVIN RELFORD, COLTS...... .222 16-2 18 4 4 2 0 0 5 6 .333 3 1 7 0 .364 0 0 2-2
CORY HAMPTON, REDS......... .133 19-5 15 3 2 1 0 0 1 3 .200 5 1 12 0 .381 0 0 1-2
CONOR CREECH, DRAGONS...... .000 14-2 11 1 0 0 0 0 0 0 .000 3 1 9 0 .267 0 0 0-0
PIETRO SWAIN, DRAGONS...... .000 11-0 8 1 0 0 0 0 0 0 .000 2 0 6 0 .200 0 1 0-0
WALLER, SEMINOLE........... .000 1-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
CI - JO. GREENE DRAG 1.
2007 Northern Babe Ruth Baseball
League Overall Statistics (as of Jun 15, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
ALLEN HARRIS, CUBS......... 0.44 2-0 5 2 1 1/0 0 16.0 4 1 1 6 13 1 0 0 49 .082 0 1 0
JAMES FLORENCE, COLTS...... 2.03 6-2 9 5 0 0/1 0 31.0 23 17 9 18 37 6 0 0 122 .189 2 3 0
CHRIS ELLIS, DRAGONS....... 2.66 1-2 8 4 1 1/0 1 23.2 21 18 9 12 29 5 0 0 98 .214 5 2 0
BILLY JACK BROWN, COLTS.... 3.03 4-0 12 3 1 0/1 2 37.0 35 20 16 24 45 9 0 0 139 .252 12 1 0
GREGORY GOINS, DRAGONS..... 3.72 6-3 11 7 3 0/0 0 47.0 47 36 25 24 57 15 2 0 179 .263 4 4 0
RYAN PATTON, CUBS.......... 3.77 0-1 6 0 0 0/1 1 13.0 21 14 7 5 18 2 0 0 63 .333 3 4 0
TYLER MORRIS, YANKEES...... 3.89 5-0 7 6 4 0/0 1 36.0 30 31 20 30 42 9 0 0 140 .214 9 4 3
JIMMY GREENE, DRAGONS...... 3.99 2-5 13 8 5 0/0 1 54.1 52 49 31 44 70 6 3 1 218 .239 15 5 0
BRANDON POLLARD, CUBS...... 4.57 1-1 8 7 0 0/0 0 23.0 26 23 15 19 33 6 1 0 99 .263 7 4 0
ROBERT HENSLEY, CUBS....... 4.58 4-0 6 3 0 0/0 0 18.1 19 14 12 18 22 4 1 1 71 .268 3 3 2
MARK MCCOY, YANKEES........ 4.75 4-1 5 3 3 0/0 0 28.0 33 21 19 23 36 5 1 0 108 .306 6 3 1
JACOB ELLIS, SEMINOLE...... 5.13 0-7 10 6 3 0/0 0 45.0 63 67 33 32 70 12 3 1 212 .297 16 7 1
NATHAN BOBART, CUBS........ 5.63 1-4 11 7 0 0/1 0 32.1 31 44 26 35 54 7 3 0 128 .242 5 5 2
NATHAN GROSS, REDS......... 6.00 0-5 9 5 2 0/0 1 35.0 61 53 30 14 23 4 2 0 170 .359 12 4 2
DAVID HADDOCK, YANKEES..... 6.06 3-3 8 7 4 1/0 1 34.2 41 38 30 23 55 12 2 1 147 .279 11 3 0
CHASE HUDSON, REDS......... 6.50 2-3 8 5 1 0/0 0 28.0 29 37 26 28 41 5 0 0 115 .252 15 8 4
JEFF MERK, REDS............ 6.83 1-3 7 7 1 0/0 0 26.2 38 36 26 20 49 4 1 0 122 .311 21 4 0
BRYCE CAMPION, SEMINOLE.... 8.10 1-7 10 7 0 0/0 0 23.1 33 48 27 33 26 10 1 0 108 .306 11 6 0
TEDDY BRADLEY, REDS........ 8.75 1-2 10 1 0 0/0 2 24.0 41 38 30 19 15 4 1 1 111 .369 8 6 1
JUSTIN RIVERS, SEMINOLE.... 9.48 0-4 7 5 1 0/0 0 20.2 41 48 28 21 19 8 6 0 110 .373 18 2 5
--------------
MATTHEW TAYLOR, SEMINOLE... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 1 1 0 0 0 5 .200 1 0 0
JOEY GREENE, DRAGONS....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0
KEVIN DETALENTE, REDS...... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 1 0
JONATHAN RICHARDSON, SEMINO 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
LUCAS BURTON, CUBS......... 1.27 1-0 5 0 0 0/0 0 11.0 8 2 2 5 9 2 0 0 41 .195 0 1 1
SKYLER PEREZ, CUBS......... 2.03 3-1 7 0 0 0/0 0 10.1 7 4 3 3 14 1 0 1 37 .189 0 3 1
MACK HERNDON, COLTS........ 2.10 1-0 2 1 0 0/0 0 3.1 8 9 1 5 6 1 0 0 22 .364 3 0 0
MARCUS YOUNG, COLTS........ 3.50 1-0 5 4 0 0/1 0 10.0 7 8 5 10 11 2 0 0 40 .175 4 1 0
THOMAS BARTON, CUBS........ 3.50 0-0 1 0 0 0/0 0 2.0 2 1 1 0 2 0 0 0 7 .286 2 1 0
YURON WASHINGTON, YANKEES.. 5.06 2-0 4 3 1 0/0 0 18.0 19 15 13 8 19 2 0 0 72 .264 8 7 0
JUSTING MILEY, COLTS....... 5.25 0-0 5 0 0 0/0 0 5.1 6 5 4 5 2 1 0 0 20 .300 0 1 0
SCOTT HAYES, COLTS......... 5.78 3-1 4 3 1 1/0 0 13.1 10 12 11 18 17 1 1 0 50 .200 4 2 0
DAVON BOLTON, SEMINOLE..... 6.72 0-0 4 0 0 0/0 0 8.1 16 12 8 8 8 4 0 0 43 .372 1 2 0
JAMES HARDIN, YANKEES...... 7.00 0-0 1 0 0 0/0 0 1.0 1 1 1 2 1 0 0 0 4 .250 2 0 0
MATT PRATER, REDS.......... 7.00 0-0 1 0 0 0/0 0 1.0 0 3 1 4 0 0 0 0 3 .000 3 0 0
TRAVIS KENNY, REDS......... 8.00 1-1 3 1 0 0/0 0 7.0 5 9 8 10 12 0 1 0 25 .200 5 4 0
DANIEL SHAPIRO, SEMINOLE... 8.00 0-0 3 1 0 0/0 0 7.0 17 21 8 8 4 1 0 0 41 .415 0 0 3
KRISTOPHER STEELE, COLTS... 8.59 0-0 5 1 0 0/0 0 7.1 6 10 9 14 8 2 0 0 25 .240 5 1 0
TYLER PASKE, COLTS......... 9.55 0-1 3 1 0 0/0 0 3.2 5 8 5 3 4 3 0 0 17 .294 3 3 1
JACOB WILSON, YANKEES...... 9.69 1-0 3 0 0 0/0 1 4.1 6 11 6 4 4 1 1 0 23 .261 0 2 2
ALEX HUFFMAN, COLTS........ 10.50 0-0 3 0 0 0/0 0 2.2 5 6 4 4 4 0 0 1 15 .333 4 0 0
MCCRAY FLORENCE, SEMINOLE.. 13.50 0-0 2 0 0 0/0 0 4.2 10 12 9 5 8 0 2 0 28 .357 6 0 0
DREW DEERINGER, COLTS...... 18.00 0-0 2 1 0 0/0 0 2.1 7 6 6 5 2 0 0 0 12 .583 1 2 0
DOUGLAS BABB, SEMINOLE..... 21.00 0-0 3 0 0 0/0 0 3.2 9 13 11 8 1 2 1 0 20 .450 2 2 1
NICK SIDES, REDS........... 31.50 0-0 3 0 0 0/0 0 1.1 5 9 6 4 2 1 0 0 10 .500 0 1 0
MICHAEL MARCUM, SEMINOLE... 42.00 0-0 1 0 0 0/0 0 1.0 5 6 6 2 0 1 0 0 7 .714 0 1 0
ALEX CRIM, YANKEES......... 63.00 0-0 1 0 0 0/0 0 0.2 5 6 6 3 2 1 0 0 7 .714 1 0 0
PB - HENSLEY CUBS 10, SHAPIRO SEMI 8, CAMPION SEMI 7, POLLARD CUBS 6, HERNDON COLT 6, KENNY REDS 5, DEERINGER COLT 4, MCCOY
YANK 4, HAYDEN YANK 2, FLORENCE SEMI 2, GRADY REDS 1, BRADLEY REDS 1, MARCUM SEMI 1, MERK REDS 1, MILEY COLT 1, JO. GREENE
DRAG 1, DETALENTE REDS 1, HUFFMAN COLT 1. Pickoffs - MERK REDS 2, KENNY REDS 2, BRADLEY REDS 2, BROWN COLT 2, HUDSON REDS 2,
JO. GREENE DRAG 1, HADDOCK YANK 1, DETALENTE REDS 1, WASHINGTON YANK 1, STEELE COLT 1.
2007 Northern Babe Ruth Baseball
League Overall Statistics (as of Jun 15, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
ALEX HUFFMAN, COLTS........ 58 52 6 0 1.000 4 9 0 1.000 1 0
JORDAN LEWIS, CUBS......... 11 7 4 0 1.000 0 2 1 .667 0 0
KELVIN RELFORD, COLTS...... 5 4 1 0 1.000 0 0 0 --- 0 0
YURON WASHINGTON, YANKEES.. 72 64 7 1 .986 5 6 1 .857 0 0
DREW DEERINGER, COLTS...... 75 66 7 2 .973 3 25 3 .893 4 0
JOEY GREENE, DRAGONS....... 177 155 17 5 .972 0 75 14 .843 1 1
ROBERT HENSLEY, CUBS....... 91 73 15 3 .967 1 24 4 .857 10 0
SKYLER PEREZ, CUBS......... 26 8 17 1 .962 1 3 1 .750 0 0
TYLER PASKE, COLTS......... 19 18 0 1 .947 0 3 0 1.000 0 0
ALLEN HARRIS, CUBS......... 75 70 1 4 .947 1 3 1 .750 0 0
TEDDY BRADLEY, REDS........ 110 79 25 6 .945 7 26 1 .963 1 0
WILLIAM PASCO, CUBS........ 50 46 1 3 .940 1 0 0 --- 0 0
RYAN PATTON, CUBS.......... 64 26 34 4 .938 3 9 2 .818 0 0
MARK MCCOY, YANKEES........ 127 94 25 8 .937 1 38 18 .679 4 0
MACK HERNDON, COLTS........ 94 64 24 6 .936 1 25 6 .806 6 0
JAMES FLORENCE, COLTS...... 47 27 17 3 .936 0 11 2 .846 0 0
JUSTING MILEY, COLTS....... 47 28 16 3 .936 1 12 3 .800 1 0
BRANDON HOUNSHELL, DRAGONS. 108 90 11 7 .935 4 1 0 1.000 0 0
TIMOTHY HAYDEN, YANKEES.... 59 51 4 4 .932 0 9 3 .750 2 0
JUSTIN RIVERS, SEMINOLE.... 87 70 11 6 .931 3 27 1 .964 0 0
DRAKE SPROULL, DRAGONS..... 12 10 1 1 .917 0 0 0 --- 0 0
TRAVIS KENNY, REDS......... 140 110 18 12 .914 1 62 8 .886 5 0
DAVID HADDOCK, YANKEES..... 100 60 30 10 .900 4 22 16 .579 0 0
TYLER PEAVLEY, CUBS........ 10 9 0 1 .900 1 0 0 --- 0 0
TYLER MORRIS, YANKEES...... 34 19 11 4 .882 3 20 6 .769 0 0
BRANDON POLLARD, CUBS...... 109 84 12 13 .881 2 47 6 .887 6 0
BILLY JACK BROWN, COLTS.... 63 26 29 8 .873 4 22 0 1.000 0 0
SHEEHAN LAKE, DRAGONS...... 54 17 30 7 .870 3 0 0 --- 0 0
ALEX BRASSFIELD, COLTS..... 23 14 6 3 .870 0 0 0 --- 0 0
CHRIS ELLIS, DRAGONS....... 61 35 18 8 .869 3 17 0 1.000 0 0
THOMAS BARTON, CUBS........ 60 24 28 8 .867 3 0 0 --- 0 0
NATHAN BOBART, CUBS........ 37 22 10 5 .865 0 27 0 1.000 0 0
NATHAN GROSS, REDS......... 29 12 13 4 .862 1 22 5 .815 0 0
JEFF MERK, REDS............ 79 40 28 11 .861 2 14 2 .875 1 0
JIMMY GREENE, DRAGONS...... 71 28 33 10 .859 2 35 5 .875 0 0
DANIEL SHAPIRO, SEMINOLE... 85 48 25 12 .859 2 27 0 1.000 8 0
MCCRAY FLORENCE, SEMINOLE.. 27 17 6 4 .852 1 15 1 .938 2 0
JAMES HARDIN, YANKEES...... 40 16 18 6 .850 2 0 0 --- 0 0
GREGORY GOINS, DRAGONS..... 56 20 27 9 .839 0 26 9 .743 0 0
CHASE HUDSON, REDS......... 68 46 11 11 .838 1 21 2 .913 0 0
KRISTOPHER STEELE, COLTS... 29 21 3 5 .828 0 5 2 .714 0 0
DOUGLAS BABB, SEMINOLE..... 39 27 5 7 .821 1 1 0 1.000 0 0
DANA SMITH, DRAGONS........ 11 6 3 2 .818 0 0 0 --- 0 0
JACOB WILSON, YANKEES...... 70 32 25 13 .814 6 0 0 --- 0 0
CALVIN STRICKLAND, YANKEES. 16 10 3 3 .813 0 0 0 --- 0 0
MARCUS YOUNG, COLTS........ 31 9 16 6 .806 1 5 1 .833 0 0
KEVIN DETALENTE, REDS...... 46 31 6 9 .804 3 13 0 1.000 1 0
SCOTT HAYES, COLTS......... 20 13 3 4 .800 0 7 1 .875 0 0
BRYCE CAMPION, SEMINOLE.... 109 74 13 22 .798 0 66 2 .971 7 0
JACOB ELLIS, SEMINOLE...... 73 26 32 15 .795 2 45 3 .938 0 0
ALEX CRIM, YANKEES......... 46 13 23 10 .783 1 1 0 1.000 0 0
AMETRIUS CARTER, REDS...... 23 6 12 5 .783 0 0 0 --- 0 0
MICHAEL MARCUM, SEMINOLE... 73 47 10 16 .781 0 36 0 1.000 1 0
DAVON BOLTON, SEMINOLE..... 35 12 15 8 .771 2 6 0 1.000 0 0
NICK SIDES, REDS........... 39 12 18 9 .769 2 1 1 .500 0 0
JUSTIN TALBERT, DRAGONS.... 21 10 6 5 .762 1 0 0 --- 0 0
CARTER WHALEN, SEMINOLE.... 8 5 1 2 .750 0 0 0 --- 0 0
LUCAS BURTON, CUBS......... 17 5 7 5 .706 0 3 1 .750 0 0
KENT BAIRD, YANKEES........ 10 4 3 3 .700 0 0 0 --- 0 0
MATT PRATER, REDS.......... 60 21 19 20 .667 3 3 0 1.000 0 0
DATWAN DAVIS, DRAGONS...... 9 6 0 3 .667 0 0 0 --- 0 0
JONATHAN RICHARDSON, SEMINO 9 5 1 3 .667 1 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
JOHN HILES, YANKEES........ 3 2 0 1 .667 0 0 0 --- 0 0
EVERETT TALBERT, CUBS...... 8 4 1 3 .625 0 0 0 --- 0 0
MATTHEW TAYLOR, SEMINOLE... 15 9 0 6 .600 1 0 0 --- 0 0
RYAN FERRY, REDS........... 10 6 0 4 .600 1 0 0 --- 0 0
TRISTON ALEXANDER, SEMINOLE 10 5 1 4 .600 0 0 0 --- 0 0
ZACH MULLINS, COLTS........ 22 6 7 9 .591 1 0 0 --- 0 0
AJ GRADY, REDS............. 13 6 1 6 .538 0 6 1 .857 1 0
SETH MILLER, YANKEES....... 8 3 1 4 .500 0 0 0 --- 0 0
PIETRO SWAIN, DRAGONS...... 2 1 0 1 .500 0 0 0 --- 0 0
CORY HAMPTON, REDS......... 8 2 1 5 .375 0 0 0 --- 0 0
CONOR CREECH, DRAGONS...... 4 0 0 4 .000 0 0 0 --- 0 0
WALLER, SEMINOLE........... 3 0 0 3 .000 0 0 0 --- 0 0
Hitting minimums - 10 Games 15 AB 1.0 AB/Game 20 TPA 1.0 TPA/Game
Pitching minimums - 5 Games 12 IP
Category Leaders
2007 Northern Babe Ruth Baseball
League Batting Leaders (as of Jun 15, 2007)
(All games)
Hitting minimums - 10 Games 15 AB 1.0 AB/Game 20 TPA 1.0 TPA/Game
Pitching minimums - 5 Games 12 IP
Batting avg
-----------
1. DAVID HADDOCK, YANKEES..... .578
2. NATHAN BOBART, CUBS........ .509
3. BILLY JACK BROWN, COLTS.... .480
4. JAMES FLORENCE, COLTS...... .462
5. JACOB WILSON, YANKEES...... .431
Slugging pct
------------
1. DAVID HADDOCK, YANKEES..... 1.133
2. NATHAN BOBART, CUBS........ .873
3. BILLY JACK BROWN, COLTS.... .760
4. JAMES FLORENCE, COLTS...... .654
5. CHASE HUDSON, REDS......... .589
On base pct
-----------
1. DAVID HADDOCK, YANKEES..... .721
2. NATHAN BOBART, CUBS........ .627
3. BILLY JACK BROWN, COLTS.... .609
4. GREGORY GOINS, DRAGONS..... .589
5. JAMES FLORENCE, COLTS...... .569
Runs scored
-----------
1. DAVID HADDOCK, YANKEES..... 40
2. JACOB WILSON, YANKEES...... 31
BILLY JACK BROWN, COLTS.... 31
4. MARCUS YOUNG, COLTS........ 30
JAMES FLORENCE, COLTS...... 30
Hits
----
1. NATHAN BOBART, CUBS........ 28
2. BRANDON POLLARD, CUBS...... 27
3. DAVID HADDOCK, YANKEES..... 26
4. MARK MCCOY, YANKEES........ 25
JACOB WILSON, YANKEES...... 25
Runs batted in
--------------
1. MARK MCCOY, YANKEES........ 33
2. DAVID HADDOCK, YANKEES..... 26
3. BILLY JACK BROWN, COLTS.... 21
JAMES FLORENCE, COLTS...... 21
5. TYLER MORRIS, YANKEES...... 20
Doubles
-------
1. DAVID HADDOCK, YANKEES..... 10
2. GREGORY GOINS, DRAGONS..... 7
TYLER MORRIS, YANKEES...... 7
BRANDON POLLARD, CUBS...... 7
5. 3 tied at.................. 6
Triples
-------
1. NATHAN BOBART, CUBS........ 4
2. CHASE HUDSON, REDS......... 3
BILLY JACK BROWN, COLTS.... 3
DAVID HADDOCK, YANKEES..... 3
MARCUS YOUNG, COLTS........ 3
Home runs
---------
1. DAVID HADDOCK, YANKEES..... 3
2. NATHAN BOBART, CUBS........ 2
3. JEFF MERK, REDS............ 1
BILLY JACK BROWN, COLTS.... 1
Total bases
-----------
1. DAVID HADDOCK, YANKEES..... 51
2. NATHAN BOBART, CUBS........ 48
3. BILLY JACK BROWN, COLTS.... 38
4. BRANDON POLLARD, CUBS...... 34
JAMES FLORENCE, COLTS...... 34
Walks
-----
1. GREGORY GOINS, DRAGONS..... 22
2. NATHAN BOBART, CUBS........ 18
3. MARCUS YOUNG, COLTS........ 17
DAVID HADDOCK, YANKEES..... 17
5. BILLY JACK BROWN, COLTS.... 16
Hit by pitch
------------
1. JOEY GREENE, DRAGONS....... 6
DOUGLAS BABB, SEMINOLE..... 6
JUSTIN RIVERS, SEMINOLE.... 6
DAVID HADDOCK, YANKEES..... 6
5. 2 tied at.................. 5
Sac bunts
---------
1. ALEX HUFFMAN, COLTS........ 3
THOMAS BARTON, CUBS........ 3
3. KRISTOPHER STEELE, COLTS... 2
CALVIN STRICKLAND, YANKEES. 2
MACK HERNDON, COLTS........ 2
Sac flies
---------
1. TYLER MORRIS, YANKEES...... 3
2. TRAVIS KENNY, REDS......... 2
SCOTT HAYES, COLTS......... 2
MARK MCCOY, YANKEES........ 2
5. 14 tied at................. 1
Stolen bases
------------
1. BRANDON POLLARD, CUBS...... 18
2. JACOB WILSON, YANKEES...... 17
DAVID HADDOCK, YANKEES..... 17
TIMOTHY HAYDEN, YANKEES.... 17
JIMMY GREENE, DRAGONS...... 17
Total plate appearances
-----------------------
1. ALLEN HARRIS, CUBS......... 75
NATHAN BOBART, CUBS........ 75
MARK MCCOY, YANKEES........ 75
MATT PRATER, REDS.......... 75
5. BRANDON POLLARD, CUBS...... 74
At bats
-------
