2007 Eastern Little League Baseball
Standings & Leaders
Standings
2007 Eastern Little League Baseball
STANDINGS (as of Jun 15, 2007)
Team W L Pct GB Streak Last 10
ASTROS.............. 16 4 .800 - W 1 7-3
PIRATES............. 14 6 .700 2 W 1 9-1
CARDINALS........... 12 8 .600 4 W 2 6-4
INDIANS............. 11 9 .550 5 L 1 6-4
PHILLIES............ 11 9 .550 5 W 2 6-4
BLUE JAYS........... 8 12 .400 8 L 2 3-7
TIGERS.............. 6 14 .300 10 L 1 3-7
ANGELS.............. 2 18 .100 14 L 10 0-10
Leaders Summary
2007 Eastern Little League Baseball
League Leaders Summary as of Jun 15, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
CARDINALS........... 20 .358 522 163 187 41 9 3 51 159 9-10
ASTROS.............. 20 .341 496 161 169 36 5 19 79 131 13-19
PIRATES............. 20 .317 526 160 167 33 4 15 80 189 8-12
PHILLIES............ 20 .303 456 137 138 26 4 15 85 170 24-27
BLUE JAYS........... 20 .295 481 132 142 29 11 14 72 198 28-34
INDIANS............. 20 .262 461 105 121 29 3 8 86 193 22-25
TIGERS.............. 20 .233 443 89 103 26 1 8 61 206 7-13
ANGELS.............. 20 .224 420 74 94 18 3 4 54 152 13-19
Totals.............. 80 .295 3805 1021 1121 238 40 86 568 1398 124-159
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
ASTROS.............. 20 2.71 16 4 1 113.0 103 79 51 56 205
PIRATES............. 20 3.68 13 6 0 115.2 131 99 71 70 177
CARDINALS........... 20 3.97 12 8 1 110.1 104 113 73 82 181
INDIANS............. 20 4.10 11 9 1 111.1 123 96 76 42 213
PHILLIES............ 20 5.62 11 9 1 106.2 134 135 100 72 192
TIGERS.............. 20 6.30 6 13 1 105.2 175 162 111 70 135
BLUE JAYS........... 20 6.38 7 12 0 111.0 164 137 118 86 166
ANGELS.............. 20 8.70 2 17 0 100.0 187 200 145 90 129
Totals.............. 80 5.12 78 78 5 873.2 1121 1021 745 568 1398
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
INDIANS............. 20 334 85 30 .933 1 15 11-12
BLUE JAYS........... 20 333 107 37 .922 1 13 15-19
ASTROS.............. 20 339 80 37 .919 4 10 11-13
PIRATES............. 20 345 109 43 .913 2 8 8-13
PHILLIES............ 20 319 76 40 .908 2 23 11-13
CARDINALS........... 20 331 103 48 .900 0 20 12-21
ANGELS.............. 20 300 105 49 .892 0 24 32-33
TIGERS.............. 20 317 116 63 .873 2 22 24-35
Totals.............. 80 2618 781 347 .907 12 135 124-159
INDIVIDUAL BATTING
Min 20 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
REILLY POULTON BLUEJ...... 19 .712 59 44 42 19 10 4 10 11
TREY MILLER CARDS......... 20 .596 52 32 31 20 6 1 1 14
BEN COOPER INDIA.......... 20 .571 49 18 28 24 8 0 6 15
TY MARONDE ASTRO.......... 20 .540 63 26 34 23 10 1 3 7
WALKER BUEHLER PHILL...... 19 .529 51 23 27 20 6 0 8 10
ROSS COOK BLUEJ........... 20 .527 55 29 29 22 4 5 3 13
DAVID MALICOTE ANGEL...... 18 .523 44 14 23 14 5 0 4 10
KELBY SEANOR INDIA........ 20 .509 57 27 29 16 9 3 1 8
SAM STUCKY CARDS.......... 20 .492 61 23 30 25 8 2 0 3
SETH RICHARDSON PHILL..... 17 .469 49 22 23 10 3 1 0 13
ANDREW PENDLETON CARDS.... 20 .464 56 16 26 25 4 0 1 6
ALEX HRICENAK PIRAT....... 20 .463 67 33 31 15 10 2 2 10
RAY BREWER ASTRO.......... 15 .457 35 29 16 15 2 0 6 19
ROBERT ETHINGTON PHILL.... 20 .446 56 12 25 21 7 0 6 5
SAM HUGHES PIRAT.......... 20 .426 61 27 26 26 6 0 6 13
INDIVIDUAL PITCHING
Minimum 12 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
RAY BREWER ASTRO.......... 11 0.54 5-0 0 44.2 15 12 4 14 113
BEN COOPER INDIA.......... 14 1.93 7-1 0 49.2 30 20 16 14 121
WALKER BUEHLER PHILL...... 15 2.12 6-2 0 59.1 46 36 21 25 133
TREY MILLER CARDS......... 13 2.44 7-3 0 59.0 47 45 24 35 109
BRAD POLLARD PIRAT........ 10 2.73 4-1 0 22.0 27 13 10 5 36
REILLY POULTON BLUEJ...... 11 2.92 3-4 0 37.0 38 23 18 15 75
MARK DILL PIRAT........... 7 3.24 2-0 0 16.2 17 14 9 17 23
ALEX HRICENAK PIRAT....... 13 3.42 5-1 0 40.1 43 30 23 13 50
TY MARONDE ASTRO.......... 16 3.87 9-2 0 49.2 56 41 32 26 78
ZACHERY GOULSON TIGER..... 14 4.00 2-3 1 33.0 41 38 22 19 59
ANDREW POLITES CARDS...... 10 4.32 2-2 1 16.2 22 15 12 9 17
HOWARD BALL PIRAT......... 9 4.36 1-2 0 22.0 28 21 16 11 39
BENJAMIN HEADLEY INDIA.... 9 4.59 1-1 0 17.0 25 15 13 7 23
JACKSON STOECKINGER INDIA. 17 5.12 2-6 1 34.0 48 40 29 13 56
WYATT TERRELL CARDS....... 6 5.27 2-2 0 13.2 11 16 12 14 27
HITS
----
REILLY POULTON BLUEJ...... 42
TY MARONDE ASTRO.......... 34
ALEX HRICENAK PIRAT....... 31
TREY MILLER CARDS......... 31
SAM STUCKY CARDS.......... 30
RUNS SCORED
-----------
REILLY POULTON BLUEJ...... 44
ALEX HRICENAK PIRAT....... 33
TREY MILLER CARDS......... 32
ROSS COOK BLUEJ........... 29
RAY BREWER ASTRO.......... 29
RUNS BATTED IN
--------------
BRAD POLLARD PIRAT........ 27
SAM HUGHES PIRAT.......... 26
SAM STUCKY CARDS.......... 25
ANDREW PENDLETON CARDS.... 25
BEN COOPER INDIA.......... 24
DOUBLES
-------
ALEX HRICENAK PIRAT....... 10
TY MARONDE ASTRO.......... 10
REILLY POULTON BLUEJ...... 10
KELBY SEANOR INDIA........ 9
CAMERON OLMSTEAD CARDS.... 9
TRIPLES
-------
ROSS COOK BLUEJ........... 5
REILLY POULTON BLUEJ...... 4
KELBY SEANOR INDIA........ 3
7 tied with 2 triple(s)
HOME RUNS
---------
REILLY POULTON BLUEJ...... 10
WALKER BUEHLER PHILL...... 8
DaANTYE PERKINS ASTRO..... 7
4 tied with 6 home run(s)
TOTAL BASES
-----------
REILLY POULTON BLUEJ...... 90
WALKER BUEHLER PHILL...... 57
TY MARONDE ASTRO.......... 55
BEN COOPER INDIA.......... 54
ROSS COOK BLUEJ........... 52
STOLEN BASES SB-ATT
----------------------------------
SETH RICHARDSON PHILL..... 13-13
ROSS COOK BLUEJ........... 13-14
REILLY POULTON BLUEJ...... 6-6
KELBY SEANOR INDIA........ 6-7
BEN WILHITE ANGEL......... 6-9
STRIKEOUTS IP SO
-------------------------------------
WALKER BUEHLER PHILL...... 59.1 133
BEN COOPER INDIA.......... 49.2 121
RAY BREWER ASTRO.......... 44.2 113
TREY MILLER CARDS......... 59.0 109
TY MARONDE ASTRO.......... 49.2 78
Game Highs
2007 Eastern Little League Baseball
Game Highs for League (as of Jun 15, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 40 - PIRATES (vs BLUE JAYS, May 05, 2007)
40 - BLUE JAYS (vs PIRATES, May 05, 2007)
Runs scored: 21 - PHILLIES (vs BLUE JAYS, May 19, 2007)
Hits: 19 - PHILLIES (vs BLUE JAYS, May 19, 2007)
RBIs: 23 - BLUE JAYS (vs PHILLIES, May 19, 2007)
Doubles: 6 - CARDINALS (vs ANGELS, Jun 13, 2007)
6 - PIRATES (vs ASTROS, May 29, 2007)
Triples: 3 - CARDINALS (vs ANGELS, May 19, 2007)
Home runs: 4 - BLUE JAYS (vs PIRATES, May 05, 2007)
Total bases: 27 - PIRATES (vs TIGERS, Apr 28, 2007)
27 - PHILLIES (vs BLUE JAYS, May 19, 2007)
Walks: 11 - PHILLIES (vs BLUE JAYS, Apr 28, 2007)
Strikeouts: 20 - PIRATES (vs BLUE JAYS, May 05, 2007)
Sac hits: 2 - ASTROS (vs ANGELS, Jun 08, 2007)
Sac flies: 1 - (14 games tied)
Stolen bases: 6 - INDIANS (vs BLUE JAYS, May 01, 2007)
6 - BLUE JAYS (vs ANGELS, May 22, 2007)
Caught stealing: 2 - (5 games tied)
Hit by pitch: 4 - PHILLIES (vs ANGELS, Jun 09, 2007)
Runners LOB: 14 - PIRATES (vs BLUE JAYS, May 05, 2007)
Hit into DP: 1 - (12 games tied)
Fielding
Putouts: 27 - BLUE JAYS (vs PIRATES, May 05, 2007)
Assists: 10 - (6 games tied)
Errors: 10 - TIGERS (vs CARDINALS, May 03, 2007)
10 - CARDINALS (vs TIGERS, May 23, 2007)
Passed balls: 7 - ANGELS (vs TIGERS, Jun 02, 2007)
DPs turned: 1 - (12 games tied)
Pitching
Innings pitched: 9.0 - BLUE JAYS (vs PIRATES, May 05, 2007)
Strikeouts: 20 - BLUE JAYS (vs PIRATES, May 05, 2007)
Hits allowed: 1 - (6 games tied)
Wild pitches: 11 - INDIANS (vs CARDINALS, Apr 22, 2007)
Hit batters: 4 - ANGELS (vs PHILLIES, Jun 09, 2007)
2007 Eastern Little League Baseball
Game Highs for League (as of Jun 15, 2007)
(All games)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 80 - PIRATES vs BLUE JAYS (May 05, 2007)
Runs scored: 36 - BLUE JAYS vs PHILLIES (May 19, 2007)
Hits: 34 - BLUE JAYS vs PHILLIES (May 19, 2007)
RBIs: 40 - BLUE JAYS vs PHILLIES (May 19, 2007)
Doubles: 10 - ASTROS vs PIRATES (May 29, 2007)
Triples: 3 - CARDINALS vs ANGELS (May 19, 2007)
Home runs: 6 - PIRATES vs BLUE JAYS (May 05, 2007)
Total bases: 48 - BLUE JAYS vs PHILLIES (May 19, 2007)
Walks: 15 - PHILLIES vs BLUE JAYS (Apr 28, 2007)
15 - TIGERS vs BLUE JAYS (Jun 09, 2007)
Strikeouts: 30 - PIRATES vs BLUE JAYS (May 05, 2007)
Sac hits: 2 - ASTROS vs ANGELS (Jun 08, 2007)
Sac flies: 1 - (14 games tied)
Stolen bases: 7 - BLUE JAYS vs INDIANS (May 01, 2007)
Caught stealing: 3 - BLUE JAYS vs PIRATES (Apr 10, 2007)
3 - TIGERS vs BLUE JAYS (Jun 09, 2007)
3 - TIGERS vs ASTROS (May 26, 2007)
Hit by pitch: 7 - ANGELS vs PHILLIES (Jun 09, 2007)
Runners LOB: 25 - PIRATES vs BLUE JAYS (May 05, 2007)
Hit into DP: 1 - (12 games tied)
Fielding
Putouts: 53 - PIRATES vs BLUE JAYS (May 05, 2007)
Assists: 19 - ANGELS vs CARDINALS (Apr 28, 2007)
Errors: 16 - TIGERS vs CARDINALS (May 23, 2007)
Passed balls: 7 - TIGERS vs ANGELS (Jun 02, 2007)
DPs turned: 1 - (12 games tied)
Pitching
Innings pitched: 17.2 - PIRATES vs BLUE JAYS (May 05, 2007)
Runs allowed: 2 - PHILLIES vs BLUE JAYS (Jun 12, 2007)
Earned runs: 1 - PHILLIES vs BLUE JAYS (Jun 12, 2007)
Walks allowed: 1 - ASTROS vs INDIANS (May 19, 2007)
1 - CARDINALS vs TIGERS (May 03, 2007)
Strikeouts: 30 - PIRATES vs BLUE JAYS (May 05, 2007)
Hits allowed: 5 - INDIANS vs ANGELS (May 06, 2007)
Wild pitches: 16 - INDIANS vs CARDINALS (Apr 22, 2007)
16 - ASTROS vs CARDINALS (Apr 25, 2007)
Hit batters: 7 - ANGELS vs PHILLIES (Jun 09, 2007)
2007 Eastern Little League Baseball
Game Highs for League (as of Jun 15, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (19 players tied)
Runs scored: 5 - RICHARDSON, PHILLIES (vs BLUE JAYS, May 19, 2007)
Hits: 5 - BUEHLER, PHILLIES (vs BLUE JAYS, May 19, 2007)
RBIs: 13 - JVanBALEN, BLUE JAYS (vs PHILLIES, May 19, 2007)
Doubles: 3 - HUGHES, PIRATES (vs ASTROS, May 29, 2007)
Triples: 1 - (40 players tied)
Home runs: 2 - (4 players tied)
Total bases: 10 - POULTON, BLUE JAYS (vs TIGERS, Apr 24, 2007)
Walks: 4 - COOPER, INDIANS (vs ANGELS, Apr 12, 2007)
Strikeouts: 4 - LAWSON, BLUE JAYS (vs PHILLIES, May 19, 2007)
4 - BALL, PIRATES (vs BLUE JAYS, May 05, 2007)
Sac hits: 1 - (16 players tied)
Sac flies: 1 - (14 players tied)
Stolen bases: 4 - SEANOR, INDIANS (vs BLUE JAYS, May 01, 2007)
Caught stealing: 2 - JVanBALEN, BLUE JAYS (vs PIRATES, Apr 10, 2007)
Hit by pitch: 2 - RYAN, ASTROS (vs ANGELS, Jun 08, 2007)
2 - MARONDE, ASTROS (vs TIGERS, May 05, 2007)
Runners LOB: 6 - POLLARD, PIRATES (vs BLUE JAYS, May 05, 2007)
6 - HAYS, BLUE JAYS (vs ASTROS, Jun 02, 2007)
6 - NSININGER, ASTROS (vs PIRATES, Apr 22, 2007)
Fielding
Putouts: 16 - SEANOR, INDIANS (vs CARDINALS, May 30, 2007)
16 - SEANOR, INDIANS (vs BLUE JAYS, May 01, 2007)
Assists: 6 - MALICOTE, ANGELS (vs CARDINALS, Apr 28, 2007)
6 - COOK, BLUE JAYS (vs TIGERS, May 09, 2007)
6 - GRAY, ANGELS (vs PHILLIES, Jun 09, 2007)
Errors: 4 - MURRAY, TIGERS (vs CARDINALS, May 03, 2007)
Passed balls: 5 - RISTAU, TIGERS (vs BLUE JAYS, Jun 09, 2007)
Pitching
Innings pitched: 6.0 - (9 players tied)
Strikeouts: 15 - BUEHLER, PHILLIES (vs TIGERS, May 21, 2007)
15 - COOPER, INDIANS (vs TIGERS, May 17, 2007)
Wild pitches: 9 - MILLER, CARDINALS (vs ASTROS, Apr 25, 2007)
Hit batters: 3 - HOLCOMB, TIGERS (vs ASTROS, May 05, 2007)
3 - STUCKY, CARDINALS (vs ANGELS, Apr 28, 2007)
3 - RICHARDSON, PHILLIES (vs ANGELS, Jun 09, 2007)
Game Results
2007 Eastern Little League Baseball
Game Results for League (as of Jun 15, 2007)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Apr 09, 2007 Powell Field PHILLIES 6, CARDINALS 5 W-TPISACANO, L-WTERRELL 0 1:48
Apr 10, 2007 Ecton Park BLUE JAYS 7, PIRATES 4 W-COOK, L-HRICENAK 0 1:31
Apr 11, 2007 Ecton Park ASTROS 9, TIGERS 2 W-MARONDE, L-GOULSON 0 1:54
Apr 12, 2007 Ecton Park INDIANS 10, ANGELS 5 W-LOCKRIDGE, L-URBANEK 0 2:08
Apr 16, 2007 Ecton Park CARDINALS 9, PIRATES 4 W-MILLER, L-BALL 0 1:30
Apr 17, 2007 Ecton Park TIGERS 10, ANGELS 2 W-HOLCOMB, L-MALICOTE 0 1:46
Apr 18, 2007 Ecton Park INDIANS 8, PHILLIES 2 W-COOPER, L-BUEHLER 0 1:59
Apr 19, 2007 Ecton Park ASTROS 6, BLUE JAYS 1 W-BREWER, L-HAYS 0 1:16
Apr 20, 2007 ECTON PARK TIGERS 4, PHILLIES 3 W-MULLINS, L-RICHARDSON 0 1:35
Apr 21, 2007 Ecton Park ASTROS 9, ANGELS 6 W-MARONDE, L-PETERSON 0 1:57
Apr 21, 2007 Ecton Park PIRATES 6, PHILLIES 5 W-HRICENAK, L-TPISACANO 0 1:24
Apr 21, 2007 Ecton Park BLUE JAYS 10, CARDINALS 9 W-YATES, L-POLITES 0 1:35
Apr 21, 2007 Ecton Park INDIANS 15, TIGERS 5 W-STOECKINGER, L-HOLCOMB 0 2:08
Apr 22, 2007 Powell Field PIRATES 10, ASTROS 9 W-POLLARD, L-CSININGER 0 2:00
Apr 22, 2007 Powell Field CARDINALS 14, INDIANS 11 W-WTERRELL, L-STOECKINGER 0 1:59
Apr 22, 2007 Powell Field BLUE JAYS 10, ANGELS 0 W-None, L-None 0
Apr 23, 2007 Ecton Park PHILLIES 16, ANGELS 4 W-WOLF, L-MALICOTE 0 1:30
Apr 24, 2007 Ecton Park BLUE JAYS 10, TIGERS 0 W-YATES, L-MULLINS 0 0:59
Apr 25, 2007 Ecton Park ASTROS 9, CARDINALS 5 W-HAMMONDS, L-POLITES 0 1:38
Apr 28, 2007 Ecton Park ASTROS 10, INDIANS 0 W-BREWER, L-STOECKINGER 0 1:02
Apr 28, 2007 Ecton Park ANGELS 8, CARDINALS 3 W-MALICOTE, L-WTERRELL 0 1:30
Apr 28, 2007 Ecton Park PHILLIES 9, BLUE JAYS 7 W-RICHARDSON, L-POULTON 0 1:42
Apr 28, 2007 Ecton Park PIRATES 12, TIGERS 7 W-POLLARD, L-GOULSON 0 1:50
Apr 26, 2007 Ecton Park PIRATES 10, INDIANS 3 W-DILL, L-SEANOR 0
Apr 30, 2007 Ecton Park ASTROS 6, PHILLIES 1 W-MARONDE, L-BUEHLER 0 1:15
May 01, 2007 Ecton Park INDIANS 5, BLUE JAYS 3 W-COOPER, L-POULTON 0 1:26
May 02, 2007 ECTON PARK PIRATES 7, ANGELS 2 W-POLLARD, L-MALICOTE 0 1:40
May 03, 2007 ECTON PARK CARDINALS 13, TIGERS 2 W-MILLER, L-MULLINS 0 1:30
May 05, 2007 ECTON PARK ASTROS 6, TIGERS 2 W-MARONDE, L-HOLCOMB 0 1:40
May 05, 2007 ECTON PARK BLUE JAYS 9, PIRATES 7 (9) W-POULTON, L-HUGHES 0 2:25
May 06, 2007 ECTON PARK CARDINALS 15, PHILLIES 12 W-POLITES, L-RICHARDSON 0 1:50
May 06, 2007 ECTON PARK INDIANS 4, ANGELS 0 W-COOPER, L-O'NAN 0 1:20
May 07, 2007 ECTON PARK ASTROS 5, PIRATES 4 W-MARONDE, L-POLLARD 0 1:40
May 08, 2007 Ecton Park CARDINALS 5, INDIANS 0 W-MILLER, L-STOECKINGER 0 1:26
May 09, 2007 ECTON PARK TIGERS 6, BLUE JAYS 3 W-GOULSON, L-HAYS 0 1:40
May 10, 2007 Ecton Park PHILLIES 13, ANGELS 3 W-BUEHLER, L-URBANEK 0 1:14
May 12, 2007 Ecton Park PHILLIES 2, INDIANS 1 W-BUEHLER, L-STOECKINGER 0 1:22
May 12, 2007 Ecton Park ASTROS 11, BLUE JAYS 3 W-MARONDE, L-POULTON 0 1:31
May 12, 2007 Ecton Park CARDINALS 3, PIRATES 2 W-MILLER, L-BALL 0 1:21
May 12, 2007 Ecton Park ANGELS 12, TIGERS 3 W-MALICOTE, L-HOLCOMB 0 1:29
May 14, 2007 Ecton Park CARDINALS 12, BLUE JAYS 7 W-STUCKY, L-HAYS 0 1:30
May 15, 2007 Ecton Park ASTROS 10, ANGELS 0 W-BREWER, L-O'NAN 0 1:11
May 16, 2007 Ecton Park PIRATES 9, PHILLIES 6 W-HRICENAK, L-WOLF 0 1:30
May 17, 2007 Ecton Park INDIANS 6, TIGERS 0 W-COOPER, L-GOULSON 0 1:16
May 19, 2007 Ecton Park PIRATES 13, TIGERS 2 W-POLLARD, L-HOLCOMB 0 1:32
May 19, 2007 Ecton Park CARDINALS 11, ANGELS 0 W-MILLER, L-MALICOTE 0 1:21
May 19, 2007 Ecton Park INDIANS 3, ASTROS 2 W-STOECKINGER, L-MARONDE 0 1:14
May 19, 2007 Ecton Park PHILLIES 21, BLUE JAYS 15 W-STEIN, L-YATES 0 2:10
May 21, 2007 ECTON PARK PHILLIES 8, TIGERS 1 W-BUEHLER, L-MULLINS 0 1:30
May 21, 2007 ECTON PARK ASTROS 3, CARDINALS 2 W-BREWER, L-MILLER 0 1:19
May 22, 2007 Ecton Park BLUE JAYS 10, ANGELS 6 W-YATES, L-O'NAN 0 1:45
May 22, 2007 Ecton Park PIRATES 8, INDIANS 4 W-BALL, L-STOECKINGER 0 1:23
May 23, 2007 Ecton Park ASTROS 14, PHILLIES 3 W-MARONDE, L-STEIN 0 1:40
May 23, 2007 ECTON PARK CARDINALS 14, TIGERS 9 W-WTERRELL, L-HOLCOMB 0 1:35
May 24, 2007 Ecton Park PIRATES 14, ANGELS 2 W-DILL, L-URBANEK 0 1:15
May 24, 2007 Ecton Park INDIANS 8, BLUE JAYS 1 W-COOPER, L-HAYS 0 1:25
May 26, 2007 Ecton Park INDIANS 5, ANGELS 4 W-HEADLEY, L-URBANEK 0 1:30
May 26, 2007 Ecton Park PIRATES 9, BLUE JAYS 7 W-HRICENAK, L-YATES 0 1:15
May 26, 2007 Ecton Park CARDINALS 17, PHILLIES 2 W-MILLER, L-WOLF 0 1:25
May 26, 2007 Ecton Park ASTROS 9, TIGERS 0 W-BREWER, L-YURKOSKI 0 2:00
May 29, 2007 Ecton Park PIRATES 15, ASTROS 8 W-HRICENAK, L-PERKINS 0 1:45
May 29, 2007 Ecton Park PHILLIES 6, TIGERS 2 W-BUEHLER, L-HOLCOMB 0 1:35
May 30, 2007 Shillito Park INDIANS 7, CARDINALS 2 W-COOPER, L-MILLER 0 1:04
May 31, 2007 Ecton Park BLUE JAYS 12, ANGELS 0 W-POULTON, L-O'NAN 0 1:04
Jun 02, 2007 Ecton park PIRATES 8, CARDINALS 1 W-HUGHES, L-STUCKY 0 1:30
Jun 02, 2007 Ecton Park ASTROS 8, BLUE JAYS 6 W-MARONDE, L-HAYS 0 1:30
Jun 02, 2007 Ecton Park PHILLIES 6, INDIANS 2 W-BUEHLER, L-HEADLEY 0 1:20
Jun 02, 2007 Ecton Park TIGERS 15, ANGELS 1 W-GOULSON, L-MALICOTE 0 1:40
Jun 06, 2007 Ecton park PIRATES 7, PHILLIES 4 W-HRICENAK, L-RICHARDSON 0 1:20
Jun 07, 2007 Ecton Park TIGERS 6, INDIANS 4 W-RISTAU, L-STOECKINGER 0 1:30
Jun 04, 2007 Ecton Park BLUE JAYS 6, CARDINALS 2 W-POULTON, L-MILLER 0 1:10
Jun 08, 2007 Ecton Park ASTROS 12, ANGELS 7 W-PERKINS, L-MALICOTE 0 1:50
Jun 09, 2007 Ecton Park INDIANS 5, PIRATES 0 W-COOPER, L-HUGHES 0 1:10
Jun 09, 2007 Ecton Park TIGERS 12, BLUE JAYS 5 W-YURKOSKI, L-COOK 0 1:50
Jun 09, 2007 Ecton Park CARDINALS 5, ASTROS 4 W-POLITES, L-MARONDE 0 1:15
Jun 09, 2007 Ecton Park PHILLIES 10, ANGELS 9 W-RUPP, L-URBANEK 0 2:00
2007 Eastern Little League Baseball
Game Results for League (as of Jun 15, 2007)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Jun 11, 2007 Ecton Park PIRATES 11, TIGERS 1 W-None, L-None 0
Jun 12, 2007 ECTON PARK PHILLIES 2, BLUE JAYS 0 W-BUEHLER, L-POULTON 0 1:26
Jun 13, 2007 Ecton Park CARDINALS 16, ANGELS 3 W-MILLER, L-GRAY 0 1:15
Jun 14, 2007 Ecton Park ASTROS 11, INDIANS 4 W-MARONDE, L-COOPER 0 1:35
() extra inning game