2007 Eastern Little League Baseball
Individual Statistics
Overall Statistics
2007 Eastern Little League Baseball
League Overall Statistics (as of Jun 15, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
REILLY POULTON, BLUEJAYS... .712 19-19 59 44 42 10 4 10 19 90 1.525 11 0 6 0 .757 0 0 6-6
TREY MILLER, CARDS......... .596 20-20 52 32 31 6 1 1 20 42 .808 14 1 12 0 .676 1 0 2-2
BEN COOPER, INDIANS........ .571 20-20 49 18 28 8 0 6 24 54 1.102 15 0 3 0 .672 0 0 4-5
TY MARONDE, ASTROS......... .540 20-20 63 26 34 10 1 3 23 55 .873 7 3 8 0 .603 0 0 3-4
WALKER BUEHLER, PHILLIES... .529 19-19 51 23 27 6 0 8 20 57 1.118 10 0 8 0 .607 0 0 2-3
ROSS COOK, BLUEJAYS........ .527 20-20 55 29 29 4 5 3 22 52 .945 13 0 12 0 .618 0 1 13-14
DAVID MALICOTE, ANGELS..... .523 18-18 44 14 23 5 0 4 14 40 .909 10 0 7 0 .611 0 0 0-1
KELBY SEANOR, INDIANS...... .509 20-20 57 27 29 9 3 1 16 47 .825 8 1 10 0 .576 0 0 6-7
SAM STUCKY, CARDS.......... .492 20-19 61 23 30 8 2 0 25 42 .689 3 1 15 0 .523 0 0 1-1
SETH RICHARDSON, PHILLIES.. .469 17-17 49 22 23 3 1 0 10 28 .571 13 2 11 0 .594 0 0 13-13
ANDREW PENDLETON, CARDS.... .464 20-20 56 16 26 4 0 1 25 33 .589 6 3 12 0 .530 1 0 0-0
ALEX HRICENAK, PIRATES..... .463 20-20 67 33 31 10 2 2 15 51 .761 10 1 13 0 .538 0 0 1-3
RAY BREWER, ASTROS......... .457 15-15 35 29 16 2 0 6 15 36 1.029 19 0 5 0 .648 0 0 1-2
ROBERT ETHINGTON, PHILLIES. .446 20-20 56 12 25 7 0 6 21 50 .893 5 0 12 0 .492 0 0 1-3
SAM HUGHES, PIRATES........ .426 20-20 61 27 26 6 0 6 26 50 .820 13 0 11 0 .527 0 0 2-2
ADAM HOLCOMB, TIGERS....... .426 20-20 54 19 23 5 0 2 12 34 .630 6 2 13 0 .500 0 0 0-0
ZACHERY GOULSON, TIGERS.... .423 20-20 52 19 22 7 1 2 9 37 .712 10 2 13 0 .523 1 0 3-4
CAMERON OLMSTEAD, CARDS.... .422 20-20 64 23 27 9 1 0 8 38 .594 4 0 16 0 .456 0 0 0-0
JACK BRANCHINI, PIRATES.... .400 20-20 65 17 26 5 0 2 17 37 .569 4 1 17 0 .443 0 0 0-0
BRAD POLLARD, PIRATES...... .397 20-20 68 21 27 5 2 4 27 48 .706 2 0 14 0 .408 1 0 0-0
CHARLIE SININGER, ASTROS... .389 20-19 54 13 21 6 2 1 9 34 .630 1 1 17 0 .411 0 1 0-0
MARK DILL, PIRATES......... .388 19-19 49 10 19 3 0 1 13 25 .510 13 2 15 0 .531 0 0 0-1
LUKE YURKOSKI, TIGERS...... .386 20-20 57 12 22 5 0 4 20 39 .684 4 0 18 0 .426 0 0 1-1
DaANTYE PERKINS, ASTROS.... .364 20-20 55 20 20 2 0 7 18 43 .782 13 1 19 0 .493 0 0 1-2
COLTON RYAN, ASTROS........ .359 18-16 39 10 14 2 0 1 9 19 .487 1 2 4 1 .405 0 0 2-2
RYAN MOLTEN, CARDS......... .344 20-20 64 19 22 5 2 1 16 34 .531 4 0 4 0 .377 1 0 0-0
JOHN VanBALEN, BLUEJAYS.... .327 20-19 49 15 16 1 0 0 18 17 .347 9 1 15 0 .441 0 0 1-3
ANDREW POLITES, CARDS...... .319 19-19 47 11 15 2 0 0 5 17 .362 5 3 11 0 .411 1 0 0-0
NICK SININGER, ASTROS...... .315 20-19 54 13 17 4 1 0 5 23 .426 3 2 20 0 .373 0 0 0-1
JOHN STEIN, PHILLIES....... .305 20-20 59 22 18 4 0 0 14 22 .373 6 3 18 0 .397 0 1 3-3
SAM DAWAHARE, PIRATES...... .300 20-18 30 15 9 0 0 0 1 9 .300 8 2 8 0 .475 0 0 1-1
FREDERICK RUPP, PHILLIES... .296 20-20 54 16 16 3 1 0 16 21 .389 8 0 14 0 .381 1 1 2-2
TOMMY HARKINS, ASTROS...... .293 19-19 58 17 17 8 0 1 18 28 .483 7 2 8 0 .388 0 1 0-0
TONY PISACANO, PHILLIES.... .289 18-18 38 7 11 0 1 1 6 16 .421 6 2 15 0 .404 1 0 1-1
WYATT TERRELL, CARDS....... .286 20-20 63 25 18 3 2 0 12 25 .397 5 0 14 0 .338 0 0 5-5
ANDREW O'NAN, ANGELS....... .283 20-20 53 11 15 2 0 0 2 17 .321 4 1 16 0 .345 0 0 0-0
TREVOR HAMMONDS, ASTROS.... .275 20-20 51 9 14 0 0 0 6 14 .275 7 1 11 0 .367 1 2 2-3
BEN WILHITE, ANGELS........ .267 20-20 45 14 12 1 0 0 3 13 .289 13 1 7 0 .441 0 0 6-9
HOWARD BALL, PIRATES....... .264 20-20 53 10 14 4 0 0 10 18 .340 8 2 24 0 .375 1 0 2-2
JACKSON STOECKINGER, INDIAN .263 20-20 57 9 15 3 0 1 10 21 .368 5 1 24 0 .328 1 0 2-3
HENRY WOLF, PHILLIES....... .256 20-20 39 11 10 2 1 0 5 14 .359 9 2 18 0 .412 1 0 0-0
ALEC BUSH, PIRATES......... .256 20-20 43 14 11 0 0 0 8 11 .256 12 1 20 0 .429 0 2 1-2
BENJAMIN HEADLEY, INDIANS.. .250 20-20 56 15 14 3 0 0 5 17 .304 13 2 12 0 .408 0 0 3-3
COLE TERRELL, CARDS........ .250 20-18 36 4 9 1 1 0 6 12 .333 1 0 18 0 .270 0 0 0-1
JOHN CURTIS LAWSON, BLUEJAY .235 20-20 51 10 12 6 0 1 7 21 .412 7 1 33 0 .339 0 0 3-3
BLAKE URBANEK, ANGELS...... .234 20-20 47 13 11 3 2 0 6 18 .383 8 1 21 0 .351 1 0 5-5
COREY LOCKRIDGE, INDIANS... .232 19-19 56 5 13 4 0 0 8 17 .304 2 1 22 0 .271 0 0 4-4
SULLIVAN SIMPSON, BLUEJAYS. .224 19-19 58 7 13 2 0 0 17 15 .259 0 0 22 0 .224 0 2 1-2
HUNTER YATES, BLUEJAYS..... .222 19-18 45 3 10 4 0 0 8 14 .311 4 0 20 0 .286 0 1 1-2
CREED GRAY, ANGELS......... .216 20-20 51 11 11 4 1 0 10 17 .333 4 1 17 0 .286 0 0 2-4
CAM DACCI, INDIANS......... .211 20-15 38 10 8 0 0 0 4 8 .211 4 1 13 0 .302 0 0 1-1
CHASE MULLINS, TIGERS...... .200 20-20 50 6 10 2 0 0 5 12 .240 3 0 22 0 .241 1 0 1-2
PARKER WACHS, TIGERS....... .200 20-20 35 6 7 3 0 0 3 10 .286 5 0 20 0 .300 0 0 0-0
DANE RITTER, ASTROS........ .200 20-4 20 4 4 0 0 0 1 4 .200 4 0 7 0 .333 0 0 0-0
COLSON HOLLAND, BLUEJAYS... .200 17-7 20 4 4 0 0 0 2 4 .200 2 0 12 0 .273 0 0 0-0
JAKE WELKER, ANGELS........ .200 19-7 20 1 4 1 0 0 5 5 .250 3 1 12 0 .333 0 0 0-0
CHRISTOPHER GEORGE, ANGELS. .196 20-20 46 7 9 2 0 0 6 11 .239 4 4 15 0 .315 0 0 0-0
SCOTT HILER, INDIANS....... .194 20-17 31 4 6 1 0 0 5 7 .226 9 0 23 0 .375 0 0 0-0
WILL HARNED, BLUEJAYS...... .182 20-20 33 6 6 1 1 0 1 9 .273 8 0 20 0 .341 0 0 0-0
DREW HARDY, ASTROS......... .160 19-15 25 10 4 0 0 0 3 4 .160 9 1 13 0 .400 0 1 2-3
IAN HAYS, BLUEJAYS......... .159 20-18 44 4 7 1 1 0 6 10 .227 5 0 21 0 .245 0 1 2-3
TREY MURRAY, TIGERS........ .157 19-19 51 10 8 1 0 0 6 9 .176 6 2 19 0 .271 0 0 1-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
JOEY GDOVKA, CARDS......... .148 19-9 27 3 4 0 0 0 1 4 .148 2 0 16 0 .207 0 0 1-1
WILLIAM WOODWARD, PHILLIES. .143 19-12 28 4 4 0 0 0 2 4 .143 3 1 16 0 .250 0 0 0-0
WILLIAM RISTAU, TIGERS..... .128 17-17 39 6 5 2 0 0 1 7 .179 7 2 25 0 .292 0 0 1-1
KEIFER MAYS, ANGELS........ .125 20-18 32 1 4 0 0 0 3 4 .125 4 1 8 0 .243 0 0 0-0
MATTHEW GROSS, ANGELS...... .100 18-16 20 1 2 0 0 0 0 2 .100 2 0 10 0 .182 0 0 0-0
PAYTON SEEBERGER, ASTROS... .095 20-3 21 1 2 1 0 0 3 3 .143 1 1 13 0 .174 0 0 0-0
CHARLIE PETERSON, ANGELS... .094 20-15 32 0 3 0 0 0 5 3 .094 1 0 18 0 .121 0 0 0-0
HENRY IWINSKI, PHILLIES.... .091 16-3 22 3 2 1 0 0 3 3 .136 5 0 15 0 .259 0 0 0-0
TAYLOR DUNBAR, INDIANS..... .088 20-20 34 7 3 0 0 0 2 3 .088 10 0 20 0 .295 0 0 2-2
OWEN POLLARD, INDIANS...... .087 20-9 23 3 2 0 0 0 0 2 .087 5 2 18 0 .300 0 0 0-0
TREY PREWITT, BLUEJAYS..... .070 20-18 43 8 3 0 0 0 2 3 .070 6 2 20 0 .216 0 0 1-1
JUSTIN COLEMAN, TIGERS..... .067 18-17 30 3 2 0 0 0 5 2 .067 4 0 15 0 .176 0 0 0-0
DAVID McANELLY, PIRATES.... .048 20-9 21 4 1 0 0 0 0 1 .048 3 1 16 0 .200 0 0 1-1
CLAYTON RICHARDS, PHILLIES. .043 20-10 23 9 1 0 0 0 0 1 .043 8 1 13 0 .313 0 1 2-2
BLAKE YOUNG, INDIANS....... .043 20-7 23 2 1 0 0 0 0 1 .043 5 0 15 0 .214 0 0 0-0
NICHOLAS NORMAN, PIRATES... .043 19-2 23 4 1 0 0 0 1 1 .043 1 0 19 0 .083 0 0 0-0
BOBBY MEYERS, PIRATES...... .032 20-12 31 4 1 0 0 0 1 1 .032 2 1 20 0 .118 0 0 0-0
COADY MURNER, TIGERS....... .000 20-10 24 3 0 0 0 0 0 0 .000 5 0 19 0 .172 0 0 0-0
JACOB SNELLING, ANGELS..... .000 20-3 20 0 0 0 0 0 0 0 .000 0 1 15 0 .048 0 0 0-0
NICK PISACANO, PHILLIES.... .000 19-13 20 4 0 0 0 0 0 0 .000 7 1 16 0 .286 0 0 0-0
--------------
RICH MARX, ASTROS.......... .313 10-9 16 8 5 1 1 0 6 8 .500 7 0 4 0 .522 0 0 2-2
FRANKLIN, ASTROS........... .200 3-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
CARTER GRAY, CARDS......... .188 17-8 16 1 3 2 0 0 0 5 .313 4 0 9 0 .350 0 0 0-0
PETER KIRK, TIGERS......... .176 18-2 17 2 3 1 0 0 1 4 .235 3 0 13 0 .300 0 0 0-0
DOMINIC CASTLEN, CARDS..... .105 20-5 19 4 2 1 0 0 2 3 .158 1 2 17 0 .227 0 0 0-0
THOMAS COWLEY, PIRATES..... .067 19-0 15 1 1 0 0 0 1 1 .067 4 0 12 0 .263 0 0 0-0
LOGAN COX, TIGERS.......... .067 19-13 15 2 1 0 0 0 1 1 .067 5 0 12 0 .300 0 0 0-2
KIPP McCULLOCH, PHILLIES... .059 20-8 17 4 1 0 0 0 1 1 .059 5 1 14 0 .304 0 0 0-0
CLAY TURPIN, INDIANS....... .056 20-7 18 2 1 0 0 0 0 1 .056 5 1 16 0 .292 0 0 0-0
NICK SCHWEISS, INDIANS..... .053 20-6 19 3 1 1 0 0 4 2 .105 5 0 17 0 .250 0 0 0-0
PARKER CARROLL, TIGERS..... .000 18-2 19 1 0 0 0 0 0 0 .000 3 0 17 0 .136 0 0 0-0
BLAKE ERICKSON, CARDS...... .000 19-2 16 2 0 0 0 0 0 0 .000 2 1 15 0 .158 0 0 0-0
SAM VanBALEN, BLUEJAYS..... .000 20-2 14 1 0 0 0 0 0 0 .000 6 0 10 0 .300 0 1 0-0
Totty, BLUEJAYS............ .000 11-0 10 1 0 0 0 0 0 0 .000 1 0 7 0 .091 0 0 0-0
ROB SCHRADER, ANGELS....... .000 9-3 10 1 0 0 0 0 0 0 .000 1 0 6 0 .091 0 0 0-0
GREY, CARDS................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - STUCKY CARD 1, HUGHES PIRA 1, ETHINGTON PHIL 1, RISTAU TIGE 1, HILER INDI 1, POLITES CARD 1.
2007 Eastern Little League Baseball
League Overall Statistics (as of Jun 15, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
RAY BREWER, ASTROS......... 0.54 5-0 11 8 2 2/1 0 44.2 15 12 4 14 113 5 0 1 155 .097 16 1 0
BEN COOPER, INDIANS........ 1.93 7-1 14 10 2 2/1 0 49.2 30 20 16 14 121 2 1 3 185 .162 12 0 0
WALKER BUEHLER, PHILLIES... 2.12 6-2 15 12 2 0/1 0 59.1 46 36 21 25 133 9 1 5 228 .202 24 3 0
TREY MILLER, CARDS......... 2.44 7-3 13 13 3 0/2 0 59.0 47 45 24 35 109 9 3 3 223 .211 32 9 0
BRAD POLLARD, PIRATES...... 2.73 4-1 10 2 0 0/0 0 22.0 27 13 10 5 36 6 0 3 92 .293 3 0 0
REILLY POULTON, BLUEJAYS... 2.92 3-4 11 6 2 1/1 0 37.0 38 23 18 15 75 9 2 5 149 .255 10 2 0
MARK DILL, PIRATES......... 3.24 2-0 7 4 1 0/0 0 16.2 17 14 9 17 23 4 0 3 68 .250 3 0 0
ALEX HRICENAK, PIRATES..... 3.42 5-1 13 6 1 0/0 0 40.1 43 30 23 13 50 14 2 1 172 .250 7 3 0
TY MARONDE, ASTROS......... 3.87 9-2 16 8 3 0/0 0 49.2 56 41 32 26 78 14 0 2 206 .272 16 3 0
ZACHERY GOULSON, TIGERS.... 4.00 2-3 14 6 1 0/0 1 33.0 41 38 22 19 59 6 2 6 144 .285 22 5 0
ANDREW POLITES, CARDS...... 4.32 2-2 10 1 1 0/1 1 16.2 22 15 12 9 17 3 1 1 74 .297 4 0 0
HOWARD BALL, PIRATES....... 4.36 1-2 9 2 0 0/0 0 22.0 28 21 16 11 39 12 2 0 91 .308 7 1 0
BENJAMIN HEADLEY, INDIANS.. 4.59 1-1 9 3 0 0/0 0 17.0 25 15 13 7 23 2 0 3 73 .342 3 2 0
JACKSON STOECKINGER, INDIAN 5.12 2-6 17 5 0 0/1 1 34.0 48 40 29 13 56 8 1 3 155 .310 20 3 0
WYATT TERRELL, CARDS....... 5.27 2-2 6 1 0 0/0 0 13.2 11 16 12 14 27 3 1 1 53 .208 8 2 0
SAM HUGHES, PIRATES........ 5.71 1-2 7 6 0 0/0 0 13.2 16 21 13 24 26 3 0 1 57 .281 12 1 0
ADAM HOLCOMB, TIGERS....... 6.29 1-6 10 7 0 0/0 0 27.2 45 42 29 21 35 13 1 2 128 .352 31 4 0
ANDREW O'NAN, ANGELS....... 6.52 0-4 9 5 1 0/0 0 19.1 31 40 21 21 21 4 5 2 93 .333 11 4 0
SETH RICHARDSON, PHILLIES.. 6.60 1-3 8 2 1 0/0 0 20.0 26 30 22 9 23 4 0 3 90 .289 9 5 0
HUNTER YATES, BLUEJAYS..... 7.04 3-2 12 3 0 0/1 0 23.0 50 31 27 8 13 10 0 5 117 .427 8 1 0
DAVID MALICOTE, ANGELS..... 7.38 2-6 12 8 2 0/0 0 40.2 67 67 50 16 66 8 6 7 194 .345 18 9 0
SAM STUCKY, CARDS.......... 7.81 1-1 6 5 0 0/0 0 17.2 19 35 23 23 25 1 0 3 74 .257 22 7 0
BEN WILHITE, ANGELS........ 9.19 0-0 11 0 0 0/0 0 15.2 39 28 24 14 16 13 1 2 88 .443 10 0 0
ROSS COOK, BLUEJAYS........ 9.33 1-1 12 2 0 0/1 0 18.0 29 30 28 23 32 8 0 2 82 .354 9 2 0
CHASE MULLINS, TIGERS...... 9.60 1-3 7 4 1 0/0 0 20.0 44 43 32 8 19 4 2 3 109 .404 7 0 0
BLAKE URBANEK, ANGELS...... 9.76 0-5 11 5 0 0/0 0 19.2 35 40 32 25 20 10 1 2 92 .380 15 5 0
IAN HAYS, BLUEJAYS......... 10.74 0-5 11 9 0 0/1 0 19.0 28 40 34 30 27 6 1 5 87 .322 5 2 0
--------------
RICH MARX, ASTROS.......... 0.00 0-0 1 0 0 0/0 0 1.2 1 1 0 0 1 0 0 0 6 .167 0 0 0
JACK BRANCHINI, PIRATES.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0
JOHN VanBALEN, BLUEJAYS.... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 2 0 0
TREVOR HAMMONDS, ASTROS.... 1.89 1-0 3 2 0 0/1 0 6.1 9 4 2 3 5 2 0 0 27 .333 5 0 0
WILLIAM RISTAU, TIGERS..... 3.60 1-0 1 1 0 0/0 0 5.0 5 4 3 2 5 2 0 1 21 .238 5 2 0
RYAN MOLTEN, CARDS......... 3.60 0-0 4 0 0 0/1 0 3.1 5 2 2 1 3 1 1 0 14 .357 3 0 0
LUKE YURKOSKI, TIGERS...... 4.36 1-1 8 1 0 0/0 0 11.0 16 13 8 12 11 3 1 1 44 .364 13 0 0
SULLIVAN SIMPSON, BLUEJAYS. 4.50 0-0 9 0 0 0/0 0 9.1 15 8 7 6 12 6 0 1 46 .326 2 0 0
TOMMY HARKINS, ASTROS...... 5.00 0-0 5 0 0 0/0 1 6.0 9 5 5 5 5 4 0 0 28 .321 1 0 0
FREDERICK RUPP, PHILLIES... 5.14 1-0 4 0 0 0/0 0 4.2 5 4 4 6 8 0 0 0 20 .250 2 0 0
COLSON HOLLAND, BLUEJAYS... 5.54 0-0 4 0 0 0/0 0 4.1 4 5 4 4 6 0 0 0 19 .211 0 0 0
DaANTYE PERKINS, ASTROS.... 7.50 1-1 2 2 0 0/0 0 4.0 6 8 5 6 2 1 1 0 22 .273 1 0 0
ROBERT ETHINGTON, PHILLIES. 9.00 0-0 4 1 0 0/0 0 3.1 3 6 5 6 6 0 0 1 13 .231 6 0 0
COREY LOCKRIDGE, INDIANS... 10.00 1-0 3 0 0 0/0 0 6.0 13 11 10 5 8 5 0 0 31 .419 6 1 0
KELBY SEANOR, INDIANS...... 10.29 0-1 3 2 0 0/0 0 4.2 7 10 8 3 5 0 1 0 23 .304 7 1 0
TREY MURRAY, TIGERS........ 11.33 0-0 6 1 0 0/0 0 9.0 24 22 17 8 6 6 0 2 51 .471 7 0 0
TONY PISACANO, PHILLIES.... 13.20 1-1 4 1 0 0/1 1 5.0 11 11 11 8 9 2 0 0 25 .440 7 0 0
JOHN STEIN, PHILLIES....... 14.40 1-1 3 1 0 0/0 0 3.1 10 10 8 6 2 1 1 0 19 .526 3 0 0
HENRY WOLF, PHILLIES....... 15.52 1-2 7 3 0 0/0 0 9.2 27 34 25 12 10 6 1 2 62 .435 7 3 0
HENRY IWINSKI, PHILLIES.... 18.00 0-0 2 0 0 0/0 0 1.1 6 4 4 0 1 1 1 0 10 .600 1 0 0
CREED GRAY, ANGELS......... 19.64 0-1 3 1 0 0/0 0 3.2 13 17 12 7 4 4 0 0 26 .500 3 0 0
CHARLIE SININGER, ASTROS... 27.00 0-1 1 0 0 0/0 0 0.2 7 8 3 2 1 3 0 1 10 .700 0 0 0
CHARLIE PETERSON, ANGELS... 36.00 0-1 1 1 0 0/0 0 1.0 2 8 6 7 2 1 0 0 5 .400 2 0 0
PB - RISTAU TIGE 13, URBANEK ANGE 12, TPISACANO PHIL 11, GRAY ANGE 10, JVanBALEN BLUE 9, POLITES CARD 9, HAMMONDS ASTR 9,
SEANOR INDI 9, ETHINGTON PHIL 8, STUCKY CARD 8, HOLCOMB TIGE 6, HUGHES PIRA 5, HILER INDI 3, COOPER INDI 3, MULLINS TIGE 3,
COOK BLUE 2, MOLTEN CARD 2, WOODWARD PHIL 2, BUEHLER PHIL 2, MALICOTE ANGE 2, POULTON BLUE 2, HRICENAK PIRA 2, MARONDE ASTR
1, WTERRELL CARD 1, BALL PIRA 1. Pickoffs - POULTON BLUE 4, HOLCOMB TIGE 2, SEANOR INDI 1, HUGHES PIRA 1, WTERRELL CARD 1,
MARONDE ASTR 1, RISTAU TIGE 1, HAMMONDS ASTR 1, JVanBALEN BLUE 1, COOK BLUE 1.
2007 Eastern Little League Baseball
League Overall Statistics (as of Jun 15, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
RICH MARX, ASTROS.......... 7 4 3 0 1.000 0 0 0 --- 0 0
COLSON HOLLAND, BLUEJAYS... 6 5 1 0 1.000 0 0 0 --- 0 0
NICK PISACANO, PHILLIES.... 3 3 0 0 1.000 0 0 0 --- 0 0
SAM VanBALEN, BLUEJAYS..... 2 2 0 0 1.000 0 0 0 --- 0 0
DANE RITTER, ASTROS........ 1 1 0 0 1.000 0 0 0 --- 0 0
KELBY SEANOR, INDIANS...... 186 178 7 1 .995 0 5 1 .833 9 0
REILLY POULTON, BLUEJAYS... 111 93 17 1 .991 0 11 4 .733 2 0
CHRISTOPHER GEORGE, ANGELS. 96 94 1 1 .990 0 0 0 --- 0 0
TREVOR HAMMONDS, ASTROS.... 166 158 6 2 .988 0 9 0 1.000 9 0
ANDREW POLITES, CARDS...... 142 118 21 3 .979 0 7 4 .636 9 1
ROSS COOK, BLUEJAYS........ 89 54 33 2 .978 1 5 0 1.000 2 0
TONY PISACANO, PHILLIES.... 127 120 4 3 .976 1 6 0 1.000 11 0
SAM HUGHES, PIRATES........ 173 160 8 5 .971 1 8 5 .615 5 1
MARK DILL, PIRATES......... 69 60 7 2 .971 1 2 1 .667 0 0
RAY BREWER, ASTROS......... 28 13 14 1 .964 2 3 2 .600 0 0
WILLIAM RISTAU, TIGERS..... 111 96 11 4 .964 0 16 6 .727 13 1
CHARLIE SININGER, ASTROS... 27 24 2 1 .963 1 0 0 --- 0 0
SULLIVAN SIMPSON, BLUEJAYS. 78 70 5 3 .962 1 0 0 --- 0 0
CAMERON OLMSTEAD, CARDS.... 67 59 5 3 .955 0 0 0 --- 0 0
TY MARONDE, ASTROS......... 85 59 22 4 .953 0 9 2 .818 1 0
SCOTT HILER, INDIANS....... 41 39 0 2 .951 0 6 0 1.000 3 1
CREED GRAY, ANGELS......... 99 76 18 5 .949 0 16 1 .941 10 0
RYAN MOLTEN, CARDS......... 55 30 22 3 .945 0 3 1 .750 2 0
JOHN VanBALEN, BLUEJAYS.... 90 77 8 5 .944 0 11 0 1.000 9 0
FREDERICK RUPP, PHILLIES... 34 13 19 2 .941 2 0 0 --- 0 0
ROBERT ETHINGTON, PHILLIES. 122 114 0 8 .934 1 4 1 .800 8 1
JACKSON STOECKINGER, INDIAN 59 46 9 4 .932 0 1 0 1.000 0 0
ALEX HRICENAK, PIRATES..... 79 43 30 6 .924 0 2 3 .400 2 0
WALKER BUEHLER, PHILLIES... 65 35 25 5 .923 0 8 2 .800 2 0
SAM STUCKY, CARDS.......... 63 48 10 5 .921 0 6 4 .600 8 1
BEN COOPER, INDIANS........ 43 21 18 4 .907 0 5 0 1.000 3 0
BRAD POLLARD, PIRATES...... 51 25 21 5 .902 1 2 1 .667 0 0
DAVID MALICOTE, ANGELS..... 81 43 30 8 .901 0 22 0 1.000 2 0
TREY MILLER, CARDS......... 50 19 26 5 .900 0 6 5 .545 0 0
TAYLOR DUNBAR, INDIANS..... 20 5 13 2 .900 0 0 0 --- 0 0
ADAM HOLCOMB, TIGERS....... 89 57 23 9 .899 0 12 7 .632 6 0
BLAKE URBANEK, ANGELS...... 57 39 12 6 .895 0 13 1 .929 12 0
PARKER WACHS, TIGERS....... 47 39 3 5 .894 2 0 0 --- 0 0
HOWARD BALL, PIRATES....... 47 21 21 5 .894 1 2 0 1.000 1 0
BENJAMIN HEADLEY, INDIANS.. 44 21 18 5 .886 1 1 1 .500 0 0
CAM DACCI, INDIANS......... 8 4 3 1 .875 0 2 0 1.000 0 0
JOHN CURTIS LAWSON, BLUEJAY 8 7 0 1 .875 0 0 0 --- 0 0
ROB SCHRADER, ANGELS....... 8 5 2 1 .875 0 0 0 --- 0 0
HENRY WOLF, PHILLIES....... 15 11 2 2 .867 0 0 0 --- 0 0
NICK SININGER, ASTROS...... 56 48 0 8 .857 3 0 0 --- 0 0
SETH RICHARDSON, PHILLIES.. 21 6 12 3 .857 1 2 0 1.000 0 0
CHARLIE PETERSON, ANGELS... 7 6 0 1 .857 0 0 0 --- 0 0
LUKE YURKOSKI, TIGERS...... 81 51 18 12 .852 1 2 4 .333 0 0
ALEC BUSH, PIRATES......... 27 12 11 4 .852 0 0 0 --- 0 0
DaANTYE PERKINS, ASTROS.... 33 14 14 5 .848 0 0 0 --- 0 0
ZACHERY GOULSON, TIGERS.... 57 30 18 9 .842 1 6 3 .667 0 0
COREY LOCKRIDGE, INDIANS... 31 15 11 5 .839 1 2 0 1.000 0 0
KEIFER MAYS, ANGELS........ 12 9 1 2 .833 0 0 0 --- 0 0
WYATT TERRELL, CARDS....... 59 35 14 10 .831 0 2 1 .667 1 0
TREY MURRAY, TIGERS........ 41 14 20 7 .829 0 3 1 .750 0 0
CHASE MULLINS, TIGERS...... 39 17 15 7 .821 0 9 0 1.000 3 0
JACK BRANCHINI, PIRATES.... 22 11 7 4 .818 0 0 0 --- 0 0
HUNTER YATES, BLUEJAYS..... 16 2 11 3 .813 0 1 3 .250 0 0
BEN WILHITE, ANGELS........ 42 8 26 8 .810 0 5 0 1.000 0 0
TOMMY HARKINS, ASTROS...... 31 9 16 6 .806 2 0 0 --- 0 0
OWEN POLLARD, INDIANS...... 5 3 1 1 .800 0 0 0 --- 0 0
HENRY IWINSKI, PHILLIES.... 5 1 3 1 .800 0 1 0 1.000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LOGAN COX, TIGERS.......... 5 4 0 1 .800 0 0 0 --- 0 0
TREY PREWITT, BLUEJAYS..... 46 14 22 10 .783 0 0 0 --- 0 0
CLAYTON RICHARDS, PHILLIES. 13 6 4 3 .769 0 0 0 --- 0 0
COADY MURNER, TIGERS....... 16 5 7 4 .750 0 0 0 --- 0 0
DAVID McANELLY, PIRATES.... 8 5 1 2 .750 0 0 0 --- 0 0
IAN HAYS, BLUEJAYS......... 20 6 8 6 .700 0 2 1 .667 0 0
ANDREW O'NAN, ANGELS....... 36 12 13 11 .694 0 8 0 1.000 0 0
MATTHEW GROSS, ANGELS...... 9 4 2 3 .667 0 0 0 --- 0 0
BLAKE YOUNG, INDIANS....... 9 1 5 3 .667 0 0 0 --- 0 0
JOEY GDOVKA, CARDS......... 6 4 0 2 .667 0 0 0 --- 0 0
PARKER CARROLL, TIGERS..... 3 1 1 1 .667 0 0 0 --- 0 0
WILLIAM WOODWARD, PHILLIES. 3 2 0 1 .667 0 0 0 --- 2 0
JOHN STEIN, PHILLIES....... 23 8 7 8 .652 0 1 0 1.000 0 0
