2007 Eastern Little League Baseball
ASTROS
Game Results
2007 Eastern Little League Baseball
Game Results for ASTROS (as of Jun 15, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 11, 2007 TIGERS W 9-2 9 6 0/ 2 3 2 6 1- 0- 0 0- 0- 0 MARONDE (W 1-0) 0 1:54
Apr 19, 2007 BLUE JAYS W 6-1 6 7 1/ 1 1 0 6 2- 0- 0 1- 0- 0 BREWER (W) 0 1:16
Apr 21, 2007 at ANGELS W 9-6 9 10 2/ 6 9 2 6 3- 0- 0 2- 0- 0 MARONDE (W) 0 1:57
Apr 22, 2007 vs PIRATES 9-10 L 9 6 2/10 8 3 6 3- 1- 0 2- 0- 0 CSININGER (L) 0 2:00
Apr 25, 2007 at CARDINALS W 9-5 9 8 3/ 5 8 4 6 4- 1- 0 2- 0- 0 HAMMONDS (W) 0 1:38
Apr 28, 2007 INDIANS W 10-0 10 7 1/ 0 1 1 4 5- 1- 0 3- 0- 0 BREWER (W) 0 1:02
Apr 30, 2007 PHILLIES W 6-1 6 8 1/ 1 3 2 6 6- 1- 0 4- 0- 0 MARONDE (W) 0 1:15
May 05, 2007 at TIGERS W 6-2 6 5 1/ 2 3 6 6 7- 1- 0 5- 0- 0 MARONDE (W) 0 1:40
May 07, 2007 PIRATES W 5-4 5 7 3/ 4 3 5 6 8- 1- 0 6- 0- 0 MARONDE (W) 0 1:40
May 12, 2007 at BLUE JAYS W 11-3 11 10 0/ 3 5 1 6 9- 1- 0 7- 0- 0 MARONDE (W) 0 1:31
May 15, 2007 ANGELS W 10-0 10 10 2/ 0 2 3 5 10- 1- 0 8- 0- 0 BREWER (W) 0 1:11
May 19, 2007 at INDIANS 2-3 L 2 5 0/ 3 2 2 6 10- 2- 0 8- 1- 0 MARONDE (L) 0 1:14
May 21, 2007 CARDINALS W 3-2 3 5 2/ 2 3 1 6 11- 2- 0 9- 1- 0 BREWER (W) 0 1:19
May 23, 2007 at PHILLIES W 14-3 14 12 3/ 3 3 1 5 12- 2- 0 10- 1- 0 MARONDE (W) 0 1:40
May 26, 2007 TIGERS W 9-0 9 12 2/ 0 4 3 6 13- 2- 0 11- 1- 0 BREWER (W) 0 2:00
May 29, 2007 at PIRATES 8-15 L 8 10 3/15 17 2 6 13- 3- 0 11- 2- 0 PERKINS (L) 0 1:45
Jun 02, 2007 BLUE JAYS W 8-6 8 9 2/ 6 8 3 6 14- 3- 0 12- 2- 0 MARONDE (W) 0 1:30
Jun 08, 2007 at ANGELS W 12-7 12 14 7/ 7 4 5 6 15- 3- 0 13- 2- 0 PERKINS (W) 0 1:50
Jun 09, 2007 at CARDINALS 4-5 L 4 6 1/ 5 8 3 6 15- 4- 0 13- 3- 0 MARONDE (L) 0 1:15
Jun 14, 2007 INDIANS W 11-4 11 12 1/ 4 8 1 6 16- 4- 0 14- 3- 0 MARONDE (W) 0 1:35
() extra inning game
Overall Statistics
2007 Eastern Little League Baseball
Overall Statistics for ASTROS (as of Jun 15, 2007)
(All games Sorted by Batting avg)
League record: 16-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
0 TY MARONDE....... .540 20-20 63 26 34 10 1 3 23 55 .873 7 3 8 0 .603 0 0 3-4 59 22 4 .953
0 RAY BREWER....... .457 15-15 35 29 16 2 0 6 15 36 1.029 19 0 5 0 .648 0 0 1-2 13 14 1 .964
0 CHARLIE SININGER. .389 20-19 54 13 21 6 2 1 9 34 .630 1 1 17 0 .411 0 1 0-0 24 2 1 .963
0 DaANTYE PERKINS.. .364 20-20 55 20 20 2 0 7 18 43 .782 13 1 19 0 .493 0 0 1-2 14 14 5 .848
0 COLTON RYAN...... .359 18-16 39 10 14 2 0 1 9 19 .487 1 2 4 1 .405 0 0 2-2 4 2 4 .600
0 NICK SININGER.... .315 20-19 54 13 17 4 1 0 5 23 .426 3 2 20 0 .373 0 0 0-1 48 0 8 .857
0 TOMMY HARKINS.... .293 19-19 58 17 17 8 0 1 18 28 .483 7 2 8 0 .388 0 1 0-0 9 16 6 .806
0 TREVOR HAMMONDS.. .275 20-20 51 9 14 0 0 0 6 14 .275 7 1 11 0 .367 1 2 2-3 158 6 2 .988
0 DANE RITTER...... .200 20-4 20 4 4 0 0 0 1 4 .200 4 0 7 0 .333 0 0 0-0 1 0 0 1.000
0 DREW HARDY....... .160 19-15 25 10 4 0 0 0 3 4 .160 9 1 13 0 .400 0 1 2-3 5 1 4 .600
0 PAYTON SEEBERGER. .095 20-3 21 1 2 1 0 0 3 3 .143 1 1 13 0 .174 0 0 0-0 0 0 2 .000
--------------
0 RICH MARX........ .313 10-9 16 8 5 1 1 0 6 8 .500 7 0 4 0 .522 0 0 2-2 4 3 0 1.000
FRANKLIN............ .200 3-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 0 0 0 .000
Totals.............. .341 20-20 496 161 169 36 5 19 116 272 .548 79 14 131 1 .444 1 5 13-19 339 80 37 .919
Opponents........... .227 20-20 454 79 103 29 1 4 57 146 .322 56 4 205 0 .317 1 1 11-13 320 102 50 .894
LOB - Team (114), Opp (98). DPs turned - Team (4), Opp (1). CI - Team (0), Opp (1). IBB - Team (12), BREWER 9, MARONDE 2,
NSININGER 1, Opp (10). Picked off - NSININGER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
0 RAY BREWER....... 0.54 5-0 11 8 2 2/1 0 44.2 15 12 4 14 113 5 0 1 155 .097 16 1 0 0 0
0 TY MARONDE....... 3.87 9-2 16 8 3 0/0 0 49.2 56 41 32 26 78 14 0 2 206 .272 16 3 0 1 1
--------------
0 RICH MARX........ 0.00 0-0 1 0 0 0/0 0 1.2 1 1 0 0 1 0 0 0 6 .167 0 0 0 0 0
0 TREVOR HAMMONDS.. 1.89 1-0 3 2 0 0/1 0 6.1 9 4 2 3 5 2 0 0 27 .333 5 0 0 0 0
0 TOMMY HARKINS.... 5.00 0-0 5 0 0 0/0 1 6.0 9 5 5 5 5 4 0 0 28 .321 1 0 0 0 0
0 DaANTYE PERKINS.. 7.50 1-1 2 2 0 0/0 0 4.0 6 8 5 6 2 1 1 0 22 .273 1 0 0 0 0
0 CHARLIE SININGER. 27.00 0-1 1 0 0 0/0 0 0.2 7 8 3 2 1 3 0 1 10 .700 0 0 0 0 0
Totals.............. 2.71 16-4 20 20 5 3/1 1 113.0 103 79 51 56 205 29 1 4 454 .227 39 4 0 1 1
Opponents........... 6.41 4-16 20 20 3 0/0 0 106.2 169 161 114 79 131 36 5 19 496 .341 72 14 0 1 5
PB - Team (10), HAMMONDS 9, MARONDE 1, Opp (15). Pickoffs - Team (2), HAMMONDS 1, MARONDE 1, Opp (1). SBA/ATT - MARONDE
(9-11), HAMMONDS (9-9), BREWER (3-5), RYAN (1-1).
2007 Eastern Little League Baseball
Overall Statistics for ASTROS (as of Jun 15, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
0 RICH MARX........ 7 4 3 0 1.000 0 0 0 --- 0 0
0 DANE RITTER...... 1 1 0 0 1.000 0 0 0 --- 0 0
0 TREVOR HAMMONDS.. 166 158 6 2 .988 0 9 0 1.000 9 0
0 RAY BREWER....... 28 13 14 1 .964 2 3 2 .600 0 0
0 CHARLIE SININGER. 27 24 2 1 .963 1 0 0 --- 0 0
0 TY MARONDE....... 85 59 22 4 .953 0 9 2 .818 1 0
0 NICK SININGER.... 56 48 0 8 .857 3 0 0 --- 0 0
0 DaANTYE PERKINS.. 33 14 14 5 .848 0 0 0 --- 0 0
0 TOMMY HARKINS.... 31 9 16 6 .806 2 0 0 --- 0 0
0 DREW HARDY....... 10 5 1 4 .600 0 0 0 --- 0 0
0 COLTON RYAN...... 10 4 2 4 .600 0 1 0 1.000 0 0
0 PAYTON SEEBERGER. 2 0 0 2 .000 0 0 0 --- 0 0
FRANKLIN............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 456 339 80 37 .919 4 11 2 .846 10 0
Opponents........... 472 320 102 50 .894 1 13 6 .684 15 1
Hitting minimums - 10 Games 15 AB 1.0 AB/Game 20 TPA 1.0 TPA/Game
Pitching minimums - 5 Games 12 IP
Category Leaders
2007 Eastern Little League Baseball
Batting Leaders for ASTROS (as of Jun 15, 2007)
(All games)
Hitting minimums - 10 Games 15 AB 1.0 AB/Game 20 TPA 1.0 TPA/Game
Pitching minimums - 5 Games 12 IP
Batting avg
-----------
1. 0 TY MARONDE....... .540
2. 0 RAY BREWER....... .457
3. 0 CHARLIE SININGER. .389
4. 0 DaANTYE PERKINS.. .364
5. 0 COLTON RYAN...... .359
Slugging pct
------------
1. 0 RAY BREWER....... 1.029
2. 0 TY MARONDE....... .873
3. 0 DaANTYE PERKINS.. .782
4. 0 CHARLIE SININGER. .630
5. 0 COLTON RYAN...... .487
On base pct
-----------
1. 0 RAY BREWER....... .648
2. 0 TY MARONDE....... .603
3. 0 DaANTYE PERKINS.. .493
4. 0 CHARLIE SININGER. .411
5. 0 COLTON RYAN...... .405
Runs scored
-----------
1. 0 RAY BREWER....... 29
2. 0 TY MARONDE....... 26
3. 0 DaANTYE PERKINS.. 20
4. 0 TOMMY HARKINS.... 17
5. 2 tied at........... 13
Hits
----
1. 0 TY MARONDE....... 34
2. 0 CHARLIE SININGER. 21
3. 0 DaANTYE PERKINS.. 20
4. 0 TOMMY HARKINS.... 17
0 NICK SININGER.... 17
Runs batted in
--------------
1. 0 TY MARONDE....... 23
2. 0 TOMMY HARKINS.... 18
0 DaANTYE PERKINS.. 18
4. 0 RAY BREWER....... 15
5. 2 tied at........... 9
Doubles
-------
1. 0 TY MARONDE....... 10
2. 0 TOMMY HARKINS.... 8
3. 0 CHARLIE SININGER. 6
4. 0 NICK SININGER.... 4
5. 3 tied at........... 2
Triples
-------
1. 0 CHARLIE SININGER. 2
2. 0 TY MARONDE....... 1
0 NICK SININGER.... 1
0 RICH MARX........ 1
Home runs
---------
1. 0 DaANTYE PERKINS.. 7
2. 0 RAY BREWER....... 6
3. 0 TY MARONDE....... 3
4. 3 tied at........... 1
Total bases
-----------
1. 0 TY MARONDE....... 55
2. 0 DaANTYE PERKINS.. 43
3. 0 RAY BREWER....... 36
4. 0 CHARLIE SININGER. 34
5. 0 TOMMY HARKINS.... 28
Walks
-----
1. 0 RAY BREWER....... 19
2. 0 DaANTYE PERKINS.. 13
3. 0 DREW HARDY....... 9
4. 4 tied at........... 7
Hit by pitch
------------
1. 0 TY MARONDE....... 3
2. 0 COLTON RYAN...... 2
0 TOMMY HARKINS.... 2
0 NICK SININGER.... 2
5. 5 tied at........... 1
Sac bunts
---------
1. 0 TREVOR HAMMONDS.. 2
2. 0 DREW HARDY....... 1
0 TOMMY HARKINS.... 1
0 CHARLIE SININGER. 1
Sac flies
---------
1. 0 TREVOR HAMMONDS.. 1
Stolen bases
------------
1. 0 TY MARONDE....... 3
2. 0 RICH MARX........ 2
0 COLTON RYAN...... 2
0 DREW HARDY....... 2
0 TREVOR HAMMONDS.. 2
Caught stealing
---------------
1. 6 tied at........... 1
Steal attempts
--------------
1. 0 TY MARONDE....... 4
2. 0 DREW HARDY....... 3
0 TREVOR HAMMONDS.. 3
4. 4 tied at........... 2
Stolen base pct
---------------
1. 0 COLTON RYAN...... 1.000
2. 0 TY MARONDE....... .750
3. 0 TREVOR HAMMONDS.. .667
0 DREW HARDY....... .667
5. 0 DaANTYE PERKINS.. .500
Strikeouts
----------
1. 0 NICK SININGER.... 20
2. 0 DaANTYE PERKINS.. 19
3. 0 CHARLIE SININGER. 17
4. 0 PAYTON SEEBERGER. 13
0 DREW HARDY....... 13
Grounded into DP
----------------
1. 0 COLTON RYAN...... 1
Total plate appearances
-----------------------
1. 0 TY MARONDE....... 73
2. 0 DaANTYE PERKINS.. 69
3. 0 TOMMY HARKINS.... 68
4. 0 TREVOR HAMMONDS.. 62
5. 0 NICK SININGER.... 59
At bats
-------
1. 0 TY MARONDE....... 63
2. 0 TOMMY HARKINS.... 58
3. 0 DaANTYE PERKINS.. 55
4. 0 NICK SININGER.... 54
0 CHARLIE SININGER. 54
Games played
------------
1. 7 tied at........... 20
Game starts
-----------
1. 0 DaANTYE PERKINS.. 20
0 TREVOR HAMMONDS.. 20
0 TY MARONDE....... 20
4. 3 tied at........... 19
Games as sub
------------
1. 0 PAYTON SEEBERGER. 17
2. 0 DANE RITTER...... 16
3. 0 DREW HARDY....... 4
4. 0 COLTON RYAN...... 2
FRANKLIN............ 2
2007 Eastern Little League Baseball
Pitching Leaders for ASTROS (as of Jun 15, 2007)
(All games)
Hitting minimums - 10 Games 15 AB 1.0 AB/Game 20 TPA 1.0 TPA/Game
Pitching minimums - 5 Games 12 IP
Earned run avg
--------------
1. 0 RAY BREWER....... 0.54
2. 0 TY MARONDE....... 3.87
Opposing bat avg
----------------
1. 0 RAY BREWER....... .097
2. 0 TY MARONDE....... .272
Won-loss pct
------------
1. 0 RAY BREWER....... 1.000
2. 0 TY MARONDE....... .818
Wins
----
1. 0 TY MARONDE....... 9
2. 0 RAY BREWER....... 5
3. 0 TREVOR HAMMONDS.. 1
0 DaANTYE PERKINS.. 1
Losses
------
1. 0 TY MARONDE....... 2
2. 0 DaANTYE PERKINS.. 1
0 CHARLIE SININGER. 1
Saves
-----
1. 0 TOMMY HARKINS.... 1
Innings pitched
---------------
1. 0 TY MARONDE....... 49.2
2. 0 RAY BREWER....... 44.2
Batters struck out
------------------
1. 0 RAY BREWER....... 113
2. 0 TY MARONDE....... 78
3. 0 TOMMY HARKINS.... 5
0 TREVOR HAMMONDS.. 5
5. 0 DaANTYE PERKINS.. 2
Appearances
-----------
1. 0 TY MARONDE....... 16
2. 0 RAY BREWER....... 11
3. 0 TOMMY HARKINS.... 5
4. 0 TREVOR HAMMONDS.. 3
5. 0 DaANTYE PERKINS.. 2
Games started
-------------
1. 0 RAY BREWER....... 8
0 TY MARONDE....... 8
3. 0 TREVOR HAMMONDS.. 2
0 DaANTYE PERKINS.. 2
Games finished
--------------
1. 0 TY MARONDE....... 7
2. 0 TOMMY HARKINS.... 4
3. 0 RAY BREWER....... 2
4. 0 TREVOR HAMMONDS.. 1
0 CHARLIE SININGER. 1
Games in relief
---------------
1. 0 TY MARONDE....... 8
2. 0 TOMMY HARKINS.... 5
3. 0 RAY BREWER....... 3
4. 3 tied at........... 1
Wild pitches
------------
1. 0 RAY BREWER....... 16
0 TY MARONDE....... 16
3. 0 TREVOR HAMMONDS.. 5
4. 0 TOMMY HARKINS.... 1
0 DaANTYE PERKINS.. 1
Balks
-----
Hit batters
-----------
1. 0 TY MARONDE....... 3
2. 0 RAY BREWER....... 1
Intentional BB allowed
----------------------
1. 0 TY MARONDE....... 5
2. 0 DaANTYE PERKINS.. 2
3. 0 CHARLIE SININGER. 1
0 RAY BREWER....... 1
0 TOMMY HARKINS.... 1
Runners picked off
------------------
1. 0 TY MARONDE....... 1
0 TREVOR HAMMONDS.. 1
Batters SO out looking
----------------------
1. 0 RAY BREWER....... 44
2. 0 TY MARONDE....... 29
3. 0 TREVOR HAMMONDS.. 1
0 DaANTYE PERKINS.. 1
Sac bunts allowed
-----------------
1. 0 TY MARONDE....... 1
Sac flies allowed
-----------------
1. 0 TY MARONDE....... 1
Hits allowed
------------
1. 0 RAY BREWER....... 15
2. 0 TY MARONDE....... 56
Runs allowed
------------
1. 0 RAY BREWER....... 12
2. 0 TY MARONDE....... 41
Earned runs allowed
-------------------
1. 0 RAY BREWER....... 4
2. 0 TY MARONDE....... 32
Walks allowed
-------------
1. 0 RAY BREWER....... 14
2. 0 TY MARONDE....... 26
Doubles allowed
---------------
1. 0 RAY BREWER....... 5
2. 0 TY MARONDE....... 14
Triples allowed
---------------
1. 0 TY MARONDE....... 0
0 RAY BREWER....... 0
Home runs allowed
-----------------
1. 0 RAY BREWER....... 1
2. 0 TY MARONDE....... 2
2007 Eastern Little League Baseball
Fielding Leaders for ASTROS (as of Jun 15, 2007)
(All games)
Hitting minimums - 10 Games
Pitching minimums - 5 Games 12 IP
Fielding pct
------------
1. 0 RICH MARX........ 1.000
0 DANE RITTER...... 1.000
3. 0 TREVOR HAMMONDS.. .988
4. 0 RAY BREWER....... .964
5. 0 CHARLIE SININGER. .963
Chances
-------
1. 0 TREVOR HAMMONDS.. 166
2. 0 TY MARONDE....... 85
3. 0 NICK SININGER.... 56
4. 0 DaANTYE PERKINS.. 33
5. 0 TOMMY HARKINS.... 31
Putouts
-------
1. 0 TREVOR HAMMONDS.. 158
2. 0 TY MARONDE....... 59
3. 0 NICK SININGER.... 48
4. 0 CHARLIE SININGER. 24
5. 0 DaANTYE PERKINS.. 14
Assists
-------
1. 0 TY MARONDE....... 22
2. 0 TOMMY HARKINS.... 16
3. 0 RAY BREWER....... 14
0 DaANTYE PERKINS.. 14
5. 0 TREVOR HAMMONDS.. 6
Errors
------
1. 0 NICK SININGER.... 8
2. 0 TOMMY HARKINS.... 6
3. 0 DaANTYE PERKINS.. 5
4. 3 tied at........... 4
Fielding double plays
---------------------
1. 0 NICK SININGER.... 3
2. 0 TOMMY HARKINS.... 2
0 RAY BREWER....... 2
4. 0 CHARLIE SININGER. 1
Stolen bases against
--------------------
1. 0 TREVOR HAMMONDS.. 9
0 TY MARONDE....... 9
3. 0 RAY BREWER....... 3
4. 0 COLTON RYAN...... 1
Caught stealing by
------------------
1. 0 RAY BREWER....... 2
0 TY MARONDE....... 2
Steal attempts against
----------------------
1. 0 TY MARONDE....... 11
2. 0 TREVOR HAMMONDS.. 9
3. 0 RAY BREWER....... 5
4. 0 COLTON RYAN...... 1
Passed balls
------------
1. 0 TREVOR HAMMONDS.. 9
2. 0 TY MARONDE....... 1
Catchers interference
---------------------
Games Summary
2007 Eastern Little League Baseball
Games Summary for ASTROS (as of Jun 15, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 Total
---------------- -- -- -- -- -- -- -----
ASTROS 30 32 33 40 15 11 161
Opponents 17 8 15 14 7 18 79
Win-Loss Record When
--------------------
Overall............. 16-4 After 3 leading..... 15-2
Conference.......... 14-3 ....... trailing.... 1-2
Non-Conference...... 2-1 ....... tied........ 0-0
Home games.......... 10-0 After 4 leading..... 14-2
Away games.......... 6-3 ....... trailing.... 0-2
Neutral site........ 0-1 ....... tied........ 1-0
Day games........... 16-4 After 5 leading..... 12-2
Night games......... 0-0 ....... trailing.... 0-2
vs Left starter..... 0-0 ....... tied........ 1-0
vs Right starter.... 16-4
1-Run games......... 2-3 Hit 0 home runs..... 5-2
2-Run games......... 1-0 ... 1 home run...... 5-2
5+Run games......... 10-1 ... 2+ home runs.... 6-0
Extra innings....... 0-0
Shutouts............ 3-0 Opponent 0 home runs 15-2
........ 1 home run. 1-1
Scoring 0-2 runs.... 0-1 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 2-1
....... 6-9 runs.... 8-2 Made 0 errors....... 2-1
....... 10+ runs.... 6-0 .... 1 error........ 5-1
.... 2+ errors...... 9-2
Opponent 0-2 runs... 8-0
........ 3-5 runs... 5-2 Opp. made 0 errors.. 1-0
........ 6-9 runs... 3-0 ......... 1 error... 5-0
........ 10+ runs... 0-2 ......... 2+ errors. 10-4
Scored in 1st inning 11-2 Out-hit opponent.... 15-1
Opp. scored in 1st.. 7-3 Out-hit by opponent. 0-3
Scores first........ 12-2 Hits are tied....... 1-0
Opp. scores first... 4-2
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-1 1-0 0-1 1-0 3-0 0-0 1-1 4-1 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 2-0 3-0 2-1 2-0 1-1 2-0 1-0 0-0 0-0 0-2
Record when leading after:
Inn. 1 2 3 4 5
W-L 10-1 12-2 15-2 14-2 12-2
Record when trailing after:
Inn. 1 2 3 4 5
W-L 2-2 2-2 1-2 0-2 0-2
Record when tied after:
Inn. 1 2 3 4 5
W-L 4-1 2-0 0-0 1-0 1-0
Current winning streak : 1
Longest winning streak : 7
Longest losing streak : 1
Home attendance : 0 ( 10 dates avg = 0 )
Away attendance : 0 ( 10 dates avg = 0 )
Total attendance: 0 ( 20 dates avg = 0 )
Per-Game Statistics
2007 Eastern Little League Baseball
Per-Game Statistics for ASTROS (as of Jun 15, 2007)
(All games Sorted by Batting avg)
League record: 16-4
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
0 TY MARONDE....... 20 63 1.70 .50 .05 .15 .35 .40 1.15 .15 1.30 86 35 46 31 9 10 75 16 9
0 RAY BREWER....... 15 35 1.07 .13 .00 .40 1.27 .33 1.00 .07 1.93 64 53 29 27 35 9 66 1 16
0 CHARLIE SININGER. 20 54 1.05 .30 .10 .05 .05 .85 .45 .00 .65 93 22 36 15 1 29 58 17 6
0 DaANTYE PERKINS.. 20 55 1.00 .10 .00 .35 .65 .95 .90 .05 1.00 79 28 28 26 18 27 62 7 8
0 COLTON RYAN...... 18 39 .78 .11 .00 .06 .06 .22 .50 .11 .56 92 23 33 21 2 9 45 21 21
0 NICK SININGER.... 20 54 .85 .20 .05 .00 .15 1.00 .25 .00 .65 91 22 28 8 5 33 38 13 6
0 TOMMY HARKINS.... 19 58 .89 .42 .00 .05 .37 .42 .95 .00 .89 85 25 25 26 10 11 41 22 20
0 TREVOR HAMMONDS.. 20 51 .70 .00 .00 .00 .35 .55 .30 .10 .45 82 14 22 9 11 17 22 19 22
0 DANE RITTER...... 20 20 .20 .00 .00 .00 .20 .35 .05 .00 .20 83 16 16 4 16 29 16 0 25
0 DREW HARDY....... 19 25 .21 .00 .00 .00 .47 .68 .16 .11 .53 69 27 11 8 25 36 11 13 8
0 PAYTON SEEBERGER. 20 21 .10 .05 .00 .00 .05 .65 .15 .00 .05 91 4 8 13 4 56 13 13 13
--------------
0 RICH MARX........ 10 16 .50 .10 .10 .00 .70 .40 .60 .20 .80 69 34 21 26 30 17 34 4 21
FRANKLIN............ 3 5 .33 .00 .00 .00 .00 .67 .00 .00 .33 100 20 20 0 0 40 20 0 40
Totals.............. 20 496 8.45 1.80 .25 .95 3.95 6.55 5.80 .65 8.05 83 27 28 19 13 21 45 13 14
Opponents........... 20 454 5.15 1.45 .05 .20 2.80 10.25 2.85 .55 3.95 87 15 19 11 10 39 28 9 14
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
0 RAY BREWER....... 11 44.2 4.0 5-0 6.0 2.0 1.6 0.5 1.9 15.2 0.7 --- 0.1 22.8 0.54 0.9 1.6
0 TY MARONDE....... 16 49.2 3.0 9-2 6.0 6.8 5.0 3.9 3.1 9.4 1.7 --- 0.2 28.6 3.87 2.3 5.4
--------------
0 RICH MARX........ 1 1.2 1.2 0-0 6.0 3.6 3.6 0.0 0.0 3.6 --- --- --- 21.6 0.00 3.6 10.8
0 TREVOR HAMMONDS.. 3 6.1 2.0 1-0 6.0 8.5 3.8 1.9 2.8 4.7 1.9 --- --- 28.4 1.89 8.5 2.8
0 TOMMY HARKINS.... 5 6.0 1.0 0-0 6.0 9.0 5.0 5.0 5.0 5.0 4.0 --- --- 33.0 5.00 7.0 6.0
0 DaANTYE PERKINS.. 2 4.0 2.0 1-1 6.0 9.0 12.0 7.5 9.0 3.0 1.5 1.5 --- 42.0 7.50 9.0 6.0
0 CHARLIE SININGER. 1 0.2 0.2 0-1 6.0 63.0 72.0 27.0 18.0 9.0 27.0 --- 9.0 99.0 27.00 0.0 9.0
Totals.............. 20 113.0 5.1 16-4 6.0 5.5 4.2 2.7 3.0 10.9 1.5 0.1 0.2 27.4 2.71 2.6 3.9
Opponents........... 20 106.2 5.1 4-16 6.0 9.5 9.1 6.4 4.4 7.4 2.0 0.3 1.1 33.5 6.41 4.6 4.8
+ = average based on 6-inning game
Hitting minimums - 10 Games 15 AB 1.0 AB/Game 20 TPA 1.0 TPA/Game
Pitching minimums - 5 Games 12 IP