2007 District 4 15YO Tournament
SOUTHEASTERN
Game Results
2007 District 4 15YO Tournament
Game Results for SOUTHEASTERN (as of Jul 09, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Tournament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jul 06, 2007 at NORTHERN W 12-5 12 12 6/ 5 6 2 7 1- 0- 0 1- 0- 0 HALL (W) 0 2:11
Jul 07, 2007 NORTHERN W 12-2 12 12 1/ 2 6 5 5 2- 0- 0 1- 0- 0 BURGE (W) 0 1:31
() extra inning game
Overall Statistics
2007 District 4 15YO Tournament
Overall Statistics for SOUTHEASTERN (as of Jul 09, 2007)
(All games Sorted by Batting avg)
Tournament record: 2-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
COSBY............... 1.000 2-2 3 3 3 1 1 0 2 6 2.000 1 2 0 0 1.000 0 0 1-2 4 2 2 .750
HARDIN.............. 1.000 2-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 1-1 0 0 0 .000
RICHARDSON.......... .857 2-2 7 3 6 1 0 1 4 10 1.429 0 0 0 0 .750 1 0 2-2 2 5 2 .778
COWAN............... .667 2-1 3 2 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0 0 3 0 1.000
BURGE............... .667 2-1 3 0 2 0 0 0 1 2 .667 0 0 1 0 .667 0 0 0-0 0 0 0 .000
BRYANT.............. .500 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 2 0 0 1.000
BURGESS............. .333 2-2 6 1 2 1 0 0 1 3 .500 0 0 1 0 .286 1 0 0-0 1 0 0 1.000
KLINKER............. .333 2-2 6 3 2 0 0 0 2 2 .333 1 0 0 0 .429 0 0 1-1 3 0 0 1.000
MITCHELL............ .333 2-2 6 1 2 0 0 0 3 2 .333 0 1 0 0 .375 1 0 1-2 9 2 1 .917
LAWLESS............. .286 2-2 7 4 2 0 0 0 1 2 .286 0 1 1 0 .375 0 0 0-0 3 3 1 .857
JUSTICE............. .000 2-2 6 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 1 0 1.000
HALL................ .000 2-1 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0 1 0 0 1.000
KINDER.............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 0 0 1.000
DAUGHERTY........... .000 2-1 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0 1 0 1 .500
KIRN................ .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Totals.............. .421 2-2 57 24 24 3 1 1 15 32 .561 5 5 6 0 .486 3 0 6-8 36 16 7 .881
Opponents........... .250 2-2 48 7 12 0 1 0 5 14 .292 5 0 9 1 .321 0 0 0-1 35 15 7 .877
LOB - Team (11), Opp (10). DPs turned - Team (1), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
BURGE............... 0.00 1-0 1 1 0 0/0 0 3.0 2 0 0 1 3 0 0 0 9 .222 1 0 0 0 0
BRYANT.............. 0.00 0-0 1 0 0 0/0 0 1.0 1 2 0 2 0 0 0 0 6 .167 0 0 0 0 0
HALL................ 2.33 1-0 1 0 0 0/0 0 3.0 2 1 1 1 1 0 1 0 12 .167 0 0 0 0 0
COWAN............... 4.67 0-0 1 1 0 0/0 0 3.0 3 2 2 1 2 0 0 0 12 .250 1 0 0 0 0
DAUGHERTY........... 5.25 0-0 1 0 0 0/0 0 1.1 1 1 1 0 3 0 0 0 5 .200 0 0 0 0 0
KIRN................ 10.50 0-0 1 0 0 0/0 0 0.2 3 1 1 0 0 0 0 0 4 .750 1 0 0 0 0
Totals.............. 2.92 2-0 2 2 0 0/0 0 12.0 12 7 5 5 9 0 1 0 48 .250 3 0 0 0 0
Opponents........... 11.40 0-2 2 2 0 0/0 0 11.2 24 24 19 5 6 3 1 1 57 .421 8 5 0 3 0
PB - Team (0), Opp (1). Pickoffs - Team (2), COWAN 1, MITCHELL 1. SBA/ATT - MITCHELL (0-1), BURGE (0-1).
2007 District 4 15YO Tournament
Overall Statistics for SOUTHEASTERN (as of Jul 09, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
KINDER.............. 6 6 0 0 1.000 0 0 0 --- 0 0
JUSTICE............. 4 3 1 0 1.000 1 0 0 --- 0 0
KLINKER............. 3 3 0 0 1.000 0 0 0 --- 0 0
COWAN............... 3 0 3 0 1.000 0 0 0 --- 0 0
BRYANT.............. 2 2 0 0 1.000 0 0 0 --- 0 0
BURGESS............. 1 1 0 0 1.000 0 0 0 --- 0 0
HALL................ 1 1 0 0 1.000 0 0 0 --- 0 0
KIRN................ 1 1 0 0 1.000 0 0 0 --- 0 0
MITCHELL............ 12 9 2 1 .917 0 0 1 .000 0 0
LAWLESS............. 7 3 3 1 .857 0 0 0 --- 0 0
RICHARDSON.......... 9 2 5 2 .778 1 0 0 --- 0 0
COSBY............... 8 4 2 2 .750 1 0 0 --- 0 0
DAUGHERTY........... 2 1 0 1 .500 0 0 0 --- 0 0
HARDIN.............. 0 0 0 0 .000 0 0 0 --- 0 0
BURGE............... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 59 36 16 7 .881 1 0 1 .000 0 0
Opponents........... 57 35 15 7 .877 1 6 2 .750 1 0
Hitting minimums - 10 Games 15 AB 1.0 AB/Game 20 TPA 1.0 TPA/Game
Pitching minimums - 5 Games 12 IP